Profit Statement | 2022 | 2023 | |
Net Interest Income | CZK mil | 67.7 | 144 |
Net Fee Income | CZK mil | -0.045 | -0.277 |
Other Income | CZK mil | 0.109 | 1.41 |
Total Revenues | CZK mil | 67.7 | 146 |
Staff Cost | CZK mil | 8.55 | 40.8 |
Operating Profit | CZK mil | 32.3 | 27.1 |
Provisions | CZK mil | 0 | 0.197 |
Net Profit | CZK mil | 26.2 | 26.2 |
Balance Sheet | 2022 | 2023 | |
Interbank Loans | CZK mil | 1,434 | 1,399 |
Customer Loans | CZK mil | 0 | 0 |
Investments | CZK mil | 120 | 1,102 |
Total Assets | CZK mil | 3,039 | 3,129 |
Shareholders' Equity | CZK mil | 3,025 | 3,073 |
Interbank Borrowing | CZK mil | 0 | 0 |
Customer Deposits | CZK mil | 0 | 12.8 |
Issued Debt Securities | CZK mil | 0 | 0 |
Ratios | 2022 | 2023 | |
ROE | % | ... | 0.860 |
ROA | % | ... | 0.850 |
Costs (As % Of Assets) | % | ... | 3.84 |
Costs (As % Of Income) | % | 52.4 | 81.4 |
Capital Adequacy Ratio | % | ... | 236 |
Net Interest Margin | % | ... | 4.68 |
Loans (As % Of Deposits) | % | ... | 0 |
Growth Rates | 2022 | 2023 | |
Total Revenue Growth | % | ... | 115 |
Operating Cost Growth | % | ... | 234 |
Operating Profit Growth | % | ... | -16.1 |
Net Profit Growth | % | ... | -0.118 |
Total Asset Growth | % | ... | 2.95 |
Shareholders' Equity Growth | % | ... | 1.57 |
Employees | ... | 17.0 |
Get all company financials in excel:
summary | Unit | 2022 | 2023 |
income statement | |||
Net Interest Income | CZK mil | ||
Total Revenues | CZK mil | ||
Operating Profit | CZK mil | ||
Net Profit | CZK mil | ||
balance sheet | |||
Interbank Loans | CZK mil | ||
Customer Loans | CZK mil | ||
Investments | CZK mil | ||
Total Assets | CZK mil | ||
Shareholders' Equity | CZK mil | ||
Interbank Borrowing | CZK mil | ||
Customer Deposits | CZK mil | ||
Issued Debt Securities | CZK mil | ||
ratios | |||
ROE | % | ... | |
ROA | % | ... | |
Costs (As % Of Assets) | % | ... | |
Costs (As % Of Income) | % | ||
Capital Adequacy Ratio | % | ... | |
Net Interest Margin | % | ... | |
Interest Income (As % Of Revenues) | % | ||
Fee Income (As % Of Revenues) | % | ||
Staff Cost (As % Of Total Cost) | % | ||
Equity (As % Of Assets) | % | ||
Loans (As % Of Deposits) | % | ... | |
Loans (As % Assets) | % |
income statement | Unit | 2022 | 2023 |
income statement | |||
Interest Income | CZK mil | ||
Interest Cost | CZK mil | ||
Net Interest Income | CZK mil | ||
Net Fee Income | CZK mil | ||
Fee Income | CZK mil | ||
Fee Expense | CZK mil | ||
Other Income | CZK mil | ||
Total Revenues | CZK mil | ||
Staff Cost | CZK mil | ||
Depreciation | CZK mil | ||
Other Cost | CZK mil | ||
Operating Cost | CZK mil | ||
Operating Profit | CZK mil | ||
Provisions | CZK mil | ||
Extra and Other Cost | CZK mil | ||
Pre-Tax Profit | CZK mil | ||
Tax | CZK mil | ||
Minorities | CZK mil | ||
Net Profit | CZK mil | ||
Net Profit Avail. to Common | CZK mil | ||
growth rates | |||
Net Interest Income Growth | % | ... | |
Net Fee Income Growth | % | ... | |
Total Revenue Growth | % | ... | |
Operating Cost Growth | % | ... | |
Operating Profit Growth | % | ... | |
Pre-Tax Profit Growth | % | ... | |
Net Profit Growth | % | ... |
balance sheet | Unit | 2022 | 2023 |
balance sheet | |||
Cash & Cash Equivalents | CZK mil | ||
Interbank Loans | CZK mil | ||
Customer Loans | CZK mil | ||
Retail Loans | CZK mil | ||
Mortgage Loans | CZK mil | ||
Consumer Loans | CZK mil | ||
Corporate Loans | CZK mil | ||
Investments | CZK mil | ||
Property and Equipment | CZK mil | ||
Intangible Assets | CZK mil | ||
Goodwill | CZK mil | ||
Total Assets | CZK mil | ||
Shareholders' Equity | CZK mil | ||
Of Which Minority Interest | CZK mil | ||
Liabilities | CZK mil | ||
Interbank Borrowing | CZK mil | ||
Customer Deposits | CZK mil | ||
Sight Deposits | CZK mil | ||
Term Deposits | CZK mil | ||
Issued Debt Securities | CZK mil | ||
Other Liabilities | CZK mil | ||
asset quality | |||
Risk-Weighted Assets | CZK mil | ... | |
growth rates | |||
Total Asset Growth | % | ... | |
Shareholders' Equity Growth | % | ... |
ratios | Unit | 2022 | 2023 |
ROE | % | ... | |
ROTE | % | ... | |
ROA | % | ... | |
operating profit (as % of rwa) | |||
Costs (As % Of Assets) | % | ... | |
Costs (As % Of Income) | % | ||
Costs (As % Of Loans & Deposits) | % | ... | |
Capital Adequacy Ratio | % | ... | |
Tier 1 Ratio | % | ... | |
Net Interest Margin | % | ... | |
Interest Spread | % | ... | |
Asset Yield | % | ... | |
revenues (as % of rwa) | |||
Cost Of Liabilities | % | ... | |
Interest Income (As % Of Revenues) | % | ||
Fee Income (As % Of Revenues) | % | ||
Other Income (As % Of Revenues) | % | ||
Staff Cost (As % Of Total Cost) | % | ||
Equity (As % Of Assets) | % | ||
Loans (As % Of Deposits) | % | ... | |
Loans (As % Assets) | % |
other data | Unit | 2022 | 2023 |
Branches | ... | ||
Employees | ... | ||
Employees Per Bank Branch | ... | ||
Cost Per Employee | USD per month | ... | |
Cost Per Employee (Local Currency) | CZK per month | ... |
Get all company financials in excel:
Partners Banka has been growing its revenues and asset by % and % a year on average in the last 3 years. Its loans and deposits have grown by % and % a year during that time and loans to deposits ratio reached 0% at the end of 2023. The company achieved an average return on equity of 0.860% in the last three years with net profit growing % a year on average. In terms of operating efficiency, its cost to income ratio reached 81.4% in 2023, compared to 66.9% average in the last three years.
Equity represented 98.2% of total assets or of loans at the end of 2023. Partners Banka's non-performing loans were of total loans while provisions covered some of NPLs at the end of 2023.