By Helgi Library - September 4, 2024
Air Bank's customer loans reached CZK 99,500 mil in 2024-03-31, up 3.79% compared to the previous year. Czech banking sector pr...
By Helgi Library - September 4, 2024
Air Bank's customer loans reached CZK 99,500 mil in 2024-03-31, up 3.79% compared to the previous year. Czech banking sector pr...
By Helgi Library - September 4, 2024
Air Bank made a net profit of CZK 570 mil in the second quarter of 2024, down 39.2% when compared to the same period of last year...
Profit Statement | Dec 2023 | Mar 2024 | Jun 2024 | |
Net Interest Income | CZK mil | 1,191 | 1,011 | 1,271 |
Net Fee Income | CZK mil | 159 | 162 | 187 |
Other Income | CZK mil | 158 | 412 | 166 |
Total Revenues | CZK mil | 1,508 | 1,585 | 1,624 |
Staff Cost | CZK mil | 292 | 257 | 271 |
Operating Profit | CZK mil | 793 | 878 | 869 |
Provisions | CZK mil | 195 | 93.3 | 175 |
Net Profit | CZK mil | 524 | 684 | 570 |
Balance Sheet | Dec 2023 | Mar 2024 | Jun 2024 | |
Interbank Loans | CZK mil | 0 | 57,035 | 31,232 |
Customer Loans | CZK mil | 95,865 | 99,500 | 101,000 |
Investments | CZK mil | 41,195 | 42,982 | 40,352 |
Total Assets | CZK mil | 163,263 | 215,533 | 190,620 |
Shareholders' Equity | CZK mil | 15,023 | 15,709 | 16,277 |
Interbank Borrowing | CZK mil | 8,037 | 47,037 | 16,676 |
Customer Deposits | CZK mil | 135,824 | 140,000 | 145,000 |
Issued Debt Securities | CZK mil | 1,789 | 1,830 | 1,803 |
Ratios | Dec 2023 | Mar 2024 | Jun 2024 | |
ROE | % | 14.2 | 17.8 | 14.2 |
ROA | % | 1.31 | 1.44 | 1.12 |
Costs (As % Of Assets) | % | 1.78 | 1.49 | 1.49 |
Costs (As % Of Income) | % | 47.4 | 44.6 | 46.5 |
Capital Adequacy Ratio | % | 15.8 | 16.4 | 16.8 |
Net Interest Margin | % | 2.97 | 2.14 | 2.50 |
Loans (As % Of Deposits) | % | 70.6 | 71.1 | 69.7 |
NPLs (As % Of Loans) | % | 1.31 | 1.30 | 1.30 |
Provisions (As % Of NPLs) | % | 151 | 150 | 154 |
Growth Rates | Dec 2023 | Mar 2024 | Jun 2024 | |
Total Revenue Growth | % | -5.29 | 13.4 | -11.8 |
Operating Cost Growth | % | 12.6 | 17.0 | 20.8 |
Operating Profit Growth | % | -17.2 | 10.7 | -28.5 |
Net Profit Growth | % | -8.01 | 24.2 | -39.2 |
Customer Loan Growth | % | 18.4 | 16.8 | 13.0 |
Total Asset Growth | % | 7.41 | 41.3 | 22.7 |
Customer Deposit Growth | % | 5.28 | 9.33 | 10.7 |
Shareholders' Equity Growth | % | 20.6 | 20.8 | 16.7 |
Employees | 1,013 | 1,018 | 1,015 |
Get all company financials in excel:
summary | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | CZK mil | 1,164 | 1,080 | 1,127 | 1,193 | 1,191 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | CZK mil | 1,592 | 1,397 | 1,841 | 1,519 | 1,508 | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | CZK mil | 958 | 793 | 1,216 | 867 | 793 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | CZK mil | 569 | 551 | 936 | 551 | 524 | |||||||||||||||||||||||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | CZK mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | CZK mil | 80,989 | 85,224 | 89,398 | 95,865 | 95,865 | |||||||||||||||||||||||||||||||||||||||||||||||
Investments | CZK mil | 41,649 | 37,125 | 33,822 | 37,885 | 41,195 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | CZK mil | 152,004 | 152,530 | 155,399 | 157,489 | 163,263 | |||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | CZK mil | 12,458 | 13,009 | 13,947 | 14,497 | 15,023 | |||||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | CZK mil | 6,847 | 0 | 0 | 0 | 8,037 | |||||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | CZK mil | 129,010 | 128,054 | 131,009 | 132,162 | 135,824 | |||||||||||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | CZK mil | 1,599 | 1,626 | 1,633 | 1,845 | 1,789 | |||||||||||||||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | 18.7 | 17.3 | 27.8 | 15.5 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | 1.49 | 1.45 | 2.43 | 1.41 | 1.31 | ||||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 1.66 | 1.59 | 1.62 | 1.67 | 1.78 | ||||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | 39.8 | 43.3 | 34.0 | 42.9 | 47.4 | |||||||||||||||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | 16.6 | 16.5 | 16.9 | 16.4 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | 3.04 | 2.84 | 2.93 | 3.05 | 2.97 | ||||||||||||||||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 73.1 | 77.3 | 61.2 | 78.5 | 79.0 | |||||||||||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 14.1 | 10.4 | 8.43 | 9.65 | 10.6 | |||||||||||||||||||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 36.4 | 39.4 | 39.2 | 38.3 | 40.8 | |||||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 8.20 | 8.53 | 8.97 | 9.21 | 9.20 | |||||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 62.8 | 66.6 | 68.2 | 72.5 | 70.6 | |||||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 53.3 | 55.9 | 57.5 | 60.9 | 58.7 | |||||||||||||||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | 1.14 | 1.15 | 1.18 | 1.20 | 1.31 | ||||||||||||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | 147 | 144 | 141 | 138 | 151 | ||||||||||||||||||||||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | 12.7 | -5.47 | -12.6 | -10.9 | 2.30 |
income statement | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Income | CZK mil | 1,936 | 2,310 | 2,505 | 1,700 | 2,231 | |||||||||||||||||||||||||||||||||||||||||||||||
Interest Cost | CZK mil | 772 | 1,229 | 1,378 | 506 | 1,040 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | CZK mil | 1,164 | 1,080 | 1,127 | 1,193 | 1,191 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Fee Income | CZK mil | 225 | 146 | 155 | 147 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||
Fee Income | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 283 | 259 | 276 | 291 | 304 | ||||||||||
Fee Expense | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 58.4 | 113 | 121 | 145 | 145 | ||||||||||
Other Income | CZK mil | 203 | 171 | 558 | 179 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | CZK mil | 1,592 | 1,397 | 1,841 | 1,519 | 1,508 | |||||||||||||||||||||||||||||||||||||||||||||||
Staff Cost | CZK mil | 231 | 238 | 245 | 250 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | CZK mil | 130 | 133 | 135 | 137 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||
Other Cost | CZK mil | 273 | 233 | 246 | 266 | 284 | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Cost | CZK mil | 634 | 604 | 625 | 652 | 714 | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | CZK mil | 958 | 793 | 1,216 | 867 | 793 | |||||||||||||||||||||||||||||||||||||||||||||||
Provisions | CZK mil | 250 | 111 | 148 | 195 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||
Extra and Other Cost | CZK mil | 0.162 | 0 | 0 | < 0.001 | < -0.001 | |||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | CZK mil | 708 | 682 | 1,067 | 673 | 598 | |||||||||||||||||||||||||||||||||||||||||||||||
Tax | CZK mil | 139 | 131 | 131 | 122 | 74.6 | |||||||||||||||||||||||||||||||||||||||||||||||
Minorities | CZK mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | CZK mil | 569 | 551 | 936 | 551 | 524 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | CZK mil | 569 | 551 | 936 | 551 | 524 | |||||||||||||||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | 12.7 | -5.47 | -12.6 | -10.9 | 2.30 | |||||||||||||||||||||||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | 9.88 | 21.0 | 9.35 | 11.1 | -29.2 | |||||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | 28.6 | 2.48 | 23.6 | -8.18 | -5.29 | |||||||||||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | 29.1 | 10.5 | 7.78 | 16.6 | 12.6 | |||||||||||||||||||||||||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | 28.3 | -2.87 | 33.7 | -20.8 | -17.2 | |||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | -6.99 | -14.4 | 32.5 | -25.4 | -15.5 | |||||||||||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | -25.6 | -14.6 | 44.8 | -24.3 | -8.01 | |||||||||||||||||||||||||||||||||||||||||||
market share | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Revenues | % | 2.69 | 2.50 | 2.74 | 2.66 | 2.56 | ... | ||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Net Profit | % | 2.78 | 2.61 | 2.71 | 2.02 | 2.44 | |||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Employees | % | 2.49 | 2.54 | 2.52 | 2.55 | 2.60 | ... | ||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Branches | % | ... | ... | ... | ... | ... | 2.10 | 2.19 | 2.16 | 2.20 | 2.21 | ... |
balance sheet | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | CZK mil | 24,832 | 4,176 | 4,744 | 4,864 | 17,471 | |||||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | CZK mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | CZK mil | 80,989 | 85,224 | 89,398 | 95,865 | 95,865 | |||||||||||||||||||||||||||||||||||||||||||||||
Retail Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 79,282 | 82,724 | 87,398 | 92,448 | 96,949 | ||||||||||||||||||||||
Mortgage Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15,348 | 15,800 | 16,500 | 17,250 | 17,997 | ||||||||||||||||||||||
Consumer Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 63,934 | 66,924 | 70,898 | 75,198 | 78,952 | ||||||||||||||||||||||
Corporate Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,088 | 2,500 | 2,000 | 1,500 | 851 | ||||||||||||||||||||||
Investments | CZK mil | 41,649 | 37,125 | 33,822 | 37,885 | 41,195 | |||||||||||||||||||||||||||||||||||||||||||||||
Property and Equipment | CZK mil | 474 | 495 | 485 | 476 | 476 | |||||||||||||||||||||||||||||||||||||||||||||||
Intangible Assets | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,552 | 1,546 | 1,550 | 1,551 | 1,609 | ||||||||||
Total Assets | CZK mil | 152,004 | 152,530 | 155,399 | 157,489 | 163,263 | |||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | CZK mil | 12,458 | 13,009 | 13,947 | 14,497 | 15,023 | |||||||||||||||||||||||||||||||||||||||||||||||
Of Which Minority Interest | CZK mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | CZK mil | 139,546 | 139,521 | 141,452 | 142,992 | 148,240 | |||||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | CZK mil | 6,847 | 0 | 0 | 0 | 8,037 | |||||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | CZK mil | 129,010 | 128,054 | 131,009 | 132,162 | 135,824 | |||||||||||||||||||||||||||||||||||||||||||||||
Retail Deposits | CZK mil | 129,010 | 128,054 | 131,009 | 132,162 | 135,824 | |||||||||||||||||||||||||||||||||||||||||||||||
Corporate Deposits | CZK mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Sight Deposits | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36,858 | ... | ... | ... | 36,774 | ... | ... | |
Term Deposits | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Issued Debt Securities | CZK mil | 1,599 | 1,626 | 1,633 | 1,845 | 1,789 | |||||||||||||||||||||||||||||||||||||||||||||||
Subordinated Debt | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 295 | 295 | 295 | 295 | 294 | ||||||||||
Other Liabilities | CZK mil | 2,090 | 9,840 | 8,810 | 8,985 | 2,590 | |||||||||||||||||||||||||||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Performing Loans | CZK mil | ... | ... | ... | ... | ... | 939 | 994 | 1,069 | 1,166 | 1,280 | ||||||||||||||||||||||||||||||||||||||||||
Gross Loans | CZK mil | ... | ... | ... | ... | ... | 82,370 | 86,677 | 90,923 | 97,500 | 97,800 | ||||||||||||||||||||||||||||||||||||||||||
Risk-Weighted Assets | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 73,282 | 77,114 | 80,891 | 86,743 | 90,348 | ||||||||||||||||||||
Total Provisions | CZK mil | ... | ... | ... | ... | ... | 1,381 | 1,436 | 1,511 | 1,608 | 1,935 | ||||||||||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | 21.4 | 17.9 | 17.2 | 19.5 | 18.4 | ||||||||||||||||||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 28.4 | 29.3 | 28.5 | 28.4 | 22.3 | ||||||||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 31.6 | 31.7 | 26.9 | 23.2 | 17.3 | ||||||||||||||||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 27.7 | 28.7 | 28.9 | 29.7 | 23.5 | ||||||||||||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -63.1 | -69.9 | -75.8 | -81.8 | -72.4 | ||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | 4.16 | 2.58 | 3.88 | 2.31 | 7.41 | |||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | 0.293 | -0.436 | 25.0 | 22.0 | 20.6 | ||||||||||||||||||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | -0.240 | -1.60 | 2.32 | 0.727 | 5.28 | |||||||||||||||||||||||||||||||||||||||||||
Retail Deposit Growth | % | ... | ... | ... | ... | -0.240 | -1.60 | 2.32 | 0.727 | 5.28 | |||||||||||||||||||||||||||||||||||||||||||
market share | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | 1.99 | 2.07 | 2.13 | 2.23 | 2.20 | ... | ||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.250 | 0.199 | 0.154 | 0.112 | 0.063 | ||||||||||||||||||||||
Market Share in Retail Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.70 | 3.84 | 3.97 | 4.16 | 4.32 | ||||||||||||||||||||||
Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.6 | 14.2 | 14.6 | 15.2 | 15.8 | ||||||||||||||||||||||
Market Share in Mortgage Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.918 | 0.939 | 0.961 | 0.998 | 1.03 | ||||||||||||||||||||||
Market Share in Total Assets | % | 1.71 | 1.57 | 1.56 | 1.55 | 1.65 | ... | ||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Customer Deposits | % | 2.20 | 1.93 | 1.92 | 1.91 | 2.03 | |||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Retail Deposits | % | 3.80 | 3.72 | 3.73 | 3.69 | 3.72 | |||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Corporate Deposits | % | 0 | 0 | 0 | 0 | 0 |
ratios | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
ROE | % | ... | 18.7 | 17.3 | 27.8 | 15.5 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||
ROTE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24.4 | 23.6 | 24.7 | 21.9 | 20.4 | |||||||||
ROE (@ 15% of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24.3 | 22.6 | 24.3 | 21.9 | 20.4 | ||||||||||||||||||||
ROA | % | ... | 1.49 | 1.45 | 2.43 | 1.41 | 1.31 | ||||||||||||||||||||||||||||||||||||||||||||||
Return on Loans | % | ... | ... | ... | 3.21 | 3.00 | 3.19 | 2.81 | 2.67 | ||||||||||||||||||||||||||||||||||||||||||||
Operating Profit (As % of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.33 | 5.11 | 5.33 | 4.82 | 4.38 | ||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 1.66 | 1.59 | 1.62 | 1.67 | 1.78 | ||||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | 39.8 | 43.3 | 34.0 | 42.9 | 47.4 | |||||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Loans) | % | ... | ... | ... | 3.15 | 2.91 | 2.86 | 2.81 | 2.98 | ||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Loans & Deposits) | % | 1.21 | 1.13 | 1.13 | 1.14 | 1.23 | |||||||||||||||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | 16.6 | 16.5 | 16.9 | 16.4 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | 16.2 | 16.1 | 16.5 | 16.0 | 15.5 | |||||||||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | 3.04 | 2.84 | 2.93 | 3.05 | 2.97 | ||||||||||||||||||||||||||||||||||||||||||||||
Interest Spread | % | ... | 2.87 | 2.54 | 2.59 | 2.92 | 2.71 | ||||||||||||||||||||||||||||||||||||||||||||||
Asset Yield | % | ... | 5.06 | 6.07 | 6.51 | 4.35 | 5.56 | ||||||||||||||||||||||||||||||||||||||||||||||
Revenues (As % of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.67 | 7.43 | 9.32 | 7.25 | 6.81 | ||||||||||||||||||||
Cost Of Liabilities | % | ... | 2.19 | 3.52 | 3.92 | 1.42 | 2.86 | ||||||||||||||||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 73.1 | 77.3 | 61.2 | 78.5 | 79.0 | |||||||||||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 14.1 | 10.4 | 8.43 | 9.65 | 10.6 | |||||||||||||||||||||||||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | 12.7 | 12.2 | 30.3 | 11.8 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 36.4 | 39.4 | 39.2 | 38.3 | 40.8 | |||||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 8.20 | 8.53 | 8.97 | 9.21 | 9.20 | |||||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Loans) | % | ... | ... | ... | 15.4 | 15.3 | 15.6 | 15.1 | 15.7 | ||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 62.8 | 66.6 | 68.2 | 72.5 | 70.6 | |||||||||||||||||||||||||||||||||||||||||||||||
