By Helgi Library - March 24, 2021
VTB Bank's cost to income ratio reached -81.5% in the fourth quarter of 2016, down from when compared to the previous quarter. ...
By Helgi Library - March 24, 2021
VTB Bank's cost to income ratio reached -81.5% in the fourth quarter of 2016, down from when compared to the previous quarter. ...
By Helgi Library - November 22, 2023
VTB Bank's mortgage loans reached RUB 1,171,000 mil in 2Q2018, up 5.38% compared to the previous year. Russian banking sector p...
Profit Statement | Jun 2020 | Sep 2020 | Dec 2020 | |
Net Interest Income | RUB mil | 132,300 | 135,500 | 144,700 |
Net Fee Income | RUB mil | 24,900 | 31,800 | 52,100 |
Other Income | RUB mil | 16,100 | 61,600 | 55,500 |
Total Revenues | RUB mil | 173,300 | 228,900 | 252,300 |
Staff Cost | RUB mil | 41,700 | 41,100 | 46,000 |
Operating Profit | RUB mil | 70,600 | ... | 121,900 |
Provisions | RUB mil | 55,000 | 71,100 | 58,000 |
Net Profit | RUB mil | 14,460 | 45,560 | 41,620 |
Balance Sheet | Jun 2020 | Sep 2020 | Dec 2020 | |
Interbank Loans | RUB mil | 1,418,000 | 1,373,300 | 2,104,600 |
Customer Loans | RUB mil | 10,540,300 | 11,594,200 | 11,629,800 |
Investments | RUB mil | 978,800 | 1,017,000 | 1,221,300 |
Total Assets | RUB mil | 16,346,900 | 17,425,700 | 18,142,200 |
Shareholders' Equity | RUB mil | 1,709,300 | 1,723,400 | 1,722,600 |
Interbank Borrowing | RUB mil | 1,375,600 | 1,372,100 | 1,105,500 |
Customer Deposits | RUB mil | 11,503,000 | 12,369,100 | 12,818,500 |
Issued Debt Securities | RUB mil | 951,100 | 1,003,000 | 1,623,000 |
Ratios | Jun 2020 | Sep 2020 | Dec 2020 | |
ROE | % | 3.37 | 10.6 | 9.66 |
ROA | % | 0.351 | 1.08 | 0.936 |
Costs (As % Of Assets) | % | 2.49 | ... | 2.93 |
Costs (As % Of Income) | % | 59.3 | ... | 51.7 |
Capital Adequacy Ratio | % | 11.8 | 11.9 | 11.8 |
Net Interest Margin | % | 3.21 | 3.21 | 3.25 |
Loans (As % Of Deposits) | % | 91.6 | 93.7 | 90.7 |
NPLs (As % Of Loans) | % | 5.34 | 5.92 | 5.95 |
Provisions (As % Of NPLs) | % | 132 | 119 | 121 |
Valuation | Jun 2020 | Sep 2020 | Dec 2020 | |
Market Capitalisation | USD mil | 6,383 | 5,756 | 6,585 |
Number Of Shares | mil | 12,958,100 | 12,958,100 | 12,958,100 |
Share Price | RUB | 0.035 | 0.034 | 0.038 |
Price/Earnings (P/E) | 17.5 | 2.46 | 3.63 | |
Price/Book Value (P/BV) | 0.266 | 0.259 | 0.284 | |
Earnings Per Share (EPS) | RUB | 0.002 | 0.014 | 0.010 |
Book Value Per Share | RUB | 0.132 | 0.133 | 0.133 |
Get all company financials in excel:
summary | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | RUB mil | ... | ... | ... | ... | ... | ... | 109,400 | 110,200 | 117,200 | 119,700 | 132,300 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | RUB mil | ... | ... | ... | ... | ... | 163,100 | 197,000 | ... | 243,000 | 173,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | RUB mil | ... | ... | ... | ... | ... | ... | ... | 80,700 | 98,900 | ... | 146,200 | 70,600 | ... | |||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | RUB mil | ... | ... | ... | ... | 30,820 | 45,860 | 73,280 | 75,520 | 14,460 | |||||||||||||||||||||||||||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | RUB mil | ... | ... | ... | ... | 1,024,200 | 1,065,100 | 1,238,600 | 1,466,000 | 1,418,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | RUB mil | ... | ... | ... | ... | 10,513,600 | 10,751,100 | 10,324,400 | 10,816,200 | 10,540,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Investments | RUB mil | ... | ... | ... | ... | 938,100 | 989,400 | 998,900 | 859,800 | 978,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | RUB mil | ... | ... | ... | ... | 15,055,300 | 15,624,600 | 15,516,100 | 16,588,700 | 16,346,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | RUB mil | ... | ... | ... | ... | 1,540,600 | 1,594,500 | 1,653,300 | 1,728,300 | 1,709,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | RUB mil | ... | ... | ... | ... | ... | 1,167,500 | 1,185,900 | 1,240,700 | ... | 1,375,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | RUB mil | ... | ... | ... | ... | 10,733,300 | 11,282,000 | 10,910,700 | 11,808,600 | 11,503,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | RUB mil | ... | ... | ... | ... | 848,200 | 837,600 | 960,400 | 1,254,800 | 951,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | ... | 7.99 | 11.7 | 18.1 | 17.9 | 3.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | ... | ... | 0.825 | 1.20 | 1.88 | 1.88 | 0.351 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | ... | ... | ... | ... | ... | ... | 2.20 | 2.56 | 3.27 | 2.41 | 2.49 | ... | |||||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | ... | ... | ... | ... | ... | ... | ... | 50.5 | 49.8 | ... | 39.8 | 59.3 | ... | |||||||||||||||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | 13.2 | 11.2 | 11.2 | 12.0 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | ... | ... | ... | ... | ... | ... | 2.93 | 2.87 | 3.01 | 2.98 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | 67.1 | 55.9 | ... | 49.3 | 76.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | ... | 15.9 | ... | ... | 11.5 | 14.4 | |||||||||||||||||||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | ... | ... | ... | ... | 49.0 | 40.3 | 33.0 | 43.8 | 40.6 | ... | ||||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | ... | ... | ... | ... | 10.2 | 10.2 | 10.7 | 10.4 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | ... | ... | ... | ... | 98.0 | 95.3 | 94.6 | 91.6 | 91.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | ... | ... | ... | ... | 69.8 | 68.8 | 66.5 | 65.2 | 64.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.85 | 5.66 | 4.85 | 5.15 | 5.34 | |||||||||||||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 111 | 112 | 129 | 129 | 132 | |||||||||||||||||||||||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | 8,187 | 8,509 | 9,589 | 5,410 | 6,383 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Shares | mil | ... | ... | ... | ... | ... | 12,954,800 | 12,954,500 | 12,956,500 | 12,956,600 | 12,958,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Share Price | RUB | ... | ... | ... | ... | ... | 0.040 | 0.043 | 0.046 | 0.033 | 0.035 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings Per Share (EPS) | RUB | ... | ... | ... | ... | ... | 0.007 | 0.014 | 0.020 | 0.023 | 0.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Book Value Per Share | RUB | ... | ... | ... | ... | ... | 0.119 | 0.123 | 0.128 | 0.133 | 0.132 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | 5.54 | 3.04 | 2.25 | 1.41 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | 0.335 | 0.346 | 0.360 | 0.244 | 0.266 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -41.9 | 88.5 | 96.2 | 81.3 | -72.2 | |||||||||||||||||||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 6.95 | 8.93 | 8.51 | 11.7 | 10.9 |
income statement | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Income | RUB mil | ... | ... | ... | ... | ... | ... | 281,800 | 280,200 | 263,600 | 263,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Cost | RUB mil | ... | ... | ... | ... | ... | 167,300 | 171,600 | 163,000 | 143,900 | 130,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | RUB mil | ... | ... | ... | ... | ... | ... | 109,400 | 110,200 | 117,200 | 119,700 | 132,300 | |||||||||||||||||||||||||||||||||||||||||||||||||
Net Fee Income | RUB mil | ... | ... | ... | ... | ... | ... | ... | 26,000 | ... | 41,200 | 28,000 | 24,900 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fee Income | RUB mil | ... | ... | ... | ... | ... | ... | 40,400 | 37,100 | 57,900 | 43,300 | 38,500 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fee Expense | RUB mil | ... | ... | ... | ... | ... | 14,400 | ... | 16,700 | 15,300 | 13,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other Income | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 27,700 | ... | ... | 95,300 | 16,100 | |||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | RUB mil | ... | ... | ... | ... | ... | 163,100 | 197,000 | ... | 243,000 | 173,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Cost | RUB mil | ... | ... | ... | ... | ... | ... | 40,400 | 39,500 | 41,900 | 42,400 | 41,700 | |||||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7,100 | 7,500 | ... | 8,400 | ... | |||||||||||||||||||||||||||||||||||||||||||
Other Cost | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 34,900 | 51,100 | ... | 46,000 | ... | ... | ||||||||||||||||||||||||||||||||||||||
Operating Cost | RUB mil | ... | ... | ... | ... | ... | ... | 82,400 | 98,100 | 127,100 | 96,800 | 102,700 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | RUB mil | ... | ... | ... | ... | ... | ... | ... | 80,700 | 98,900 | ... | 146,200 | 70,600 | ... | |||||||||||||||||||||||||||||||||||||||||||||||
Provisions | RUB mil | ... | ... | ... | ... | 31,300 | 29,900 | 16,700 | 42,900 | 55,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Extra and Other Cost | RUB mil | ... | ... | ... | ... | ... | ... | ... | 11,800 | 11,200 | ... | 11,400 | 7,400 | ... | |||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | RUB mil | ... | ... | ... | ... | 37,600 | 57,800 | 89,600 | 91,900 | 8,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tax | RUB mil | ... | ... | ... | ... | 7,380 | 11,640 | 16,720 | 21,780 | -5,660 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Minorities | RUB mil | ... | ... | ... | ... | -600 | 300 | -400 | -5,400 | -600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | RUB mil | ... | ... | ... | ... | 30,820 | 45,860 | 73,280 | 75,520 | 14,460 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | RUB mil | ... | ... | ... | ... | 23,820 | 45,860 | 66,480 | 75,520 | 7,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -10.2 | ... | 6.26 | 14.9 | 20.9 | ||||||||||||||||||||||||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.6 | ... | ... | 29.6 | -4.23 | ... | |||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -14.4 | 1.39 | ... | 51.2 | 6.25 | ... | ||||||||||||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21.4 | ... | 7.53 | 18.8 | 24.6 | ... | |||||||||||||||||||||||||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -34.2 | ... | ... | 84.6 | -12.5 | ... | ... | ||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | -33.9 | 5.28 | 177 | 66.2 | -78.2 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | -33.6 | 19.6 | 81.5 | 80.0 | -53.1 |
balance sheet | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | RUB mil | ... | ... | ... | ... | 1,033,700 | 1,126,100 | 1,462,100 | 1,359,900 | 1,558,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | RUB mil | ... | ... | ... | ... | 1,024,200 | 1,065,100 | 1,238,600 | 1,466,000 | 1,418,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | RUB mil | ... | ... | ... | ... | 10,513,600 | 10,751,100 | 10,324,400 | 10,816,200 | 10,540,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Retail Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,287,700 | 3,406,000 | 3,350,500 | 3,480,900 | 3,574,100 | ||||||||||||||||||||||||||||||||||||||||||
Mortgage Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,595,600 | 1,649,600 | 1,456,800 | 1,433,700 | 1,514,000 | ||||||||||||||||||||||||||||||||||
Consumer Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,692,100 | 1,756,400 | 1,893,700 | 2,047,200 | 2,060,100 | ||||||||||||||||||||||||||||||||||
Corporate Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7,954,200 | 8,076,200 | 7,661,300 | 8,101,600 | 7,763,600 | ||||||||||||||||||||||||||||||||||||||||||
Investments | RUB mil | ... | ... | ... | ... | 938,100 | 989,400 | 998,900 | 859,800 | 978,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property and Equipment | RUB mil | ... | ... | ... | ... | 430,400 | 429,300 | 422,500 | 441,300 | 419,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Intangible Assets | RUB mil | ... | ... | ... | ... | 194,400 | 202,400 | 209,200 | 217,100 | 182,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Goodwill | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 140,400 | ... | ... | ... | |||||||||||
Total Assets | RUB mil | ... | ... | ... | ... | 15,055,300 | 15,624,600 | 15,516,100 | 16,588,700 | 16,346,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | RUB mil | ... | ... | ... | ... | 1,540,600 | 1,594,500 | 1,653,300 | 1,728,300 | 1,709,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Of Which Minority Interest | RUB mil | ... | ... | ... | ... | -6,700 | -5,800 | -7,100 | -12,400 | -13,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | RUB mil | ... | ... | ... | ... | 13,514,700 | 14,030,100 | 13,862,800 | 14,860,400 | 14,637,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | RUB mil | ... | ... | ... | ... | ... | 1,167,500 | 1,185,900 | 1,240,700 | ... | 1,375,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | RUB mil | ... | ... | ... | ... | 10,733,300 | 11,282,000 | 10,910,700 | 11,808,600 | 11,503,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sight Deposits | RUB mil | ... | ... | ... | ... | 2,636,400 | 2,788,500 | 2,762,600 | ... | 3,340,600 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Term Deposits | RUB mil | ... | ... | ... | ... | 8,096,900 | 8,493,500 | 8,148,100 | ... | 8,162,400 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | RUB mil | ... | ... | ... | ... | 848,200 | 837,600 | 960,400 | 1,254,800 | 951,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other Liabilities | RUB mil | ... | ... | ... | ... | ... | 765,700 | 724,600 | 751,000 | ... | 807,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Performing Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 657,100 | 650,000 | 534,300 | 596,100 | 605,300 | |||||||||||||||||||||||||||||||||||||||||||
Gross Loans | RUB mil | ... | ... | ... | ... | 11,241,900 | 11,482,200 | 11,011,800 | 11,582,500 | 11,337,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Risk-Weighted Assets | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11,656,700 | 15,792,600 | 16,259,300 | 16,085,500 | 15,831,300 | |||||||||||||||||||||||||||||||||||||||||||||
Total Provisions | RUB mil | ... | ... | ... | ... | 728,300 | 731,100 | 687,400 | 766,300 | 797,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 17.4 | 9.76 | 0.622 | 6.99 | 0.254 | |||||||||||||||||||||||||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 20.0 | 28.2 | 12.5 | 10.3 | 8.71 | |||||||||||||||||||||||||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36.3 | 31.6 | 1.03 | -6.14 | -5.11 | ||||||||||||||||||||||||||||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.87 | 25.2 | 23.3 | 25.7 | 21.7 | ||||||||||||||||||||||||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.6 | 2.11 | -4.41 | 5.34 | -2.40 | |||||||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 10.0 | 11.1 | 5.12 | 11.8 | 8.58 | |||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 7.02 | 8.96 | 8.56 | 11.7 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 11.5 | 15.9 | 5.25 | 16.5 | 7.17 | |||||||||||||||||||||||||||||||||||||||||||||||
market share | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Market Share in Retail Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Market Share in Mortgage Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Market Share in Total Assets | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||
Market Share in Customer Deposits | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ratios | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
ROE | % | ... | ... | ... | ... | ... | 7.99 | 11.7 | 18.1 | 17.9 | 3.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROTE | % | ... | ... | ... | ... | ... | 11.2 | 11.6 | 13.8 | 15.8 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROE (@ 15% of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.16 | 7.82 | 9.29 | 10.1 | 8.72 | |||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | ... | ... | 0.825 | 1.20 | 1.88 | 1.88 | 0.351 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Return on Loans | % | ... | ... | ... | ... | ... | 1.47 | 1.50 | 1.82 | 2.13 | 1.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Profit (As % of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.80 | 2.57 | ... | 3.62 | 1.77 | ... | |||||||||||||||||||||||||||||||||||||||
