By Helgi Library - March 1, 2020
Vietnam Export Import Bank stock traded at VND 17,800 per share at the end fourth quarter of 2019 implying a market capitalization of USD 944...
By Helgi Library - March 1, 2020
Vietnam Export Import Bank stock traded at VND 17,800 per share at the end fourth quarter of 2019 implying a market capitalization of USD 944...
By Helgi Library - March 1, 2020
Vietnam Export Import Bank's customer deposits reached VND 105,351 bil in 2016-12-31, up 2.13% compared to the previous year. V...
Profit Statement | Jun 2019 | Sep 2019 | Dec 2019 | |
Net Interest Income | VND bil | 837 | 760 | 797 |
Net Fee Income | VND bil | 79.1 | 90.7 | 134 |
Other Income | VND bil | 92.8 | 440 | 527 |
Total Revenues | VND bil | 1,009 | 1,291 | 1,458 |
Staff Cost | VND bil | 479 | 343 | 395 |
Operating Profit | VND bil | 167 | 606 | 714 |
Provisions | VND bil | -36.4 | 143 | 591 |
Net Profit | VND bil | 257 | 272 | -16.3 |
Balance Sheet | Jun 2019 | Sep 2019 | Dec 2019 | |
Interbank Loans | VND bil | 19,090 | 18,139 | 25,858 |
Customer Loans | VND bil | 104,955 | 106,376 | 112,182 |
Total Assets | VND bil | 159,592 | 158,596 | 167,538 |
Shareholders' Equity | VND bil | 15,503 | 15,800 | 15,749 |
Interbank Borrowing | VND bil | 11,228 | 4,635 | 8,685 |
Customer Deposits | VND bil | 129,258 | 134,467 | 139,278 |
Issued Debt Securities | VND bil | 0 | 0 | 0 |
Ratios | Jun 2019 | Sep 2019 | Dec 2019 | |
ROE | % | 6.70 | 6.95 | -0.413 |
ROA | % | 0.664 | 0.684 | -0.040 |
Costs (As % Of Assets) | % | 2.17 | 1.72 | 1.83 |
Costs (As % Of Income) | % | 83.4 | 53.0 | 51.1 |
Net Interest Margin | % | 2.16 | 1.91 | 1.96 |
Loans (As % Of Deposits) | % | 81.2 | 79.1 | 80.5 |
NPLs (As % Of Loans) | % | 1.77 | 1.71 | 1.71 |
Provisions (As % Of NPLs) | % | 54.4 | 57.6 | 55.5 |
Valuation | Jun 2019 | Sep 2019 | Dec 2019 | |
Price/Earnings (P/E) | 22.4 | 18.7 | -336 | |
Price/Book Value (P/BV) | 1.49 | 1.28 | 1.39 | |
Earnings Per Share (EPS) | VND | 837 | 885 | -53.0 |
Book Value Per Share | VND | 12,610 | 12,851 | 12,810 |
Get all company financials in excel:
summary | Unit | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | VND bil | 837 | 803 | 898 | 831 | 837 | ||||||||||||||||||||||||||||||||||||||
Total Revenues | VND bil | 1,089 | 1,069 | 1,201 | 1,218 | 1,009 | ||||||||||||||||||||||||||||||||||||||
Operating Profit | VND bil | 435 | 449 | 115 | 425 | 167 | ||||||||||||||||||||||||||||||||||||||
Net Profit | VND bil | 291 | 170 | -250 | 281 | 257 | ||||||||||||||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | VND bil | 14,298 | 16,701 | 19,051 | 21,072 | 19,090 | ||||||||||||||||||||||||||||||||||||||
Customer Loans | VND bil | 99,602 | 97,362 | 102,971 | 99,944 | 104,955 | ||||||||||||||||||||||||||||||||||||||
Debt Securities | VND bil | 20,496 | 19,120 | 14,916 | 15,874 | 18,908 | ||||||||||||||||||||||||||||||||||||||
Total Assets | VND bil | 146,795 | 146,991 | 152,652 | 150,715 | 159,592 | ||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | VND bil | 14,979 | 15,187 | 14,884 | 15,236 | 15,503 | ||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | VND bil | 14,234 | 8,874 | 16,060 | 9,780 | 11,228 | ||||||||||||||||||||||||||||||||||||||
Customer Deposits | VND bil | 114,223 | 119,168 | 118,694 | 122,019 | 129,258 | ||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | VND bil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | 7.84 | 4.51 | -6.66 | 7.45 | 6.70 | |||||||||||||||||||||||||||||||||||||
ROA | % | ... | 0.801 | 0.463 | -0.669 | 0.740 | 0.664 | |||||||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 1.80 | 1.69 | 2.90 | 2.09 | 2.17 | |||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | 60.0 | 58.0 | 90.4 | 65.1 | 83.4 | ||||||||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | 2.31 | 2.19 | 2.40 | 2.19 | 2.16 | |||||||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 76.9 | 75.1 | 74.7 | 68.2 | 83.0 | ||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | 7.27 | 8.86 | 7.86 | 6.52 | 7.84 | |||||||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | ... | ... | 60.0 | 53.3 | 33.5 | 55.5 | 56.9 | ||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 10.2 | 10.3 | 9.75 | 10.1 | 9.71 | ||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 87.2 | 81.7 | 86.8 | 81.9 | 81.2 | ||||||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 67.9 | 66.2 | 67.5 | 66.3 | 65.8 | ||||||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 2.20 | 2.07 | 1.85 | 1.88 | 1.77 | ||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | 54.4 | 59.6 | 55.8 | 56.5 | 54.4 | ||||||||||||||||||||||||||||||||
valuation | ||||||||||||||||||||||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | ... | ... | 777 | 746 | 744 | 933 | 992 | ||||||||||||||||||||||||||||||||||||
Number Of Shares (Average) | mil | ... | ... | ... | ... | ... | ... | ... | 1,229 | 1,229 | 1,229 | 1,229 | 1,229 | |||||||||||||||||||||||||||||||
Share Price (End Of Period) | VND | ... | ... | 14,500 | 14,150 | 14,050 | 17,600 | 18,800 | ||||||||||||||||||||||||||||||||||||
Earnings Per Share (EPS) | VND | ... | ... | ... | ... | ... | ... | ... | 946 | 553 | -815 | 913 | 837 | |||||||||||||||||||||||||||||||
Book Value Per Share | VND | ... | ... | ... | ... | ... | ... | ... | 12,183 | 12,353 | 12,106 | 12,393 | 12,610 | |||||||||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | 15.3 | 25.6 | -17.2 | 19.3 | 22.4 | ||||||||||||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | 1.19 | 1.15 | 1.16 | 1.42 | 1.49 | ||||||||||||||||||||||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 61.8 | 250 | -157 | -36.9 | -11.5 | |||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | 8.95 | 10.2 | 4.44 | 3.76 | 3.50 |
income statement | Unit | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||
Interest Income | VND bil | 2,451 | 2,530 | 2,686 | 2,617 | 2,803 | ||||||||||||||||||||||||||||||||||||||
Interest Cost | VND bil | 1,614 | 1,727 | 1,788 | 1,786 | 1,966 | ||||||||||||||||||||||||||||||||||||||
Net Interest Income | VND bil | 837 | 803 | 898 | 831 | 837 | ||||||||||||||||||||||||||||||||||||||
Net Fee Income | VND bil | ... | ... | ... | 79.2 | 94.7 | 94.4 | 79.4 | 79.1 | |||||||||||||||||||||||||||||||||||
Other Income | VND bil | ... | ... | ... | 173 | 171 | 209 | 308 | 92.8 | |||||||||||||||||||||||||||||||||||
Total Revenues | VND bil | 1,089 | 1,069 | 1,201 | 1,218 | 1,009 | ||||||||||||||||||||||||||||||||||||||
Staff Cost | VND bil | ... | ... | ... | ... | ... | ... | 392 | 331 | 363 | 439 | 479 | ||||||||||||||||||||||||||||||||
Operating Cost | VND bil | 654 | 620 | 1,086 | 792 | 842 | ||||||||||||||||||||||||||||||||||||||
Operating Profit | VND bil | 435 | 449 | 115 | 425 | 167 | ||||||||||||||||||||||||||||||||||||||
Provisions | VND bil | 19.6 | 151 | 402 | -6.95 | -36.4 | ||||||||||||||||||||||||||||||||||||||
Extra and Other Cost | VND bil | 56.5 | 83.5 | 27.6 | 82.0 | -118 | ||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | VND bil | 359 | 215 | -314 | 350 | 321 | ||||||||||||||||||||||||||||||||||||||
Tax | VND bil | 68.2 | 44.9 | -63.6 | 69.8 | 64.0 | ||||||||||||||||||||||||||||||||||||||
Minorities | VND bil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Net Profit | VND bil | 291 | 170 | -250 | 281 | 257 | ||||||||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | 21.7 | 34.5 | 9.62 | -30.1 | 0.041 | ||||||||||||||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | ... | -3.28 | 18.3 | -1.08 | 1.31 | -0.144 | |||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | 16.7 | 15.9 | -9.21 | -14.7 | -7.32 | ||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | 5.78 | 9.92 | 55.6 | 23.2 | 28.8 | ||||||||||||||||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | 38.0 | 25.4 | -81.6 | -45.7 | -61.6 | ||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | 67.9 | 259 | -157 | -37.4 | -10.5 | ||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | 61.8 | 250 | -157 | -36.9 | -11.5 |
balance sheet | Unit | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||
Cash | VND bil | 5,496 | 6,422 | 8,768 | 6,473 | 10,045 | ||||||||||||||||||||||||||||||||||||||
Interbank Loans | VND bil | 14,298 | 16,701 | 19,051 | 21,072 | 19,090 | ||||||||||||||||||||||||||||||||||||||
Customer Loans | VND bil | 99,602 | 97,362 | 102,971 | 99,944 | 104,955 | ||||||||||||||||||||||||||||||||||||||
Retail Loans | VND bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 56,444 | ... | 57,344 | ... | ... | ||||||||||
Corporate Loans | VND bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 47,377 | ... | 48,362 | ... | ... | ||||||||||||||
Debt Securities | VND bil | 20,496 | 19,120 | 14,916 | 15,874 | 18,908 | ||||||||||||||||||||||||||||||||||||||
Fixed Assets | VND bil | 805 | 782 | 3,251 | 852 | 3,198 | ||||||||||||||||||||||||||||||||||||||
Total Assets | VND bil | 146,795 | 146,991 | 152,652 | 150,715 | 159,592 | ||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | VND bil | 14,979 | 15,187 | 14,884 | 15,236 | 15,503 | ||||||||||||||||||||||||||||||||||||||
Of Which Minority Interest | VND bil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Liabilities | VND bil | 131,816 | 131,804 | 137,769 | 135,479 | 144,088 | ||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | VND bil | 14,234 | 8,874 | 16,060 | 9,780 | 11,228 | ||||||||||||||||||||||||||||||||||||||
Customer Deposits | VND bil | 114,223 | 119,168 | 118,694 | 122,019 | 129,258 | ||||||||||||||||||||||||||||||||||||||
Sight Deposits | VND bil | 14,643 | 15,470 | 17,367 | 15,375 | 15,255 | ||||||||||||||||||||||||||||||||||||||
Term Deposits | VND bil | 98,679 | 102,980 | 100,701 | 105,992 | 113,351 | ||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | VND bil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
asset quality | ||||||||||||||||||||||||||||||||||||||||||||
Non-Performing Loans | VND bil | 2,217 | 2,038 | 1,921 | 1,895 | 1,875 | ||||||||||||||||||||||||||||||||||||||
Gross Loans | VND bil | ... | ... | ... | ... | ... | ... | 100,807 | 98,577 | 104,043 | 101,016 | 105,974 | ||||||||||||||||||||||||||||||||
Total Provisions | VND bil | ... | ... | ... | ... | ... | ... | 1,205 | 1,215 | 1,071 | 1,071 | 1,020 | ||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | 12.6 | 2.98 | 2.70 | 0.447 | 5.37 | ||||||||||||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.2 | ... | ... | ... | ... | ||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -10.1 | ... | ... | ... | ... | ||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | 8.04 | 6.25 | 2.20 | 4.93 | 8.72 | ||||||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | 8.95 | 10.2 | 4.44 | 3.76 | 3.50 | ||||||||||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | -1.68 | 2.47 | -1.53 | 8.14 | 13.2 | ||||||||||||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
Market Share in Total Assets | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||
Market Share in Customer Deposits | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ratios | Unit | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
ratios | ||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | 7.84 | 4.51 | -6.66 | 7.45 | 6.70 | |||||||||||||||||||||||||||||||||||||
ROA | % | ... | 0.801 | 0.463 | -0.669 | 0.740 | 0.664 | |||||||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 1.80 | 1.69 | 2.90 | 2.09 | 2.17 | |||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | 60.0 | 58.0 | 90.4 | 65.1 | 83.4 | ||||||||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | 2.31 | 2.19 | 2.40 | 2.19 | 2.16 | |||||||||||||||||||||||||||||||||||||
Interest Spread | % | ... | 1.80 | 1.65 | 1.86 | 1.67 | 1.60 | |||||||||||||||||||||||||||||||||||||
Asset Yield | % | ... | 6.75 | 6.89 | 7.17 | 6.90 | 7.23 | |||||||||||||||||||||||||||||||||||||
Cost Of Liabilities | % | ... | 4.95 | 5.24 | 5.31 | 5.23 | 5.62 | |||||||||||||||||||||||||||||||||||||
Payout Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Interest Income (As % Of Revenues) | % | 76.9 | 75.1 | 74.7 | 68.2 | 83.0 | ||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | 7.27 | 8.86 | 7.86 | 6.52 | 7.84 | |||||||||||||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | ... | ... | ... | 15.9 | 16.0 | 17.4 | 25.3 | 9.19 | |||||||||||||||||||||||||||||||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | ... | ... | 974 | 804 | 867 | 1,051 | 1,123 | ||||||||||||||||||||||||||||||
Cost Per Employee (Local Currency) | VND per month | ... | ... | ... | ... | ... | ... | ... | ... | 21,964,400 | 18,235,800 | 19,746,700 | 24,074,800 | 25,861,500 | ||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | ... | ... | 60.0 | 53.3 | 33.5 | 55.5 | 56.9 | ||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 10.2 | 10.3 | 9.75 | 10.1 | 9.71 | ||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 87.2 | 81.7 | 86.8 | 81.9 | 81.2 | ||||||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 67.9 | 66.2 | 67.5 | 66.3 | 65.8 | ||||||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 2.20 | 2.07 | 1.85 | 1.88 | 1.77 | ||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | 54.4 | 59.6 | 55.8 | 56.5 | 54.4 | ||||||||||||||||||||||||||||||||
Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 1.21 | 1.25 | 1.04 | 1.07 | 0.971 | ||||||||||||||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | 0.079 | 0.612 | 1.60 | -0.027 | -0.142 |
other data | Unit | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
other data | ||||||||||||||||||||||||||||||||||||||||||||
Employees | ... | ... | ... | 5,956 | 6,047 | 6,136 | 6,082 | 6,174 | ||||||||||||||||||||||||||||||||||||
Sight (As % Of Customer Deposits) | % | 12.8 | 13.0 | 14.6 | 12.6 | 11.8 | ||||||||||||||||||||||||||||||||||||||
Return on Loans | % | ... | 1.23 | 1.36 | 0.654 | 0.484 | 0.447 | |||||||||||||||||||||||||||||||||||||
Operating Profit (As % of Loans) | % | ... | ... | ... | 2.21 | 2.33 | 1.78 | 1.40 | 1.13 | |||||||||||||||||||||||||||||||||||
Costs (As % Of Loans) | % | ... | 2.60 | 2.64 | 3.01 | 3.15 | 3.30 | |||||||||||||||||||||||||||||||||||||
Equity (As % Of Loans) | % | 15.0 | 15.6 | 14.5 | 15.2 | 14.8 |
Get all company financials in excel:
By Helgi Library - March 1, 2020
Vietnam Export Import Bank's customer deposits reached VND 105,351 bil in 2016-12-31, up 2.13% compared to the previous year. Vietnamese banking sector accepted customer deposits of VND 5,860,000 bil in 2016-12-31, up 0.518% when compared to the last year. ...
By Helgi Library - March 1, 2020
Vietnam Export Import Bank stock traded at VND 17,800 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 944 mil. Over the last five years, the stock has appreciated by 39.1 implying an annual average growth of 6.82% In...
By Helgi Library - March 1, 2020
Vietnam Export Import Bank stock traded at VND 17,800 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 944 mil. Over the last five years, the stock has appreciated by 39.1 implying an annual average growth of 6.82% In...
By Helgi Library - March 4, 2020
Vietnam Export Import Bank's non-performing loans reached 1.71% of total loans at the end of 2019-12-31, down from 1.85% compared to the previous year. Historically, the NPL ratio hit an all time high of 5.30% in 2016-06-30 and an all time low of 1.33% in 2013-03...
By Helgi Library - March 4, 2020
Vietnam Export Import Bank's non-performing loans reached 1.71% of total loans at the end of 2019-12-31, down from 1.85% compared to the previous year. Historically, the NPL ratio hit an all time high of 5.30% in 2016-06-30 and an all time low of 1.33% in 2013-03...
By Helgi Library - March 1, 2020
Vietnam Export Import Bank made a net profit of VND -16.3 bil in the fourth quarter of 2019, up 93.5% when compared to the same period of last year. This implies a return on equity of -0.413%. Historically, the bank’s net profit reached an all time high of VND 1,...
By Helgi Library - March 1, 2020
Vietnam Export Import Bank made a net profit of VND -16.3 bil in the fourth quarter of 2019, up 93.5% when compared to the same period of last year. This implies a return on equity of -0.413%. Historically, the bank’s net profit reached an all time high of VND 1,...
By Helgi Library - March 1, 2020
Vietnam Export Import Bank's net interest margin amounted to 1.96% in the fourth quarter of 2019, up from 1.91% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 4.16% in 4Q2011 and an all time lo...
By Helgi Library - March 1, 2020
Vietnam Export Import Bank's net interest margin amounted to 1.96% in the fourth quarter of 2019, up from 1.91% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 4.16% in 4Q2011 and an all time lo...
By Helgi Library - March 1, 2020
Vietnam Export Import Bank generated total banking revenues of VND 1,458 bil in the fourth quarter of 2019, up 21.4% when compared to the same period of last year and 12.9% when compared to the previous quarter. Historically, the bank’s revenues containing of...