By Helgi Library - February 19, 2020
UniCredit SpA made a net profit of EUR -1,338 mil under revenues of EUR 4,999 mil in the fourth quarter of 2019, down 243% and ...
By Helgi Library - February 19, 2020
UniCredit SpA made a net profit of EUR -1,338 mil under revenues of EUR 4,999 mil in the fourth quarter of 2019, down 243% and ...
By Helgi Library - February 19, 2020
UniCredit SpA's non-performing loans reached 5.04% of total loans at the end of 2019-12-31, down from 7.19% compared to the previ...
Profit Statement | 2017 | 2018 | 2019 | |
Net Interest Income | EUR mil | 10,613 | 11,266 | 10,840 |
Net Fee Income | EUR mil | 6,392 | 6,870 | ... |
Other Income | EUR mil | 3,204 | 3,384 | ... |
Total Revenues | EUR mil | 20,209 | 21,521 | 19,430 |
Staff Cost | EUR mil | 6,930 | 6,437 | 6,146 |
Operating Profit | EUR mil | 3,851 | 8,440 | 7,668 |
Provisions | EUR mil | 2,091 | 2,662 | 3,382 |
Net Profit | EUR mil | 1,075 | 3,686 | 684 |
Balance Sheet | 2017 | 2018 | 2019 | |
Interbank Loans | EUR mil | 75,133 | 76,302 | 97,888 |
Customer Loans | EUR mil | 447,727 | 505,668 | 482,574 |
Total Assets | EUR mil | 836,790 | 831,469 | 855,647 |
Shareholders' Equity | EUR mil | 60,225 | 56,768 | 61,785 |
Interbank Borrowing | EUR mil | 228,132 | 225,970 | 177,046 |
Customer Deposits | EUR mil | 413,791 | 422,024 | 470,570 |
Issued Debt Securities | EUR mil | 98,603 | 81,153 | 96,301 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 2.08 | 6.30 | 1.15 |
ROA | % | 0.890 | 1.77 | 1.55 |
Costs (As % Of Assets) | % | 3.78 | 2.74 | 2.38 |
Costs (As % Of Income) | % | 80.9 | 60.8 | 60.5 |
Capital Adequacy Ratio | % | 18.1 | 15.8 | 17.7 |
Net Interest Margin | % | 1.25 | 1.35 | 1.29 |
Loans (As % Of Deposits) | % | 108 | 120 | 103 |
NPLs (As % Of Loans) | % | 9.58 | 7.19 | 5.04 |
Provisions (As % Of NPLs) | % | 64.0 | 67.6 | 75.3 |
Valuation | 2017 | 2018 | 2019 | |
Price/Earnings (P/E) | 29.2 | 5.98 | 42.5 | |
Price/Book Value (P/BV) | 0.507 | 0.389 | 0.471 | |
Dividend Yield | % | 2.05 | 2.73 | 4.84 |
Earnings Per Share (EPS) | EUR | 0.533 | 1.65 | 0.306 |
Book Value Per Share | EUR | 30.8 | 25.5 | 27.7 |
Dividend Per Share | EUR | 0.320 | 0.270 | 0.630 |
Get all company financials in excel:
summary | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||||||
Net Interest Income | EUR mil | 12,179 | 12,464 | 11,068 | 10,712 | 10,613 | |||||||||||||||||||||||||||
Total Revenues | EUR mil | 25,884 | 23,788 | 20,239 | 19,224 | 20,209 | |||||||||||||||||||||||||||
Operating Profit | EUR mil | 7,536 | 8,723 | 5,110 | 17,450 | 3,851 | |||||||||||||||||||||||||||
Net Profit | EUR mil | -4,668 | 2,339 | 724 | 185 | 1,075 | |||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||
Interbank Loans | EUR mil | 95,651 | 96,340 | 116,980 | 112,001 | 75,133 | |||||||||||||||||||||||||||
Customer Loans | EUR mil | 451,343 | 442,959 | 417,793 | 417,868 | 447,727 | |||||||||||||||||||||||||||
Debt Securities | EUR mil | 150,848 | 168,915 | 173,472 | 175,575 | 168,218 | |||||||||||||||||||||||||||
Total Assets | EUR mil | 825,919 | 844,217 | 860,433 | 859,533 | 836,790 | |||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 50,056 | 52,836 | 53,486 | 43,188 | 60,225 | |||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 166,872 | 170,665 | 182,938 | 184,892 | 228,132 | |||||||||||||||||||||||||||
Customer Deposits | EUR mil | 349,319 | 360,981 | 369,056 | 396,034 | 413,791 | |||||||||||||||||||||||||||
Issued Debt Securities | EUR mil | 164,266 | 150,276 | 133,797 | 115,436 | 98,603 | |||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||
ROE | % | ... | -8.01 | 4.55 | 1.36 | 0.382 | 2.08 | ||||||||||||||||||||||||||
ROA | % | ... | 1.56 | 1.95 | 1.19 | 4.18 | 0.890 | ||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 3.80 | 3.37 | 3.52 | 0.424 | 3.78 | ||||||||||||||||||||||||||
Costs (As % Of Income) | % | 70.9 | 63.3 | 74.8 | 9.22 | 80.9 | |||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | 13.6 | 13.6 | 14.2 | 11.7 | 18.1 | ||||||||||||||||||||||
Net Interest Margin | % | ... | 1.39 | 1.49 | 1.30 | 1.25 | 1.25 | ||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 47.1 | 52.4 | 54.7 | 55.7 | 52.5 | |||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | 27.9 | 31.5 | 27.1 | 29.1 | 31.6 | ... | |||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 49.1 | 54.5 | 51.6 | 525 | 42.4 | |||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 11.1 | 11.9 | 12.8 | 10.3 | 13.5 | |||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 129 | 123 | 113 | 106 | 108 | |||||||||||||||||||||||||||
Loans (As % Assets) | % | 54.6 | 52.5 | 48.6 | 48.6 | 53.5 | |||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | 16.4 | 17.2 | 17.4 | 12.5 | 9.58 | |||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | 57.1 | 54.4 | 52.6 | 59.5 | 64.0 | |||||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | 42,965 | 37,865 | 33,309 | 17,821 | 41,688 | |||||||||||||||||||||||||||
Number Of Shares (Average) | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,142 | 1,147 | 1,168 | 1,200 | 1,958 | |||||||||||
Share Price (End Of Period) | EUR | 27.0 | 26.7 | 25.7 | 13.7 | 15.6 | |||||||||||||||||||||||||||
Earnings Per Share (EPS) | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -4.11 | 2.01 | 0.532 | 0.154 | 0.533 | |||||||||||
Book Value Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 43.8 | 46.1 | 45.8 | 36.0 | 30.8 | |||||||||||
Dividend Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.501 | 0.601 | 0.601 | 0 | 0.320 | |||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.3 | 48.3 | 89.1 | 29.2 | ||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.615 | 0.580 | 0.562 | 0.381 | 0.507 | ||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.86 | 2.25 | 2.34 | 0 | 2.05 | |||||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -475 | -149 | -73.5 | -71.1 | 247 | ||||||||||
Book Value Per Share Growth | % | ... | -29.1 | 5.06 | -0.558 | -21.4 | -14.5 |
income statement | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||||||
Interest Income | EUR mil | 22,908 | 22,144 | 18,622 | 16,370 | 15,075 | ... | ||||||||||||||||||||||||||
Interest Cost | EUR mil | 10,729 | 9,680 | 7,554 | 5,658 | 4,462 | ... | ||||||||||||||||||||||||||
Net Interest Income | EUR mil | 12,179 | 12,464 | 11,068 | 10,712 | 10,613 | |||||||||||||||||||||||||||
Net Fee Income | EUR mil | ... | ... | ... | ... | ... | 7,226 | 7,485 | 5,488 | 5,585 | 6,392 | ... | |||||||||||||||||||||
Other Income | EUR mil | ... | ... | ... | ... | ... | 6,480 | 3,839 | 3,683 | 2,926 | 3,204 | ... | |||||||||||||||||||||
Total Revenues | EUR mil | 25,884 | 23,788 | 20,239 | 19,224 | 20,209 | |||||||||||||||||||||||||||
Staff Cost | EUR mil | 9,005 | 8,204 | 7,812 | 9,315 | 6,930 | |||||||||||||||||||||||||||
Depreciation | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 686 | 665 | 698 | 760 | ... | |||||||||
Other Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,176 | 6,652 | -8,240 | 8,668 | ... | |||||||||
Operating Cost | EUR mil | 18,348 | 15,065 | 15,128 | 1,773 | 16,358 | |||||||||||||||||||||||||||
Operating Profit | EUR mil | 7,536 | 8,723 | 5,110 | 17,450 | 3,851 | |||||||||||||||||||||||||||
Provisions | EUR mil | 13,622 | 4,178 | 3,964 | 11,966 | 2,091 | |||||||||||||||||||||||||||
Extra and Other Cost | EUR mil | 344 | 563 | 61.9 | -1,532 | 448 | |||||||||||||||||||||||||||
Pre-Tax Profit | EUR mil | -6,430 | 3,981 | 1,084 | 7,016 | 1,313 | |||||||||||||||||||||||||||
Tax | EUR mil | -2,143 | 1,262 | 8.32 | 6,368 | -75.3 | |||||||||||||||||||||||||||
Minorities | EUR mil | 382 | 380 | 352 | 464 | 313 | |||||||||||||||||||||||||||
Net Profit | EUR mil | -4,668 | 2,339 | 724 | 185 | 1,075 | |||||||||||||||||||||||||||
Dividends | EUR mil | 579 | 704 | 716 | 0 | 712 | |||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | -11.1 | 2.35 | -11.2 | -3.21 | -0.928 | ||||||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | -5.22 | 3.59 | -26.7 | 1.76 | 14.5 | ... | ||||||||||||||||||||
Total Revenue Growth | % | ... | 0.121 | -8.10 | -14.9 | -5.02 | 5.13 | ||||||||||||||||||||||||||
Operating Cost Growth | % | ... | 16.3 | -17.9 | 0.418 | -88.3 | 822 | ||||||||||||||||||||||||||
Operating Profit Growth | % | ... | -25.2 | 15.7 | -41.4 | 241 | -77.9 | ||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | 9,996 | -162 | -72.8 | 547 | -81.3 | ||||||||||||||||||||||||||
Net Profit Growth | % | ... | -479 | -150 | -69.0 | -74.5 | 483 |
balance sheet | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | |||||||||||||||||||||||||||||||||
Cash | EUR mil | 10,520 | 8,051 | 9,611 | 13,858 | 64,493 | |||||||||||||||||||||||||||
Interbank Loans | EUR mil | 95,651 | 96,340 | 116,980 | 112,001 | 75,133 | |||||||||||||||||||||||||||
Customer Loans | EUR mil | 451,343 | 442,959 | 417,793 | 417,868 | 447,727 | |||||||||||||||||||||||||||
Debt Securities | EUR mil | 150,848 | 168,915 | 173,472 | 175,575 | 168,218 | |||||||||||||||||||||||||||
Fixed Assets | EUR mil | 10,818 | 10,277 | 7,159 | 7,032 | 8,449 | |||||||||||||||||||||||||||
Intangible Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 5,327 | 5,562 | 3,652 | 3,191 | 3,385 | |||||||||||||||||||
Goodwill | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,533 | 3,562 | 1,744 | 1,484 | 1,484 | ||||||||||||||||
Total Assets | EUR mil | 825,919 | 844,217 | 860,433 | 859,533 | 836,790 | |||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 50,056 | 52,836 | 53,486 | 43,188 | 60,225 | |||||||||||||||||||||||||||
Of Which Minority Interest | EUR mil | 3,334 | 3,446 | 3,399 | 3,853 | 894 | |||||||||||||||||||||||||||
Liabilities | EUR mil | 775,863 | 791,382 | 806,948 | 816,344 | 776,565 | |||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 166,872 | 170,665 | 182,938 | 184,892 | 228,132 | |||||||||||||||||||||||||||
Customer Deposits | EUR mil | 349,319 | 360,981 | 369,056 | 396,034 | 413,791 | |||||||||||||||||||||||||||
Sight Deposits | EUR mil | 241,473 | 258,307 | 280,696 | 311,518 | 329,267 | ... | ||||||||||||||||||||||||||
Term Deposits | EUR mil | ... | 94,670 | 89,761 | 73,250 | 67,168 | 67,829 | ... | |||||||||||||||||||||||||
Issued Debt Securities | EUR mil | 164,266 | 150,276 | 133,797 | 115,436 | 98,603 | |||||||||||||||||||||||||||
Subordinated Debt | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Other Liabilities | EUR mil | 95,406 | 109,460 | 121,157 | 119,983 | 36,039 | |||||||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||||||
Non-Performing Loans | EUR mil | ... | ... | 81,911 | 84,079 | 80,005 | 56,342 | 45,712 | |||||||||||||||||||||||||
Gross Loans | EUR mil | 498,115 | 488,732 | 459,887 | 451,407 | 476,979 | |||||||||||||||||||||||||||
Total Provisions | EUR mil | ... | 46,772 | 45,773 | 42,094 | 33,538 | 29,252 | ||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | -12.4 | -1.86 | -5.68 | 0.018 | 7.15 | ||||||||||||||||||||||||||
Total Asset Growth | % | ... | -10.9 | 2.22 | 1.92 | -0.105 | -2.65 | ||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | -24.7 | 5.55 | 1.23 | -19.3 | 39.4 | ||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | -5.20 | 3.34 | 2.24 | 7.31 | 4.48 |
ratios | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
ratios | |||||||||||||||||||||||||||||||||
ROE | % | ... | -8.01 | 4.55 | 1.36 | 0.382 | 2.08 | ||||||||||||||||||||||||||
ROA | % | ... | 1.56 | 1.95 | 1.19 | 4.18 | 0.890 | ||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 3.80 | 3.37 | 3.52 | 0.424 | 3.78 | ||||||||||||||||||||||||||
Costs (As % Of Income) | % | 70.9 | 63.3 | 74.8 | 9.22 | 80.9 | |||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | 13.6 | 13.6 | 14.2 | 11.7 | 18.1 | ||||||||||||||||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | ... | 10.1 | 11.3 | 11.5 | 9.04 | 15.4 | ||||||||||||||||||||||
Net Interest Margin | % | ... | 1.39 | 1.49 | 1.30 | 1.25 | 1.25 | ||||||||||||||||||||||||||
Interest Spread | % | ... | 1.30 | 1.42 | 1.24 | 1.21 | 1.22 | ... | |||||||||||||||||||||||||
Asset Yield | % | ... | 2.61 | 2.65 | 2.18 | 1.90 | 1.78 | ||||||||||||||||||||||||||
Cost Of Liabilities | % | ... | 1.31 | 1.24 | 0.945 | 0.697 | 0.560 | ... | |||||||||||||||||||||||||
Payout Ratio | % | -12.4 | 30.1 | 98.9 | 0 | 66.2 | |||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 47.1 | 52.4 | 54.7 | 55.7 | 52.5 | |||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | 27.9 | 31.5 | 27.1 | 29.1 | 31.6 | ... | |||||||||||||||||||||
Other Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | 25.0 | 16.1 | 18.2 | 15.2 | 15.9 | ... | |||||||||||||||||||||
Cost Per Employee | USD per month | 6,804 | 6,140 | 5,945 | 7,073 | 6,249 | |||||||||||||||||||||||||||
Cost Per Employee (Local Currency) | EUR per month | 5,125 | 4,763 | 5,187 | 6,598 | 5,565 | |||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 49.1 | 54.5 | 51.6 | 525 | 42.4 | |||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 11.1 | 11.9 | 12.8 | 10.3 | 13.5 | |||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 129 | 123 | 113 | 106 | 108 | |||||||||||||||||||||||||||
Loans (As % Assets) | % | 54.6 | 52.5 | 48.6 | 48.6 | 53.5 | |||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | 16.4 | 17.2 | 17.4 | 12.5 | 9.58 | |||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | 57.1 | 54.4 | 52.6 | 59.5 | 64.0 | |||||||||||||||||||||||||
Provisions (As % Of Loans) | % | ... | 10.4 | 10.3 | 10.1 | 8.03 | 6.53 | ||||||||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | 2.82 | 0.934 | 0.921 | 2.86 | 0.483 |
other data | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
other data | |||||||||||||||||||||||||||||||||
Branches | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8,954 | 7,516 | 6,934 | 6,221 | 4,030 | |||||||||||||||||
Employees | 146,421 | 143,520 | 125,510 | 117,659 | 103,771 | ||||||||||||||||||||||||||||
Sight (As % Of Customer Deposits) | % | 69.1 | 71.6 | 76.1 | 78.7 | 79.6 | ... | ||||||||||||||||||||||||||
Risk-Weighted Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 423,739 | 409,223 | 390,599 | 387,136 | 356,100 | |||||||||||
Return on Loans | % | -0.966 | 0.523 | 0.168 | 0.044 | 0.248 | |||||||||||||||||||||||||||
Operating Profit (As % of Loans) | % | ... | 1.56 | 1.95 | 1.19 | 4.18 | 0.890 | ||||||||||||||||||||||||||
Costs (As % Of Loans) | % | ... | 3.80 | 3.37 | 3.52 | 0.424 | 3.78 | ||||||||||||||||||||||||||
Equity (As % Of Loans) | % | 11.1 | 11.9 | 12.8 | 10.3 | 13.5 |
Get all company financials in excel:
By Helgi Library - February 19, 2020
UniCredit SpA's non-performing loans reached 5.04% of total loans at the end of 2019-12-31, down from 7.19% compared to the previous year. Historically, the NPL ratio hit an all time high of 17.5% in 2015-03-31 and an all time low of 1.68% in 2000-12-31. Pr...
By Helgi Library - February 19, 2020
UniCredit SpA's capital adequacy ratio reached 17.7% at the end of fourth quarter of 2019, up from 17.1% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 18.2% in 3Q2017 and an all time low of 8.67% in 4Q2000. ...
By Helgi Library - February 19, 2020
UniCredit SpA's capital adequacy ratio reached 17.7% at the end of fourth quarter of 2019, up from 17.1% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 18.2% in 3Q2017 and an all time low of 8.67% in 4Q2000. ...
By Helgi Library - February 19, 2020
UniCredit SpA employed 84,245 persons in 2019-12-31, down 0.481% when compared to the previous year. Historically, the bank's workforce hit an all time high of 177,571 persons in 2008-06-30 and an all time low of 61,271 in 2000-09-30. Average cost reached USD 6,77...
By Helgi Library - February 19, 2020
UniCredit SpA stock traded at EUR 13.0 per share at the end fourth quarter of 2019 implying a market capitalization of USD 32,653 mil. Since the end of 4Q2014, the stock has depreciated by -51.3 % implying an annual average growth of -13.4 %. In absolute terms, the va...
By Helgi Library - February 19, 2020
UniCredit SpA stock traded at EUR 13.0 per share at the end fourth quarter of 2019 implying a market capitalization of USD 32,653 mil. Since the end of 4Q2014, the stock has depreciated by -51.3 % implying an annual average growth of -13.4 %. In absolute terms, the va...
By Helgi Library - February 19, 2020
UniCredit SpA employed 84,245 persons in 2019-12-31, down 0.481% when compared to the previous year. Historically, the bank's workforce hit an all time high of 177,571 persons in 2008-06-30 and an all time low of 61,271 in 2000-09-30. Average cost reached USD 6,77...
By Helgi Library - February 19, 2020
UniCredit SpA stock traded at EUR 13.0 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 32,653 mil. Over the last five years, the stock has depreciated by 51.3 implying an annual average growth of -13.4% In absolute t...
By Helgi Library - February 19, 2020
UniCredit SpA stock traded at EUR 13.0 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 32,653 mil. Over the last five years, the stock has depreciated by 51.3 implying an annual average growth of -13.4% In absolute t...
By Helgi Library - February 19, 2020
UniCredit SpA's Equity reached of total assets in the 4Q2019, up from 11.8% for the previous year. As a share of net customer loans, the ratio amounted to at the end of the fourth quarter of 2019. ...