By Helgi Library - November 4, 2023
Raiffeisen Bank Int. made a net profit of EUR 947 mil in the third quarter of 2023, down 18% when compared to the same period of ...
By Helgi Library - November 4, 2023
Raiffeisen Bank Int. made a net profit of EUR 947 mil in the third quarter of 2023, down 18% when compared to the same period of ...
By Helgi Library - November 4, 2023
Raiffeisen Bank Int. made a net profit of EUR 947 mil under revenues of EUR 2,247 mil in the third quarter of 2023, down 18% and ...
Profit Statement | 2020 | 2021 | 2022 | |
Net Interest Income | EUR mil | 3,263 | 3,327 | 5,053 |
Net Fee Income | EUR mil | 1,738 | 1,999 | 3,878 |
Other Income | EUR mil | 947 | 244 | 779 |
Total Revenues | EUR mil | 5,949 | 5,570 | 9,710 |
Staff Cost | EUR mil | 1,566 | 1,579 | 2,010 |
Operating Profit | EUR mil | 2,990 | 2,592 | 6,158 |
Provisions | EUR mil | 630 | 295 | 949 |
Net Profit | EUR mil | 881 | 1,508 | 3,797 |
Balance Sheet | 2020 | 2021 | 2022 | |
Interbank Loans | EUR mil | 2,974 | 16,630 | 15,716 |
Customer Loans | EUR mil | 102,225 | 100,832 | 103,230 |
Investments | EUR mil | 21,845 | 22,902 | 23,711 |
Total Assets | EUR mil | 165,959 | 192,101 | 207,057 |
Shareholders' Equity | EUR mil | 14,288 | 15,475 | 18,764 |
Interbank Borrowing | EUR mil | 6,684 | 34,607 | 33,641 |
Customer Deposits | EUR mil | 130,251 | 115,153 | 125,099 |
Issued Debt Securities | EUR mil | 10,780 | 26,865 | 29,554 |
Ratios | 2020 | 2021 | 2022 | |
ROE | % | 6.28 | 10.1 | 22.2 |
ROA | % | 0.554 | 0.842 | 1.90 |
Costs (As % Of Assets) | % | 1.86 | 1.66 | 1.78 |
Costs (As % Of Income) | % | 49.7 | 53.5 | 36.6 |
Capital Adequacy Ratio | % | 18.3 | 17.6 | 20.0 |
Net Interest Margin | % | 2.05 | 1.86 | 2.53 |
Loans (As % Of Deposits) | % | 78.5 | 87.6 | 82.5 |
NPLs (As % Of Loans) | % | 2.72 | 3.14 | 2.94 |
Provisions (As % Of NPLs) | % | 89.6 | 62.5 | 59.0 |
Valuation | 2020 | 2021 | 2022 | |
Market Capitalisation | USD mil | 6,701 | 9,941 | 5,883 |
Number Of Shares | mil | 329 | 327 | 327 |
Share Price | EUR | 16.7 | 25.9 | 15.4 |
Price/Earnings (P/E) | 6.80 | 6.18 | 1.38 | |
Price/Book Value (P/BV) | 0.407 | 0.586 | 0.284 | |
Dividend Yield | % | 2.88 | 4.77 | 0 |
Earnings Per Share (EPS) | EUR | 2.45 | 4.19 | 11.1 |
Book Value Per Share | EUR | 41.0 | 44.2 | 54.0 |
Dividend Per Share | EUR | 0.480 | 1.24 | 0 |
Get all company financials in excel:
summary | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
income statement | |||||||||||||||||||||||
Net Interest Income | EUR mil | 2,935 | 3,260 | 3,413 | 3,443 | 3,263 | |||||||||||||||||
Total Revenues | EUR mil | 4,980 | 5,826 | 6,051 | 6,144 | 5,949 | |||||||||||||||||
Operating Profit | EUR mil | 2,051 | 2,829 | 2,996 | 3,074 | 2,990 | |||||||||||||||||
Net Profit | EUR mil | 396 | 1,150 | 1,419 | 1,250 | 881 | |||||||||||||||||
balance sheet | |||||||||||||||||||||||
Interbank Loans | EUR mil | 9,900 | ... | ... | ... | 2,974 | |||||||||||||||||
Customer Loans | EUR mil | 65,559 | 88,473 | 90,593 | 100,312 | 102,225 | |||||||||||||||||
Investments | EUR mil | 19,625 | 24,416 | 22,297 | 21,989 | 21,845 | |||||||||||||||||
Total Assets | EUR mil | 111,864 | 135,146 | 140,115 | 152,200 | 165,959 | |||||||||||||||||
Shareholders' Equity | EUR mil | 9,232 | 11,241 | 12,413 | 13,765 | 14,288 | |||||||||||||||||
Interbank Borrowing | EUR mil | 5,120 | 4,788 | 5,987 | 6,855 | 6,684 | |||||||||||||||||
Customer Deposits | EUR mil | 71,538 | 106,362 | 109,698 | 118,427 | 130,251 | |||||||||||||||||
Issued Debt Securities | EUR mil | 23,665 | 8,059 | 8,490 | 9,271 | 10,780 | |||||||||||||||||
ratios | |||||||||||||||||||||||
ROE | % | ... | 4.47 | 11.2 | 12.0 | 9.55 | 6.28 | ||||||||||||||||
ROA | % | ... | 0.350 | 0.931 | 1.03 | 0.855 | 0.554 | ||||||||||||||||
Costs (As % Of Assets) | % | ... | 2.59 | 2.43 | 2.22 | 2.10 | 1.86 | ||||||||||||||||
Costs (As % Of Income) | % | 58.8 | 51.4 | 50.5 | 50.0 | 49.7 | |||||||||||||||||
Capital Adequacy Ratio | % | 19.2 | 17.9 | 18.3 | 18.0 | 18.3 | |||||||||||||||||
Net Interest Margin | % | ... | 2.59 | 2.64 | 2.48 | 2.36 | 2.05 | ||||||||||||||||
Interest Income (As % Of Revenues) | % | 58.9 | 56.0 | 56.4 | 56.0 | 54.9 | |||||||||||||||||
Fee Income (As % Of Revenues) | % | 30.1 | 29.5 | 29.6 | 29.2 | 29.2 | |||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | 48.1 | 51.9 | 51.7 | 52.4 | 52.9 | ||||||||||||||||
Equity (As % Of Assets) | % | 8.25 | 8.32 | 8.86 | 9.04 | 8.61 | |||||||||||||||||
Loans (As % Of Deposits) | % | 91.6 | 83.2 | 82.6 | 84.7 | 78.5 | |||||||||||||||||
Loans (As % Assets) | % | 58.6 | 65.5 | 64.7 | 65.9 | 61.6 | |||||||||||||||||
NPLs (As % Of Loans) | % | ... | 9.31 | 5.05 | 3.43 | 2.87 | 2.72 | ||||||||||||||||
Provisions (As % Of NPLs) | % | ... | 75.5 | 67.1 | 77.7 | 78.5 | 89.6 | ||||||||||||||||
valuation | |||||||||||||||||||||||
Market Capitalisation | USD mil | ... | 5,361 | 11,931 | 8,355 | 8,262 | 6,701 | ||||||||||||||||
Number Of Shares | mil | ... | 292 | 329 | 329 | 329 | 329 | ||||||||||||||||
Share Price | EUR | ... | 17.4 | 30.2 | 22.2 | 22.4 | 16.7 | ||||||||||||||||
Earnings Per Share (EPS) | EUR | ... | 1.35 | 3.44 | 4.13 | 3.61 | 2.45 | ||||||||||||||||
Book Value Per Share | EUR | ... | 29.6 | 32.2 | 35.6 | 39.4 | 41.0 | ||||||||||||||||
Dividend Per Share | EUR | ... | 0 | 0 | 0.930 | 0 | 0.480 | ||||||||||||||||
Price/Earnings (P/E) | ... | 12.9 | 8.78 | 5.37 | 6.20 | 6.80 | |||||||||||||||||
Price/Book Value (P/BV) | ... | 0.588 | 0.938 | 0.623 | 0.568 | 0.407 | |||||||||||||||||
Dividend Yield | % | ... | 0 | 0 | 4.19 | 0 | 2.88 | ||||||||||||||||
Earnings Per Share Growth | % | ... | ... | 4.98 | 155 | 20.1 | -12.7 | -32.0 | |||||||||||||||
Book Value Per Share Growth | % | ... | 8.58 | 8.89 | 10.7 | 10.6 | 3.96 |
income statement | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
income statement | |||||||||||||||||||||||
Interest Income | EUR mil | 4,044 | 4,709 | 4,840 | 5,081 | 4,517 | |||||||||||||||||
Interest Cost | EUR mil | 1,108 | 1,449 | 1,427 | 1,637 | 1,253 | |||||||||||||||||
Net Interest Income | EUR mil | 2,935 | 3,260 | 3,413 | 3,443 | 3,263 | |||||||||||||||||
Net Fee Income | EUR mil | 1,497 | 1,719 | 1,791 | 1,797 | 1,738 | |||||||||||||||||
Fee Income | EUR mil | ... | 1,997 | 2,446 | 2,545 | 2,637 | 2,532 | ... | ... | ||||||||||||||
Fee Expense | EUR mil | ... | 501 | 727 | 754 | 840 | 794 | ... | ... | ||||||||||||||
Other Income | EUR mil | 547 | 847 | 847 | 904 | 947 | |||||||||||||||||
Total Revenues | EUR mil | 4,980 | 5,826 | 6,051 | 6,144 | 5,949 | |||||||||||||||||
Staff Cost | EUR mil | ... | 1,409 | 1,554 | 1,580 | 1,610 | 1,566 | ||||||||||||||||
Depreciation | EUR mil | ... | ... | ... | ... | ... | ... | 154 | 153 | 137 | 227 | 230 | |||||||||||
Other Cost | EUR mil | ... | ... | ... | ... | ... | ... | 1,366 | 1,290 | 1,339 | 1,233 | 1,163 | |||||||||||
Operating Cost | EUR mil | 2,929 | 2,996 | 3,056 | 3,070 | 2,958 | |||||||||||||||||
Operating Profit | EUR mil | 2,051 | 2,829 | 2,996 | 3,074 | 2,990 | |||||||||||||||||
Provisions | EUR mil | 754 | 312 | 166 | 234 | 630 | |||||||||||||||||
Extra and Other Cost | EUR mil | 501 | 860 | 880 | 1,043 | 1,033 | |||||||||||||||||
Pre-Tax Profit | EUR mil | 796 | 1,657 | 1,949 | 1,797 | 1,327 | |||||||||||||||||
Tax | EUR mil | 290 | 377 | 402 | 410 | 341 | |||||||||||||||||
Minorities | EUR mil | 111 | 130 | 128 | 138 | 106 | |||||||||||||||||
Net Profit | EUR mil | 396 | 1,150 | 1,419 | 1,250 | 881 | |||||||||||||||||
Net Profit Avail. to Common | EUR mil | 396 | 1,130 | 1,358 | 1,187 | 806 | |||||||||||||||||
Dividends | EUR mil | 0 | 0 | 306 | 0 | 158 | |||||||||||||||||
growth rates | |||||||||||||||||||||||
Net Interest Income Growth | % | ... | -11.8 | 11.1 | 4.70 | 0.888 | -5.22 | ||||||||||||||||
Net Fee Income Growth | % | ... | -1.47 | 14.8 | 4.21 | 0.291 | -3.26 | ||||||||||||||||
Total Revenue Growth | % | ... | -7.69 | 17.0 | 3.88 | 1.53 | -3.19 | ||||||||||||||||
Operating Cost Growth | % | ... | -1.04 | 2.31 | 1.99 | 0.461 | -3.64 | ||||||||||||||||
Operating Profit Growth | % | ... | -15.8 | 38.0 | 5.87 | 2.63 | -2.73 | ||||||||||||||||
Pre-Tax Profit Growth | % | ... | 13.2 | 108 | 17.6 | -7.82 | -26.1 | ||||||||||||||||
Net Profit Growth | % | ... | 5.63 | 190 | 23.4 | -11.9 | -29.5 |
balance sheet | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
balance sheet | |||||||||||||||||||||||
Cash & Cash Equivalents | EUR mil | 12,242 | 16,905 | 22,557 | 24,289 | 33,660 | |||||||||||||||||
Interbank Loans | EUR mil | 9,900 | ... | ... | ... | 2,974 | |||||||||||||||||
Customer Loans | EUR mil | 65,559 | 88,473 | 90,593 | 100,312 | 102,225 | |||||||||||||||||
Retail Loans | EUR mil | ... | 23,393 | 30,964 | 32,120 | 35,682 | 35,262 | ||||||||||||||||
Corporate Loans | EUR mil | ... | 46,462 | 59,755 | 55,174 | 61,146 | 60,640 | ||||||||||||||||
Investments | EUR mil | 19,625 | 24,416 | 22,297 | 21,989 | 21,845 | |||||||||||||||||
Property and Equipment | EUR mil | 1,393 | 1,540 | 1,384 | 1,829 | 1,684 | |||||||||||||||||
Intangible Assets | EUR mil | ... | 598 | 721 | 693 | 757 | 763 | ||||||||||||||||
Goodwill | EUR mil | ... | 39.6 | 95.9 | 95.6 | 101 | 73.2 | ... | ... | ||||||||||||||
Total Assets | EUR mil | 111,864 | 135,146 | 140,115 | 152,200 | 165,959 | |||||||||||||||||
Shareholders' Equity | EUR mil | 9,232 | 11,241 | 12,413 | 13,765 | 14,288 | |||||||||||||||||
Of Which Minority Interest | EUR mil | 581 | 660 | 701 | 811 | 820 | |||||||||||||||||
Liabilities | EUR mil | 102,632 | 123,905 | 127,702 | 138,435 | 151,671 | |||||||||||||||||
Interbank Borrowing | EUR mil | 5,120 | 4,788 | 5,987 | 6,855 | 6,684 | |||||||||||||||||
Customer Deposits | EUR mil | 71,538 | 106,362 | 109,698 | 118,427 | 130,251 | |||||||||||||||||
Retail Deposits | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Corporate Deposits | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Sight Deposits | EUR mil | ... | 44,461 | 67,041 | 68,699 | 75,624 | 88,905 | ... | ... | ||||||||||||||
Term Deposits | EUR mil | ... | 27,077 | 39,321 | 40,999 | 42,803 | 41,346 | ... | ... | ||||||||||||||
Issued Debt Securities | EUR mil | 23,665 | 8,059 | 8,490 | 9,271 | 10,780 | |||||||||||||||||
Other Liabilities | EUR mil | 2,308 | 4,696 | 3,526 | 3,881 | 3,955 | |||||||||||||||||
asset quality | |||||||||||||||||||||||
Non-Performing Loans | EUR mil | ... | 6,563 | 4,621 | 3,193 | 2,949 | 2,851 | ||||||||||||||||
Gross Loans | EUR mil | 70,514 | 91,575 | 93,073 | 102,626 | 104,780 | |||||||||||||||||
Risk-Weighted Assets | EUR mil | 60,061 | 71,902 | 72,672 | 77,966 | 78,864 | |||||||||||||||||
Total Provisions | EUR mil | 4,955 | 3,102 | 2,480 | 2,314 | 2,555 | |||||||||||||||||
growth rates | |||||||||||||||||||||||
Customer Loan Growth | % | ... | 2.65 | 35.0 | 2.40 | 10.7 | 1.91 | ||||||||||||||||
Retail Loan Growth | % | ... | ... | 6.92 | 32.4 | 3.73 | 11.1 | -1.18 | |||||||||||||||
Corporate Loan Growth | % | ... | ... | -1.62 | 28.6 | -7.67 | 10.8 | -0.827 | |||||||||||||||
Total Asset Growth | % | ... | -2.24 | 20.8 | 3.68 | 8.62 | 9.04 | ||||||||||||||||
Shareholders' Equity Growth | % | ... | 8.60 | 21.8 | 10.4 | 10.9 | 3.80 | ||||||||||||||||
Customer Deposit Growth | % | ... | 3.69 | 48.7 | 3.14 | 7.96 | 9.98 | ||||||||||||||||
Retail Deposit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Corporate Deposit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ratios | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
ROE | % | ... | 4.47 | 11.2 | 12.0 | 9.55 | 6.28 | ||||||||||||||||
ROTE | % | ... | ... | 4.79 | 12.0 | 12.8 | 10.1 | 6.64 | |||||||||||||||
ROE (@ 15% of RWA) | % | ... | 4.28 | 11.6 | 13.1 | 11.1 | 7.49 | ||||||||||||||||
ROA | % | ... | 0.350 | 0.931 | 1.03 | 0.855 | 0.554 | ||||||||||||||||
Return on Loans | % | 0.612 | 1.49 | 1.58 | 1.31 | 0.870 | |||||||||||||||||
Operating Profit (As % of RWA) | % | ... | 3.33 | 4.29 | 4.14 | 4.08 | 3.81 | ||||||||||||||||
Costs (As % Of Assets) | % | ... | 2.59 | 2.43 | 2.22 | 2.10 | 1.86 | ||||||||||||||||
Costs (As % Of Income) | % | 58.8 | 51.4 | 50.5 | 50.0 | 49.7 | |||||||||||||||||
Costs (As % Of Loans) | % | ... | 4.53 | 3.89 | 3.41 | 3.22 | 2.92 | ||||||||||||||||
Costs (As % Of Loans & Deposits) | % | ... | 2.17 | 1.81 | 1.55 | 1.47 | 1.31 | ||||||||||||||||
Capital Adequacy Ratio | % | 19.2 | 17.9 | 18.3 | 18.0 | 18.3 | |||||||||||||||||
Tier 1 Ratio | % | 13.9 | 13.7 | 15.0 | 15.5 | 15.7 | |||||||||||||||||
Net Interest Margin | % | ... | 2.59 | 2.64 | 2.48 | 2.36 | 2.05 | ||||||||||||||||
Interest Spread | % | ... | 2.51 | 2.53 | 2.38 | 2.25 | 1.98 | ||||||||||||||||
Asset Yield | % | ... | 3.57 | 3.81 | 3.52 | 3.48 | 2.84 | ||||||||||||||||
Revenues (As % of RWA) | % | ... | 8.08 | 8.83 | 8.37 | 8.16 | 7.59 | ||||||||||||||||
Cost Of Liabilities | % | ... | 1.06 | 1.28 | 1.13 | 1.23 | 0.864 | ||||||||||||||||
Payout Ratio | % | 0 | 0 | 21.5 | 0 | 17.9 | |||||||||||||||||
Interest Income (As % Of Revenues) | % | 58.9 | 56.0 | 56.4 | 56.0 | 54.9 | |||||||||||||||||
Fee Income (As % Of Revenues) | % | 30.1 | 29.5 | 29.6 | 29.2 | 29.2 | |||||||||||||||||
Other Income (As % Of Revenues) | % | 11.0 | 14.5 | 14.0 | 14.7 | 15.9 | |||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | 48.1 | 51.9 | 51.7 | 52.4 | 52.9 | ||||||||||||||||
Equity (As % Of Assets) | % | 8.25 | 8.32 | 8.86 | 9.04 | 8.61 | |||||||||||||||||
Equity (As % Of Loans) | % | 14.1 | 12.7 | 13.7 | 13.7 | 14.0 | |||||||||||||||||
Loans (As % Of Deposits) | % | 91.6 | 83.2 | 82.6 | 84.7 | 78.5 | |||||||||||||||||
Loans (As % Assets) | % | 58.6 | 65.5 | 64.7 | 65.9 | 61.6 | |||||||||||||||||
NPLs (As % Of Loans) | % | ... | 9.31 | 5.05 | 3.43 | 2.87 | 2.72 | ||||||||||||||||
Provisions (As % Of NPLs) | % | ... | 75.5 | 67.1 | 77.7 | 78.5 | 89.6 | ||||||||||||||||
Provisions (As % Of Loans) | % | 7.56 | 3.51 | 2.74 | 2.31 | 2.50 | |||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | 1.17 | 0.405 | 0.185 | 0.245 | 0.622 |
other data | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Branches | 2,506 | 2,409 | 2,159 | 2,040 | 1,857 | ||||||||||||||||||
Employees | ... | 48,556 | 49,700 | 47,079 | 46,873 | 45,414 | |||||||||||||||||
Employees Per Bank Branch | ... | 19.4 | 20.6 | 21.8 | 23.0 | 24.5 | |||||||||||||||||
Cost Per Employee | USD per month | ... | 2,592 | 2,925 | 3,275 | 3,244 | 3,361 | ||||||||||||||||
Cost Per Employee (Local Currency) | EUR per month | ... | 2,418 | 2,605 | 2,796 | 2,862 | 2,873 | ||||||||||||||||
Women (As % of Workforce) | % | ... | ... | ... | ... | ... | ... | 67.0 | 67.0 | 66.0 | 66.0 | ... | ... | ... | |||||||||
Women (As % of Management) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 45.0 | 46.0 | 46.0 | ... | ... | ... |
customer breakdown | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Customers | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.0 | 16.5 | 16.1 | 16.7 | 17.2 | ||
Market Value per Customer (Local Currency) | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 299 | 603 | 454 | 441 | 319 | ||
Revenue per Customer (Local Currency) | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 293 | 353 | 377 | 368 | 346 | ||
Net Profit per Customer (Local Currency) | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 23.3 | 69.6 | 88.3 | 74.8 | 51.2 | ||
Loan per Customer (Local Currency) | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,858 | 5,358 | 5,640 | 6,007 | 5,943 | ||
Deposit per Customer (Local Currency) | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,210 | 6,441 | 6,829 | 7,091 | 7,573 | ||
Market Value per Customer | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 315 | 723 | 520 | 495 | 390 | ||
Revenue per Customer | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 314 | 396 | 441 | 417 | 405 | ||
Net Profit per Customer | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.0 | 78.2 | 103 | 84.8 | 59.9 | ||
Loan per Customer | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,074 | 6,423 | 6,457 | 6,738 | 7,268 | ||
Deposit per Customer | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,445 | 7,721 | 7,819 | 7,955 | 9,260 |
central europe | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Net Interest Income in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 667 | 950 | 965 | 830 | 787 | ||||
Fee Income in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 389 | 557 | 549 | 441 | 410 | ||||
Other Income in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.08 | 63.7 | 3.40 | 56.3 | 75.1 | ||||
Total Revenues in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,057 | 1,571 | 1,517 | 1,327 | 1,272 | ||||
Operating Cost in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 659 | 887 | 854 | 768 | 714 | ||||
Operating Profit in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 398 | 684 | 663 | 559 | 558 | ||||
Provisions in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 35.3 | 59.4 | 122 | 38.2 | 177 | ||||
Other Cost in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -24.3 | 94.4 | 93.3 | 118 | 132 | ||||
Pre-Tax Profit in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 387 | 530 | 447 | 402 | 249 | ||||
Net Profit in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 319 | 419 | 346 | 290 | 180 | ||||
Net Profit Avail. to Common in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 265 | 363 | 290 | 221 | 128 | ||||
Total Assets in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 32,052 | 46,814 | 40,353 | 42,094 | 45,280 | ||||
Loans in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21,213 | 30,281 | 27,737 | 29,603 | 29,857 | ||||
Deposits in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24,094 | 35,606 | 29,619 | 31,967 | 34,393 | ||||
Equity in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,865 | 3,061 | 4,034 | 3,147 | 3,237 | ||||
Risk-Weighted Assets in Central Europe | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14,487 | 24,807 | 21,615 | 22,114 | 20,434 | ||||
Branches in Central Europe | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 411 | 631 | 396 | 391 | 368 | |||||
Employees in Central Europe | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9,319 | 13,069 | 9,692 | 9,915 | 9,244 | |||
Customers in Central Europe | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.56 | 3.39 | 2.59 | 2.75 | 2.86 | ||
Net Interest Margin in Central Europe | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.26 | 2.41 | 2.21 | 2.01 | 1.80 | ||||
Costs (As % Of Income) in Central Europe | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 62.4 | 56.5 | 56.3 | 57.9 | 56.2 | ||||
Loans (As % Of Deposits) in Central Europe | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 88.0 | 85.0 | 93.6 | 92.6 | 86.8 | ||||
ROE in Central Europe | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.9 | 17.0 | 9.76 | 8.08 | 5.64 | ||||
Provisions (As % Of NPLs) in Central Europe | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 71.3 | 67.7 | 56.0 | 58.6 | 63.1 | ||||
NPLs (As % Of Loans) in Central Europe | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.29 | 4.97 | 2.82 | 2.36 | 1.92 | ||||
Cost of Provisions (As % Of Loans) in Central Europe | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.177 | 0.231 | 0.422 | 0.133 | 0.595 | ||||
Revenues in Central Europe (as % of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21.2 | 27.0 | 25.1 | 21.6 | 21.4 | ||||
Operating Profit in Central Europe (as % of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19.4 | 24.2 | 22.1 | 18.2 | 18.7 | ||||
Net Profit in Central Europe (as % of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 66.9 | 31.5 | 20.5 | 17.7 | 14.6 | ||||
Assets in Central Europe (as % of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 28.7 | 34.6 | 28.8 | 27.7 | 27.3 | ||||
RWA in Central Europe (as % of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24.1 | 34.5 | 29.7 | 28.4 | 25.9 | ||||
Loans in Central Europe (as % of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 32.4 | 34.2 | 30.6 | 29.5 | 29.2 | ||||
Deposits in Central Europe (as % of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 33.7 | 33.5 | 27.0 | 27.0 | 26.4 | ||||
Branches in Central Europe (as % of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.4 | 26.2 | 18.3 | 19.2 | 19.8 | ||||
Employees in Central Europe (as % of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19.2 | 26.3 | 20.6 | 21.2 | 20.4 | ||
