By Helgi Library - October 12, 2020
Paypal's total assets reached USD 50,223 mil at the end of 3Q2019, up 14.9% compared to the previous year. Current...
By Helgi Library - October 12, 2020
Paypal's total assets reached USD 50,223 mil at the end of 3Q2019, up 14.9% compared to the previous year. Current...
By Helgi Library - April 2, 2020
Paypal's total assets reached USD 43,332 mil at the end of 2018, up 6.27% compared to the previous year. Current a...
Profit Statement | Mar 2019 | Jun 2019 | Sep 2019 | |
Sales | USD mil | 4,128 | 4,305 | 4,378 |
Gross Profit | USD mil | 3,380 | 3,530 | 3,661 |
EBITDA | USD mil | 853 | 961 | 952 |
EBIT | USD mil | 591 | 703 | 697 |
Financing Cost | USD mil | 0 | 0 | 0 |
Pre-Tax Profit | USD mil | 717 | 943 | 484 |
Net Profit | USD mil | 667 | 823 | 462 |
Balance Sheet | Mar 2019 | Jun 2019 | Sep 2019 | |
Total Assets | USD mil | 46,280 | 48,391 | 50,223 |
Non-Current Assets | USD mil | 11,389 | 11,956 | 12,475 |
Current Assets | USD mil | 34,891 | 36,435 | 37,748 |
Working Capital | USD mil | -28,226 | -29,468 | -25,923 |
Shareholders' Equity | USD mil | 15,157 | 16,139 | 16,483 |
Liabilities | USD mil | 31,123 | 32,252 | 33,740 |
Total Debt | USD mil | 2,497 | 3,006 | 5,477 |
Net Debt | USD mil | -5,352 | -5,409 | -4,985 |
Ratios | Mar 2019 | Jun 2019 | Sep 2019 | |
ROE | % | 14.6 | 16.2 | 16.1 |
ROCE | % | -13.5 | -15.2 | -16.1 |
Gross Margin | % | 81.7 | 81.8 | 82.3 |
EBITDA Margin | % | 20.7 | 20.7 | 21.2 |
EBIT Margin | % | 15.4 | 15.0 | 15.4 |
Net Margin | % | 13.9 | 15.4 | 14.9 |
Net Debt/EBITDA | -1.63 | -1.60 | -1.38 | |
Net Debt/Equity | % | -35.3 | -33.5 | -30.2 |
Cost of Financing | % | 0 | 0 | 0 |
Valuation | Mar 2019 | Jun 2019 | Sep 2019 | |
Market Capitalisation | USD mil | 121,700 | 134,719 | 121,615 |
Enterprise Value (EV) | USD mil | 116,348 | 129,310 | 116,630 |
Number Of Shares | mil | 1,188 | 1,187 | 1,188 |
Share Price | USD | 102 | 113 | 102 |
EV/EBITDA | 35.3 | 38.2 | 32.3 | |
EV/Sales | 7.32 | 7.91 | 6.85 | |
Price/Earnings (P/E) | 55.0 | 53.7 | 48.0 | |
Price/Book Value (P/BV) | 8.03 | 8.35 | 7.38 | |
Dividend Yield | % | 0 | 0 | 0 |
Get all company financials in excel:
summary | Unit | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
income statement | ||||||||||||||||||||||||
Sales | USD mil | 3,685 | 3,857 | 3,683 | 4,226 | 4,128 | ||||||||||||||||||
Gross Profit | USD mil | 3,061 | 3,163 | 3,003 | 3,447 | 3,380 | ||||||||||||||||||
EBIT | USD mil | 687 | 688 | 535 | 626 | 591 | ||||||||||||||||||
Net Profit | USD mil | 511 | 526 | 436 | 584 | 667 | ||||||||||||||||||
ROE | % | ... | ... | ... | 12.6 | 13.3 | 13.8 | 13.7 | 14.6 | |||||||||||||||
EBIT Margin | % | 18.1 | 19.0 | 19.2 | 16.4 | 15.4 | ||||||||||||||||||
Net Margin | % | 13.9 | 14.0 | 14.0 | 13.3 | 13.9 | ||||||||||||||||||
balance sheet | ||||||||||||||||||||||||
Total Assets | USD mil | ... | ... | ... | 42,322 | 41,677 | 43,724 | 43,332 | 46,280 | |||||||||||||||
Non-Current Assets | USD mil | ... | ... | ... | 7,580 | 7,493 | 9,734 | 10,369 | 11,389 | |||||||||||||||
Current Assets | USD mil | ... | ... | ... | 34,742 | 34,184 | 33,990 | 32,963 | 34,891 | |||||||||||||||
Shareholders' Equity | USD mil | ... | ... | ... | 14,641 | 15,019 | 15,115 | 15,386 | 15,157 | |||||||||||||||
Liabilities | USD mil | ... | ... | ... | 27,681 | 26,658 | 28,609 | 27,946 | 31,123 | |||||||||||||||
Non-Current Liabilities | USD mil | ... | ... | ... | 1,967 | 1,849 | 1,969 | 2,042 | 2,488 | |||||||||||||||
Current Liabilities | USD mil | ... | ... | ... | 25,714 | 24,809 | 26,640 | 25,904 | 28,635 | |||||||||||||||
Net Debt/EBITDA | ... | ... | ... | -0.998 | -0.835 | -2.08 | -2.15 | -1.63 | ||||||||||||||||
Net Debt/Equity | % | ... | ... | ... | -22.6 | -19.7 | -50.2 | -46.2 | -35.3 | |||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||
cash flow | ||||||||||||||||||||||||
Total Cash From Operations | USD mil | -349 | 28.0 | 4,670 | 1,134 | 1,027 | ||||||||||||||||||
Total Cash From Investing | USD mil | -178 | -198 | -223 | -224 | -218 | ||||||||||||||||||
Total Cash From Financing | USD mil | -527 | -170 | 4,447 | 910 | 809 | ||||||||||||||||||
Net Change In Cash | USD mil | ... | ... | ... | -1,054 | -340 | 8,894 | 1,820 | 1,618 | |||||||||||||||
valuation | ||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | 89,754 | 98,592 | 103,476 | 98,722 | 121,700 | ||||||||||||
Number Of Shares | mil | ... | 1,217 | 1,202 | 1,199 | 1,196 | 1,188 | |||||||||||||||||
Share Price | USD | ... | ... | ... | ... | ... | ... | 73.8 | 82.0 | 86.3 | 82.5 | 102 | ||||||||||||
Earnings Per Share (EPS) | USD | ... | 1.58 | 1.69 | 1.75 | 1.72 | 1.86 | |||||||||||||||||
Book Value Per Share | USD | ... | ... | ... | 12.0 | 12.5 | 12.6 | 12.9 | 12.8 | |||||||||||||||
Dividend Per Share | USD | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | 46.7 | 48.4 | 49.4 | 48.0 | 55.0 | |||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | 6.13 | 6.56 | 6.85 | 6.42 | 8.03 | |||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | 35.2 | 36.5 | 36.4 | 17.7 | 18.0 | |||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | 0.020 | 1.22 | -0.094 | -1.23 | 6.05 |
income statement | Unit | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
income statement | ||||||||||||||||||||||||
Sales | USD mil | 3,685 | 3,857 | 3,683 | 4,226 | 4,128 | ||||||||||||||||||
Cost of Goods & Services | USD mil | 624 | 694 | 680 | 779 | 748 | ||||||||||||||||||
Gross Profit | USD mil | 3,061 | 3,163 | 3,003 | 3,447 | 3,380 | ||||||||||||||||||
Other Cost | USD mil | 2,189 | 2,295 | 2,280 | 2,598 | 2,527 | ||||||||||||||||||
EBITDA | USD mil | 872 | 868 | 723 | 849 | 853 | ||||||||||||||||||
Depreciation | USD mil | 185 | 154 | 154 | 164 | 173 | ||||||||||||||||||
EBIT | USD mil | 687 | 688 | 535 | 626 | 591 | ||||||||||||||||||
Financing Cost | USD mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Extraordinary Cost | USD mil | 139 | 79.0 | 2.00 | -60.0 | -126 | ||||||||||||||||||
Pre-Tax Profit | USD mil | 548 | 609 | 533 | 686 | 717 | ||||||||||||||||||
Tax | USD mil | 37.0 | 83.0 | 97.0 | 102 | 50.0 | ||||||||||||||||||
Minorities | USD mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Net Profit | USD mil | 511 | 526 | 436 | 584 | 667 | ||||||||||||||||||
growth rates | ||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | 23.9 | 23.0 | 13.7 | 12.9 | 12.0 | ||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | 20.4 | 18.4 | 11.2 | 36.1 | 15.4 | ||||||||||||||
EBITDA Growth | % | ... | ... | ... | ... | 33.3 | 37.6 | 17.2 | -28.8 | -2.18 | ||||||||||||||
EBIT Growth | % | ... | ... | ... | ... | 45.9 | 60.0 | 26.5 | -35.1 | -14.0 | ||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | 25.1 | 36.2 | 18.2 | -20.6 | 30.8 | ||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | 33.1 | 28.0 | 14.7 | -5.81 | 30.5 | ||||||||||||||
ratios | ||||||||||||||||||||||||
ROE | % | ... | ... | ... | 12.6 | 13.3 | 13.8 | 13.7 | 14.6 | |||||||||||||||
ROCE | % | ... | ... | ... | ... | ... | ... | -14.1 | -13.3 | -12.7 | -12.3 | -13.5 | ||||||||||||
Gross Margin | % | ... | ... | ... | 82.6 | 82.6 | 82.4 | 82.0 | 81.7 | |||||||||||||||
EBITDA Margin | % | ... | ... | ... | 24.0 | 24.4 | 24.4 | 21.4 | 20.7 | |||||||||||||||
EBIT Margin | % | 18.1 | 19.0 | 19.2 | 16.4 | 15.4 | ||||||||||||||||||
Net Margin | % | 13.9 | 14.0 | 14.0 | 13.3 | 13.9 | ||||||||||||||||||
Payout Ratio | % | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||
Net Debt/EBITDA | ... | ... | ... | -0.998 | -0.835 | -2.08 | -2.15 | -1.63 |
balance sheet | Unit | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
balance sheet | ||||||||||||||||||||||||
Non-Current Assets | USD mil | ... | ... | ... | 7,580 | 7,493 | 9,734 | 10,369 | 11,389 | |||||||||||||||
Property, Plant & Equipment | USD mil | ... | ... | ... | 1,523 | 1,567 | 1,646 | 1,724 | 1,731 | |||||||||||||||
Intangible Assets | USD mil | ... | ... | ... | 4,476 | 4,456 | 6,738 | 7,109 | 6,984 | |||||||||||||||
Goodwill | USD mil | ... | ... | ... | 4,338 | 4,331 | 6,054 | 6,284 | 6,234 | |||||||||||||||
Current Assets | USD mil | ... | ... | ... | 34,742 | 34,184 | 33,990 | 32,963 | 34,891 | |||||||||||||||
Inventories | USD mil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Receivables | USD mil | ... | ... | ... | 258 | 283 | 412 | 313 | 409 | |||||||||||||||
Cash & Cash Equivalents | USD mil | ... | ... | ... | 6,306 | 4,965 | 9,587 | 9,109 | 7,849 | |||||||||||||||
Total Assets | USD mil | ... | ... | ... | 42,322 | 41,677 | 43,724 | 43,332 | 46,280 | |||||||||||||||
Shareholders' Equity | USD mil | ... | ... | ... | 14,641 | 15,019 | 15,115 | 15,386 | 15,157 | |||||||||||||||
Of Which Minority Interest | USD mil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Liabilities | USD mil | ... | ... | ... | 27,681 | 26,658 | 28,609 | 27,946 | 31,123 | |||||||||||||||
Non-Current Liabilities | USD mil | ... | ... | ... | 1,967 | 1,849 | 1,969 | 2,042 | 2,488 | |||||||||||||||
Long-Term Debt | USD mil | ... | ... | ... | 0 | 0 | 0 | 0 | 406 | |||||||||||||||
Deferred Tax Liabilities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 109 | ... | ... | ... | ||||
Current Liabilities | USD mil | ... | ... | ... | 25,714 | 24,809 | 26,640 | 25,904 | 28,635 | |||||||||||||||
Short-Term Debt | USD mil | ... | ... | ... | 3,000 | 2,000 | 2,000 | 1,998 | 2,091 | |||||||||||||||
Trade Payables | USD mil | ... | ... | ... | 25,714 | 24,809 | 26,640 | 25,904 | 28,635 | |||||||||||||||
Provisions | USD mil | ... | ... | ... | 2,052 | 2,121 | 2,189 | 2,344 | 2,306 | |||||||||||||||
Equity And Liabilities | USD mil | ... | ... | ... | 42,322 | 41,677 | 43,724 | 43,332 | 46,280 | |||||||||||||||
growth rates | ||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | ... | ... | 26.4 | 18.1 | 15.8 | 6.27 | 9.35 | |||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | ... | ... | 0.103 | 0.140 | -2.05 | -3.80 | 3.52 | |||||||||||
Net Debt Growth | % | ... | ... | ... | ... | ... | ... | ... | -18.5 | -27.5 | 54.2 | 51.5 | 61.9 | |||||||||||
Total Debt Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 99.8 | -16.8 | |||||
ratios | ||||||||||||||||||||||||
Total Debt | USD mil | ... | ... | ... | 3,000 | 2,000 | 2,000 | 1,998 | 2,497 | |||||||||||||||
Net Debt | USD mil | ... | ... | ... | -3,306 | -2,965 | -7,587 | -7,111 | -5,352 | |||||||||||||||
Working Capital | USD mil | ... | ... | ... | -25,456 | -24,526 | -26,228 | -25,591 | -28,226 | |||||||||||||||
Capital Employed | USD mil | ... | ... | ... | -17,876 | -17,033 | -16,494 | -15,222 | -16,837 | |||||||||||||||
Net Debt/Equity | % | ... | ... | ... | -22.6 | -19.7 | -50.2 | -46.2 | -35.3 | |||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 |
cash flow | Unit | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
cash flow | ||||||||||||||||||||||||
Net Profit | USD mil | 511 | 526 | 436 | 584 | 667 | ||||||||||||||||||
Depreciation | USD mil | 185 | 154 | 154 | 164 | 173 | ||||||||||||||||||
Non-Cash Items | USD mil | ... | ... | ... | ... | -3,921 | 278 | 2,378 | 1,023 | -2,448 | ||||||||||||||
Change in Working Capital | USD mil | ... | ... | ... | ... | 2,876 | -930 | 1,702 | -637 | 2,635 | ||||||||||||||
Total Cash From Operations | USD mil | -349 | 28.0 | 4,670 | 1,134 | 1,027 | ||||||||||||||||||
Capital Expenditures | USD mil | -178 | -198 | -223 | -224 | -218 | ||||||||||||||||||
Other Investments | USD mil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Total Cash From Investing | USD mil | -178 | -198 | -223 | -224 | -218 | ||||||||||||||||||
Dividends Paid | USD mil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Issuance Of Debt | USD mil | ... | ... | ... | ... | 2,000 | -1,000 | 0 | -2.00 | 499 | ||||||||||||||
Total Cash From Financing | USD mil | -527 | -170 | 4,447 | 910 | 809 | ||||||||||||||||||
Net Change In Cash | USD mil | ... | ... | ... | -1,054 | -340 | 8,894 | 1,820 | 1,618 | |||||||||||||||
ratios | ||||||||||||||||||||||||
Days Sales Outstanding | days | ... | ... | ... | 6.82 | 7.11 | 10.0 | 7.39 | 9.39 | |||||||||||||||
Days Sales Of Inventory | days | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Days Payable Outstanding | days | ... | ... | ... | 3,904 | 3,576 | 3,682 | 3,405 | 3,603 | |||||||||||||||
Cash Conversion Cycle | days | ... | ... | ... | -3,897 | -3,569 | -3,672 | -3,397 | -3,593 | |||||||||||||||
Cash Earnings | USD mil | 696 | 680 | 590 | 748 | 840 | ||||||||||||||||||
Cash Earnings Per Share | USD | ... | ... | ... | 2.06 | 2.17 | 2.22 | 2.27 | 2.41 | |||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | 35.8 | 37.7 | 38.9 | 36.4 | 42.6 | |||||||||||||
Free Cash Flow | USD mil | -527 | -170 | 4,447 | 910 | 809 | ||||||||||||||||||
Free Cash Flow Yield | % | ... | ... | ... | ... | ... | ... | 0.818 | -0.186 | 3.31 | 4.72 | 4.93 |
other data | Unit | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
other data | ||||||||||||||||||||||||
ROA | % | ... | ... | ... | 4.92 | 5.01 | 4.97 | 4.81 | 5.06 | |||||||||||||||
Gross Margin | % | ... | ... | ... | 82.6 | 82.6 | 82.4 | 82.0 | 81.7 | |||||||||||||||
Staff Cost (As % Of Total Cost) | % | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Effective Tax Rate | % | 16.8 | 17.6 | 18.1 | 13.4 | 13.0 | ||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | 86,448 | 95,627 | 95,889 | 91,611 | 116,348 | ||||||||||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | 26.1 | 26.9 | 26.2 | 27.7 | 35.3 | |||||||||||||
EV/Capital Employed | ... | ... | ... | ... | ... | ... | -4.84 | -5.61 | -5.81 | -6.02 | -6.91 | |||||||||||||
EV/Sales | ... | ... | ... | ... | ... | ... | 6.26 | 6.58 | 6.41 | 5.93 | 7.32 | |||||||||||||
EV/EBIT | ... | ... | ... | ... | ... | ... | 34.5 | 34.6 | 33.4 | 36.1 | 47.7 |
Get all company financials in excel:
By Helgi Library - April 2, 2020
Paypal's total assets reached USD 43,332 mil at the end of 2018, up 6.27% compared to the previous year. Current assets amounted to USD 32,963 mil, or 76.1% of total assets while cash stood at USD 9,109 mil at the end of 2018. ...
Paypal has been growing its sales by a year on average in the last 5 years. EBITDA has grown on average by 16.9% a year during that time to total of USD 3,366 mil in 2018, or 21.8% of sales. That’s compared to 22.4% average margin seen in last five years.
The company netted USD 2,057 mil in 2018 implying ROE of 13.1% and ROCE of 28.1%. Again, the average figures were 10.2% and 22.8%, respectively when looking at the previous 5 years.
Paypal’s net debt amounted to USD -7,111 mil at the end of 2018, or -0.462% of equity. When compared to EBITDA, net debt was -2.11x, down when compared to average of -1.60x seen in the last 5 years.
Paypal stock traded at USD 82.1 per share at the end of 2018 resulting in a market capitalization of USD 98,722 mil. Over the previous five years, stock price grew by 0% or % a year on average. The closing price put stock at a 12-month trailing EV/EBITDA of 27.2x and price to earnings (PE) of 48.0x as of 2018.