By Helgi Library - October 12, 2020
Paypal's total assets reached USD 50,223 mil at the end of 3Q2019, up 14.9% compared to the previous year. Current...
By Helgi Library - October 12, 2020
Paypal's total assets reached USD 50,223 mil at the end of 3Q2019, up 14.9% compared to the previous year. Current...
By Helgi Library - April 2, 2020
Paypal's total assets reached USD 43,332 mil at the end of 2018, up 6.27% compared to the previous year. Current a...
Profit Statement | 2016 | 2017 | 2018 | |
Sales | USD mil | 10,842 | 13,094 | 15,451 |
Gross Profit | USD mil | 8,845 | 10,811 | 12,687 |
EBITDA | USD mil | 2,310 | 3,109 | 3,366 |
EBIT | USD mil | 1,586 | 2,304 | 2,590 |
Financing Cost | USD mil | 0 | 0 | 0 |
Pre-Tax Profit | USD mil | 1,631 | 2,200 | 2,376 |
Net Profit | USD mil | 1,401 | 1,795 | 2,057 |
Dividends | USD mil | 0 | 0 | 0 |
Balance Sheet | 2016 | 2017 | 2018 | |
Total Assets | USD mil | 33,103 | 40,774 | 43,332 |
Non-Current Assets | USD mil | 7,370 | 8,129 | 10,369 |
Current Assets | USD mil | 25,733 | 32,645 | 32,963 |
Working Capital | USD mil | -1,501 | -1,838 | -2,031 |
Shareholders' Equity | USD mil | 14,712 | 15,994 | 15,386 |
Liabilities | USD mil | 18,391 | 24,780 | 27,946 |
Total Debt | USD mil | 0 | 1,000 | 1,998 |
Net Debt | USD mil | -4,975 | -4,695 | -7,111 |
Ratios | 2016 | 2017 | 2018 | |
ROE | % | 9.84 | 11.7 | 13.1 |
ROCE | % | 21.7 | 29.5 | 28.1 |
Gross Margin | % | 81.6 | 82.6 | 82.1 |
EBITDA Margin | % | 21.3 | 23.7 | 21.8 |
EBIT Margin | % | 14.6 | 17.6 | 16.8 |
Net Margin | % | 12.9 | 13.7 | 13.3 |
Net Debt/EBITDA | -2.15 | -1.51 | -2.11 | |
Net Debt/Equity | % | -0.338 | -0.294 | -0.462 |
Cost of Financing | % | ... | 0 | 0 |
Valuation | 2016 | 2017 | 2018 | |
Market Capitalisation | USD mil | ... | 88,344 | 98,722 |
Enterprise Value (EV) | USD mil | ... | 83,649 | 91,611 |
Number Of Shares | mil | 1,218 | 1,221 | 1,203 |
Share Price | USD | ... | 72.4 | 82.1 |
EV/EBITDA | ... | 26.9 | 27.2 | |
EV/Sales | ... | 6.39 | 5.93 | |
Price/Earnings (P/E) | ... | 49.2 | 48.0 | |
Price/Book Value (P/BV) | ... | 5.52 | 6.42 | |
Dividend Yield | % | ... | 0 | 0 |
Get all company financials in excel:
summary | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | |||||||||
Sales | USD mil | 5,662 | 6,727 | 8,025 | 9,248 | 10,842 | |||
Gross Profit | USD mil | ... | 4,655 | 5,558 | 6,338 | 7,438 | 8,845 | ||
EBIT | USD mil | 899 | 1,087 | 1,269 | 1,534 | 1,586 | |||
Net Profit | USD mil | 778 | 955 | 419 | 1,228 | 1,401 | |||
ROE | % | ... | ... | 12.9 | 5.36 | 11.2 | 9.84 | ||
EBIT Margin | % | 15.9 | 16.2 | 15.8 | 16.6 | 14.6 | |||
Net Margin | % | 13.7 | 14.2 | 5.22 | 13.3 | 12.9 | |||
Employees | ... | ... | ... | ... | 16,800 | 18,100 | |||
balance sheet | |||||||||
Total Assets | USD mil | ... | ... | 19,160 | 21,917 | 28,881 | 33,103 | ||
Non-Current Assets | USD mil | ... | ... | 4,540 | 4,352 | 8,233 | 7,370 | ||
Current Assets | USD mil | ... | ... | 14,620 | 17,565 | 20,648 | 25,733 | ||
Shareholders' Equity | USD mil | ... | ... | 7,390 | 8,248 | 13,759 | 14,712 | ||
Liabilities | USD mil | ... | ... | 11,770 | 13,669 | 15,122 | 18,391 | ||
Non-Current Liabilities | USD mil | ... | ... | 509 | 386 | 1,505 | 1,513 | ||
Current Liabilities | USD mil | ... | ... | 11,261 | 13,283 | 13,617 | 16,878 | ||
Net Debt/EBITDA | ... | ... | -0.534 | -0.637 | -1.59 | -2.15 | |||
Net Debt/Equity | % | ... | ... | -0.111 | -0.138 | -0.248 | -0.338 | ||
Cost of Financing | % | ... | ... | ... | 0.638 | 0 | ... | ||
cash flow | |||||||||
Total Cash From Operations | USD mil | ... | 1,565 | 1,993 | 2,220 | 2,546 | 3,158 | ||
Total Cash From Investing | USD mil | ... | -511 | -391 | -492 | -722 | -669 | ||
Total Cash From Financing | USD mil | ... | 1,054 | 1,602 | 1,728 | 1,824 | 2,489 | ||
Net Change In Cash | USD mil | ... | 2,108 | 3,204 | 3,456 | 3,648 | 4,978 | ||
valuation | |||||||||
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ||
Number Of Shares | mil | ... | ... | 1,224 | 1,224 | 1,229 | 1,218 | ||
Share Price | USD | ... | ... | ... | ... | ... | ... | ||
Earnings Per Share (EPS) | USD | ... | ... | 0.780 | 0.342 | 0.999 | 1.15 | ||
Book Value Per Share | USD | ... | ... | 6.04 | 6.74 | 11.2 | 12.1 | ||
Dividend Per Share | USD | ... | ... | 0 | 0 | 0 | 0 | ||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | |||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | |||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ||
Earnings Per Share Growth | % | ... | ... | ... | -56.1 | 192 | 15.1 | ||
Book Value Per Share Growth | % | ... | ... | ... | 11.6 | 66.1 | 7.89 |
income statement | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | |||||||||
Sales | USD mil | 5,662 | 6,727 | 8,025 | 9,248 | 10,842 | |||
Cost of Goods & Services | USD mil | ... | 1,007 | 1,169 | 1,687 | 1,810 | 1,997 | ||
Gross Profit | USD mil | ... | 4,655 | 5,558 | 6,338 | 7,438 | 8,845 | ||
EBITDA | USD mil | ... | 1,281 | 1,540 | 1,785 | 2,142 | 2,310 | ||
Depreciation | USD mil | ... | 382 | 453 | 516 | 608 | 724 | ||
EBIT | USD mil | 899 | 1,087 | 1,269 | 1,534 | 1,586 | |||
Financing Cost | USD mil | ... | 0 | 14.0 | 7.00 | 0 | 0 | ||
Extraordinary Cost | USD mil | ... | 8.00 | -11.0 | 1.00 | 46.0 | -45.0 | ||
Pre-Tax Profit | USD mil | ... | 891 | 1,084 | 1,261 | 1,488 | 1,631 | ||
Tax | USD mil | ... | 113 | 129 | 842 | 260 | 230 | ||
Minorities | USD mil | ... | 0 | 0 | 0 | 0 | 0 | ||
Net Profit | USD mil | 778 | 955 | 419 | 1,228 | 1,401 | |||
Dividends | USD mil | 0 | 0 | 0 | 0 | 0 | |||
growth rates | |||||||||
Total Revenue Growth | % | ... | 25.9 | 18.8 | 19.3 | 15.2 | 17.2 | ||
EBITDA Growth | % | ... | ... | 20.2 | 15.9 | 20.0 | 7.84 | ||
EBIT Growth | % | ... | 61.7 | 20.9 | 16.7 | 20.9 | 3.39 | ||
Pre-Tax Profit Growth | % | ... | ... | 21.7 | 16.3 | 18.0 | 9.61 | ||
Net Profit Growth | % | ... | 69.1 | 22.8 | -56.1 | 193 | 14.1 | ||
ratios | |||||||||
ROE | % | ... | ... | 12.9 | 5.36 | 11.2 | 9.84 | ||
ROCE | % | ... | ... | ... | 11.1 | 23.3 | 21.7 | ||
Gross Margin | % | ... | 82.2 | 82.6 | 79.0 | 80.4 | 81.6 | ||
EBITDA Margin | % | ... | 22.6 | 22.9 | 22.2 | 23.2 | 21.3 | ||
EBIT Margin | % | 15.9 | 16.2 | 15.8 | 16.6 | 14.6 | |||
Net Margin | % | 13.7 | 14.2 | 5.22 | 13.3 | 12.9 | |||
Payout Ratio | % | 0 | 0 | 0 | 0 | 0 | |||
Cost of Financing | % | ... | ... | ... | 0.638 | 0 | ... | ||
Net Debt/EBITDA | ... | ... | -0.534 | -0.637 | -1.59 | -2.15 |
balance sheet | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
balance sheet | |||||||||
Non-Current Assets | USD mil | ... | ... | 4,540 | 4,352 | 8,233 | 7,370 | ||
Property, Plant & Equipment | USD mil | ... | ... | 858 | 922 | 1,344 | 1,482 | ||
Intangible Assets | USD mil | ... | ... | 3,445 | 3,345 | 4,427 | 4,270 | ||
Goodwill | USD mil | ... | ... | 3,187 | 3,189 | 4,069 | 4,059 | ||
Current Assets | USD mil | ... | ... | 14,620 | 17,565 | 20,648 | 25,733 | ||
Inventories | USD mil | ... | ... | 0 | 0 | 0 | 0 | ||
Receivables | USD mil | ... | ... | 362 | 759 | 137 | 214 | ||
Cash & Cash Equivalents | USD mil | ... | ... | 1,925 | 2,230 | 3,411 | 4,975 | ||
Total Assets | USD mil | ... | ... | 19,160 | 21,917 | 28,881 | 33,103 | ||
Shareholders' Equity | USD mil | ... | ... | 7,390 | 8,248 | 13,759 | 14,712 | ||
Of Which Minority Interest | USD mil | ... | ... | 0 | 0 | 0 | 0 | ||
Liabilities | USD mil | ... | ... | 11,770 | 13,669 | 15,122 | 18,391 | ||
Non-Current Liabilities | USD mil | ... | ... | 509 | 386 | 1,505 | 1,513 | ||
Long-Term Debt | USD mil | ... | ... | 0 | 0 | 0 | 0 | ||
Deferred Tax Liabilities | USD mil | ... | ... | 0 | 145 | 1,175 | 1,215 | ||
Current Liabilities | USD mil | ... | ... | 11,261 | 13,283 | 13,617 | 16,878 | ||
Short-Term Debt | USD mil | ... | ... | 1,103 | 1,093 | 0 | 0 | ||
Trade Payables | USD mil | ... | ... | 881 | 1,578 | 1,356 | 1,715 | ||
Equity And Liabilities | USD mil | ... | ... | 19,160 | 21,917 | 28,881 | 33,103 | ||
growth rates | |||||||||
Total Asset Growth | % | ... | ... | ... | 14.4 | 31.8 | 14.6 | ||
Shareholders' Equity Growth | % | ... | ... | ... | 11.6 | 66.8 | 6.93 | ||
Net Debt Growth | % | ... | ... | ... | 38.3 | 200 | 45.9 | ||
Total Debt Growth | % | ... | ... | ... | -0.907 | -100 | ... | ... | |
ratios | |||||||||
Total Debt | USD mil | ... | ... | 1,103 | 1,093 | 0 | 0 | ||
Net Debt | USD mil | ... | ... | -822 | -1,137 | -3,411 | -4,975 | ||
Working Capital | USD mil | ... | ... | -519 | -819 | -1,219 | -1,501 | ||
Capital Employed | USD mil | ... | ... | 4,021 | 3,533 | 7,014 | 5,869 | ||
Net Debt/Equity | % | ... | ... | -0.111 | -0.138 | -0.248 | -0.338 | ||
Cost of Financing | % | ... | ... | ... | 0.638 | 0 | ... |
cash flow | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
cash flow | |||||||||
Net Profit | USD mil | 778 | 955 | 419 | 1,228 | 1,401 | |||
Depreciation | USD mil | ... | 382 | 453 | 516 | 608 | 724 | ||
Non-Cash Items | USD mil | ... | ... | ... | 985 | 310 | 751 | ||
Change in Working Capital | USD mil | ... | ... | ... | 300 | 400 | 282 | ||
Total Cash From Operations | USD mil | ... | 1,565 | 1,993 | 2,220 | 2,546 | 3,158 | ||
Capital Expenditures | USD mil | ... | -511 | -391 | -492 | -722 | -669 | ||
Other Investments | USD mil | ... | 0 | 0 | 0 | 0 | 0 | ||
Total Cash From Investing | USD mil | ... | -511 | -391 | -492 | -722 | -669 | ||
Dividends Paid | USD mil | ... | 0 | 0 | 0 | 0 | 0 | ||
Issuance Of Shares | USD mil | ... | ... | ... | 439 | 4,283 | -448 | ||
Issuance Of Debt | USD mil | ... | ... | ... | -10.0 | -1,093 | 0 | ||
Total Cash From Financing | USD mil | ... | 1,054 | 1,602 | 1,728 | 1,824 | 2,489 | ||
Net Change In Cash | USD mil | ... | 2,108 | 3,204 | 3,456 | 3,648 | 4,978 | ||
ratios | |||||||||
Days Sales Outstanding | days | ... | ... | 19.6 | 34.5 | 5.41 | 7.20 | ||
Days Sales Of Inventory | days | ... | ... | 0 | 0 | 0 | 0 | ||
Days Payable Outstanding | days | ... | ... | 275 | 341 | 273 | 313 | ||
Cash Conversion Cycle | days | ... | ... | -255 | -307 | -268 | -306 | ||
Cash Earnings | USD mil | ... | 1,160 | 1,408 | 935 | 1,836 | 2,125 | ||
Cash Earnings Per Share | USD | ... | ... | 1.15 | 0.764 | 1.49 | 1.74 | ||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | |||
Free Cash Flow | USD mil | ... | 1,054 | 1,602 | 1,728 | 1,824 | 2,489 | ||
Free Cash Flow Yield | % | ... | ... | ... | ... | ... | ... |
other data | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
other data | |||||||||
ROA | % | ... | ... | 4.98 | 2.04 | 4.83 | 4.52 | ||
Gross Margin | % | ... | 82.2 | 82.6 | 79.0 | 80.4 | 81.6 | ||
Effective Tax Rate | % | ... | 12.7 | 11.9 | 66.8 | 17.5 | 14.1 | ||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ||
EV/EBITDA | ... | ... | ... | ... | ... | ... | |||
EV/Capital Employed | ... | ... | ... | ... | ... | ... | |||
EV/Sales | ... | ... | ... | ... | ... | ... | |||
EV/EBIT | ... | ... | ... | ... | ... | ... |
Get all company financials in excel:
By Helgi Library - April 2, 2020
Paypal's total assets reached USD 43,332 mil at the end of 2018, up 6.27% compared to the previous year. Current assets amounted to USD 32,963 mil, or 76.1% of total assets while cash stood at USD 9,109 mil at the end of 2018. ...
Paypal has been growing its sales by a year on average in the last 5 years. EBITDA has grown on average by 16.9% a year during that time to total of USD 3,366 mil in 2018, or 21.8% of sales. That’s compared to 22.4% average margin seen in last five years.
The company netted USD 2,057 mil in 2018 implying ROE of 13.1% and ROCE of 28.1%. Again, the average figures were 10.2% and 22.8%, respectively when looking at the previous 5 years.
Paypal’s net debt amounted to USD -7,111 mil at the end of 2018, or -0.462% of equity. When compared to EBITDA, net debt was -2.11x, down when compared to average of -1.60x seen in the last 5 years.
Paypal stock traded at USD 82.1 per share at the end of 2018 resulting in a market capitalization of USD 98,722 mil. Over the previous five years, stock price grew by 0% or % a year on average. The closing price put stock at a 12-month trailing EV/EBITDA of 27.2x and price to earnings (PE) of 48.0x as of 2018.