Institutional Sign In

Go

Honda Motor Company

Created with Highcharts 6.0.4Sales and Profits (JPY bil)SalesNet ProfitJun 2015Sep 2015Dec 2015Mar 2016Jun 2016Sep 2016Dec 2016Mar 2017Jun 2017Sep 2017Dec 2017Mar 2018Jun 2018Sep 2018Dec 2018Mar 2019Jun 2019Sep 2019Dec 2019Mar 20203000350040004500-2500250500750

Honda Motor's net profit fell 127% yoy to JPY -29.5 bil in 1Q2020

By Helgi Library - September 26, 2020

Honda Motor Company made a net profit of JPY -29.5 bil with revenues of JPY 3,458 bil in 1Q2020, down by 127% and down by...

Honda Motor's net profit fell 127% yoy to JPY -29.5 bil in 1Q2020

By Helgi Library - September 26, 2020

Honda Motor Company made a net profit of JPY -29.5 bil with revenues of JPY 3,458 bil in 1Q2020, down by 127% and down by...

Honda Motor's Total Cash From Operations rose 34.9% yoy to JPY 374 bil in 1Q2020

By Helgi Library - September 26, 2020

Honda Motor Company's operating cash flow stood at JPY 374 bil in 1Q2020, up 34.9% when compared to the previous year. H...

Profit Statement Sep 2019 Dec 2019 Mar 2020
Sales JPY bil 3,729 3,748 3,458
Gross Profit JPY bil 772 781 697
EBITDA JPY bil 378 368 165
EBIT JPY bil 220 167 -5.62
Financing Cost JPY bil 4.00 7.53 9.56
Pre-Tax Profit JPY bil 290 207 3.75
Net Profit JPY bil 197 116 -29.5
Dividends JPY bil 49.3 48.9 48.9
Balance Sheet Sep 2019 Dec 2019 Mar 2020
Total Assets JPY bil 20,321 20,489 20,462
Non-Current Assets JPY bil 13,316 13,338 13,161
Current Assets JPY bil 7,005 7,150 7,301
Working Capital JPY bil 3,137 3,191 3,229
Shareholders' Equity JPY bil 8,610 8,744 8,286
Liabilities JPY bil 11,711 11,745 12,175
Total Debt JPY bil 7,174 7,337 7,470
Net Debt JPY bil 4,839 4,895 4,797
Ratios Sep 2019 Dec 2019 Mar 2020
ROE % 9.18 5.37 -1.39
ROCE % 4.79 2.82 -0.718
Gross Margin % 20.7 20.8 20.1
EBITDA Margin % 10.1 9.83 4.76
EBIT Margin % 5.90 4.45 -0.162
Net Margin % 5.27 3.11 -0.854
Net Debt/EBITDA 3.50 3.46 3.60
Net Debt/Equity % 56.2 56.0 57.9
Cost of Financing % 0.223 0.415 0.517
Valuation Sep 2019 Dec 2019 Mar 2020
Market Capitalisation USD mil 46,444 47,575 45,425
Enterprise Value (EV) USD mil 46,444 47,575 45,425
Number Of Shares mil 1,760 1,760 1,760
Share Price JPY 2,756 2,878 2,704
EV/EBITDA 3.62 3.65 3.72
EV/Sales 0.318 0.333 0.332
Price/Earnings (P/E) 6.66 8.33 8.84
Price/Book Value (P/BV) 0.563 0.579 0.574
Dividend Yield % 3.99 3.86 4.14

Get all company financials in excel:

Download Sample   $19.99