Institutional Sign In

Go

Honda Motor Company

Created with Highcharts 6.0.4Sales and Profits (JPY bil)SalesNet Profit200020012002200320042005200620072008200920102011201220132014201520162017201820195k10k15k20k050010001500

Honda Motor's net profit fell 127% yoy to JPY -29.5 bil in 1Q2020

By Helgi Library - September 26, 2020

Honda Motor Company made a net profit of JPY -29.5 bil with revenues of JPY 3,458 bil in 1Q2020, down by 127% and down by...

Honda Motor's net profit fell 127% yoy to JPY -29.5 bil in 1Q2020

By Helgi Library - September 26, 2020

Honda Motor Company made a net profit of JPY -29.5 bil with revenues of JPY 3,458 bil in 1Q2020, down by 127% and down by...

Honda Motor's Total Cash From Operations rose 34.9% yoy to JPY 374 bil in 1Q2020

By Helgi Library - September 26, 2020

Honda Motor Company's operating cash flow stood at JPY 374 bil in 1Q2020, up 34.9% when compared to the previous year. H...

Profit Statement 2017 2018 2019
Sales JPY bil 15,210 15,754 15,522
Gross Profit JPY bil 3,355 3,355 3,177
EBITDA JPY bil 1,558 1,511 1,415
EBIT JPY bil 845 811 682
Financing Cost JPY bil 13.0 13.7 18.3
Pre-Tax Profit JPY bil 1,112 1,059 897
Net Profit JPY bil 1,048 731 472
Dividends JPY bil 174 194 197
Balance Sheet 2017 2018 2019
Total Assets JPY bil 19,762 19,851 20,489
Non-Current Assets JPY bil 12,894 12,872 13,338
Current Assets JPY bil 6,867 6,979 7,150
Working Capital JPY bil 3,018 3,124 3,191
Shareholders' Equity JPY bil 8,450 8,571 8,744
Liabilities JPY bil 11,311 11,280 11,745
Total Debt JPY bil 7,134 7,138 7,337
Net Debt JPY bil 4,923 4,943 4,895
Ratios 2017 2018 2019
ROE % 13.1 8.59 5.45
ROCE % 6.66 4.58 2.90
Gross Margin % 22.1 21.3 20.5
EBITDA Margin % 10.2 9.59 9.11
EBIT Margin % 5.55 5.15 4.39
Net Margin % 6.89 4.64 3.04
Net Debt/EBITDA 3.16 3.27 3.46
Net Debt/Equity % 58.3 57.7 56.0
Cost of Financing % 0.185 0.193 0.253
Valuation 2017 2018 2019
Market Capitalisation USD mil 54,258 61,274 47,575
Enterprise Value (EV) USD mil 54,258 61,274 47,575
Number Of Shares mil 1,802 1,793 1,764
Share Price JPY 3,019 3,394 2,878
EV/EBITDA 4.00 4.54 3.70
EV/Sales 0.410 0.435 0.337
Price/Earnings (P/E) 8.83 5.75 8.32
Price/Book Value (P/BV) 0.644 0.710 0.581
Dividend Yield % 3.05 2.95 3.86

Get all company financials in excel:

Download Sample   $19.99