By Helgi Library - April 2, 2020
Facebook made a net profit of USD 7,349 mil in 4Q2019, up 6.79% compared to the previous year. Total sales reached USD 21,082 mil, ...
By Helgi Library - April 2, 2020
Facebook made a net profit of USD 7,349 mil in 4Q2019, up 6.79% compared to the previous year. Total sales reached USD 21,082 mil, ...
By Helgi Library - October 12, 2020
Facebook's total assets reached USD 133,376 mil at the end of 4Q2019, up 37% compared to the previous year. Curren...
Profit Statement | 2017 | 2018 | 2019 | |
Sales | USD mil | 40,653 | 55,838 | 70,697 |
Gross Profit | USD mil | 35,199 | 46,483 | 57,927 |
EBITDA | USD mil | 22,533 | 28,593 | 35,495 |
EBIT | USD mil | 20,203 | 24,913 | 30,315 |
Financing Cost | USD mil | -392 | -652 | -904 |
Pre-Tax Profit | USD mil | 20,594 | 25,361 | 24,812 |
Net Profit | USD mil | 15,920 | 22,111 | 18,485 |
Dividends | USD mil | 0 | 0 | 0 |
Balance Sheet | 2017 | 2018 | 2019 | |
Total Assets | USD mil | 84,524 | 97,334 | 133,376 |
Non-Current Assets | USD mil | 35,961 | 46,854 | 67,151 |
Current Assets | USD mil | 48,563 | 50,480 | 66,225 |
Working Capital | USD mil | 5,452 | 6,767 | 8,155 |
Shareholders' Equity | USD mil | 74,347 | 84,127 | 101,054 |
Liabilities | USD mil | 10,177 | 13,207 | 32,322 |
Total Debt | USD mil | 0 | 0 | 10,797 |
Net Debt | USD mil | -41,711 | -41,114 | -44,058 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 23.8 | 27.9 | 20.0 |
ROCE | % | 42.1 | 46.5 | 28.7 |
Gross Margin | % | 86.6 | 83.2 | 81.9 |
EBITDA Margin | % | 55.4 | 51.2 | 50.2 |
EBIT Margin | % | 49.7 | 44.6 | 42.9 |
Net Margin | % | 39.2 | 39.6 | 26.1 |
Net Debt/EBITDA | -1.85 | -1.44 | -1.24 | |
Net Debt/Equity | % | -0.561 | -0.489 | -0.436 |
Cost of Financing | % | ... | ... | -16.7 |
Valuation | 2017 | 2018 | 2019 | |
Market Capitalisation | USD mil | 512,793 | 374,131 | 585,373 |
Enterprise Value (EV) | USD mil | 471,082 | 333,017 | 541,315 |
Number Of Shares | mil | 2,956 | 2,921 | 2,876 |
Share Price | USD | 173 | 128 | 204 |
EV/EBITDA | 20.9 | 11.6 | 15.3 | |
EV/Sales | 11.6 | 5.96 | 7.66 | |
Price/Earnings (P/E) | 32.2 | 16.9 | 31.7 | |
Price/Book Value (P/BV) | 6.90 | 4.45 | 5.79 | |
Dividend Yield | % | 0 | 0 | 0 |
Get all company financials in excel:
summary | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | ||||||||||||||
Sales | USD mil | 7,872 | 12,466 | 17,928 | 27,638 | 40,653 | ||||||||
Gross Profit | USD mil | 5,997 | 10,313 | 15,061 | 23,849 | 35,199 | ||||||||
EBIT | USD mil | 2,804 | 4,994 | 6,225 | 12,427 | 20,203 | ||||||||
Net Profit | USD mil | 1,491 | 2,925 | 3,669 | 10,188 | 15,920 | ||||||||
ROE | % | ... | ... | ... | 11.0 | 11.3 | 9.14 | 19.7 | 23.8 | |||||
EBIT Margin | % | 35.6 | 40.1 | 34.7 | 45.0 | 49.7 | ||||||||
Net Margin | % | 18.9 | 23.5 | 20.5 | 36.9 | 39.2 | ||||||||
balance sheet | ||||||||||||||
Total Assets | USD mil | ... | ... | 17,895 | 40,184 | 49,407 | 64,961 | 84,524 | ||||||
Non-Current Assets | USD mil | ... | ... | 4,825 | 26,514 | 27,755 | 30,560 | 35,961 | ||||||
Current Assets | USD mil | ... | ... | 13,070 | 13,670 | 21,652 | 34,401 | 48,563 | ||||||
Shareholders' Equity | USD mil | ... | ... | 15,470 | 36,096 | 44,218 | 59,194 | 74,347 | ||||||
Liabilities | USD mil | ... | ... | 2,425 | 4,088 | 5,189 | 5,767 | 10,177 | ||||||
Non-Current Liabilities | USD mil | ... | ... | ... | 1,325 | 2,664 | 3,264 | 2,892 | 6,417 | |||||
Current Liabilities | USD mil | ... | ... | ... | 1,100 | 1,424 | 1,925 | 2,875 | 3,760 | |||||
Net Debt/EBITDA | ... | ... | ... | -3.00 | -1.85 | -2.46 | -2.10 | -1.85 | ||||||
Net Debt/Equity | % | ... | ... | ... | -0.709 | -0.304 | -0.414 | -0.498 | -0.561 | |||||
Cost of Financing | % | ... | ... | ... | ... | 2.61 | -1.13 | -16.7 | -291 | ... | ... | |||
cash flow | ||||||||||||||
Total Cash From Operations | USD mil | ... | ... | 4,222 | 5,457 | 8,599 | 16,108 | 24,216 | ||||||
Total Cash From Investing | USD mil | ... | ... | -2,624 | -5,913 | -9,434 | -11,792 | -20,118 | ||||||
Total Cash From Financing | USD mil | ... | ... | -667 | 1,571 | 1,582 | -310 | -5,235 | ||||||
Net Change In Cash | USD mil | ... | ... | 931 | 1,115 | 747 | 4,006 | -1,137 | ||||||
valuation | ||||||||||||||
Market Capitalisation | USD mil | ... | ... | 139,191 | 218,222 | 297,758 | 332,725 | 512,793 | ||||||
Number Of Shares | mil | ... | ... | 2,517 | 2,664 | 2,853 | 2,925 | 2,956 | ||||||
Share Price | USD | ... | ... | 55.3 | 81.9 | 104 | 114 | 173 | ||||||
Earnings Per Share (EPS) | USD | ... | ... | 0.592 | 1.10 | 1.29 | 3.48 | 5.39 | ||||||
Book Value Per Share | USD | ... | ... | 6.15 | 13.5 | 15.5 | 20.2 | 25.2 | ||||||
Dividend Per Share | USD | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||
Price/Earnings (P/E) | ... | ... | 93.4 | 74.6 | 81.2 | 32.7 | 32.2 | |||||||
Price/Book Value (P/BV) | ... | ... | ... | 9.00 | 6.05 | 6.73 | 5.62 | 6.90 | ||||||
Dividend Yield | % | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||
Earnings Per Share Growth | % | ... | ... | ... | 3,910 | 85.4 | 17.1 | 171 | 54.6 | |||||
Book Value Per Share Growth | % | ... | ... | ... | ... | 13.3 | 120 | 14.4 | 30.6 | 24.3 |
income statement | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | ||||||||||||||
Sales | USD mil | 7,872 | 12,466 | 17,928 | 27,638 | 40,653 | ||||||||
Cost of Goods & Services | USD mil | 1,875 | 2,153 | 2,867 | 3,789 | 5,454 | ||||||||
Gross Profit | USD mil | 5,997 | 10,313 | 15,061 | 23,849 | 35,199 | ||||||||
EBITDA | USD mil | ... | ... | 3,661 | 5,917 | 7,445 | 14,017 | 22,533 | ||||||
Depreciation | USD mil | ... | ... | 857 | 923 | 1,220 | 1,590 | 2,330 | ||||||
EBIT | USD mil | 2,804 | 4,994 | 6,225 | 12,427 | 20,203 | ||||||||
Financing Cost | USD mil | ... | ... | 37.0 | -4.00 | -29.0 | -166 | -392 | ||||||
Extraordinary Cost | USD mil | ... | ... | 13.0 | 88.0 | 60.0 | 75.0 | 1.00 | ||||||
Pre-Tax Profit | USD mil | 2,754 | 4,910 | 6,194 | 12,518 | 20,594 | ||||||||
Tax | USD mil | 1,254 | 1,970 | 2,506 | 2,301 | 4,660 | ||||||||
Minorities | USD mil | 9.00 | 15.0 | 19.0 | 29.0 | 14.0 | ||||||||
Net Profit | USD mil | 1,491 | 2,925 | 3,669 | 10,188 | 15,920 | ||||||||
Dividends | USD mil | 0 | 0 | 0 | 0 | 0 | ||||||||
growth rates | ||||||||||||||
Total Revenue Growth | % | ... | 54.7 | 58.4 | 43.8 | 54.2 | 47.1 | |||||||
EBITDA Growth | % | ... | ... | ... | 232 | 61.6 | 25.8 | 88.3 | 60.8 | |||||
EBIT Growth | % | ... | 421 | 78.1 | 24.6 | 99.6 | 62.6 | |||||||
Pre-Tax Profit Growth | % | ... | 457 | 78.3 | 26.2 | 102 | 64.5 | |||||||
Net Profit Growth | % | ... | 4,559 | 96.2 | 25.4 | 178 | 56.3 | |||||||
ratios | ||||||||||||||
ROE | % | ... | ... | ... | 11.0 | 11.3 | 9.14 | 19.7 | 23.8 | |||||
ROCE | % | ... | ... | ... | ... | 28.8 | 17.3 | 12.6 | 31.7 | 42.1 | ||||
Gross Margin | % | 76.2 | 82.7 | 84.0 | 86.3 | 86.6 | ||||||||
EBITDA Margin | % | ... | ... | 46.5 | 47.5 | 41.5 | 50.7 | 55.4 | ||||||
EBIT Margin | % | 35.6 | 40.1 | 34.7 | 45.0 | 49.7 | ||||||||
Net Margin | % | 18.9 | 23.5 | 20.5 | 36.9 | 39.2 | ||||||||
Payout Ratio | % | 0 | 0 | 0 | 0 | 0 | ||||||||
Cost of Financing | % | ... | ... | ... | ... | 2.61 | -1.13 | -16.7 | -291 | ... | ... | |||
Net Debt/EBITDA | ... | ... | ... | -3.00 | -1.85 | -2.46 | -2.10 | -1.85 |
balance sheet | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | ||||||||||||||
Non-Current Assets | USD mil | ... | ... | 4,825 | 26,514 | 27,755 | 30,560 | 35,961 | ||||||
Property, Plant & Equipment | USD mil | ... | ... | 2,882 | 3,967 | 5,687 | 8,591 | 13,721 | ||||||
Intangible Assets | USD mil | ... | ... | 1,722 | 21,910 | 21,272 | 20,657 | 20,105 | ||||||
Goodwill | USD mil | ... | ... | 839 | 17,981 | 18,026 | 18,122 | 18,221 | ||||||
Current Assets | USD mil | ... | ... | 13,070 | 13,670 | 21,652 | 34,401 | 48,563 | ||||||
Inventories | USD mil | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||
Receivables | USD mil | ... | ... | ... | 1,109 | 1,678 | 2,559 | 3,993 | 5,832 | |||||
Cash & Cash Equivalents | USD mil | ... | ... | 11,449 | 11,199 | 18,434 | 29,449 | 41,711 | ||||||
Total Assets | USD mil | ... | ... | 17,895 | 40,184 | 49,407 | 64,961 | 84,524 | ||||||
Shareholders' Equity | USD mil | ... | ... | 15,470 | 36,096 | 44,218 | 59,194 | 74,347 | ||||||
Of Which Minority Interest | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Liabilities | USD mil | ... | ... | 2,425 | 4,088 | 5,189 | 5,767 | 10,177 | ||||||
Non-Current Liabilities | USD mil | ... | ... | ... | 1,325 | 2,664 | 3,264 | 2,892 | 6,417 | |||||
Long-Term Debt | USD mil | ... | ... | 237 | 119 | 107 | 0 | 0 | ||||||
Current Liabilities | USD mil | ... | ... | ... | 1,100 | 1,424 | 1,925 | 2,875 | 3,760 | |||||
Short-Term Debt | USD mil | ... | ... | ... | 239 | 114 | 7.00 | 0 | 0 | |||||
Trade Payables | USD mil | ... | ... | ... | 87.0 | 176 | 196 | 302 | 380 | |||||
Equity And Liabilities | USD mil | ... | ... | 17,895 | 40,184 | 49,407 | 64,961 | 84,524 | ||||||
growth rates | ||||||||||||||
Total Asset Growth | % | ... | ... | ... | 18.5 | 125 | 23.0 | 31.5 | 30.1 | |||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | 31.6 | 133 | 22.5 | 33.9 | 25.6 | ||||
Net Debt Growth | % | ... | ... | ... | ... | 50.9 | -0.064 | 67.1 | 60.7 | 41.6 | ||||
Total Debt Growth | % | ... | ... | ... | ... | -79.8 | -51.1 | -51.1 | -100 | ... | ... | ... | ||
ratios | ||||||||||||||
Total Debt | USD mil | ... | ... | ... | 476 | 233 | 114 | 0 | 0 | |||||
Net Debt | USD mil | ... | ... | ... | -10,973 | -10,966 | -18,320 | -29,449 | -41,711 | |||||
Working Capital | USD mil | ... | ... | ... | 1,022 | 1,502 | 2,363 | 3,691 | 5,452 | |||||
Capital Employed | USD mil | ... | ... | ... | 5,847 | 28,016 | 30,118 | 34,251 | 41,413 | |||||
Net Debt/Equity | % | ... | ... | ... | -0.709 | -0.304 | -0.414 | -0.498 | -0.561 | |||||
Cost of Financing | % | ... | ... | ... | ... | 2.61 | -1.13 | -16.7 | -291 | ... | ... |
cash flow | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
cash flow | ||||||||||||||
Net Profit | USD mil | 1,491 | 2,925 | 3,669 | 10,188 | 15,920 | ||||||||
Depreciation | USD mil | ... | ... | 857 | 923 | 1,220 | 1,590 | 2,330 | ||||||
Non-Cash Items | USD mil | ... | ... | ... | ... | 2,242 | 2,089 | 4,571 | 5,658 | 7,727 | ||||
Change in Working Capital | USD mil | ... | ... | ... | ... | -368 | -480 | -861 | -1,328 | -1,761 | ||||
Total Cash From Operations | USD mil | ... | ... | 4,222 | 5,457 | 8,599 | 16,108 | 24,216 | ||||||
Capital Expenditures | USD mil | ... | ... | -1,362 | -1,831 | -2,523 | -4,491 | -6,733 | ||||||
Other Investments | USD mil | ... | ... | -1,262 | -4,082 | -6,911 | -7,301 | -13,385 | ||||||
Total Cash From Investing | USD mil | ... | ... | -2,624 | -5,913 | -9,434 | -11,792 | -20,118 | ||||||
Dividends Paid | USD mil | ... | 0 | 0 | 0 | 0 | 0 | |||||||
Issuance Of Shares | USD mil | ... | ... | 2,113 | 1,887 | 1,721 | 0 | -1,976 | ||||||
Issuance Of Debt | USD mil | ... | ... | -2,780 | -316 | -139 | -310 | -3,259 | ||||||
Total Cash From Financing | USD mil | ... | ... | -667 | 1,571 | 1,582 | -310 | -5,235 | ||||||
Net Change In Cash | USD mil | ... | ... | 931 | 1,115 | 747 | 4,006 | -1,137 | ||||||
ratios | ||||||||||||||
Days Sales Outstanding | days | ... | ... | ... | 51.4 | 49.1 | 52.1 | 52.7 | 52.4 | |||||
Days Sales Of Inventory | days | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||
Days Payable Outstanding | days | ... | ... | ... | 16.9 | 29.8 | 25.0 | 29.1 | 25.4 | |||||
Cash Conversion Cycle | days | ... | ... | ... | 34.5 | 19.3 | 27.1 | 23.6 | 26.9 | |||||
Cash Earnings | USD mil | ... | ... | 2,348 | 3,848 | 4,889 | 11,778 | 18,250 | ||||||
Cash Earnings Per Share | USD | ... | ... | 0.933 | 1.44 | 1.71 | 4.03 | 6.17 | ||||||
Price/Cash Earnings (P/CE) | ... | ... | 59.3 | 56.7 | 60.9 | 28.2 | 28.1 | |||||||
Free Cash Flow | USD mil | ... | ... | 1,598 | -456 | -835 | 4,316 | 4,098 | ||||||
Free Cash Flow Yield | % | ... | ... | ... | ... | ... | 1.15 | -0.209 | -0.280 | 1.30 | 0.799 |
other data | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
other data | ||||||||||||||
ROA | % | ... | ... | 9.04 | 10.1 | 8.19 | 17.8 | 21.3 | ||||||
Gross Margin | % | 76.2 | 82.7 | 84.0 | 86.3 | 86.6 | ||||||||
Effective Tax Rate | % | 45.5 | 40.1 | 40.5 | 18.4 | 22.6 | ||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | 128,218 | 207,256 | 279,438 | 303,276 | 471,082 | |||||
EV/EBITDA | ... | ... | ... | 35.0 | 35.0 | 37.5 | 21.6 | 20.9 | ||||||
EV/Capital Employed | ... | ... | ... | 21.9 | 7.40 | 9.28 | 8.85 | 11.4 | ||||||
EV/Sales | ... | ... | ... | 16.3 | 16.6 | 15.6 | 11.0 | 11.6 | ||||||
EV/EBIT | ... | ... | ... | 45.7 | 41.5 | 44.9 | 24.4 | 23.3 | ||||||
Capital Expenditures (As % of Sales) | % | ... | ... | 17.3 | 14.7 | 14.1 | 16.2 | 16.6 |
Get all company financials in excel:
By Helgi Library - October 12, 2020
Facebook's total assets reached USD 133,376 mil at the end of 4Q2019, up 37% compared to the previous year. Current assets amounted to USD 66,225 mil, or 49.7% of total assets while cash stood at USD 54,855 mil at the end of 4Q2019. ...
By Helgi Library - April 2, 2020
Facebook's total assets reached USD 133,376 mil at the end of 2019, up 37% compared to the previous year. Current assets amounted to USD 66,225 mil, or 49.7% of total assets while cash stood at USD 54,855 mil at the end of 2019. ...
By Helgi Library - April 2, 2020
Facebook's total assets reached USD 133,376 mil at the end of 2019, up 37% compared to the previous year. Current assets amounted to USD 66,225 mil, or 49.7% of total assets while cash stood at USD 54,855 mil at the end of 2019. ...
Facebook has been growing its sales by a year on average in the last 5 years. EBITDA has grown on average by 43.1% a year during that time to total of USD 35,495 mil in 2019, or 50.2% of sales. That’s compared to 49.8% average margin seen in last five years.
The company netted USD 18,485 mil in 2019 implying ROE of 20.0% and ROCE of 28.7%. Again, the average figures were 20.1% and 32.3%, respectively when looking at the previous 5 years.
Facebook’s net debt amounted to USD -44,058 mil at the end of 2019, or -0.436% of equity. When compared to EBITDA, net debt was -1.24x, up when compared to average of -1.82x seen in the last 5 years.
Facebook stock traded at USD 204 per share at the end of 2019 resulting in a market capitalization of USD 585,373 mil. Over the previous five years, stock price grew by 148% or 20.0% a year on average. The closing price put stock at a 12-month trailing EV/EBITDA of 15.3x and price to earnings (PE) of 31.7x as of 2019.