Institutional Sign In

Go

Deutsche Post DHL

Created with Highcharts 6.0.4Sales and Profits (EUR mil)SalesNet Profit200020012002200320042005200620072008200920102011201220132014201530k40k50k60k70k01k2k3k

DP DHL's Cash & Cash Equivalents rose 12.8% yoy to EUR 3,677 mil in 2015

By Helgi Library - April 2, 2020

Deutsche Post DHL's total assets reached EUR 37,870 mil at the end of 2015, up 2.41% compared to the previous year. ...

DP DHL's Cash & Cash Equivalents rose 12.8% yoy to EUR 3,677 mil in 2015

By Helgi Library - April 2, 2020

Deutsche Post DHL's total assets reached EUR 37,870 mil at the end of 2015, up 2.41% compared to the previous year. ...

Profit Statement 2013 2014 2015
Sales EUR mil 54,912 56,630 59,230
Gross Profit EUR mil 23,962 24,716 26,182
EBITDA EUR mil 4,202 4,346 4,076
EBIT EUR mil 2,865 2,965 2,411
Financing Cost EUR mil 293 388 354
Pre-Tax Profit EUR mil 2,572 2,577 2,057
Net Profit EUR mil 2,091 2,071 1,540
Dividends EUR mil 968 1,030 ...
Balance Sheet 2013 2014 2015
Total Assets EUR mil 35,461 36,979 37,870
Non-Current Assets EUR mil 21,370 22,902 23,727
Current Assets EUR mil 14,091 14,077 14,143
Working Capital EUR mil 2,064 2,324 1,916
Shareholders' Equity EUR mil 10,034 9,580 11,295
Liabilities EUR mil 25,427 27,399 26,575
Total Debt EUR mil 5,954 5,169 5,178
Net Debt EUR mil 1,789 1,908 1,501
Ratios 2013 2014 2015
ROE % 21.7 21.1 14.8
ROCE % 8.86 8.51 6.05
Gross Margin % 43.6 43.6 44.2
EBITDA Margin % 7.65 7.67 6.88
EBIT Margin % 5.22 5.24 4.07
Net Margin % 3.81 3.66 2.60
Net Debt/EBITDA 0.426 0.439 0.368
Net Debt/Equity 0.178 0.199 0.133
Cost of Financing % 5.43 6.98 6.84
Valuation 2013 2014 2015
Market Capitalisation USD mil 46,097 41,335 35,675
Enterprise Value (EV) USD mil 48,564 43,645 37,309
Number Of Shares mil 1,262 1,263 1,263
Share Price EUR 26.5 27.0 26.0
EV/EBITDA 8.71 7.79 7.99
EV/Sales 0.666 0.598 0.550
Price/Earnings (P/E) 16.0 16.5 21.3
Price/Book Value (P/BV) 3.33 3.56 2.90
Dividend Yield % 2.89 3.02 ...

Get all company financials in excel:

Download Sample   $19.99

More Companies in German Telcos & Hi-Tech Sector