By Helgi Library - October 10, 2019
China Construction Bank's customer deposits reached CNY 15,601,900 mil in 2016-12-31, up 2.13% compared to the previous year. C...
By Helgi Library - October 10, 2019
China Construction Bank's customer deposits reached CNY 15,601,900 mil in 2016-12-31, up 2.13% compared to the previous year. C...
By Helgi Library - October 10, 2019
China Construction Bank's capital adequacy ratio reached 17.1% at the end of second quarter of 2019, down from 17.1% when compare...
Profit Statement | Dec 2018 | Mar 2019 | Jun 2019 | |
Net Interest Income | CNY mil | 293,575 | 125,206 | 125,644 |
Net Fee Income | CNY mil | 26,507 | 43,029 | 33,666 |
Other Income | CNY mil | 16,401 | 22,471 | 19,326 |
Total Revenues | CNY mil | 336,483 | 190,706 | 178,636 |
Operating Profit | CNY mil | 273,990 | 142,820 | 130,476 |
Provisions | CNY mil | 47,214 | 43,595 | 31,191 |
Net Profit | CNY mil | 40,547 | 76,916 | 77,274 |
Balance Sheet | Dec 2018 | Mar 2019 | Jun 2019 | |
Interbank Loans | CNY mil | 1,038,500 | 1,522,500 | 1,263,700 |
Customer Loans | CNY mil | 13,365,400 | 13,783,600 | 14,087,300 |
Total Assets | CNY mil | 23,222,700 | 24,190,900 | 24,383,200 |
Shareholders' Equity | CNY mil | 1,991,600 | 2,069,000 | 2,072,000 |
Interbank Borrowing | CNY mil | 2,402,100 | 2,310,100 | 2,341,100 |
Customer Deposits | CNY mil | 17,480,300 | 18,053,800 | 18,214,100 |
Issued Debt Securities | CNY mil | 404,202 | 779,977 | 789,358 |
Ratios | Dec 2018 | Mar 2019 | Jun 2019 | |
ROE | % | 8.25 | 15.2 | 14.9 |
ROA | % | 0.696 | 1.30 | 1.27 |
Costs (As % Of Assets) | % | 1.07 | 0.808 | 0.793 |
Costs (As % Of Income) | % | 18.6 | 25.1 | 27.0 |
Capital Adequacy Ratio | % | 17.2 | 17.1 | 17.1 |
Net Interest Margin | % | 5.04 | 2.11 | 2.07 |
Loans (As % Of Deposits) | % | 76.5 | 76.3 | 77.3 |
NPLs (As % Of Loans) | % | 1.47 | 1.46 | 1.44 |
Provisions (As % Of NPLs) | % | 206 | 214 | 216 |
Valuation | Dec 2018 | Mar 2019 | Jun 2019 | |
Price/Earnings (P/E) | 6.34 | 6.58 | 6.42 | |
Price/Book Value (P/BV) | 0.811 | 0.820 | 0.812 | |
Dividend Yield | % | 0 | 0 | 0 |
Earnings Per Share (EPS) | CNY | 1.02 | 1.03 | 1.05 |
Book Value Per Share | CNY | 7.97 | 8.28 | 8.29 |
Dividend Per Share | CNY | 0 | 0 | 0 |
Get all company financials in excel:
summary | Unit | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
income statement | |||||||||||||||||||||||||||||||||||||||||
Net Interest Income | CNY mil | ... | ... | 290,516 | 119,809 | 119,746 | 126,498 | 293,575 | |||||||||||||||||||||||||||||||||
Total Revenues | CNY mil | ... | ... | 326,524 | 184,210 | 162,840 | 163,937 | 336,483 | |||||||||||||||||||||||||||||||||
Operating Profit | CNY mil | ... | ... | 265,519 | 131,690 | 122,564 | 118,640 | 273,990 | |||||||||||||||||||||||||||||||||
Net Profit | CNY mil | ... | ... | 41,022 | 73,815 | 73,212 | 67,081 | 40,547 | |||||||||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||||
Interbank Loans | CNY mil | 708,598 | 1,330,400 | 1,194,700 | 1,155,900 | 1,038,500 | |||||||||||||||||||||||||||||||||||
Customer Loans | CNY mil | 12,574,500 | 12,780,100 | 13,068,500 | 13,371,700 | 13,365,400 | |||||||||||||||||||||||||||||||||||
Debt Securities | CNY mil | 5,338,700 | 5,343,500 | 5,328,900 | 5,608,800 | 5,748,800 | |||||||||||||||||||||||||||||||||||
Total Assets | CNY mil | 22,124,400 | 22,848,700 | 22,805,200 | 23,354,100 | 23,222,700 | |||||||||||||||||||||||||||||||||||
Shareholders' Equity | CNY mil | 1,795,800 | 1,853,600 | 1,864,600 | 1,938,800 | 1,991,600 | |||||||||||||||||||||||||||||||||||
Interbank Borrowing | CNY mil | 2,267,900 | 2,217,900 | 2,154,700 | 2,290,000 | 2,402,100 | |||||||||||||||||||||||||||||||||||
Customer Deposits | CNY mil | 16,685,100 | 16,899,700 | 17,355,400 | 17,228,200 | 17,480,300 | |||||||||||||||||||||||||||||||||||
Issued Debt Securities | CNY mil | 275,160 | 610,693 | 293,578 | 778,110 | 404,202 | |||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | 9.36 | 16.2 | 15.8 | 14.1 | 8.25 | |||||||||||||||||||||||||||||||||
ROA | % | ... | ... | 0.743 | 1.31 | 1.28 | 1.16 | 0.696 | |||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | ... | 1.10 | 0.934 | 0.706 | 0.785 | 1.07 | |||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | ... | ... | 18.7 | 28.5 | 24.7 | 27.6 | 18.6 | |||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | 15.5 | 15.6 | 15.6 | 16.2 | 17.2 | |||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | ... | 5.26 | 2.13 | 2.10 | 2.19 | 5.04 | |||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | 89.0 | 65.0 | 73.5 | 77.2 | 87.2 | |||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | 7.40 | 20.6 | 19.1 | 16.8 | 7.88 | |||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 8.12 | 8.11 | 8.18 | 8.30 | 8.58 | |||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 75.4 | 75.6 | 75.3 | 77.6 | 76.5 | |||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 56.8 | 55.9 | 57.3 | 57.3 | 57.6 | |||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | 1.54 | 1.49 | 1.51 | 1.47 | 1.47 | ||||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | 166 | 189 | 131 | 195 | 206 | ||||||||||||||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | ... | ... | 191,959 | 206,166 | 194,930 | 191,711 | 181,149 | |||||||||||||||||||||||||||||||||
Number Of Shares (Average) | mil | ... | ... | 250,011 | 250,011 | 250,011 | 250,011 | 250,011 | |||||||||||||||||||||||||||||||||
Share Price (End Of Period) | HKD | ... | ... | 6.00 | 6.47 | 6.12 | 6.00 | 5.67 | |||||||||||||||||||||||||||||||||
Earnings Per Share (EPS) | CNY | ... | ... | 0.969 | 0.984 | 1.00 | 1.02 | 1.02 | |||||||||||||||||||||||||||||||||
Book Value Per Share | CNY | ... | ... | 7.18 | 7.41 | 7.46 | 7.75 | 7.97 | |||||||||||||||||||||||||||||||||
Dividend Per Share | CNY | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | 7.42 | 8.21 | 7.23 | 6.71 | 6.34 | ||||||||||||||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | 1.00 | 1.09 | 0.973 | 0.882 | 0.811 | ||||||||||||||||||||||||||||||||||
Dividend Yield | % | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | 4.67 | 5.37 | 6.16 | 6.81 | 5.11 | |||||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | 13.0 | 12.3 | 13.4 | 13.5 | 10.9 |
income statement | Unit | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
income statement | |||||||||||||||||||||||||||||||||||||||||
Interest Income | CNY mil | ... | ... | 365,972 | 196,268 | 199,121 | 209,698 | 379,289 | |||||||||||||||||||||||||||||||||
Interest Cost | CNY mil | ... | ... | 75,456 | 76,459 | 79,375 | 83,200 | 85,714 | |||||||||||||||||||||||||||||||||
Net Interest Income | CNY mil | ... | ... | 290,516 | 119,809 | 119,746 | 126,498 | 293,575 | |||||||||||||||||||||||||||||||||
Net Fee Income | CNY mil | ... | ... | 24,149 | 37,931 | 31,073 | 27,524 | 26,507 | |||||||||||||||||||||||||||||||||
Other Income | CNY mil | ... | ... | 11,859 | 26,470 | 12,021 | 9,915 | 16,401 | |||||||||||||||||||||||||||||||||
Total Revenues | CNY mil | ... | ... | 326,524 | 184,210 | 162,840 | 163,937 | 336,483 | |||||||||||||||||||||||||||||||||
Operating Cost | CNY mil | ... | ... | 61,005 | 52,520 | 40,276 | 45,297 | 62,493 | |||||||||||||||||||||||||||||||||
Operating Profit | CNY mil | ... | ... | 265,519 | 131,690 | 122,564 | 118,640 | 273,990 | |||||||||||||||||||||||||||||||||
Provisions | CNY mil | ... | ... | 38,060 | 38,245 | 24,924 | 32,667 | 47,214 | |||||||||||||||||||||||||||||||||
Extra and Other Cost | CNY mil | ... | ... | 178,207 | 2,952 | 6,713 | 3,559 | 182,450 | |||||||||||||||||||||||||||||||||
Pre-Tax Profit | CNY mil | ... | ... | 49,252 | 90,493 | 90,927 | 82,414 | 44,326 | |||||||||||||||||||||||||||||||||
Tax | CNY mil | ... | ... | 7,910 | 16,417 | 17,538 | 15,023 | 3,556 | |||||||||||||||||||||||||||||||||
Minorities | CNY mil | ... | ... | 320 | 261 | 177 | 310 | 223 | |||||||||||||||||||||||||||||||||
Net Profit | CNY mil | ... | ... | 41,022 | 73,815 | 73,212 | 67,081 | 40,547 | |||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | ... | ... | 12.3 | 11.6 | 7.42 | 9.04 | 1.05 | |||||||||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | -7.81 | -2.16 | 6.00 | 7.65 | 9.76 | |||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | ... | 10.4 | 5.69 | 6.35 | 5.18 | 3.05 | |||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | 8.52 | 10.4 | -4.34 | -5.25 | 2.44 | |||||||||||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | ... | ... | 10.8 | 3.93 | 10.4 | 9.79 | 3.19 | |||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | ... | 1.90 | 3.10 | 7.84 | 5.06 | -10.0 | |||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | ... | 9.03 | 5.43 | 7.15 | 6.64 | -1.16 |
balance sheet | Unit | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
balance sheet | |||||||||||||||||||||||||||||||||||||||||
Cash | CNY mil | 2,988,300 | 2,782,800 | 2,674,800 | 2,650,400 | 2,632,900 | |||||||||||||||||||||||||||||||||||
Interbank Loans | CNY mil | 708,598 | 1,330,400 | 1,194,700 | 1,155,900 | 1,038,500 | |||||||||||||||||||||||||||||||||||
Customer Loans | CNY mil | 12,574,500 | 12,780,100 | 13,068,500 | 13,371,700 | 13,365,400 | |||||||||||||||||||||||||||||||||||
Retail Loans | CNY mil | ... | 5,193,900 | 5,411,700 | 5,629,500 | 5,734,650 | 5,839,800 | ||||||||||||||||||||||||||||||||||
Mortgage Loans | CNY mil | ... | 4,213,100 | 4,374,650 | 4,536,200 | 4,644,900 | 4,753,600 | ||||||||||||||||||||||||||||||||||
Corporate Loans | CNY mil | ... | 6,566,000 | 7,134,100 | 7,702,200 | 7,254,100 | 6,806,000 | ||||||||||||||||||||||||||||||||||
Debt Securities | CNY mil | 5,338,700 | 5,343,500 | 5,328,900 | 5,608,800 | 5,748,800 | |||||||||||||||||||||||||||||||||||
Fixed Assets | CNY mil | 189,727 | 187,059 | 186,300 | 185,971 | 190,335 | |||||||||||||||||||||||||||||||||||
Total Assets | CNY mil | 22,124,400 | 22,848,700 | 22,805,200 | 23,354,100 | 23,222,700 | |||||||||||||||||||||||||||||||||||
Shareholders' Equity | CNY mil | 1,795,800 | 1,853,600 | 1,864,600 | 1,938,800 | 1,991,600 | |||||||||||||||||||||||||||||||||||
Of Which Minority Interest | CNY mil | 16,067 | 16,239 | 16,311 | 16,726 | 15,131 | |||||||||||||||||||||||||||||||||||
Liabilities | CNY mil | 20,328,600 | 20,995,100 | 20,940,600 | 21,415,300 | 21,231,100 | |||||||||||||||||||||||||||||||||||
Interbank Borrowing | CNY mil | 2,267,900 | 2,217,900 | 2,154,700 | 2,290,000 | 2,402,100 | |||||||||||||||||||||||||||||||||||
Customer Deposits | CNY mil | 16,685,100 | 16,899,700 | 17,355,400 | 17,228,200 | 17,480,300 | |||||||||||||||||||||||||||||||||||
Sight Deposits | CNY mil | ... | 8,972,500 | 8,919,200 | 9,172,700 | 9,087,300 | 9,236,300 | ||||||||||||||||||||||||||||||||||
Term Deposits | CNY mil | ... | 7,712,600 | 7,980,500 | 8,182,700 | 8,140,900 | 8,244,000 | ||||||||||||||||||||||||||||||||||
Issued Debt Securities | CNY mil | 275,160 | 610,693 | 293,578 | 778,110 | 404,202 | |||||||||||||||||||||||||||||||||||
Other Liabilities | CNY mil | 1,100,440 | 1,266,810 | 1,136,920 | 1,118,990 | 944,498 | |||||||||||||||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||||||||||||||
Non-Performing Loans | CNY mil | 198,423 | 196,350 | 200,982 | 201,821 | 202,826 | |||||||||||||||||||||||||||||||||||
Gross Loans | CNY mil | ... | 12,903,400 | 13,152,100 | 13,331,700 | 13,765,800 | 13,783,100 | ||||||||||||||||||||||||||||||||||
Total Provisions | CNY mil | ... | 328,968 | 372,039 | 263,263 | 394,045 | 417,623 | ||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | 9.45 | 7.60 | 7.08 | 7.44 | 6.29 | |||||||||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | 19.7 | 18.4 | 17.1 | 14.7 | 12.4 | ||||||||||||||||||||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | 17.5 | 16.5 | 15.5 | 14.1 | 12.8 | ||||||||||||||||||||||||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | 3.24 | 10.8 | 18.2 | 10.9 | 3.66 | ||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | 5.54 | 5.32 | 5.13 | 5.90 | 4.96 | |||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | 13.0 | 12.3 | 13.4 | 13.5 | 10.9 | |||||||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | 6.94 | 4.11 | 4.90 | 4.40 | 4.77 | |||||||||||||||||||||||||||||||
market share | |||||||||||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | 9.76 | 9.55 | 9.52 | 9.39 | 9.21 | ... | ||||||||||||||||||||||||||||||||||
Market Share in Total Assets | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
Market Share in Customer Deposits | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ratios | Unit | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
ratios | |||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | 9.36 | 16.2 | 15.8 | 14.1 | 8.25 | |||||||||||||||||||||||||||||||||
ROA | % | ... | ... | 0.743 | 1.31 | 1.28 | 1.16 | 0.696 | |||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | ... | 1.10 | 0.934 | 0.706 | 0.785 | 1.07 | |||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | ... | ... | 18.7 | 28.5 | 24.7 | 27.6 | 18.6 | |||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | 15.5 | 15.6 | 15.6 | 16.2 | 17.2 | |||||||||||||||||||||||||||||||||
Tier 1 Ratio | % | ... | ... | 13.7 | 13.7 | 13.7 | 13.9 | 14.4 | |||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | ... | 5.26 | 2.13 | 2.10 | 2.19 | 5.04 | |||||||||||||||||||||||||||||||||
Interest Spread | % | ... | ... | 5.14 | 2.01 | 1.98 | 2.06 | 4.91 | |||||||||||||||||||||||||||||||||
Asset Yield | % | ... | ... | 6.63 | 3.49 | 3.49 | 3.63 | 6.51 | |||||||||||||||||||||||||||||||||
Cost Of Liabilities | % | ... | ... | 1.48 | 1.48 | 1.51 | 1.57 | 1.61 | |||||||||||||||||||||||||||||||||
Payout Ratio | % | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | 89.0 | 65.0 | 73.5 | 77.2 | 87.2 | |||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | 7.40 | 20.6 | 19.1 | 16.8 | 7.88 | |||||||||||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | ... | ... | 3.63 | 14.4 | 7.38 | 6.05 | 4.87 | |||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 8.12 | 8.11 | 8.18 | 8.30 | 8.58 | |||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 75.4 | 75.6 | 75.3 | 77.6 | 76.5 | |||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 56.8 | 55.9 | 57.3 | 57.3 | 57.6 | |||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | 1.54 | 1.49 | 1.51 | 1.47 | 1.47 | ||||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | 166 | 189 | 131 | 195 | 206 | ||||||||||||||||||||||||||||||||||
Provisions (As % Of Loans) | % | ... | 2.62 | 2.91 | 2.01 | 2.95 | 3.12 | ||||||||||||||||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | ... | 1.22 | 1.21 | 0.771 | 0.988 | 1.41 |
other data | Unit | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
other data | |||||||||||||||||||||||||||||||||||||||||
Employees | ... | 352,621 | 349,392 | 346,164 | 346,068 | 345,971 | |||||||||||||||||||||||||||||||||||
Sight (As % Of Customer Deposits) | % | ... | 53.8 | 52.8 | 52.9 | 52.7 | 52.8 | ||||||||||||||||||||||||||||||||||
On-balance Sheet Loans | RMB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12,574,500 | 12,780,100 | 13,068,500 | 13,371,700 | 13,365,400 |
Get all company financials in excel:
By Helgi Library - October 10, 2019
China Construction Bank's capital adequacy ratio reached 17.1% at the end of second quarter of 2019, down from 17.1% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 17.2% in 4Q2018 and an all time low of 11.4% i...
By Helgi Library - October 10, 2019
China Construction Bank made a net profit of CNY 77,274 mil under revenues of CNY 178,636 mil in the second quarter of 2019, up 5.55% and 9.7% respectively when compared to the same period last year. Historically, the bank’s net profit reached an all time high of...
By Helgi Library - October 10, 2019
China Construction Bank made a net profit of CNY 77,274 mil under revenues of CNY 178,636 mil in the second quarter of 2019, up 5.55% and 9.7% respectively when compared to the same period last year. Historically, the bank’s net profit reached an all time high of...
By Helgi Library - October 23, 2019
China Construction Bank stock traded at JPY 1,645 per share at the end of second quarter of 2019 implying a market capitalization of USD 3,477 mil. Over the last five years, the stock has depreciated by 36.4 implying an annual average growth of -8.65% In ...
By Helgi Library - October 23, 2019
China Construction Bank stock traded at JPY 1,645 per share at the end of second quarter of 2019 implying a market capitalization of USD 3,477 mil. Over the last five years, the stock has depreciated by 36.4 implying an annual average growth of -8.65% In ...
By Helgi Library - October 10, 2019
China Construction Bank stock traded at HKD 5.92 per share at the end of second quarter of 2019 implying a market capitalization of USD 189,398 mil. Over the last five years, the stock has appreciated by 26.1 % implying an annual average growth of 4.75 %. In absolute ...
By Helgi Library - October 10, 2019
China Construction Bank stock traded at HKD 5.92 per share at the end of second quarter of 2019 implying a market capitalization of USD 189,398 mil. Over the last five years, the stock has appreciated by 26.1 % implying an annual average growth of 4.75 %. In absolute ...
By Helgi Library - October 10, 2019
China Construction Bank's non-performing loans reached 1.44% of total loans at the end of 2019-06-30, down from 1.51% compared to the previous year. Historically, the NPL ratio hit an all time high of 1.72% in 2016-06-30 and an all time low of 0.980% in 2013-09-3...
By Helgi Library - October 10, 2019
China Construction Bank's non-performing loans reached 1.44% of total loans at the end of 2019-06-30, down from 1.51% compared to the previous year. Historically, the NPL ratio hit an all time high of 1.72% in 2016-06-30 and an all time low of 0.980% in 2013-09-3...
By Helgi Library - October 10, 2019
China Construction Bank stock traded at HKD 5.92 per share at the end second quarter of 2019 implying a market capitalization of USD 189,398 mil. Since the end of 2Q2014, the stock has appreciated by 26.1 % implying an annual average growth of 4.75 %. In absolute term...
China Construction Bank has been growing its revenues and asset by 10.2% and 11.9% a year on average in the last 10 years. Its loans and deposits have grown by 13.8% and 10.6% a year during that time and loans to deposits ratio reached 76.5% at the end of 2018. The company achieved an average return on equity of 18.8% in the last decade with net profit growing 10.6% a year on average. In terms of operating efficiency, its cost to income ratio reached 29.8% in 2018, compared to 35.3% average in the last decade.
Equity represented 8.51% of total assets or 14.8% of loans at the end of 2018. China Construction Bank's non-performing loans were 1.47% of total loans while provisions covered some 206% of NPLs at the end of 2018.
China Construction Bank stock traded at HKD 5.67 per share at the end of 2018 resulting in a market capitalization of USD 181,149 mil. Over the previous five years, stock price rose by 24.2% or 4.44% a year on average. That’s compared to an average ROE of 16.0% the bank generated for its shareholders. This closing price put stock at a 12-month trailing price to earnings (PE) of 6.34x and price to book value (PBV) of 0.817x in 2018.