Institutional Sign In

Go

Audi Group

Created with Highcharts 6.0.4Sales and Profits (EUR mil)SalesNet ProfitMar 2015Jun 2015Sep 2015Dec 2015Mar 2016Jun 2016Sep 2016Dec 2016Mar 2017Jun 2017Sep 2017Dec 2017Mar 2018Jun 2018Sep 2018Dec 2018Mar 2019Jun 2019Sep 2019Dec 201912k14k16k18k050010001500

Audi's net profit rose 77.7% yoy to EUR 950 mil in 4Q2019

By Helgi Library - September 25, 2020

Audi Group made a net profit of EUR 950 mil with revenues of EUR 14,360 mil in 4Q2019, up by 77.7% and down by 4.21%, ...

Audi's net profit rose 77.7% yoy to EUR 950 mil in 4Q2019

By Helgi Library - September 25, 2020

Audi Group made a net profit of EUR 950 mil with revenues of EUR 14,360 mil in 4Q2019, up by 77.7% and down by 4.21%, ...

Audi's Total Cash From Operations rose 35.5% yoy to EUR 1,667 mil in 4Q2019

By Helgi Library - September 25, 2020

Audi Group's operating cash flow stood at EUR 1,667 mil in 4Q2019, up 35.5% when compared to the previous year. Historic...

Profit Statement Jun 2019 Sep 2019 Dec 2019
Sales EUR mil 14,949 12,571 14,360
Gross Profit EUR mil 2,583 1,071 2,860
EBITDA EUR mil 2,136 2,097 2,097
EBIT EUR mil 1,156 1,060 1,060
Financing Cost EUR mil 96.5 35.3 35.3
Pre-Tax Profit EUR mil 1,297 1,322 1,322
Net Profit EUR mil 980 950 950
Dividends EUR mil 51.5 52.0 52.0
Balance Sheet Jun 2019 Sep 2019 Dec 2019
Total Assets EUR mil 67,016 66,947 66,878
Non-Current Assets EUR mil 33,792 34,001 34,210
Current Assets EUR mil 33,224 32,946 32,668
Working Capital EUR mil 6,583 6,154 5,724
Shareholders' Equity EUR mil 29,312 28,854 28,395
Liabilities EUR mil 37,704 38,094 38,483
Total Debt EUR mil 5,995 6,592 7,188
Net Debt EUR mil -11,776 -11,495 -11,214
Ratios Jun 2019 Sep 2019 Dec 2019
ROE % 13.3 13.1 13.3
ROCE % 9.79 9.44 9.49
Gross Margin % 17.3 8.52 19.9
EBITDA Margin % 14.3 16.7 14.6
EBIT Margin % 7.74 8.43 7.38
Net Margin % 6.56 7.56 6.62
Net Debt/EBITDA -1.66 -1.48 -1.33
Net Debt/Equity % -40.2 -39.8 -39.5
Cost of Financing % 7.02 2.24 2.05
Valuation Jun 2019 Sep 2019 Dec 2019
Market Capitalisation USD mil 37,753 37,677 38,569
Enterprise Value (EV) USD mil 24,360 25,149 25,996
Number Of Shares mil 43.0 43.0 43.0
Share Price EUR 772 804 800
EV/EBITDA 3.04 2.91 2.78
EV/Sales 0.379 0.401 0.422
Price/Earnings (P/E) 11.0 10.1 8.94
Price/Book Value (P/BV) 1.13 1.20 1.21
Dividend Yield % 0.622 0.597 0.600

Get all company financials in excel:

Download Sample   $19.99

More Companies in German Automotive Sector