By Helgi Library - September 25, 2020
Audi Group made a net profit of EUR 950 mil with revenues of EUR 14,360 mil in 4Q2019, up by 77.7% and down by 4.21%, ...
By Helgi Library - September 25, 2020
Audi Group made a net profit of EUR 950 mil with revenues of EUR 14,360 mil in 4Q2019, up by 77.7% and down by 4.21%, ...
By Helgi Library - September 25, 2020
Audi Group's operating cash flow stood at EUR 1,667 mil in 4Q2019, up 35.5% when compared to the previous year. Historic...
Profit Statement | 2017 | 2018 | 2019 | |
Sales | EUR mil | 59,789 | 59,248 | 55,680 |
Gross Profit | EUR mil | 9,713 | 9,131 | 8,083 |
EBITDA | EUR mil | 7,148 | 6,076 | 7,357 |
EBIT | EUR mil | 4,878 | 3,509 | 4,419 |
Financing Cost | EUR mil | 166 | 162 | 140 |
Pre-Tax Profit | EUR mil | 4,716 | 4,361 | 5,223 |
Net Profit | EUR mil | 3,509 | 3,382 | 3,850 |
Dividends | EUR mil | 86.0 | 168 | 206 |
Balance Sheet | 2017 | 2018 | 2019 | |
Total Assets | EUR mil | 63,680 | 65,598 | 66,878 |
Non-Current Assets | EUR mil | 29,469 | 32,393 | 34,210 |
Current Assets | EUR mil | 34,211 | 33,205 | 32,668 |
Working Capital | EUR mil | 6,114 | 6,641 | 5,724 |
Shareholders' Equity | EUR mil | 28,171 | 29,698 | 28,395 |
Liabilities | EUR mil | 35,509 | 35,900 | 38,483 |
Total Debt | EUR mil | 5,278 | 4,036 | 7,188 |
Net Debt | EUR mil | -13,222 | -12,587 | -11,214 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 13.1 | 11.7 | 13.3 |
ROCE | % | 10.2 | 9.06 | 9.75 |
Gross Margin | % | 16.2 | 15.4 | 14.5 |
EBITDA Margin | % | 12.0 | 10.3 | 13.2 |
EBIT Margin | % | 8.16 | 5.92 | 7.94 |
Net Margin | % | 5.87 | 5.71 | 6.91 |
Net Debt/EBITDA | -1.85 | -2.07 | -1.52 | |
Net Debt/Equity | % | -46.9 | -42.4 | -39.5 |
Cost of Financing | % | 3.71 | 3.48 | 2.49 |
Valuation | 2017 | 2018 | 2019 | |
Market Capitalisation | USD mil | 37,528 | 38,509 | 38,628 |
Enterprise Value (EV) | USD mil | 21,655 | 24,097 | 26,049 |
Number Of Shares | mil | 43.0 | 43.0 | 43.0 |
Share Price | EUR | 718 | 777 | 800 |
EV/EBITDA | 2.70 | 3.39 | 3.12 | |
EV/Sales | 0.323 | 0.347 | 0.413 | |
Price/Earnings (P/E) | 8.80 | 9.88 | 8.94 | |
Price/Book Value (P/BV) | 1.10 | 1.13 | 1.21 | |
Dividend Yield | % | 0.279 | 0.502 | 0.600 |
Get all company financials in excel:
overview | Unit | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | ||||||||||||||||||||||||||||||||
Sales | EUR mil | 49,880 | 53,787 | 58,420 | 59,317 | 59,789 | ||||||||||||||||||||||||||
Gross Profit | EUR mil | 9,189 | 9,372 | 11,376 | 9,927 | 9,713 | ||||||||||||||||||||||||||
EBIT | EUR mil | 5,030 | 5,150 | 4,757 | 3,097 | 4,878 | ||||||||||||||||||||||||||
Net Profit | EUR mil | 3,961 | 4,367 | 4,204 | 1,985 | 3,509 | ||||||||||||||||||||||||||
ROE | % | 23.5 | 23.1 | 20.5 | 8.43 | 13.1 | ||||||||||||||||||||||||||
EBIT Margin | % | 10.1 | 9.57 | 8.14 | 5.22 | 8.16 | ||||||||||||||||||||||||||
Net Margin | % | 7.94 | 8.12 | 7.20 | 3.35 | 5.87 | ||||||||||||||||||||||||||
Employees | ... | 71,781 | 79,483 | 84,435 | 88,453 | 90,402 | ||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||
Total Assets | EUR mil | 45,157 | 50,769 | 56,763 | 61,090 | 63,680 | ||||||||||||||||||||||||||
Non-Current Assets | EUR mil | 19,943 | 22,538 | 25,963 | 28,600 | 29,469 | ||||||||||||||||||||||||||
Current Assets | EUR mil | 25,214 | 28,231 | 30,800 | 32,490 | 34,211 | ||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 18,565 | 19,199 | 21,779 | 25,321 | 28,171 | ||||||||||||||||||||||||||
Liabilities | EUR mil | 26,592 | 31,570 | 34,984 | 35,769 | 35,509 | ||||||||||||||||||||||||||
Non-Current Liabilities | EUR mil | 10,194 | 12,845 | 13,431 | 14,980 | 14,301 | ||||||||||||||||||||||||||
Current Liabilities | EUR mil | 16,398 | 18,725 | 21,553 | 20,789 | 21,208 | ||||||||||||||||||||||||||
Net Debt/EBITDA | -2.23 | -1.94 | -2.10 | -2.88 | -1.85 | |||||||||||||||||||||||||||
Net Debt/Equity | % | -77.1 | -68.4 | -70.1 | -58.5 | -46.9 | ||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.40 | 3.80 | 3.52 | 3.41 | 3.71 | ||||||||||||||
cash flow | ||||||||||||||||||||||||||||||||
Total Cash From Operations | EUR mil | ... | ... | ... | ... | ... | 6,778 | 7,421 | 7,203 | 7,517 | 6,173 | |||||||||||||||||||||
Total Cash From Investing | EUR mil | ... | ... | ... | ... | ... | -2,674 | -8,940 | -2,204 | -942 | -5,497 | |||||||||||||||||||||
Total Cash From Financing | EUR mil | ... | ... | ... | ... | ... | -1,726 | -1,502 | -1,575 | -2,454 | -524 | |||||||||||||||||||||
Net Change In Cash | EUR mil | ... | ... | ... | ... | ... | 2,258 | -2,850 | 3,529 | 4,177 | -140 | |||||||||||||||||||||
valuation | ||||||||||||||||||||||||||||||||
Market Capitalisation | USD mil | 37,832 | 33,817 | 31,679 | 28,617 | 37,528 | ||||||||||||||||||||||||||
Enterprise Value (EV) | USD mil | 22,859 | 20,152 | 15,656 | 13,039 | 21,655 | ||||||||||||||||||||||||||
Number Of Shares | mil | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | ||||||||||||||||||||||||||
Share Price | EUR | 621 | 637 | 668 | 622 | 718 | ||||||||||||||||||||||||||
Price/Earnings (P/E) | 6.74 | 6.27 | 6.83 | 13.5 | 8.80 | |||||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | 4.98 | 4.59 | 4.28 | 6.64 | 5.34 | |||||||||||||||||||||||||||
EV/EBITDA | 2.68 | 2.32 | 1.88 | 2.36 | 2.70 | |||||||||||||||||||||||||||
Price/Book Value (P/BV) | 1.44 | 1.43 | 1.32 | 1.06 | 1.10 | |||||||||||||||||||||||||||
Dividend Yield | % | 0.564 | 0.628 | 0.718 | 0.018 | 0.279 |
income statement | Unit | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | ||||||||||||||||||||||||||||||||
Sales | EUR mil | 49,880 | 53,787 | 58,420 | 59,317 | 59,789 | ||||||||||||||||||||||||||
Cost of Goods & Services | EUR mil | 40,691 | 44,415 | 47,044 | 49,390 | 50,076 | ||||||||||||||||||||||||||
Gross Profit | EUR mil | 9,189 | 9,372 | 11,376 | 9,927 | 9,713 | ||||||||||||||||||||||||||
Selling, General & Admin | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,207 | 5,482 | 6,422 | 6,470 | 5,607 | |||||||
Research & Development | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,966 | 4,316 | 3,718 | 4,446 | 3,809 | ||||||||||||||
Other Operating Expense | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -1,855 | -1,936 | -188 | -98.0 | -2,260 | ||||||
Staff Cost | EUR mil | ... | 5,543 | 6,068 | 6,602 | 6,761 | 7,219 | |||||||||||||||||||||||||
Other Operating Cost (Income) | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,712 | 2,040 | 2,069 | 1,865 | 1,431 | ||||||||||||||
EBITDA | EUR mil | 6,430 | 6,749 | 7,272 | 5,143 | 7,148 | ||||||||||||||||||||||||||
Depreciation | EUR mil | 1,400 | 1,599 | 2,515 | 2,046 | 2,270 | ||||||||||||||||||||||||||
EBIT | EUR mil | 5,030 | 5,150 | 4,757 | 3,097 | 4,878 | ||||||||||||||||||||||||||
Net Financing Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -36.0 | -73.0 | -77.0 | -47.0 | 80.0 | ||||||||||||
Financing Cost | EUR mil | 60.0 | 58.0 | 62.0 | 95.0 | 166 | ||||||||||||||||||||||||||
Financing Income | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 96.0 | 131 | 139 | 142 | 86.0 | ||||||||||||||||
FX (Gain) Loss | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 64.0 | -108 | -79.0 | 45.0 | 207 | |||||||||||||
(Income) / Loss from Affiliates | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -455 | -489 | -451 | -365 | -526 | |||||||||||||
Extraordinary Cost | EUR mil | -353 | -899 | -589 | -45.0 | -4.00 | ||||||||||||||||||||||||||
Pre-Tax Profit | EUR mil | 5,323 | 5,991 | 5,284 | 3,047 | 4,716 | ||||||||||||||||||||||||||
Tax | EUR mil | 1,309 | 1,563 | 987 | 981 | 1,284 | ||||||||||||||||||||||||||
Minorities | EUR mil | ... | ... | ... | 53.0 | 61.0 | 93.0 | 81.0 | -77.0 | |||||||||||||||||||||||
Net Profit | EUR mil | 3,961 | 4,367 | 4,204 | 1,985 | 3,509 | ||||||||||||||||||||||||||
Net Profit Avail. to Common | EUR mil | 3,961 | 4,367 | 4,204 | 1,985 | 3,509 | ||||||||||||||||||||||||||
Dividends | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 151 | 172 | 206 | 4.73 | 86.0 | ||||||||
growth rates | ||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | 2.27 | 7.83 | 8.61 | 1.54 | 0.796 | |||||||||||||||||||||||||
Operating Cost Growth | % | ... | 3.33 | 6.66 | 38.7 | 0.081 | -27.9 | |||||||||||||||||||||||||
Staff Cost Growth | % | ... | ... | ... | 9.35 | 9.47 | 8.80 | 2.41 | 6.77 | |||||||||||||||||||||||
EBITDA Growth | % | ... | -4.24 | 4.96 | 7.75 | -29.3 | 39.0 | |||||||||||||||||||||||||
EBIT Growth | % | ... | -6.24 | 2.39 | -7.63 | -34.9 | 57.5 | |||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | -10.6 | 12.5 | -11.8 | -42.3 | 54.8 | |||||||||||||||||||||||||
Net Profit Growth | % | ... | -7.45 | 10.2 | -3.73 | -52.8 | 76.8 | |||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||
ROE | % | 23.5 | 23.1 | 20.5 | 8.43 | 13.1 | ||||||||||||||||||||||||||
ROA | % | 9.26 | 9.10 | 7.82 | 3.37 | 5.62 | ||||||||||||||||||||||||||
ROCE | % | 18.5 | 18.2 | 15.4 | 6.35 | 10.2 | ||||||||||||||||||||||||||
Gross Margin | % | 18.4 | 17.4 | 19.5 | 16.7 | 16.2 | ||||||||||||||||||||||||||
EBITDA Margin | % | 12.9 | 12.5 | 12.4 | 8.67 | 12.0 | ||||||||||||||||||||||||||
EBIT Margin | % | 10.1 | 9.57 | 8.14 | 5.22 | 8.16 | ||||||||||||||||||||||||||
Net Margin | % | 7.94 | 8.12 | 7.20 | 3.35 | 5.87 | ||||||||||||||||||||||||||
Payout Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.80 | 3.94 | 4.91 | 0.238 | 2.45 | ||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.40 | 3.80 | 3.52 | 3.41 | 3.71 | ||||||||||||||
Net Debt/EBITDA | -2.23 | -1.94 | -2.10 | -2.88 | -1.85 |
balance sheet | Unit | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | ||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | EUR mil | 15,732 | 14,761 | 17,157 | 18,490 | 18,500 | ||||||||||||||||||||||||||
Receivables | EUR mil | 3,176 | 3,648 | 4,097 | 4,880 | 5,533 | ||||||||||||||||||||||||||
Inventories | EUR mil | 4,495 | 5,071 | 6,316 | 7,233 | 7,894 | ||||||||||||||||||||||||||
Other ST Assets | EUR mil | 1,811 | 4,751 | 3,230 | 1,887 | 2,284 | ||||||||||||||||||||||||||
Current Assets | EUR mil | 25,214 | 28,231 | 30,800 | 32,490 | 34,211 | ||||||||||||||||||||||||||
Property, Plant & Equipment | EUR mil | 8,413 | 9,673 | 11,380 | 12,591 | 13,666 | ||||||||||||||||||||||||||
LT Investments & Receivables | EUR mil | 461 | 561 | 614 | 802 | 4,114 | ||||||||||||||||||||||||||
Intangible Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,689 | 5,291 | 5,787 | 6,550 | 6,785 | |||||||||||||
Goodwill | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 378 | 378 | 378 | 378 | 378 | |||||||||||||||
Non-Current Assets | EUR mil | 19,943 | 22,538 | 25,963 | 28,600 | 29,469 | ||||||||||||||||||||||||||
Total Assets | EUR mil | 45,157 | 50,769 | 56,763 | 61,090 | 63,680 | ||||||||||||||||||||||||||
Trade Payables | EUR mil | 5,163 | 5,824 | 7,204 | 7,406 | 7,313 | ||||||||||||||||||||||||||
Short-Term Debt | EUR mil | 1,228 | 1,422 | 1,637 | 3,267 | 4,934 | ||||||||||||||||||||||||||
Other ST Liabilities | EUR mil | 9,782 | 10,814 | 12,099 | 9,466 | 7,947 | ||||||||||||||||||||||||||
Current Liabilities | EUR mil | 16,398 | 18,725 | 21,553 | 20,789 | 21,208 | ||||||||||||||||||||||||||
Long-Term Debt | EUR mil | 186 | 215 | 247 | 414 | 344 | ||||||||||||||||||||||||||
Other LT Liabilities | EUR mil | ... | 10,008 | 12,630 | 13,184 | 14,566 | 13,957 | |||||||||||||||||||||||||
Non-Current Liabilities | EUR mil | 10,194 | 12,845 | 13,431 | 14,980 | 14,301 | ||||||||||||||||||||||||||
Liabilities | EUR mil | 26,592 | 31,570 | 34,984 | 35,769 | 35,509 | ||||||||||||||||||||||||||
Preferred Equity and Hybrid Capital | EUR mil | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Share Capital | EUR mil | 7,089 | 8,680 | 10,300 | 11,826 | 110 | ||||||||||||||||||||||||||
Treasury Stock | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||
Equity Before Minority Interest | EUR mil | 18,271 | 18,795 | 21,248 | 24,685 | 27,684 | ||||||||||||||||||||||||||
Minority Interest | EUR mil | 294 | 404 | 531 | 636 | 487 | ||||||||||||||||||||||||||
Equity | EUR mil | 18,565 | 19,199 | 21,779 | 25,321 | 28,171 | ||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | 11.8 | 12.4 | 11.8 | 7.62 | 4.24 | |||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | 23.0 | 3.42 | 13.4 | 16.3 | 11.3 | |||||||||||||||||||||||||
Net Debt Growth | % | ... | 22.8 | -8.34 | 16.4 | -3.04 | -10.7 | |||||||||||||||||||||||||
Total Debt Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.69 | 15.8 | 15.1 | 95.4 | 43.4 | |||||||||||||
ratios | ||||||||||||||||||||||||||||||||
Total Debt | EUR mil | 1,414 | 1,637 | 1,884 | 3,681 | 5,278 | ||||||||||||||||||||||||||
Net Debt | EUR mil | -14,318 | -13,124 | -15,273 | -14,809 | -13,222 | ||||||||||||||||||||||||||
Working Capital | EUR mil | 2,508 | 2,895 | 3,209 | 4,707 | 6,114 | ||||||||||||||||||||||||||
Capital Employed | EUR mil | 22,451 | 25,433 | 29,172 | 33,307 | 35,583 | ||||||||||||||||||||||||||
Net Debt/Equity | % | -77.1 | -68.4 | -70.1 | -58.5 | -46.9 | ||||||||||||||||||||||||||
Current Ratio | 1.54 | 1.51 | 1.43 | 1.56 | 1.61 | |||||||||||||||||||||||||||
Quick Ratio | 1.15 | 0.983 | 0.986 | 1.12 | 1.13 |
cash flow | Unit | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
cash flow | ||||||||||||||||||||||||||||||||
Net Profit | EUR mil | 3,961 | 4,367 | 4,204 | 1,985 | 3,509 | ||||||||||||||||||||||||||
Depreciation | EUR mil | 1,400 | 1,599 | 2,515 | 2,046 | 2,270 | ||||||||||||||||||||||||||
Non-Cash Items | EUR mil | ... | ... | ... | ... | ... | 2,273 | 1,761 | 914 | 3,083 | -144 | |||||||||||||||||||||
Change in Working Capital | EUR mil | ... | ... | ... | ... | ... | -1,527 | -1,139 | -580 | -695 | -772 | |||||||||||||||||||||
Total Cash From Operations | EUR mil | ... | ... | ... | ... | ... | 6,778 | 7,421 | 7,203 | 7,517 | 6,173 | |||||||||||||||||||||
Capital Expenditures | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -3,593 | -4,290 | -4,796 | -5,085 | -5,115 | ||||||
Net Change in LT Investment | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -510 | -842 | -1,301 | 4,481 | -359 | |||||||||||||||
Net Cash From Acquisitions | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -36.0 | -192 | -855 | -366 | -87.0 | ||||||
Other Investing Activities | EUR mil | ... | ... | ... | ... | ... | 1,465 | -3,616 | 4,748 | 28.0 | 64.0 | |||||||||||||||||||||
Total Cash From Investing | EUR mil | ... | ... | ... | ... | ... | -2,674 | -8,940 | -2,204 | -942 | -5,497 | |||||||||||||||||||||
Dividends Paid | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -3,790 | -3,182 | -3,239 | -2,752 | -918 | |||||||||
Issuance Of Shares | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,895 | 1,591 | 1,620 | 1,526 | 459 | |||||||||||
Issuance Of Debt | EUR mil | ... | ... | ... | ... | ... | ... | ... | 169 | 90.0 | 44.0 | -1,228 | -65.0 | |||||||||||||||||||
Other Financing Activities | EUR mil | ... | ... | ... | ... | ... | ... | 0 | -1.00 | 0 | 0 | 0 | ||||||||||||||||||||
Total Cash From Financing | EUR mil | ... | ... | ... | ... | ... | -1,726 | -1,502 | -1,575 | -2,454 | -524 | |||||||||||||||||||||
Effect of FX Rates | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -120 | 171 | 105 | 56.0 | -292 | ||||||
Net Change In Cash | EUR mil | ... | ... | ... | ... | ... | 2,258 | -2,850 | 3,529 | 4,177 | -140 | |||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||
Days Sales Outstanding | days | 23.2 | 24.8 | 25.6 | 30.0 | 33.8 | ||||||||||||||||||||||||||
Days Sales Of Inventory | days | 40.3 | 41.7 | 49.0 | 53.5 | 57.5 | ||||||||||||||||||||||||||
Days Payable Outstanding | days | 46.3 | 47.9 | 55.9 | 54.7 | 53.3 | ||||||||||||||||||||||||||
Cash Conversion Cycle | days | 17.2 | 18.6 | 18.7 | 28.8 | 38.0 | ||||||||||||||||||||||||||
Cash Earnings | EUR mil | 5,361 | 5,966 | 6,719 | 4,031 | 5,779 | ||||||||||||||||||||||||||
Free Cash Flow | EUR mil | ... | ... | ... | ... | ... | 4,104 | -1,519 | 4,999 | 6,575 | 676 | |||||||||||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | ... | ... | 7.20 | 7.98 | 8.21 | 8.57 | 8.56 |
other ratios | Unit | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Employees | ... | 71,781 | 79,483 | 84,435 | 88,453 | 90,402 | ||||||||||||||||||||||||||
Employees (At Home) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 60,457 | 60,963 | |||
Domestic Employees (As % Of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 68.3 | 67.4 | ||
Cost Per Employee | USD per month | ... | ... | 8,543 | 8,201 | 7,469 | 6,829 | 7,472 | ||||||||||||||||||||||||
Cost Per Employee (Local Currency) | EUR per month | ... | ... | 6,435 | 6,362 | 6,516 | 6,370 | 6,655 | ||||||||||||||||||||||||
Employee Turnover | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.400 | 0.500 | ... | ... | ... | ... | ... | |||||
Women (As % of Workforce) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.9 | 14.2 | 14.8 | 14.9 | 14.6 | |||||||
Operating Cost (As % of Sales) | % | 11.8 | 11.6 | 14.9 | 14.7 | 10.5 | ||||||||||||||||||||||||||
Research & Development (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.95 | 8.02 | 6.36 | 7.50 | 6.37 | ||||||||||||||
Staff Cost (As % of Sales) | % | ... | 11.1 | 11.3 | 11.3 | 11.4 | 12.1 | |||||||||||||||||||||||||
Effective Tax Rate | % | 24.6 | 26.1 | 18.7 | 32.2 | 27.2 | ||||||||||||||||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | 7.84 | 12.5 | 10.5 | 6.11 | 4.16 | |||||||||||||||||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.86 | 8.18 | 8.19 | 6.66 | 5.93 |
valuation | Unit | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Market Capitalisation | USD mil | 37,832 | 33,817 | 31,679 | 28,617 | 37,528 | ||||||||||||||||||||||||||
Enterprise Value (EV) | USD mil | 22,859 | 20,152 | 15,656 | 13,039 | 21,655 | ||||||||||||||||||||||||||
Number Of Shares | mil | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | ||||||||||||||||||||||||||
Share Price | EUR | 621 | 637 | 668 | 622 | 718 | ||||||||||||||||||||||||||
EV/EBITDA | 2.68 | 2.32 | 1.88 | 2.36 | 2.70 | |||||||||||||||||||||||||||
Price/Earnings (P/E) | 6.74 | 6.27 | 6.83 | 13.5 | 8.80 | |||||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | 4.98 | 4.59 | 4.28 | 6.64 | 5.34 | |||||||||||||||||||||||||||
P/FCF | ... | ... | ... | ... | ... | 6.51 | -18.0 | 5.75 | 4.07 | 45.7 | ||||||||||||||||||||||
Price/Book Value (P/BV) | 1.44 | 1.43 | 1.32 | 1.06 | 1.10 | |||||||||||||||||||||||||||
Dividend Yield | % | 0.564 | 0.628 | 0.718 | 0.018 | 0.279 | ||||||||||||||||||||||||||
Free Cash Flow Yield | % | ... | ... | ... | ... | ... | 14.4 | -5.79 | 18.1 | 24.6 | 2.02 | |||||||||||||||||||||
Earnings Per Share (EPS) | EUR | 92.1 | 102 | 97.8 | 46.2 | 81.6 | ||||||||||||||||||||||||||
Cash Earnings Per Share | EUR | 125 | 139 | 156 | 93.7 | 134 | ||||||||||||||||||||||||||
Free Cash Flow Per Share | EUR | ... | ... | ... | ... | ... | 95.4 | -35.3 | 116 | 153 | 15.7 | |||||||||||||||||||||
Book Value Per Share | EUR | 432 | 446 | 506 | 589 | 655 | ||||||||||||||||||||||||||
Dividend Per Share | EUR | 3.50 | 4.00 | 4.80 | 0.110 | 2.00 | ||||||||||||||||||||||||||
EV/Sales | 0.345 | 0.291 | 0.234 | 0.205 | 0.323 | |||||||||||||||||||||||||||
EV/EBIT | 3.42 | 3.04 | 2.87 | 3.93 | 3.95 | |||||||||||||||||||||||||||
EV/Free Cash Flow | ... | ... | ... | ... | ... | 4.20 | -10.3 | 2.73 | 1.85 | 28.5 | ||||||||||||||||||||||
EV/Capital Employed | 0.974 | 0.761 | 0.512 | 0.372 | 0.507 | |||||||||||||||||||||||||||
Earnings Per Share Growth | % | ... | -7.43 | 10.2 | -3.71 | -52.8 | 76.8 | |||||||||||||||||||||||||
Cash Earnings Per Share Growth | % | ... | -4.78 | 11.3 | 12.6 | -40.0 | 43.4 | |||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | 23.0 | 3.42 | 13.4 | 16.3 | 11.3 |
sales of vehicles | Unit | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Sales From Automotive | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 49,310 | 53,214 | 57,719 | 58,587 | 59,394 | |||||||||||||
Sales from Motorcycles | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 573 | 575 | 702 | 730 | 734 | |||
Price Per Vehicle Sold | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 30,665 | 29,488 | 31,535 | 30,783 | 31,595 | |||||||||||||||
EBIT Per Vehicle Sold | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,873 | 2,664 | 2,349 | 1,483 | 2,317 | |||||||||||||||
