By Helgi Library - October 12, 2020
Alphabet's total assets reached USD 275,909 mil at the end of 4Q2019, up 18.5% compared to the previous year. Curr...
By Helgi Library - October 12, 2020
Alphabet's total assets reached USD 275,909 mil at the end of 4Q2019, up 18.5% compared to the previous year. Curr...
By Helgi Library - April 2, 2020
Alphabet's total assets reached USD 275,909 mil at the end of 2019, up 18.5% compared to the previous year. Curren...
Profit Statement | Jun 2019 | Sep 2019 | Dec 2019 | |
Sales | USD mil | 38,944 | 40,499 | 46,075 |
Gross Profit | USD mil | 21,648 | 22,931 | 25,055 |
EBITDA | USD mil | 11,806 | 11,909 | 12,348 |
EBIT | USD mil | 9,180 | 9,177 | 9,266 |
Financing Cost | USD mil | -628 | -608 | -604 |
Pre-Tax Profit | USD mil | 12,147 | 8,628 | 10,704 |
Net Profit | USD mil | 9,947 | 7,068 | 10,671 |
Dividends | USD mil | 0 | 0 | 0 |
Balance Sheet | Jun 2019 | Sep 2019 | Dec 2019 | |
Total Assets | USD mil | 257,101 | 263,044 | 275,909 |
Non-Current Assets | USD mil | 109,664 | 114,686 | 123,331 |
Current Assets | USD mil | 147,437 | 148,358 | 152,578 |
Working Capital | USD mil | 18,004 | 18,148 | 20,764 |
Shareholders' Equity | USD mil | 192,192 | 194,969 | 201,442 |
Liabilities | USD mil | 64,909 | 68,075 | 74,467 |
Total Debt | USD mil | 14,226 | 14,873 | 15,967 |
Net Debt | USD mil | -106,830 | -106,304 | -103,708 |
Ratios | Jun 2019 | Sep 2019 | Dec 2019 | |
ROE | % | 19.2 | 17.4 | 17.8 |
ROCE | % | 29.4 | 26.2 | 26.0 |
Gross Margin | % | 55.8 | 55.6 | 55.6 |
EBITDA Margin | % | 29.8 | 29.1 | 28.9 |
EBIT Margin | % | 23.4 | 22.5 | 22.2 |
Net Margin | % | 23.4 | 21.0 | 21.2 |
Net Debt/EBITDA | -2.42 | -2.36 | -2.22 | |
Net Debt/Equity | % | -55.6 | -54.5 | -51.5 |
Cost of Financing | % | -23.4 | -19.2 | -15.9 |
Valuation | Jun 2019 | Sep 2019 | Dec 2019 | |
Market Capitalisation | USD mil | 750,816 | 842,905 | 921,949 |
Enterprise Value (EV) | USD mil | 643,986 | 736,601 | 818,241 |
Number Of Shares | mil | 746 | 745 | 695 |
Share Price | USD | 1,006 | 1,132 | 1,326 |
EV/EBITDA | 14.6 | 16.4 | 17.5 | |
EV/Sales | 4.34 | 4.75 | 5.06 | |
Price/Earnings (P/E) | 21.6 | 25.8 | 26.8 | |
Price/Book Value (P/BV) | 3.91 | 4.32 | 4.58 | |
Dividend Yield | % | 0 | 0 | 0 |
Get all company financials in excel:
summary | Unit | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | |||||||||||||||||||||||||||||||||||||||||
Sales | USD mil | ... | ... | 32,657 | 33,740 | 39,276 | 36,339 | 38,944 | |||||||||||||||||||||||||||||||||
Gross Profit | USD mil | ... | ... | 18,774 | 19,459 | 21,358 | 20,327 | 21,648 | |||||||||||||||||||||||||||||||||
EBIT | USD mil | ... | ... | 8,354 | 8,940 | 8,239 | 8,305 | 9,180 | |||||||||||||||||||||||||||||||||
Net Profit | USD mil | ... | ... | 3,195 | 9,192 | 8,948 | 6,657 | 9,947 | |||||||||||||||||||||||||||||||||
ROE | % | 10.3 | 11.6 | 18.3 | 16.2 | 19.2 | |||||||||||||||||||||||||||||||||||
EBIT Margin | % | ... | ... | 25.9 | 25.6 | 24.7 | 23.8 | 23.4 | |||||||||||||||||||||||||||||||||
Net Margin | % | ... | ... | 13.2 | 14.5 | 22.5 | 19.7 | 23.4 | |||||||||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||||
Total Assets | USD mil | 211,610 | 221,538 | 232,792 | 245,349 | 257,101 | |||||||||||||||||||||||||||||||||||
Non-Current Assets | USD mil | 87,453 | 91,836 | 97,116 | 107,142 | 109,664 | |||||||||||||||||||||||||||||||||||
Current Assets | USD mil | 124,157 | 129,702 | 135,676 | 138,207 | 147,437 | |||||||||||||||||||||||||||||||||||
Shareholders' Equity | USD mil | 162,000 | 169,840 | 177,628 | 183,472 | 192,192 | |||||||||||||||||||||||||||||||||||
Liabilities | USD mil | 49,610 | 51,698 | 55,164 | 61,877 | 64,909 | |||||||||||||||||||||||||||||||||||
Non-Current Liabilities | USD mil | 19,707 | 20,397 | 20,544 | 26,967 | 27,909 | |||||||||||||||||||||||||||||||||||
Current Liabilities | USD mil | 29,903 | 31,301 | 34,620 | 34,910 | 37,000 | |||||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | -2.51 | -2.51 | -2.51 | -2.35 | -2.42 | |||||||||||||||||||||||||||||||
Net Debt/Equity | % | -60.7 | -60.3 | -59.2 | -54.5 | -55.6 | |||||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | -33.5 | -37.5 | -40.8 | -29.6 | -23.4 | ||||||||||||||||||||||||||||||||
cash flow | |||||||||||||||||||||||||||||||||||||||||
Total Cash From Operations | USD mil | 10,132 | 13,210 | 12,987 | 12,000 | 12,627 | |||||||||||||||||||||||||||||||||||
Total Cash From Investing | USD mil | -3,374 | -10,408 | -6,876 | -26,394 | -10,455 | |||||||||||||||||||||||||||||||||||
Total Cash From Financing | USD mil | -4,937 | -3,478 | -2,746 | -4,183 | -4,746 | |||||||||||||||||||||||||||||||||||
Net Change In Cash | USD mil | 1,821 | -676 | 3,365 | -18,577 | -2,574 | |||||||||||||||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | 780,797 | 834,992 | 723,341 | 817,682 | 750,816 | |||||||||||||||||||||||||||||||||
Number Of Shares | mil | ... | ... | 750 | 751 | 701 | 747 | 746 | |||||||||||||||||||||||||||||||||
Share Price | USD | ... | ... | 1,041 | 1,112 | 1,032 | 1,094 | 1,006 | |||||||||||||||||||||||||||||||||
Earnings Per Share (EPS) | USD | ... | ... | 21.7 | 25.0 | 43.9 | 37.4 | 46.5 | |||||||||||||||||||||||||||||||||
Book Value Per Share | USD | ... | ... | 216 | 226 | 253 | 245 | 257 | |||||||||||||||||||||||||||||||||
Dividend Per Share | USD | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | 47.9 | 44.5 | 23.5 | 29.2 | 21.6 | ||||||||||||||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | 4.82 | 4.92 | 4.07 | 4.46 | 3.91 | ||||||||||||||||||||||||||||||||||
Dividend Yield | % | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | -15.6 | -10.7 | 160 | 69.3 | 114 | |||||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | 9.32 | 8.12 | 24.8 | 14.8 | 19.2 |
income statement | Unit | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | |||||||||||||||||||||||||||||||||||||||||
Sales | USD mil | ... | ... | 32,657 | 33,740 | 39,276 | 36,339 | 38,944 | |||||||||||||||||||||||||||||||||
Cost of Goods & Services | USD mil | ... | ... | 13,883 | 14,281 | 17,918 | 16,012 | 17,296 | |||||||||||||||||||||||||||||||||
Gross Profit | USD mil | ... | ... | 18,774 | 19,459 | 21,358 | 20,327 | 21,648 | |||||||||||||||||||||||||||||||||
Other Cost | USD mil | ... | ... | 8,558 | 8,381 | 10,746 | 9,606 | 9,842 | |||||||||||||||||||||||||||||||||
EBITDA | USD mil | ... | ... | 10,216 | 11,078 | 10,612 | 10,721 | 11,806 | |||||||||||||||||||||||||||||||||
Depreciation | USD mil | ... | ... | 1,862 | 2,138 | 2,373 | 2,416 | 2,626 | |||||||||||||||||||||||||||||||||
EBIT | USD mil | ... | ... | 8,354 | 8,940 | 8,239 | 8,305 | 9,180 | |||||||||||||||||||||||||||||||||
Financing Cost | USD mil | ... | ... | -429 | -453 | -513 | -487 | -628 | |||||||||||||||||||||||||||||||||
Extraordinary Cost | USD mil | ... | ... | 4,568 | -690 | -1,320 | 646 | -2,339 | |||||||||||||||||||||||||||||||||
Pre-Tax Profit | USD mil | ... | ... | 4,215 | 10,083 | 10,072 | 8,146 | 12,147 | |||||||||||||||||||||||||||||||||
Tax | USD mil | ... | ... | 1,020 | 891 | 1,124 | 1,489 | 2,200 | |||||||||||||||||||||||||||||||||
Minorities | USD mil | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Net Profit | USD mil | ... | ... | 3,195 | 9,192 | 8,948 | 6,657 | 9,947 | |||||||||||||||||||||||||||||||||
Dividends | USD mil | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | ... | 25.6 | 21.5 | 21.5 | 16.7 | 19.3 | |||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | 16.5 | 15.1 | 25.5 | 26.0 | 15.0 | |||||||||||||||||||||||||||||
EBITDA Growth | % | ... | ... | ... | ... | ... | ... | 23.2 | 18.6 | 11.8 | 6.61 | 15.6 | |||||||||||||||||||||||||||||
EBIT Growth | % | ... | ... | ... | ... | ... | ... | 21.6 | 14.9 | 7.50 | 0.484 | 9.89 | |||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | ... | -3.70 | 26.4 | 25.6 | -22.7 | 188 | |||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | ... | -9.34 | 36.5 | -396 | -29.2 | 211 | |||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||
ROE | % | 10.3 | 11.6 | 18.3 | 16.2 | 19.2 | |||||||||||||||||||||||||||||||||||
ROCE | % | ... | ... | ... | 17.6 | 19.0 | 29.2 | 25.0 | 29.4 | ||||||||||||||||||||||||||||||||
Gross Margin | % | ... | ... | ... | ... | ... | 57.4 | 57.0 | 56.5 | 56.3 | 55.8 | ||||||||||||||||||||||||||||||
EBITDA Margin | % | ... | ... | ... | ... | ... | 31.6 | 31.5 | 30.7 | 30.0 | 29.8 | ||||||||||||||||||||||||||||||
EBIT Margin | % | ... | ... | 25.9 | 25.6 | 24.7 | 23.8 | 23.4 | |||||||||||||||||||||||||||||||||
Net Margin | % | ... | ... | 13.2 | 14.5 | 22.5 | 19.7 | 23.4 | |||||||||||||||||||||||||||||||||
Payout Ratio | % | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | -33.5 | -37.5 | -40.8 | -29.6 | -23.4 | ||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | -2.51 | -2.51 | -2.51 | -2.35 | -2.42 |
balance sheet | Unit | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
balance sheet | |||||||||||||||||||||||||||||||||||||||||
Non-Current Assets | USD mil | 87,453 | 91,836 | 97,116 | 107,142 | 109,664 | |||||||||||||||||||||||||||||||||||
Property, Plant & Equipment | USD mil | 51,672 | 55,300 | 59,719 | 69,365 | 74,604 | |||||||||||||||||||||||||||||||||||
Intangible Assets | USD mil | 20,557 | 20,343 | 20,108 | 20,006 | 19,902 | |||||||||||||||||||||||||||||||||||
Goodwill | USD mil | 17,895 | 17,895 | 17,888 | 17,943 | 18,000 | |||||||||||||||||||||||||||||||||||
Current Assets | USD mil | 124,157 | 129,702 | 135,676 | 138,207 | 147,437 | |||||||||||||||||||||||||||||||||||
Inventories | USD mil | 698 | 1,212 | 1,107 | 1,053 | 964 | |||||||||||||||||||||||||||||||||||
Receivables | USD mil | 17,043 | 17,897 | 20,838 | 19,149 | 20,965 | |||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | USD mil | 102,254 | 106,416 | 109,140 | 113,488 | 121,056 | |||||||||||||||||||||||||||||||||||
Total Assets | USD mil | 211,610 | 221,538 | 232,792 | 245,349 | 257,101 | |||||||||||||||||||||||||||||||||||
Shareholders' Equity | USD mil | 162,000 | 169,840 | 177,628 | 183,472 | 192,192 | |||||||||||||||||||||||||||||||||||
Of Which Minority Interest | USD mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Liabilities | USD mil | 49,610 | 51,698 | 55,164 | 61,877 | 64,909 | |||||||||||||||||||||||||||||||||||
Non-Current Liabilities | USD mil | 19,707 | 20,397 | 20,544 | 26,967 | 27,909 | |||||||||||||||||||||||||||||||||||
Long-Term Debt | USD mil | 3,981 | 3,986 | 4,012 | 12,272 | 13,162 | |||||||||||||||||||||||||||||||||||
Deferred Tax Liabilities | USD mil | ... | ... | ... | ... | ... | 479 | 1,318 | 1,264 | 1,282 | 1,892 | ||||||||||||||||||||||||||||||
Current Liabilities | USD mil | 29,903 | 31,301 | 34,620 | 34,910 | 37,000 | |||||||||||||||||||||||||||||||||||
Short-Term Debt | USD mil | 0 | 0 | 0 | 1,142 | 1,064 | |||||||||||||||||||||||||||||||||||
Trade Payables | USD mil | 3,369 | 3,789 | 4,378 | 3,710 | 3,925 | |||||||||||||||||||||||||||||||||||
Equity And Liabilities | USD mil | 211,610 | 221,538 | 232,792 | 245,349 | 257,101 | |||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | 18.5 | 16.9 | 18.0 | 18.6 | 21.5 | |||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | 9.25 | 8.11 | 16.5 | 14.1 | 18.6 | |||||||||||||||||||||||||||||||
Net Debt Growth | % | ... | ... | ... | ... | 8.28 | 6.50 | 7.38 | 2.55 | 8.71 | |||||||||||||||||||||||||||||||
Total Debt Growth | % | ... | ... | ... | ... | ... | ... | 0.657 | 0.555 | 1.08 | 153 | 257 | |||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||
Total Debt | USD mil | 3,981 | 3,986 | 4,012 | 13,414 | 14,226 | |||||||||||||||||||||||||||||||||||
Net Debt | USD mil | -98,273 | -102,430 | -105,128 | -100,074 | -106,830 | |||||||||||||||||||||||||||||||||||
Working Capital | USD mil | 14,372 | 15,320 | 17,567 | 16,492 | 18,004 | |||||||||||||||||||||||||||||||||||
Capital Employed | USD mil | 101,825 | 107,156 | 114,683 | 123,634 | 127,668 | |||||||||||||||||||||||||||||||||||
Net Debt/Equity | % | -60.7 | -60.3 | -59.2 | -54.5 | -55.6 | |||||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | -33.5 | -37.5 | -40.8 | -29.6 | -23.4 |
cash flow | Unit | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
cash flow | |||||||||||||||||||||||||||||||||||||||||
Net Profit | USD mil | ... | ... | 3,195 | 9,192 | 8,948 | 6,657 | 9,947 | |||||||||||||||||||||||||||||||||
Depreciation | USD mil | ... | ... | 1,862 | 2,138 | 2,373 | 2,416 | 2,626 | |||||||||||||||||||||||||||||||||
Non-Cash Items | USD mil | ... | ... | -23,184 | -27,812 | -31,221 | -31,132 | -34,442 | |||||||||||||||||||||||||||||||||
Change in Working Capital | USD mil | ... | -485 | -948 | -2,247 | 1,075 | -1,512 | ||||||||||||||||||||||||||||||||||
Total Cash From Operations | USD mil | 10,132 | 13,210 | 12,987 | 12,000 | 12,627 | |||||||||||||||||||||||||||||||||||
Capital Expenditures | USD mil | -5,477 | -5,262 | -7,052 | -4,604 | -6,126 | |||||||||||||||||||||||||||||||||||
Other Investments | USD mil | 2,103 | -5,146 | 176 | -21,790 | -4,329 | |||||||||||||||||||||||||||||||||||
Total Cash From Investing | USD mil | -3,374 | -10,408 | -6,876 | -26,394 | -10,455 | |||||||||||||||||||||||||||||||||||
Dividends Paid | USD mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Issuance Of Shares | USD mil | -2,052 | -2,200 | -2,650 | -3,025 | -3,577 | |||||||||||||||||||||||||||||||||||
Issuance Of Debt | USD mil | ... | -1,321 | 5.00 | 26.0 | 9,402 | 812 | ||||||||||||||||||||||||||||||||||
Total Cash From Financing | USD mil | -4,937 | -3,478 | -2,746 | -4,183 | -4,746 | |||||||||||||||||||||||||||||||||||
Net Change In Cash | USD mil | 1,821 | -676 | 3,365 | -18,577 | -2,574 | |||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||
Days Sales Outstanding | days | ... | ... | 50.2 | 50.3 | 55.6 | 49.2 | 51.6 | |||||||||||||||||||||||||||||||||
Days Sales Of Inventory | days | ... | ... | 4.83 | 7.91 | 6.79 | 6.19 | 5.37 | |||||||||||||||||||||||||||||||||
Days Payable Outstanding | days | ... | ... | 23.3 | 24.7 | 26.8 | 21.8 | 21.9 | |||||||||||||||||||||||||||||||||
Cash Conversion Cycle | days | ... | ... | 31.7 | 33.5 | 35.5 | 33.6 | 35.1 | |||||||||||||||||||||||||||||||||
Cash Earnings | USD mil | ... | ... | 5,057 | 11,330 | 11,321 | 9,073 | 12,573 | |||||||||||||||||||||||||||||||||
Cash Earnings Per Share | USD | ... | ... | ... | ... | ... | 31.1 | 35.2 | 55.5 | 49.2 | 59.3 | ||||||||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | 33.4 | 31.6 | 18.6 | 22.2 | 16.9 | |||||||||||||||||||||||||||||||
Free Cash Flow | USD mil | 6,758 | 2,802 | 6,111 | -14,394 | 2,172 | |||||||||||||||||||||||||||||||||||
Free Cash Flow Yield | % | ... | ... | ... | 1.19 | 1.99 | 2.69 | 0.156 | -0.441 |
other data | Unit | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
other data | |||||||||||||||||||||||||||||||||||||||||
ROA | % | 8.10 | 8.97 | 14.1 | 12.3 | 14.5 | |||||||||||||||||||||||||||||||||||
Gross Margin | % | ... | ... | ... | ... | ... | 57.4 | 57.0 | 56.5 | 56.3 | 55.8 | ||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Effective Tax Rate | % | ... | ... | 47.0 | 42.9 | 12.0 | 13.9 | 14.1 | |||||||||||||||||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | 682,524 | 732,562 | 618,213 | 717,608 | 643,986 | |||||||||||||||||||||||||||||||||
EV/EBITDA | ... | ... | ... | ... | ... | 17.5 | 17.9 | 14.7 | 16.8 | 14.6 | |||||||||||||||||||||||||||||||
EV/Capital Employed | ... | ... | 6.70 | 6.84 | 5.39 | 5.80 | 5.04 | ||||||||||||||||||||||||||||||||||
EV/Sales | ... | ... | 5.51 | 5.64 | 4.52 | 5.05 | 4.34 | ||||||||||||||||||||||||||||||||||
EV/EBIT | ... | ... | 21.3 | 22.0 | 18.3 | 21.2 | 18.6 | ||||||||||||||||||||||||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | 16.8 | 15.6 | 18.0 | 12.7 | 15.7 |
Get all company financials in excel:
By Helgi Library - April 2, 2020
Alphabet's total assets reached USD 275,909 mil at the end of 2019, up 18.5% compared to the previous year. Current assets amounted to USD 152,578 mil, or 55.3% of total assets while cash stood at USD 119,675 mil at the end of 2019. ...
Alphabet has been growing its sales by a year on average in the last 5 years. EBITDA has grown on average by 17.8% a year during that time to total of USD 49,529 mil in 2019, or 30.6% of sales. That’s compared to 32.0% average margin seen in last five years.
The company netted USD 34,343 mil in 2019 implying ROE of 18.1% and ROCE of 26.5%. Again, the average figures were 15.0% and 25.1%, respectively when looking at the previous 5 years.
Alphabet’s net debt amounted to USD -103,708 mil at the end of 2019, or -0.515% of equity. When compared to EBITDA, net debt was -2.09x, up when compared to average of -2.56x seen in the last 5 years.
Alphabet stock traded at USD 1,237 per share at the end of 2019 resulting in a market capitalization of USD 921,949 mil. Over the previous five years, stock price grew by 155% or 20.6% a year on average. The closing price put stock at a 12-month trailing EV/EBITDA of 16.5x and price to earnings (PE) of 26.8x as of 2019.