Institutional Sign In

Go

Alphabet

Created with Highcharts 6.0.4Sales and Profits (USD mil)SalesNet Profit20002001200220032004200520062007200820092010201120122013201420152016201720182019050k100k150k200k-20k020k40k

Google's Cash & Cash Equivalents remain unchanged yoy at USD mil in 4Q2019

By Helgi Library - October 12, 2020

Alphabet's total assets reached USD 275,909 mil at the end of 4Q2019, up 18.5% compared to the previous year. Curr...

Google's Cash & Cash Equivalents remain unchanged yoy at USD mil in 4Q2019

By Helgi Library - October 12, 2020

Alphabet's total assets reached USD 275,909 mil at the end of 4Q2019, up 18.5% compared to the previous year. Curr...

Google's Cash & Cash Equivalents rose 9.65% yoy to USD 119,675 mil in 2019

By Helgi Library - April 2, 2020

Alphabet's total assets reached USD 275,909 mil at the end of 2019, up 18.5% compared to the previous year. Curren...

Profit Statement 2017 2018 2019
Sales USD mil 110,855 136,819 161,857
Gross Profit USD mil 65,272 77,270 89,961
EBITDA USD mil 35,797 42,833 49,529
EBIT USD mil 28,882 33,798 35,928
Financing Cost USD mil -1,203 -1,764 -2,327
Pre-Tax Profit USD mil 27,193 34,913 39,625
Net Profit USD mil 12,662 30,736 34,343
Dividends USD mil 0 0 0
Balance Sheet 2017 2018 2019
Total Assets USD mil 197,295 232,792 275,909
Non-Current Assets USD mil 72,987 97,116 123,331
Current Assets USD mil 124,308 135,676 152,578
Working Capital USD mil 15,948 17,567 20,764
Shareholders' Equity USD mil 152,502 177,628 201,442
Liabilities USD mil 44,793 55,164 74,467
Total Debt USD mil 3,969 4,012 15,967
Net Debt USD mil -97,902 -105,128 -103,708
Ratios 2017 2018 2019
ROE % 8.69 18.6 18.1
ROCE % 15.5 30.2 26.5
Gross Margin % 58.9 56.5 55.6
EBITDA Margin % 32.3 31.3 30.6
EBIT Margin % 26.1 24.7 22.2
Net Margin % 11.4 22.5 21.2
Net Debt/EBITDA -2.73 -2.45 -2.09
Net Debt/Equity % -0.642 -0.592 -0.515
Cost of Financing % -30.4 -44.2 -23.3
Valuation 2017 2018 2019
Market Capitalisation USD mil 729,275 723,341 921,949
Enterprise Value (EV) USD mil 631,373 618,213 818,241
Number Of Shares mil 751 750 745
Share Price USD 971 964 1,237
EV/EBITDA 17.6 14.4 16.5
EV/Sales 5.70 4.52 5.06
Price/Earnings (P/E) 57.6 23.5 26.8
Price/Book Value (P/BV) 4.78 4.07 4.58
Dividend Yield % 0 0 0

Get all company financials in excel:

Download Sample   $19.99