By Helgi Library - February 13, 2020
ABN AMRO Bank's capital adequacy ratio reached 25.9% at the end of fourth quarter of 2019, down from 26.3% when compared to the p...
By Helgi Library - February 13, 2020
ABN AMRO Bank's capital adequacy ratio reached 25.9% at the end of fourth quarter of 2019, down from 26.3% when compared to the p...
By Helgi Library - February 13, 2020
ABN AMRO Bank made a net profit of EUR 316 mil under revenues of EUR 2,181 mil in the fourth quarter of 2019, up 1.94% and do...
Profit Statement | Jun 2019 | Sep 2019 | Dec 2019 | |
Net Interest Income | EUR mil | 1,681 | 1,628 | 1,586 |
Net Fee Income | EUR mil | 413 | 410 | 397 |
Other Income | EUR mil | 455 | 474 | 198 |
Total Revenues | EUR mil | 2,549 | 2,512 | 2,181 |
Operating Profit | EUR mil | 1,240 | 1,257 | 796 |
Provisions | EUR mil | 130 | 112 | 314 |
Net Profit | EUR mil | 694 | 558 | 316 |
Balance Sheet | Jun 2019 | Sep 2019 | Dec 2019 | |
Interbank Loans | EUR mil | 18,842 | 6,418 | 5,011 |
Customer Loans | EUR mil | 275,515 | 275,892 | 268,101 |
Total Assets | EUR mil | 396,196 | 400,152 | 375,054 |
Shareholders' Equity | EUR mil | 21,314 | 20,995 | 21,471 |
Interbank Borrowing | EUR mil | 50,956 | 28,830 | 21,694 |
Customer Deposits | EUR mil | 242,745 | 248,232 | 234,991 |
Issued Debt Securities | EUR mil | 64,048 | 85,554 | 85,316 |
Ratios | Jun 2019 | Sep 2019 | Dec 2019 | |
ROE | % | 12.9 | 10.6 | 5.95 |
ROA | % | 0.702 | 0.561 | 0.326 |
Costs (As % Of Assets) | % | 1.32 | 1.26 | 1.43 |
Costs (As % Of Income) | % | 51.4 | 50.0 | 63.5 |
Capital Adequacy Ratio | % | 25.9 | 26.3 | 25.9 |
Net Interest Margin | % | 1.70 | 1.64 | 1.64 |
Loans (As % Of Deposits) | % | 114 | 111 | 114 |
NPLs (As % Of Loans) | % | 2.30 | 2.40 | ... |
Provisions (As % Of NPLs) | % | 33.9 | 32.7 | ... |
Valuation | Jun 2019 | Sep 2019 | Dec 2019 | |
Price/Earnings (P/E) | 6.37 | 6.81 | 12.1 | |
Price/Book Value (P/BV) | 0.830 | 0.724 | 0.710 | |
Earnings Per Share (EPS) | 2.95 | 2.37 | 1.34 | |
Book Value Per Share | 22.7 | 22.3 | 22.8 |
Get all company financials in excel:
summary | Unit | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | |||||||||||||||||||||||||||||||||
Net Interest Income | EUR mil | 1,656 | 1,624 | 1,642 | 1,573 | 1,681 | |||||||||||||||||||||||||||
Total Revenues | EUR mil | 2,613 | 2,628 | 2,546 | 2,427 | 2,549 | |||||||||||||||||||||||||||
Operating Profit | EUR mil | 1,352 | 1,389 | 1,032 | 1,100 | 1,240 | |||||||||||||||||||||||||||
Net Profit | EUR mil | 697 | 731 | 310 | 478 | 694 | |||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||
Interbank Loans | EUR mil | 10,084 | 8,810 | 8,124 | 7,031 | 18,842 | |||||||||||||||||||||||||||
Customer Loans | EUR mil | 277,817 | 277,182 | 270,886 | 276,742 | 275,515 | |||||||||||||||||||||||||||
Debt Securities | EUR mil | 59,581 | 60,176 | 55,054 | 64,525 | 53,613 | |||||||||||||||||||||||||||
Total Assets | EUR mil | 395,365 | 392,419 | 381,295 | 394,228 | 396,196 | |||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 21,288 | 21,298 | 21,360 | 21,623 | 21,314 | |||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 28,120 | 31,393 | 21,097 | 27,833 | 50,956 | |||||||||||||||||||||||||||
Customer Deposits | EUR mil | 238,058 | 237,517 | 236,123 | 242,441 | 242,745 | |||||||||||||||||||||||||||
Issued Debt Securities | EUR mil | 87,934 | 88,315 | 90,589 | 83,901 | 64,048 | |||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||
ROE | % | 13.0 | 13.7 | 5.81 | 8.90 | 12.9 | |||||||||||||||||||||||||||
ROA | % | 0.704 | 0.742 | 0.321 | 0.493 | 0.702 | |||||||||||||||||||||||||||
Costs (As % Of Assets) | % | 1.27 | 1.26 | 1.57 | 1.37 | 1.32 | |||||||||||||||||||||||||||
Costs (As % Of Income) | % | 48.3 | 47.1 | 59.5 | 54.7 | 51.4 | |||||||||||||||||||||||||||
Capital Adequacy Ratio | % | 22.2 | 22.4 | 22.2 | 21.7 | 25.9 | |||||||||||||||||||||||||||
Net Interest Margin | % | 1.67 | 1.65 | 1.70 | 1.62 | 1.70 | |||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 63.4 | 61.8 | 64.5 | 64.8 | 65.9 | |||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | 16.2 | 15.9 | 16.7 | 17.1 | 16.2 | ||||||||||||||||||||||||
Equity (As % Of Assets) | % | 5.38 | 5.43 | 5.60 | 5.48 | 5.38 | |||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 117 | 117 | 115 | 114 | 114 | |||||||||||||||||||||||||||
Loans (As % Assets) | % | 70.3 | 70.6 | 71.0 | 70.2 | 69.5 | |||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | 2.47 | 2.17 | 2.26 | 2.17 | 2.30 | ... | |||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | 39.9 | 37.5 | 70.0 | 34.9 | 33.9 | ... | |||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24,349 | 25,516 | 22,106 | 21,227 | 20,128 | ||||||||||||
Number Of Shares (Average) | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 940 | 940 | 940 | 940 | 940 | ||||||||||||
Share Price (End Of Period) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 22.2 | 23.5 | 20.5 | 20.1 | 18.8 | |||||||||||||
Earnings Per Share (EPS) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.97 | 3.11 | 1.32 | 2.03 | 2.95 | |||||||||||||
Book Value Per Share | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 22.6 | 22.7 | 22.7 | 23.0 | 22.7 | |||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.49 | 7.54 | 15.6 | 9.88 | 6.37 | |||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.981 | 1.03 | 0.904 | 0.874 | 0.830 | |||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -26.6 | 8.78 | -42.7 | -16.7 | -0.430 | ||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | 7.18 | 1.58 | 0.141 | 0.764 | 0.122 |
income statement | Unit | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | |||||||||||||||||||||||||||||||||
Interest Income | EUR mil | ... | ... | ... | ... | 2,088 | 2,532 | 3,175 | 3,113 | 1,980 | |||||||||||||||||||||||
Interest Cost | EUR mil | ... | ... | ... | ... | 432 | 908 | 1,533 | 1,540 | 299 | |||||||||||||||||||||||
Net Interest Income | EUR mil | 1,656 | 1,624 | 1,642 | 1,573 | 1,681 | |||||||||||||||||||||||||||
Net Fee Income | EUR mil | ... | ... | ... | 424 | 417 | 425 | 414 | 413 | ||||||||||||||||||||||||
Other Income | EUR mil | ... | ... | ... | 533 | 587 | 479 | 440 | 455 | ||||||||||||||||||||||||
Total Revenues | EUR mil | 2,613 | 2,628 | 2,546 | 2,427 | 2,549 | |||||||||||||||||||||||||||
Operating Cost | EUR mil | 1,261 | 1,239 | 1,514 | 1,327 | 1,309 | |||||||||||||||||||||||||||
Operating Profit | EUR mil | 1,352 | 1,389 | 1,032 | 1,100 | 1,240 | |||||||||||||||||||||||||||
Provisions | EUR mil | 133 | 106 | 208 | 102 | 130 | |||||||||||||||||||||||||||
Extra and Other Cost | EUR mil | 326 | 298 | 389 | 346 | 227 | |||||||||||||||||||||||||||
Pre-Tax Profit | EUR mil | 893 | 985 | 435 | 652 | 883 | |||||||||||||||||||||||||||
Tax | EUR mil | 192 | 247 | 119 | 174 | 189 | |||||||||||||||||||||||||||
Minorities | EUR mil | ... | ... | 4.00 | 7.00 | 6.00 | 0 | 0 | |||||||||||||||||||||||||
Net Profit | EUR mil | 697 | 731 | 310 | 478 | 694 | |||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | 3.63 | 3.70 | -3.24 | -5.86 | 1.51 | |||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | ... | -6.40 | 5.04 | -4.06 | -4.17 | -2.59 | ||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | -8.38 | 8.15 | -7.15 | -10.7 | -2.45 | |||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | -7.75 | 5.00 | -6.49 | -1.63 | 3.81 | |||||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | -8.96 | 11.1 | -8.10 | -19.7 | -8.28 | |||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | -26.9 | 8.36 | -46.3 | -15.7 | -1.12 | |||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | -26.6 | 8.78 | -42.7 | -16.7 | -0.430 |
balance sheet | Unit | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
balance sheet | |||||||||||||||||||||||||||||||||
Cash | EUR mil | 28,826 | 29,982 | 34,371 | 29,373 | 31,526 | |||||||||||||||||||||||||||
Interbank Loans | EUR mil | 10,084 | 8,810 | 8,124 | 7,031 | 18,842 | |||||||||||||||||||||||||||
Customer Loans | EUR mil | 277,817 | 277,182 | 270,886 | 276,742 | 275,515 | |||||||||||||||||||||||||||
Mortgage Loans | EUR mil | ... | ... | ... | 152,541 | 149,960 | 150,892 | 147,910 | 151,183 | ||||||||||||||||||||||||
Consumer Loans | EUR mil | ... | ... | ... | 12,329 | 12,522 | 12,263 | 12,367 | 12,270 | ||||||||||||||||||||||||
Corporate Loans | EUR mil | ... | ... | ... | 109,857 | 113,820 | 108,907 | 115,148 | 107,702 | ||||||||||||||||||||||||
Debt Securities | EUR mil | 59,581 | 60,176 | 55,054 | 64,525 | 53,613 | |||||||||||||||||||||||||||
Total Assets | EUR mil | 395,365 | 392,419 | 381,295 | 394,228 | 396,196 | |||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 21,288 | 21,298 | 21,360 | 21,623 | 21,314 | |||||||||||||||||||||||||||
Of Which Minority Interest | EUR mil | 43.0 | 43.0 | 2.00 | 2.00 | 0 | |||||||||||||||||||||||||||
Liabilities | EUR mil | 374,077 | 371,121 | 359,935 | 372,605 | 374,882 | |||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 28,120 | 31,393 | 21,097 | 27,833 | 50,956 | |||||||||||||||||||||||||||
Customer Deposits | EUR mil | 238,058 | 237,517 | 236,123 | 242,441 | 242,745 | |||||||||||||||||||||||||||
Sight Deposits | EUR mil | ... | ... | ... | 125,692 | 83,741 | 124,020 | 89,014 | 127,017 | ||||||||||||||||||||||||
Term Deposits | EUR mil | ... | ... | ... | 112,366 | 153,776 | 112,103 | 153,427 | 115,728 | ||||||||||||||||||||||||
Issued Debt Securities | EUR mil | 87,934 | 88,315 | 90,589 | 83,901 | 64,048 | |||||||||||||||||||||||||||
Other Liabilities | EUR mil | 19,965 | 13,896 | 12,126 | 18,430 | 17,133 | |||||||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||||||
Non-Performing Loans | EUR mil | ... | ... | ... | 6,930 | 6,059 | 6,231 | 6,060 | 6,388 | ... | |||||||||||||||||||||||
Gross Loans | EUR mil | ... | ... | ... | 280,584 | 279,452 | 275,247 | 278,859 | 277,682 | ||||||||||||||||||||||||
Provisions | EUR mil | 133 | 106 | 208 | 102 | 130 | |||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | 2.12 | 1.94 | -1.46 | 0.331 | -0.829 | |||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | 0.925 | -0.820 | -1.27 | -1.67 | -0.859 | ||||||||||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | 0.989 | -0.965 | -1.26 | -1.83 | -0.890 | ||||||||||||||||||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | 0.138 | 0.951 | -1.31 | 0.268 | -0.479 | ||||||||||||||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | 9.58 | 14.8 | 5.59 | 9.08 | -1.96 | ||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | -2.09 | -3.71 | -3.02 | -0.754 | 0.210 | |||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | 7.18 | 1.58 | 0.141 | 0.764 | 0.122 | |||||||||||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | 1.05 | 0.697 | -0.244 | 3.50 | 1.97 |
ratios | Unit | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
ratios | |||||||||||||||||||||||||||||||||
ROE | % | 13.0 | 13.7 | 5.81 | 8.90 | 12.9 | |||||||||||||||||||||||||||
ROA | % | 0.704 | 0.742 | 0.321 | 0.493 | 0.702 | |||||||||||||||||||||||||||
Costs (As % Of Assets) | % | 1.27 | 1.26 | 1.57 | 1.37 | 1.32 | |||||||||||||||||||||||||||
Costs (As % Of Income) | % | 48.3 | 47.1 | 59.5 | 54.7 | 51.4 | |||||||||||||||||||||||||||
Capital Adequacy Ratio | % | 22.2 | 22.4 | 22.2 | 21.7 | 25.9 | |||||||||||||||||||||||||||
Tier 1 Ratio | % | 19.2 | 19.5 | 19.3 | 18.9 | 19.8 | |||||||||||||||||||||||||||
Net Interest Margin | % | 1.67 | 1.65 | 1.70 | 1.62 | 1.70 | |||||||||||||||||||||||||||
Interest Spread | % | ... | ... | ... | ... | 1.65 | 1.60 | 1.61 | 1.53 | 1.68 | |||||||||||||||||||||||
Asset Yield | % | ... | 2.11 | 2.57 | 3.28 | 3.21 | 2.00 | ||||||||||||||||||||||||||
Cost Of Liabilities | % | ... | ... | ... | ... | 0.461 | 0.975 | 1.68 | 1.68 | 0.320 | |||||||||||||||||||||||
Payout Ratio | % | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 63.4 | 61.8 | 64.5 | 64.8 | 65.9 | |||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | 16.2 | 15.9 | 16.7 | 17.1 | 16.2 | ||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | ... | ... | ... | 20.4 | 22.3 | 18.8 | 18.1 | 17.9 | ||||||||||||||||||||||||
Equity (As % Of Assets) | % | 5.38 | 5.43 | 5.60 | 5.48 | 5.38 | |||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 117 | 117 | 115 | 114 | 114 | |||||||||||||||||||||||||||
Loans (As % Assets) | % | 70.3 | 70.6 | 71.0 | 70.2 | 69.5 | |||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | 2.47 | 2.17 | 2.26 | 2.17 | 2.30 | ... | |||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | 39.9 | 37.5 | 70.0 | 34.9 | 33.9 | ... | |||||||||||||||||||||||
Provisions (As % Of Loans) | % | ... | ... | ... | 0.996 | 0.819 | 1.61 | 0.765 | 0.787 | ||||||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | 0.192 | 0.153 | 0.304 | 0.149 | 0.188 |
other data | Unit | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
other data | |||||||||||||||||||||||||||||||||
Employees | ... | ... | 19,215 | 19,125 | 18,510 | 18,962 | 17,952 | ... | |||||||||||||||||||||||||
Sight (As % Of Customer Deposits) | % | ... | ... | ... | 52.8 | 35.3 | 52.5 | 36.7 | 52.3 |
Get all company financials in excel:
By Helgi Library - February 13, 2020
ABN AMRO Bank made a net profit of EUR 316 mil under revenues of EUR 2,181 mil in the fourth quarter of 2019, up 1.94% and down 14.3% respectively when compared to the same period last year. Historically, the bank’s net profit reached an all time high of ...
By Helgi Library - February 13, 2020
ABN AMRO Bank's net interest margin amounted to 1.64% in the fourth quarter of 2019, up from 1.64% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 1.70% in 2Q2019 and an all time low of 1.2...
By Helgi Library - February 13, 2020
ABN AMRO Bank stock traded at 16.2 per share at the end fourth quarter of 2019 implying a market capitalization of USD 16,602 mil. Since the end of 4Q2014, the stock has appreciated by % implying an annual average growth of 0 %. In absolute terms, the value of the co...
By Helgi Library - February 13, 2020
ABN AMRO Bank's net interest margin amounted to 1.64% in the fourth quarter of 2019, up from 1.64% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 1.70% in 2Q2019 and an all time low of 1.2...
By Helgi Library - February 13, 2020
ABN AMRO Bank stock traded at 16.2 per share at the end fourth quarter of 2019 implying a market capitalization of USD 16,602 mil. Since the end of 4Q2014, the stock has appreciated by % implying an annual average growth of 0 %. In absolute terms, the value of the co...
By Helgi Library - February 13, 2020
ABN AMRO Bank's loans reached EUR 270,527 mil in the fourth quarter of 2019, down from EUR 278,071 mil when compared to the previous quarter and down from EUR 275,247 mil when compared to the same period of last year. Historically, the bank’s loans ...
By Helgi Library - February 13, 2020
ABN AMRO Bank's loans reached EUR 270,527 mil in the fourth quarter of 2019, down from EUR 278,071 mil when compared to the previous quarter and down from EUR 275,247 mil when compared to the same period of last year. Historically, the bank’s loans ...
By Helgi Library - February 13, 2020
ABN AMRO Bank generated total banking revenues of EUR 2,181 mil in the fourth quarter of 2019, down 14.3% when compared to the same period of last year and 13.2% when compared to the previous quarter. Historically, the bank’s revenues containing of interest, ...
By Helgi Library - February 13, 2020
ABN AMRO Bank's Equity reached 6.89% of total assets in the 4Q2019, down from 6.91% for the previous year. As a share of net customer loans, the ratio amounted to 15.4% at the end of the fourth quarter of 2019. ...
By Helgi Library - February 13, 2020
ABN AMRO Bank's Equity reached 6.89% of total assets in the 4Q2019, down from 6.91% for the previous year. As a share of net customer loans, the ratio amounted to 15.4% at the end of the fourth quarter of 2019. ...