By Helgi Library - February 13, 2020
ABN AMRO Bank's capital adequacy ratio reached 25.9% at the end of fourth quarter of 2019, down from 26.3% when compared to the p...
By Helgi Library - February 13, 2020
ABN AMRO Bank's capital adequacy ratio reached 25.9% at the end of fourth quarter of 2019, down from 26.3% when compared to the p...
By Helgi Library - February 13, 2020
ABN AMRO Bank made a net profit of EUR 316 mil under revenues of EUR 2,181 mil in the fourth quarter of 2019, up 1.94% and do...
Profit Statement | 2017 | 2018 | 2019 | |
Net Interest Income | EUR mil | 6,456 | 6,593 | 6,468 |
Net Fee Income | EUR mil | 1,747 | 1,699 | 1,632 |
Other Income | EUR mil | 2,349 | 2,230 | 812 |
Total Revenues | EUR mil | 10,552 | 10,522 | 8,912 |
Operating Profit | EUR mil | 4,820 | 5,173 | 3,637 |
Provisions | EUR mil | -63.0 | 655 | 657 |
Net Profit | EUR mil | 2,773 | 2,286 | 2,046 |
Balance Sheet | 2017 | 2018 | 2019 | |
Interbank Loans | EUR mil | 10,665 | 8,124 | 5,011 |
Customer Loans | EUR mil | 274,904 | 270,886 | 268,101 |
Total Assets | EUR mil | 393,171 | 381,295 | 375,054 |
Shareholders' Equity | EUR mil | 21,330 | 21,360 | 21,471 |
Interbank Borrowing | EUR mil | 30,419 | 21,097 | 21,694 |
Customer Deposits | EUR mil | 236,700 | 236,123 | 234,991 |
Issued Debt Securities | EUR mil | 86,332 | 90,589 | 85,316 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 13.8 | 10.7 | 9.55 |
ROA | % | 0.704 | 0.590 | 0.541 |
Costs (As % Of Assets) | % | 1.46 | 1.38 | 1.39 |
Costs (As % Of Income) | % | 54.3 | 50.8 | 59.2 |
Capital Adequacy Ratio | % | 21.3 | 22.2 | 25.9 |
Net Interest Margin | % | 1.64 | 1.70 | 1.71 |
Loans (As % Of Deposits) | % | 116 | 115 | 114 |
NPLs (As % Of Loans) | % | 2.56 | 2.26 | ... |
Provisions (As % Of NPLs) | % | 34.6 | 70.0 | ... |
Valuation | 2017 | 2018 | 2019 | |
Price/Earnings (P/E) | 9.12 | 8.45 | 7.45 | |
Price/Book Value (P/BV) | 1.19 | 0.904 | 0.710 | |
Dividend Yield | % | 5.39 | 7.06 | 7.89 |
Earnings Per Share (EPS) | 2.95 | 2.43 | 2.18 | |
Book Value Per Share | 22.7 | 22.7 | 22.8 | |
Dividend Per Share | 1.45 | 1.45 | 1.28 |
Get all company financials in excel:
summary | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | ||||||||||||
Net Interest Income | EUR mil | 5,380 | 6,023 | 6,077 | 6,268 | 6,456 | ||||||
Total Revenues | EUR mil | 8,246 | 8,945 | 9,735 | 9,795 | 10,552 | ||||||
Operating Profit | EUR mil | 3,526 | 3,647 | 4,567 | 4,501 | 4,820 | ||||||
Net Profit | EUR mil | 1,162 | 1,134 | 1,919 | 1,805 | 2,773 | ||||||
balance sheet | ||||||||||||
Interbank Loans | EUR mil | 23,967 | 28,198 | 15,680 | 13,485 | 10,665 | ||||||
Customer Loans | EUR mil | 257,028 | 255,392 | 276,373 | 267,679 | 274,904 | ||||||
Debt Securities | EUR mil | 46,473 | 59,977 | 62,310 | 64,693 | 59,209 | ||||||
Total Assets | EUR mil | 372,022 | 386,867 | 407,373 | 394,482 | 393,171 | ||||||
Shareholders' Equity | EUR mil | 13,568 | 14,877 | 17,584 | 18,938 | 21,330 | ||||||
Interbank Borrowing | EUR mil | 16,025 | 19,503 | 26,462 | 25,834 | 30,419 | ||||||
Customer Deposits | EUR mil | 207,584 | 216,011 | 247,352 | 228,757 | 236,700 | ||||||
Issued Debt Securities | EUR mil | 108,865 | 99,377 | 85,915 | 92,449 | 86,332 | ||||||
ratios | ||||||||||||
ROE | % | 8.79 | 7.97 | 11.8 | 9.88 | 13.8 | ||||||
ROA | % | 0.303 | 0.299 | 0.483 | 0.450 | 0.704 | ||||||
Costs (As % Of Assets) | % | 1.23 | 1.40 | 1.30 | 1.32 | 1.46 | ||||||
Costs (As % Of Income) | % | 57.2 | 59.2 | 53.1 | 54.0 | 54.3 | ||||||
Capital Adequacy Ratio | % | ... | 20.2 | 19.7 | 21.7 | 24.6 | 21.3 | |||||
Net Interest Margin | % | 1.41 | 1.59 | 1.53 | 1.56 | 1.64 | ||||||
Interest Income (As % Of Revenues) | % | 65.2 | 67.3 | 62.4 | 64.0 | 61.2 | ||||||
Fee Income (As % Of Revenues) | % | 19.9 | 18.9 | 18.8 | 18.5 | 16.6 | ||||||
Equity (As % Of Assets) | % | 3.65 | 3.85 | 4.32 | 4.80 | 5.43 | ||||||
Loans (As % Of Deposits) | % | 124 | 118 | 112 | 117 | 116 | ||||||
Loans (As % Assets) | % | 69.1 | 66.0 | 67.8 | 67.9 | 69.9 | ||||||
NPLs (As % Of Loans) | % | ... | 2.85 | 2.45 | 1.58 | 3.35 | 2.56 | ... | ||||
Provisions (As % Of NPLs) | % | ... | 66.6 | 74.8 | 98.0 | 40.3 | 34.6 | ... | ||||
valuation | ||||||||||||
Market Capitalisation (End Of Period) | USD mil | ... | ... | ... | ... | ... | ... | 21,153 | 20,895 | 30,312 | ||
Number Of Shares (Average) | mil | ... | 940 | 940 | 940 | 940 | 940 | |||||
Share Price (End Of Period) | ... | ... | ... | ... | ... | ... | 20.7 | 21.1 | 26.9 | |||
Earnings Per Share (EPS) | ... | 1.24 | 1.21 | 2.04 | 1.92 | 2.95 | ||||||
Book Value Per Share | ... | 14.4 | 15.8 | 18.7 | 20.1 | 22.7 | ||||||
Dividend Per Share | ... | 0.100 | 0.426 | 0.810 | 0.840 | 1.45 | ||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | 10.1 | 11.0 | 9.12 | |||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | 1.10 | 1.04 | 1.19 | |||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | 3.92 | 3.99 | 5.39 | ||
Earnings Per Share Growth | % | ... | ... | 8.82 | -2.41 | 69.2 | -5.94 | 53.6 | ||||
Book Value Per Share Growth | % | ... | 13.7 | 9.65 | 18.2 | 7.70 | 12.6 |
income statement | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | ||||||||||||
Interest Income | EUR mil | 13,383 | 13,376 | 13,207 | 12,651 | 12,501 | ||||||
Interest Cost | EUR mil | 8,003 | 7,353 | 7,130 | 6,383 | 6,045 | ||||||
Net Interest Income | EUR mil | 5,380 | 6,023 | 6,077 | 6,268 | 6,456 | ||||||
Net Fee Income | EUR mil | 1,643 | 1,689 | 1,828 | 1,809 | 1,747 | ||||||
Other Income | EUR mil | 1,223 | 1,233 | 1,830 | 1,718 | 2,349 | ||||||
Total Revenues | EUR mil | 8,246 | 8,945 | 9,735 | 9,795 | 10,552 | ||||||
Operating Cost | EUR mil | 4,720 | 5,298 | 5,168 | 5,294 | 5,732 | ||||||
Operating Profit | EUR mil | 3,526 | 3,647 | 4,567 | 4,501 | 4,820 | ||||||
Provisions | EUR mil | 983 | 1,171 | 505 | 114 | -63.0 | ||||||
Extra and Other Cost | EUR mil | 972 | 930 | 1,340 | 1,931 | 1,112 | ||||||
Pre-Tax Profit | EUR mil | 1,571 | 1,546 | 2,722 | 2,456 | 3,771 | ||||||
Tax | EUR mil | 411 | 412 | 798 | 650 | 980 | ||||||
Minorities | EUR mil | -2.00 | ... | 5.00 | 1.00 | 18.0 | ||||||
Net Profit | EUR mil | 1,162 | 1,134 | 1,919 | 1,805 | 2,773 | ||||||
Dividends | EUR mil | 94.0 | 400 | 761 | 790 | 1,363 | ||||||
growth rates | ||||||||||||
Net Interest Income Growth | % | ... | 7.00 | 12.0 | 0.897 | 3.14 | 3.00 | |||||
Net Fee Income Growth | % | ... | 5.59 | 2.80 | 8.23 | -1.04 | -3.43 | |||||
Total Revenue Growth | % | ... | -0.579 | 8.48 | 8.83 | 0.616 | 7.73 | |||||
Operating Cost Growth | % | ... | 11.8 | 12.2 | -2.45 | 2.44 | 8.27 | |||||
Operating Profit Growth | % | ... | -13.4 | 3.43 | 25.2 | -1.45 | 7.09 | |||||
Pre-Tax Profit Growth | % | ... | 10.3 | -1.59 | 76.1 | -9.77 | 53.5 | |||||
Net Profit Growth | % | ... | 0.781 | -2.41 | 69.2 | -5.94 | 53.6 |
balance sheet | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | ||||||||||||
Cash | EUR mil | 9,523 | 706 | 26,195 | 21,861 | 29,783 | ||||||
Interbank Loans | EUR mil | 23,967 | 28,198 | 15,680 | 13,485 | 10,665 | ||||||
Customer Loans | EUR mil | 257,028 | 255,392 | 276,373 | 267,679 | 274,904 | ||||||
Mortgage Loans | EUR mil | 154,024 | 152,536 | 151,866 | 152,328 | 152,825 | ||||||
Consumer Loans | EUR mil | 16,241 | 16,052 | 15,147 | 12,539 | 12,426 | ||||||
Corporate Loans | EUR mil | 88,917 | 91,305 | 107,359 | 99,031 | 103,138 | ||||||
Debt Securities | EUR mil | 46,473 | 59,977 | 62,310 | 64,693 | 59,209 | ||||||
Fixed Assets | EUR mil | 1,621 | 1,667 | 1,629 | 1,669 | 1,643 | ||||||
Total Assets | EUR mil | 372,022 | 386,867 | 407,373 | 394,482 | 393,171 | ||||||
Shareholders' Equity | EUR mil | 13,568 | 14,877 | 17,584 | 18,938 | 21,330 | ||||||
Of Which Minority Interest | EUR mil | 13.0 | 12.0 | 17.0 | 5.00 | 20.0 | ||||||
Liabilities | EUR mil | 358,454 | 371,990 | 389,789 | 375,544 | 371,841 | ||||||
Interbank Borrowing | EUR mil | 16,025 | 19,503 | 26,462 | 25,834 | 30,419 | ||||||
Customer Deposits | EUR mil | 207,584 | 216,011 | 247,352 | 228,757 | 236,700 | ||||||
Sight Deposits | EUR mil | 100,151 | 109,753 | 134,632 | 119,848 | 127,675 | ||||||
Term Deposits | EUR mil | 107,433 | 106,258 | 112,720 | 108,909 | 109,025 | ||||||
Issued Debt Securities | EUR mil | 108,865 | 99,377 | 85,915 | 92,449 | 86,332 | ||||||
Other Liabilities | EUR mil | 25,980 | 37,099 | 30,060 | 28,504 | 18,390 | ||||||
asset quality | ||||||||||||
Non-Performing Loans | EUR mil | ... | 7,468 | 6,366 | 4,445 | 9,097 | 7,106 | ... | ||||
Gross Loans | EUR mil | 262,003 | 260,152 | 280,729 | 271,345 | 277,364 | ||||||
Provisions | EUR mil | 983 | 1,171 | 505 | 114 | -63.0 | ||||||
growth rates | ||||||||||||
Customer Loan Growth | % | ... | -4.67 | -0.637 | 8.22 | -3.15 | 2.70 | |||||
Retail Loan Growth | % | ... | -0.298 | -0.985 | -0.934 | -1.28 | 0.233 | |||||
Mortgage Loan Growth | % | ... | -0.068 | -0.966 | -0.439 | 0.304 | 0.326 | |||||
Consumer Loan Growth | % | ... | -2.43 | -1.16 | -5.64 | -17.2 | -0.901 | |||||
Corporate Loan Growth | % | ... | 3.88 | 2.69 | 17.6 | -7.76 | 4.15 | |||||
Total Asset Growth | % | ... | -5.52 | 3.99 | 5.30 | -3.16 | -0.332 | |||||
Shareholders' Equity Growth | % | ... | 5.32 | 9.65 | 18.2 | 7.70 | 12.6 | |||||
Customer Deposit Growth | % | ... | -4.23 | 4.06 | 14.5 | -7.52 | 3.47 |
ratios | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
ratios | ||||||||||||
ROE | % | 8.79 | 7.97 | 11.8 | 9.88 | 13.8 | ||||||
ROA | % | 0.303 | 0.299 | 0.483 | 0.450 | 0.704 | ||||||
Costs (As % Of Assets) | % | 1.23 | 1.40 | 1.30 | 1.32 | 1.46 | ||||||
Costs (As % Of Income) | % | 57.2 | 59.2 | 53.1 | 54.0 | 54.3 | ||||||
Capital Adequacy Ratio | % | ... | 20.2 | 19.7 | 21.7 | 24.6 | 21.3 | |||||
Tier 1 Ratio | % | ... | 15.3 | 14.6 | 16.9 | 17.9 | 18.5 | |||||
Net Interest Margin | % | 1.41 | 1.59 | 1.53 | 1.56 | 1.64 | ||||||
Interest Spread | % | ... | 1.33 | 1.51 | 1.45 | 1.49 | 1.56 | |||||
Asset Yield | % | 3.50 | 3.53 | 3.33 | 3.16 | 3.17 | ||||||
Cost Of Liabilities | % | ... | 2.16 | 2.01 | 1.87 | 1.67 | 1.62 | |||||
Payout Ratio | % | 8.09 | 35.3 | 39.7 | 43.7 | 49.2 | ||||||
Interest Income (As % Of Revenues) | % | 65.2 | 67.3 | 62.4 | 64.0 | 61.2 | ||||||
Fee Income (As % Of Revenues) | % | 19.9 | 18.9 | 18.8 | 18.5 | 16.6 | ||||||
Other Income (As % Of Revenues) | % | 14.8 | 13.8 | 18.8 | 17.5 | 22.3 | ||||||
Equity (As % Of Assets) | % | 3.65 | 3.85 | 4.32 | 4.80 | 5.43 | ||||||
Loans (As % Of Deposits) | % | 124 | 118 | 112 | 117 | 116 | ||||||
Loans (As % Assets) | % | 69.1 | 66.0 | 67.8 | 67.9 | 69.9 | ||||||
NPLs (As % Of Loans) | % | ... | 2.85 | 2.45 | 1.58 | 3.35 | 2.56 | ... | ||||
Provisions (As % Of NPLs) | % | ... | 66.6 | 74.8 | 98.0 | 40.3 | 34.6 | ... | ||||
Provisions (As % Of Loans) | % | 1.94 | 1.86 | 1.58 | 1.37 | 0.895 | ||||||
Cost of Provisions (As % Of Loans) | % | 0.373 | 0.457 | 0.190 | 0.042 | -0.023 |
other data | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
other data | ||||||||||||
Employees | 22,289 | 22,215 | 22,048 | 21,664 | 19,954 | ... | ||||||
Sight (As % Of Customer Deposits) | % | 48.2 | 50.8 | 54.4 | 52.4 | 53.9 |
Get all company financials in excel:
By Helgi Library - February 13, 2020
ABN AMRO Bank made a net profit of EUR 316 mil under revenues of EUR 2,181 mil in the fourth quarter of 2019, up 1.94% and down 14.3% respectively when compared to the same period last year. Historically, the bank’s net profit reached an all time high of ...
By Helgi Library - February 13, 2020
ABN AMRO Bank's net interest margin amounted to 1.64% in the fourth quarter of 2019, up from 1.64% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 1.70% in 2Q2019 and an all time low of 1.2...
By Helgi Library - February 13, 2020
ABN AMRO Bank stock traded at 16.2 per share at the end fourth quarter of 2019 implying a market capitalization of USD 16,602 mil. Since the end of 4Q2014, the stock has appreciated by % implying an annual average growth of 0 %. In absolute terms, the value of the co...
By Helgi Library - February 13, 2020
ABN AMRO Bank's net interest margin amounted to 1.64% in the fourth quarter of 2019, up from 1.64% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 1.70% in 2Q2019 and an all time low of 1.2...
By Helgi Library - February 13, 2020
ABN AMRO Bank stock traded at 16.2 per share at the end fourth quarter of 2019 implying a market capitalization of USD 16,602 mil. Since the end of 4Q2014, the stock has appreciated by % implying an annual average growth of 0 %. In absolute terms, the value of the co...
By Helgi Library - February 13, 2020
ABN AMRO Bank's loans reached EUR 270,527 mil in the fourth quarter of 2019, down from EUR 278,071 mil when compared to the previous quarter and down from EUR 275,247 mil when compared to the same period of last year. Historically, the bank’s loans ...
By Helgi Library - February 13, 2020
ABN AMRO Bank's loans reached EUR 270,527 mil in the fourth quarter of 2019, down from EUR 278,071 mil when compared to the previous quarter and down from EUR 275,247 mil when compared to the same period of last year. Historically, the bank’s loans ...
By Helgi Library - February 13, 2020
ABN AMRO Bank's Equity reached 6.89% of total assets in the 4Q2019, down from 6.91% for the previous year. As a share of net customer loans, the ratio amounted to 15.4% at the end of the fourth quarter of 2019. ...
By Helgi Library - February 13, 2020
ABN AMRO Bank generated total banking revenues of EUR 2,181 mil in the fourth quarter of 2019, down 14.3% when compared to the same period of last year and 13.2% when compared to the previous quarter. Historically, the bank’s revenues containing of interest, ...
By Helgi Library - February 13, 2020
ABN AMRO Bank generated total banking revenues of EUR 2,181 mil in the fourth quarter of 2019, down 14.3% when compared to the same period of last year and 13.2% when compared to the previous quarter. Historically, the bank’s revenues containing of interest, ...