Institutional Sign In

Go

WireCard

Created with Highcharts 6.0.4Sales and Profits (EUR mil)SalesNet Profit200020012002200320042005200620072008200920102011201220132014201520162017201801k2k3k-2000200400

WireCard's net profit rose 57.2% yoy to EUR 149 mil in 3Q2019

By Helgi Library - April 2, 2020

WireCard made a net profit of EUR 149 mil in 3Q2019, up 57.2% compared to the previous year. Total sales reached EUR 732 mil, wh...

WireCard's net profit rose 57.2% yoy to EUR 149 mil in 3Q2019

By Helgi Library - April 2, 2020

WireCard made a net profit of EUR 149 mil in 3Q2019, up 57.2% compared to the previous year. Total sales reached EUR 732 mil, wh...

WireCard's Cash & Cash Equivalents remain unchanged yoy at EUR mil in 3Q2019

By Helgi Library - October 12, 2020

WireCard's total assets reached EUR 7,002 mil at the end of 3Q2019, up 34.8% compared to the previous year. Curren...

Profit Statement 2016 2017 2018
Sales EUR mil 1,028 1,489 2,016
Gross Profit EUR mil ... ... ...
EBITDA EUR mil 307 410 558
EBIT EUR mil 235 311 436
Financing Cost EUR mil 15.9 21.0 33.0
Pre-Tax Profit EUR mil 303 293 409
Net Profit EUR mil 267 256 347
Dividends EUR mil 19.8 19.8 22.2
Balance Sheet 2016 2017 2018
Total Assets EUR mil 3,482 4,533 5,855
Non-Current Assets EUR mil 1,386 1,781 1,929
Current Assets EUR mil 2,096 2,751 3,926
Working Capital EUR mil 551 511 770
Shareholders' Equity EUR mil 1,475 1,640 1,923
Liabilities EUR mil 2,007 2,893 3,932
Total Debt EUR mil 614 1,066 1,466
Net Debt EUR mil -875 -944 -1,394
Ratios 2016 2017 2018
ROE % 19.4 16.4 19.5
ROCE % 14.7 12.1 13.9
Gross Margin % ... ... ...
EBITDA Margin % 29.9 27.5 27.7
EBIT Margin % 22.8 20.9 21.6
Net Margin % 25.9 17.2 17.2
Net Debt/EBITDA -2.85 -2.30 -2.50
Net Debt/Equity % -59.3 -57.6 -72.5
Cost of Financing % 3.19 2.50 2.61
Valuation 2016 2017 2018
Market Capitalisation USD mil 5,053 11,500 16,410
Enterprise Value (EV) USD mil 4,132 10,367 14,812
Number Of Shares mil 124 124 124
Share Price EUR 40.9 93.1 133
EV/EBITDA 12.5 22.5 22.7
EV/Sales 3.75 6.20 6.27
Price/Earnings (P/E) 18.9 45.0 47.3
Price/Book Value (P/BV) 3.43 7.01 8.53
Dividend Yield % 0.342 0.172 0.136

Get all company financials in excel:

Download Sample   $19.99

More Companies in German Telcos & Hi-Tech Sector