Institutional Sign In

Go

Wienerberger

Created with Highcharts 6.0.4Sales and Profits (EUR mil)SalesNet Profit199920002001200220032004200520062007200820092010201120122013201420151k2k3k4k-500-2500250500

Wienerberger's Cash & Cash Equivalents fell 43.7% yoy to EUR 155 mil in 2015

By Helgi Library - April 2, 2020

Wienerberger's total assets reached EUR 3,692 mil at the end of 2015, down 3.64% compared to the previous year. Cu...

Wienerberger's Cash & Cash Equivalents fell 43.7% yoy to EUR 155 mil in 2015

By Helgi Library - April 2, 2020

Wienerberger's total assets reached EUR 3,692 mil at the end of 2015, down 3.64% compared to the previous year. Cu...

Profit Statement 2013 2014 2015
Sales EUR mil 2,663 2,835 2,972
Gross Profit EUR mil 1,624 2,011 1,908
EBITDA EUR mil 276 316 370
EBIT EUR mil 64.7 -165 163
Financing Cost EUR mil 67.8 50.2 56.1
Pre-Tax Profit EUR mil -3.09 -215 107
Net Profit EUR mil -38.9 -262 32.5
Dividends EUR mil 13.8 13.8 17.5
Balance Sheet 2013 2014 2015
Total Assets EUR mil 4,211 3,831 3,692
Non-Current Assets EUR mil 2,663 2,475 2,450
Current Assets EUR mil 1,549 1,356 1,242
Working Capital EUR mil 601 637 680
Shareholders' Equity EUR mil 2,254 1,986 2,054
Liabilities EUR mil 1,957 1,844 1,637
Total Debt EUR mil 1,127 959 747
Net Debt EUR mil 630 683 593
Ratios 2013 2014 2015
ROE % -1.89 -12.3 1.61
ROCE % -1.15 -8.21 1.04
Gross Margin % 61.0 70.9 64.2
EBITDA Margin % 10.4 11.1 12.4
EBIT Margin % 2.43 -5.82 5.49
Net Margin % -1.46 -9.23 1.09
Net Debt/EBITDA 2.28 2.16 1.60
Net Debt/Equity 0.280 0.344 0.288
Cost of Financing % 5.34 4.82 6.58
Valuation 2013 2014 2015
Market Capitalisation USD mil 1,829 1,608 2,419
Enterprise Value (EV) USD mil 2,698 2,435 3,136
Number Of Shares mil 115 116 117
Share Price EUR 11.5 11.5 17.1
EV/EBITDA 7.37 5.98 6.58
EV/Sales 0.763 0.666 0.819
Price/Earnings (P/E) -34.1 -5.08 61.5
Price/Book Value (P/BV) 0.589 0.669 0.973
Dividend Yield % 1.04 1.04 0.878

Get all company financials in excel:

Download Sample   $19.99

More Companies in Austrian Construction Sector