Profit Statement | Dec 2019 | Mar 2020 | Jun 2020 | |
Sales | SEK mil | 79,195 | 55,880 | 55,880 |
Gross Profit | SEK mil | 15,143 | 8,640 | 8,640 |
EBITDA | SEK mil | 9,104 | 3,804 | 3,804 |
EBIT | SEK mil | 5,058 | -101 | -101 |
Financing Cost | SEK mil | 248 | ... | ... |
Pre-Tax Profit | SEK mil | 4,973 | -659 | -659 |
Net Profit | SEK mil | 3,282 | -869 | -869 |
Dividends | SEK mil | 0 | 0 | 0 |
Balance Sheet | Dec 2019 | Mar 2020 | Jun 2020 | |
Total Assets | SEK mil | 241,564 | 238,583 | 235,602 |
Non-Current Assets | SEK mil | 124,053 | 124,356 | 124,660 |
Current Assets | SEK mil | 117,511 | 114,226 | 110,942 |
Working Capital | SEK mil | 1,853 | 10,156 | 18,459 |
Shareholders' Equity | SEK mil | 63,648 | 53,264 | 62,879 |
Liabilities | SEK mil | 177,916 | 175,320 | 172,723 |
Total Debt | SEK mil | 36,386 | 34,610 | 32,834 |
Net Debt | SEK mil | -19,129 | -15,054 | -10,978 |
Ratios | Dec 2019 | Mar 2020 | Jun 2020 | |
ROE | % | 18.3 | -5.94 | -5.98 |
ROCE | % | 9.88 | -2.67 | -2.50 |
Gross Margin | % | 19.1 | 15.5 | 15.5 |
EBITDA Margin | % | 11.5 | 6.81 | 6.81 |
EBIT Margin | % | 6.39 | -0.180 | -0.180 |
Net Margin | % | 4.14 | -1.55 | -1.55 |
Net Debt/EBITDA | -0.637 | -0.557 | -0.452 | |
Net Debt/Equity | % | -30.1 | -28.3 | -17.5 |
Cost of Financing | % | 2.65 | ... | ... |
Cash Flow | Dec 2019 | Mar 2020 | Jun 2020 | |
Total Cash From Operations | SEK mil | 18,075 | -1,733 | -1,733 |
Total Cash From Investing | SEK mil | -5,719 | -4,669 | -4,669 |
Total Cash From Financing | SEK mil | -4,497 | 2,094 | 2,094 |
Net Change In Cash | SEK mil | 6,937 | -4,355 | -4,355 |
Cash Conversion Cycle | days | 0.589 | 13.6 | 27.6 |
Cash Earnings | SEK mil | 7,198 | ... | ... |
Free Cash Flow | SEK mil | 12,356 | -6,402 | -6,402 |
Get all company financials in excel:
overview | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||
Sales | SEK mil | 73,025 | 62,910 | 67,185 | 64,827 | 79,195 | |||||||||||||||||||||||||||||||||
Gross Profit | SEK mil | 14,003 | 11,992 | 13,015 | 12,282 | 15,143 | |||||||||||||||||||||||||||||||||
EBIT | SEK mil | 4,645 | 2,944 | 2,628 | 3,841 | 5,058 | |||||||||||||||||||||||||||||||||
Net Profit | SEK mil | 2,158 | 1,427 | 739 | 1,667 | 3,282 | |||||||||||||||||||||||||||||||||
ROE | % | ... | ... | 12.5 | 8.15 | 3.74 | 8.39 | 18.3 | |||||||||||||||||||||||||||||||
EBIT Margin | % | 6.36 | 4.68 | 3.91 | 5.93 | 6.39 | |||||||||||||||||||||||||||||||||
Net Margin | % | 2.96 | 2.27 | 1.10 | 2.57 | 4.14 | |||||||||||||||||||||||||||||||||
Employees | ... | ... | ... | 42,908 | 42,000 | 42,100 | 42,100 | 41,517 | |||||||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||
Total Assets | SEK mil | ... | 211,234 | 223,956 | 234,035 | 241,153 | 241,564 | ||||||||||||||||||||||||||||||||
Non-Current Assets | SEK mil | ... | 110,172 | 121,081 | 121,480 | 123,292 | 124,053 | ||||||||||||||||||||||||||||||||
Current Assets | SEK mil | ... | 101,062 | 102,875 | 112,555 | 117,861 | 117,511 | ||||||||||||||||||||||||||||||||
Shareholders' Equity | SEK mil | ... | 61,251 | 78,825 | 79,424 | 79,509 | 63,648 | ||||||||||||||||||||||||||||||||
Liabilities | SEK mil | ... | 149,983 | 165,062 | 174,565 | 181,621 | 177,916 | ||||||||||||||||||||||||||||||||
Non-Current Liabilities | SEK mil | 46,568 | 56,396 | 63,960 | 65,032 | 62,180 | |||||||||||||||||||||||||||||||||
Current Liabilities | SEK mil | ... | 103,415 | 108,666 | 110,605 | 116,589 | 115,736 | ||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | -0.634 | -0.417 | -0.226 | -0.273 | -0.637 | |||||||||||||||||||||||||||||||
Net Debt/Equity | % | ... | -29.5 | -15.1 | -7.84 | -10.3 | -30.1 | ||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | 3.24 | 3.93 | 3.06 | 2.58 | 2.65 | ... | ... | |||||||||||||||||||||||||||||
cash flow | |||||||||||||||||||||||||||||||||||||||
Total Cash From Operations | SEK mil | 16,339 | 1,258 | 7,122 | 5,474 | 18,075 | |||||||||||||||||||||||||||||||||
Total Cash From Investing | SEK mil | -5,855 | -5,598 | -5,541 | -3,498 | -5,719 | |||||||||||||||||||||||||||||||||
Total Cash From Financing | SEK mil | -1,929 | -2,133 | 3,698 | 2,101 | -4,497 | |||||||||||||||||||||||||||||||||
Net Change In Cash | SEK mil | 8,813 | -5,132 | 5,223 | 4,799 | 6,937 |
income statement | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||
Sales | SEK mil | 73,025 | 62,910 | 67,185 | 64,827 | 79,195 | |||||||||||||||||||||||||||||||||
Cost of Goods & Services | SEK mil | 59,022 | 50,918 | 54,170 | 52,545 | 64,052 | |||||||||||||||||||||||||||||||||
Gross Profit | SEK mil | 14,003 | 11,992 | 13,015 | 12,282 | 15,143 | |||||||||||||||||||||||||||||||||
Selling, General & Admin | SEK mil | 6,974 | 6,168 | 6,607 | 6,287 | 7,714 | |||||||||||||||||||||||||||||||||
Research & Development | SEK mil | 3,204 | 3,227 | 3,077 | 2,770 | 2,734 | |||||||||||||||||||||||||||||||||
Other Operating Expense | SEK mil | 614 | 720 | 1,089 | 645 | 791 | |||||||||||||||||||||||||||||||||
Staff Cost | SEK mil | 5,107 | 5,606 | 5,668 | 5,731 | 5,731 | ... | ... | |||||||||||||||||||||||||||||||
Other Operating Cost (Income) | SEK mil | 1,434 | 1,067 | 386 | 1,261 | 1,154 | |||||||||||||||||||||||||||||||||
EBITDA | SEK mil | 9,195 | 6,788 | 6,565 | 7,562 | 9,104 | |||||||||||||||||||||||||||||||||
Depreciation | SEK mil | 3,321 | 3,831 | 3,874 | 3,916 | 3,916 | ... | ... | |||||||||||||||||||||||||||||||
EBIT | SEK mil | 4,645 | 2,944 | 2,628 | 3,841 | 5,058 | |||||||||||||||||||||||||||||||||
Net Financing Cost | SEK mil | 91.7 | 101 | 102 | 103 | 103 | ... | ... | |||||||||||||||||||||||||||||||
Financing Cost | SEK mil | 194 | 243 | 246 | 248 | 248 | ... | ... | |||||||||||||||||||||||||||||||
Financing Income | SEK mil | 103 | 142 | 143 | 145 | 145 | ... | ... | |||||||||||||||||||||||||||||||
FX (Gain) Loss | SEK mil | 8.57 | -113 | -115 | -116 | -116 | ... | ... | |||||||||||||||||||||||||||||||
(Income) / Loss from Affiliates | SEK mil | 140 | 25.0 | 28.0 | 349 | -234 | |||||||||||||||||||||||||||||||||
Extraordinary Cost | SEK mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Pre-Tax Profit | SEK mil | 4,123 | 2,703 | 2,261 | 3,231 | 4,973 | |||||||||||||||||||||||||||||||||
Tax | SEK mil | 1,034 | 698 | 868 | 855 | 1,144 | |||||||||||||||||||||||||||||||||
Minorities | SEK mil | 931 | 578 | 654 | 709 | 547 | |||||||||||||||||||||||||||||||||
Net Profit | SEK mil | 2,158 | 1,427 | 739 | 1,667 | 3,282 | |||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | SEK mil | 2,158 | 1,427 | 739 | 1,667 | 3,282 | |||||||||||||||||||||||||||||||||
Dividends | SEK mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | 19.8 | 10.7 | 1.74 | 14.2 | 8.45 | |||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | 13.4 | 20.5 | 10.5 | 0.466 | 4.14 | |||||||||||||||||||||||||||||
Staff Cost Growth | % | ... | ... | ... | ... | 11.3 | 12.2 | 12.2 | 12.2 | 12.2 | ... | ... | |||||||||||||||||||||||||||
EBITDA Growth | % | ... | ... | ... | ... | 36.3 | -0.629 | -11.8 | 49.6 | -0.990 | |||||||||||||||||||||||||||||
EBIT Growth | % | ... | ... | ... | ... | 32.1 | -17.9 | -35.9 | 114 | 8.89 | |||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | 24.2 | -21.4 | -41.8 | 120 | 20.6 | |||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | -6.78 | -31.4 | -65.8 | 279 | 52.1 | |||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | 12.5 | 8.15 | 3.74 | 8.39 | 18.3 | |||||||||||||||||||||||||||||||
ROA | % | ... | ... | 4.19 | 2.62 | 1.29 | 2.81 | 5.44 | |||||||||||||||||||||||||||||||
ROCE | % | ... | ... | 7.56 | 4.75 | 2.21 | 4.85 | 9.88 | |||||||||||||||||||||||||||||||
Gross Margin | % | 19.2 | 19.1 | 19.4 | 18.9 | 19.1 | |||||||||||||||||||||||||||||||||
EBITDA Margin | % | 12.6 | 10.8 | 9.77 | 11.7 | 11.5 | |||||||||||||||||||||||||||||||||
EBIT Margin | % | 6.36 | 4.68 | 3.91 | 5.93 | 6.39 | |||||||||||||||||||||||||||||||||
Net Margin | % | 2.96 | 2.27 | 1.10 | 2.57 | 4.14 | |||||||||||||||||||||||||||||||||
Payout Ratio | % | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | 3.24 | 3.93 | 3.06 | 2.58 | 2.65 | ... | ... | |||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | -0.634 | -0.417 | -0.226 | -0.273 | -0.637 |
balance sheet | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
balance sheet | |||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | SEK mil | ... | 41,747 | 37,731 | 44,496 | 46,850 | 55,515 | ||||||||||||||||||||||||||||||||
Receivables | SEK mil | ... | 7,037 | 15,148 | 15,903 | 16,683 | 7,818 | ||||||||||||||||||||||||||||||||
Inventories | SEK mil | ... | 35,163 | 39,476 | 41,397 | 43,681 | 38,911 | ||||||||||||||||||||||||||||||||
Other ST Assets | SEK mil | ... | 17,115 | 12,668 | 12,905 | 12,790 | 15,267 | ||||||||||||||||||||||||||||||||
Current Assets | SEK mil | ... | 101,062 | 102,875 | 112,555 | 117,861 | 117,511 | ||||||||||||||||||||||||||||||||
Property, Plant & Equipment | SEK mil | ... | 63,731 | 72,514 | 72,708 | 73,551 | 72,981 | ||||||||||||||||||||||||||||||||
LT Investments & Receivables | SEK mil | ... | 190 | 235 | 250 | 282 | 296 | ||||||||||||||||||||||||||||||||
Intangible Assets | SEK mil | ... | 29,626 | 30,307 | 31,038 | 31,063 | 32,786 | ||||||||||||||||||||||||||||||||
Goodwill | SEK mil | ... | ... | ... | 134 | 134 | 135 | 135 | 136 | ... | ... | ||||||||||||||||||||||||||||
Non-Current Assets | SEK mil | ... | 110,172 | 121,081 | 121,480 | 123,292 | 124,053 | ||||||||||||||||||||||||||||||||
Total Assets | SEK mil | ... | 211,234 | 223,956 | 234,035 | 241,153 | 241,564 | ||||||||||||||||||||||||||||||||
Trade Payables | SEK mil | ... | 43,633 | 44,047 | 43,510 | 43,700 | 44,876 | ||||||||||||||||||||||||||||||||
Short-Term Debt | SEK mil | ... | 2,175 | 2,145 | 3,601 | 5,144 | 5,178 | ||||||||||||||||||||||||||||||||
Other ST Liabilities | SEK mil | ... | 43,081 | 62,945 | 65,206 | 68,917 | 51,557 | ||||||||||||||||||||||||||||||||
Current Liabilities | SEK mil | ... | 103,415 | 108,666 | 110,605 | 116,589 | 115,736 | ||||||||||||||||||||||||||||||||
Long-Term Debt | SEK mil | ... | 21,473 | 23,700 | 34,669 | 33,499 | 31,208 | ||||||||||||||||||||||||||||||||
Other LT Liabilities | SEK mil | ... | 25,095 | 34,514 | 31,320 | 33,775 | 30,972 | ||||||||||||||||||||||||||||||||
Non-Current Liabilities | SEK mil | 46,568 | 56,396 | 63,960 | 65,032 | 62,180 | |||||||||||||||||||||||||||||||||
Liabilities | SEK mil | ... | 149,983 | 165,062 | 174,565 | 181,621 | 177,916 | ||||||||||||||||||||||||||||||||
Preferred Equity and Hybrid Capital | SEK mil | ... | 0.500 | 0.251 | 0 | 0 | 1.14 | ||||||||||||||||||||||||||||||||
Share Capital | SEK mil | ... | ... | ... | 19,908 | 19,931 | 19,954 | 19,977 | 20,000 | ... | ... | ||||||||||||||||||||||||||||
Treasury Stock | SEK mil | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ||||||||||||||||||||||||||||||
Equity Before Minority Interest | SEK mil | ... | 52,873 | 50,796 | 50,895 | 50,069 | 53,883 | ||||||||||||||||||||||||||||||||
Minority Interest | SEK mil | ... | 8,378 | 8,098 | 8,575 | 9,463 | 9,765 | ||||||||||||||||||||||||||||||||
Equity | SEK mil | ... | 61,251 | 78,825 | 79,424 | 79,509 | 63,648 | ||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | 5.17 | 6.02 | 4.50 | 3.04 | 0.170 | |||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | -20.1 | 28.7 | 0.760 | 0.107 | -19.9 | |||||||||||||||||||||||||||||||
Net Debt Growth | % | ... | ... | 140 | -34.3 | -47.6 | 31.8 | 133 | |||||||||||||||||||||||||||||||
Total Debt Growth | % | ... | ... | ... | -2.87 | 9.29 | 48.1 | 0.975 | -5.84 | ||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||
Total Debt | SEK mil | ... | 23,648 | 25,845 | 38,270 | 38,643 | 36,386 | ||||||||||||||||||||||||||||||||
Net Debt | SEK mil | ... | -18,099 | -11,886 | -6,226 | -8,207 | -19,129 | ||||||||||||||||||||||||||||||||
Working Capital | SEK mil | ... | -1,433 | 10,577 | 13,790 | 16,664 | 1,853 | ||||||||||||||||||||||||||||||||
Capital Employed | SEK mil | ... | 108,739 | 131,658 | 135,270 | 139,956 | 125,906 | ||||||||||||||||||||||||||||||||
Net Debt/Equity | % | ... | -29.5 | -15.1 | -7.84 | -10.3 | -30.1 | ||||||||||||||||||||||||||||||||
Current Ratio | ... | 0.977 | 0.947 | 1.02 | 1.01 | 1.02 | |||||||||||||||||||||||||||||||||
Quick Ratio | ... | 0.472 | 0.487 | 0.546 | 0.545 | 0.547 |
cash flow | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
cash flow | |||||||||||||||||||||||||||||||||||||||
Net Profit | SEK mil | 2,158 | 1,427 | 739 | 1,667 | 3,282 | |||||||||||||||||||||||||||||||||
Depreciation | SEK mil | 3,321 | 3,831 | 3,874 | 3,916 | 3,916 | ... | ... | |||||||||||||||||||||||||||||||
Non-Cash Items | SEK mil | 2,413 | -348 | -262 | 374 | -653 | |||||||||||||||||||||||||||||||||
Change in Working Capital | SEK mil | 7,218 | -3,665 | 2,708 | -288 | 11,400 | |||||||||||||||||||||||||||||||||
Total Cash From Operations | SEK mil | 16,339 | 1,258 | 7,122 | 5,474 | 18,075 | |||||||||||||||||||||||||||||||||
Capital Expenditures | SEK mil | -5,808 | -5,684 | -5,510 | -3,391 | -5,549 | |||||||||||||||||||||||||||||||||
Net Change in LT Investment | SEK mil | -47.0 | 86.0 | -31.0 | -107 | -183 | |||||||||||||||||||||||||||||||||
Net Cash From Acquisitions | SEK mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Other Investing Activities | SEK mil | 0 | 0 | 0 | 0 | 13.0 | |||||||||||||||||||||||||||||||||
Total Cash From Investing | SEK mil | -5,855 | -5,598 | -5,541 | -3,498 | -5,719 | |||||||||||||||||||||||||||||||||
Dividends Paid | SEK mil | 0 | -2,894 | 0 | -4.00 | 0 | |||||||||||||||||||||||||||||||||
Issuance Of Shares | SEK mil | 0 | 1,997 | 6,224 | 0 | 0 | |||||||||||||||||||||||||||||||||
Issuance Of Debt | SEK mil | -708 | -260 | -755 | -426 | -2,544 | |||||||||||||||||||||||||||||||||
Other Financing Activities | SEK mil | -1,221 | -976 | -1,771 | 2,531 | -1,953 | |||||||||||||||||||||||||||||||||
Total Cash From Financing | SEK mil | -1,929 | -2,133 | 3,698 | 2,101 | -4,497 | |||||||||||||||||||||||||||||||||
Effect of FX Rates | SEK mil | 258 | 1,341 | -56.0 | 722 | -922 | |||||||||||||||||||||||||||||||||
Net Change In Cash | SEK mil | 8,813 | -5,132 | 5,223 | 4,799 | 6,937 | |||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||
Days Sales Outstanding | days | ... | ... | ... | 10.2 | 21.4 | 22.3 | 22.7 | 10.4 | ||||||||||||||||||||||||||||||
Days Sales Of Inventory | days | ... | ... | ... | 63.1 | 69.0 | 71.9 | 73.6 | 64.1 | ||||||||||||||||||||||||||||||
Days Payable Outstanding | days | ... | ... | ... | 78.3 | 77.0 | 75.6 | 73.6 | 73.9 | ||||||||||||||||||||||||||||||
Cash Conversion Cycle | days | ... | ... | ... | -5.04 | 13.4 | 18.7 | 22.7 | 0.589 | ||||||||||||||||||||||||||||||
Cash Earnings | SEK mil | 5,479 | 5,258 | 4,613 | 5,583 | 7,198 | ... | ... | |||||||||||||||||||||||||||||||
Free Cash Flow | SEK mil | 10,484 | -4,340 | 1,581 | 1,976 | 12,356 | |||||||||||||||||||||||||||||||||
Capital Expenditures (As % of Sales) | % | 7.95 | 9.04 | 8.20 | 5.23 | 7.01 |
other ratios | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
Employees | ... | ... | ... | 42,908 | 42,000 | 42,100 | 42,100 | 41,517 | |||||||||||||||||||||||||||||||
Cost Per Employee | USD per month | ... | ... | ... | 4,406 | 4,548 | 4,589 | 4,582 | 4,773 | ... | ... | ||||||||||||||||||||||||||||
Cost Per Employee (Local Currency) | SEK per month | ... | ... | ... | 39,354 | 41,414 | 42,536 | 43,770 | 45,636 | ... | ... | ||||||||||||||||||||||||||||
Operating Cost (As % of Sales) | % | 14.8 | 16.1 | 16.0 | 15.0 | 14.2 | |||||||||||||||||||||||||||||||||
Research & Development (As % of Sales) | % | 4.39 | 5.13 | 4.58 | 4.27 | 3.45 | |||||||||||||||||||||||||||||||||
Staff Cost (As % of Sales) | % | 6.99 | 8.91 | 8.44 | 8.84 | 7.24 | ... | ... | |||||||||||||||||||||||||||||||
Effective Tax Rate | % | 25.1 | 25.8 | 38.4 | 26.5 | 23.0 | |||||||||||||||||||||||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.3 | 13.6 | 14.8 | 12.9 | 17.5 |
sales of vehicles | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
Sales From Automotive | SEK mil | ... | ... | ... | ... | ... | ... | ... | 66,453 | 57,248 | 61,138 | 58,993 | 72,068 | ... | ... | ||||||||||||||||||||||||
Price Per Vehicle Sold | SEK | ... | ... | ... | ... | ... | ... | ... | ... | 413,873 | 324,604 | 346,662 | 334,495 | 408,631 | ... | ... | |||||||||||||||||||||||
EBIT Per Vehicle Sold | SEK | ... | ... | ... | ... | ... | ... | ... | ... | 28,929 | 16,693 | 14,901 | 21,779 | 28,680 | ... | ... | |||||||||||||||||||||||
Net Profit Per Vehicle Sold | SEK | ... | ... | ... | ... | ... | ... | ... | ... | 13,440 | 8,091 | 4,190 | 9,452 | 18,609 | ... | ... | |||||||||||||||||||||||
Price Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | 46,342 | 35,649 | 37,402 | 35,017 | 42,740 | ... | ... | |||||||||||||||||||||||
EBIT Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | 3,239 | 1,833 | 1,608 | 2,280 | 3,000 | ... | ... | |||||||||||||||||||||||
Net Profit Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | 1,505 | 889 | 452 | 989 | 1,946 | ... | ... | |||||||||||||||||||||||
Sales of Vehicles | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | 160,563 | 176,363 | 176,363 | 176,363 | 176,363 | ... | ... |
Get all company financials in excel:
Volvo Car has been growing its sales by 14.8% a year on average in the last 5 years. EBITDA has grown on average by 23.4% a year during that time to total of SEK 29,146 mil in 2019, or 10.6% of sales. That’s compared to 11.5% average margin seen in last five years.
The company netted SEK 7,115 mil in 2019 implying ROE of 11.4% and ROCE of 6.06%. Again, the average figures were 12.8% and 6.87%, respectively when looking at the previous 5 years.
Volvo Car’s net debt amounted to SEK -19,129 mil at the end of 2019, or -30.1% of equity. When compared to EBITDA, net debt was -0.656x, down when compared to average of -0.617x seen in the last 5 years.