Institutional Sign In

Go

Volkswagen Group

Created with Highcharts 6.0.4Sales and Profits (EUR mil)SalesNet Profit200020012002200320042005200620072008200920102011201220132014201520162017201820190100k200k300k-10k010k20k30k

Volkswagen's net profit fell 136% yoy to EUR -1,485 mil in 2Q2020

By Helgi Library - September 25, 2020

Volkswagen Group made a net profit of EUR -1,485 mil with revenues of EUR 41,076 mil in 2Q2020, down by 384% and down b...

Volkswagen's net profit fell 136% yoy to EUR -1,485 mil in 2Q2020

By Helgi Library - September 25, 2020

Volkswagen Group made a net profit of EUR -1,485 mil with revenues of EUR 41,076 mil in 2Q2020, down by 384% and down b...

Volkswagen's net profit fell 136% yoy to EUR -1,485 mil in 2Q2020

By Helgi Library - September 25, 2020

Volkswagen Group made a net profit of EUR -1,485 mil with revenues of EUR 41,076 mil in 2Q2020, down by 136% and down by ...

Profit Statement 2017 2018 2019
Sales EUR mil 229,550 235,849 252,633
Gross Profit EUR mil 43,549 46,349 49,143
EBITDA EUR mil 35,848 36,311 39,020
EBIT EUR mil 13,818 13,920 14,614
Financing Cost EUR mil 2,317 1,547 1,862
Pre-Tax Profit EUR mil 13,673 15,643 18,356
Net Profit EUR mil 11,453 12,136 13,886
Dividends EUR mil 2,000 2,400 2,406
Balance Sheet 2017 2018 2019
Total Assets EUR mil 422,193 458,156 488,071
Non-Current Assets EUR mil 262,081 274,620 300,608
Current Assets EUR mil 160,112 183,536 187,463
Working Capital EUR mil 83,871 94,242 100,553
Shareholders' Equity EUR mil 109,077 117,342 123,651
Liabilities EUR mil 313,116 340,814 364,420
Total Debt EUR mil 163,472 190,883 201,467
Net Debt EUR mil -30,242 -34,402 -33,540
Ratios 2017 2018 2019
ROE % 11.1 10.4 11.1
ROCE % 3.38 3.40 3.61
Gross Margin % 19.0 19.7 19.5
EBITDA Margin % 15.6 15.4 15.4
EBIT Margin % 6.02 5.90 5.78
Net Margin % 4.99 5.15 5.50
Net Debt/EBITDA -0.844 -0.947 -0.860
Net Debt/Equity % -27.7 -29.3 -27.1
Cost of Financing % 1.45 0.873 0.949
Valuation 2017 2018 2019
Market Capitalisation USD mil 101,668 79,855 97,523
Enterprise Value (EV) USD mil 65,416 40,412 59,918
Number Of Shares mil 501 501 501
Share Price EUR 160 135 173
EV/EBITDA 1.63 0.950 1.36
EV/Sales 0.254 0.146 0.209
Price/Earnings (P/E) 7.16 5.71 6.51
Price/Book Value (P/BV) 0.734 0.575 0.702
Dividend Yield % 1.25 2.90 2.77

Get all company financials in excel:

Download Sample   $19.99

More Companies in German Automotive Sector