Profit Statement | 2016 | 2017 | 2018 | |
Net Interest Income | VND bil | 2,654 | 3,457 | 4,826 |
Net Fee Income | VND bil | 256 | 407 | 735 |
Other Income | VND bil | 655 | 447 | 901 |
Total Revenues | VND bil | 3,565 | 4,311 | 6,462 |
Staff Cost | VND bil | 1,118 | 1,324 | 1,639 |
Operating Profit | VND bil | 1,444 | 1,942 | 3,688 |
Provisions | VND bil | 606 | 350 | 653 |
Net Profit | VND bil | 562 | 1,124 | 2,194 |
Balance Sheet | 2016 | 2017 | 2018 | |
Interbank Loans | VND bil | 9,152 | 10,275 | 8,416 |
Customer Loans | VND bil | 59,164 | 78,919 | 95,261 |
Total Assets | VND bil | 104,517 | 123,159 | 139,166 |
Shareholders' Equity | VND bil | 8,743 | 8,788 | 10,668 |
Interbank Borrowing | VND bil | 33,320 | 32,512 | 26,264 |
Customer Deposits | VND bil | 61,261 | 77,423 | 95,015 |
Issued Debt Securities | VND bil | 0 | 2,215 | 3,989 |
Ratios | 2016 | 2017 | 2018 | |
ROE | % | 6.47 | 12.8 | 22.6 |
ROA | % | 0.595 | 0.988 | 1.67 |
Costs (As % Of Assets) | % | 2.25 | 2.08 | 2.11 |
Costs (As % Of Income) | % | 59.5 | 54.9 | 42.9 |
Capital Adequacy Ratio | % | 13.3 | 13.1 | 12.9 |
Net Interest Margin | % | 2.81 | 3.04 | 3.68 |
Loans (As % Of Deposits) | % | 96.6 | 102 | 100 |
NPLs (As % Of Loans) | % | 2.58 | 2.49 | 2.30 |
Provisions (As % Of NPLs) | % | 65.5 | 47.6 | 39.8 |
Valuation | 2016 | 2017 | 2018 | |
Price/Earnings (P/E) | ... | 11.5 | 4.54 | |
Price/Book Value (P/BV) | ... | 1.47 | 0.915 | |
Dividend Yield | % | ... | 2.17 | 3.22 |
Earnings Per Share (EPS) | VND | 655 | 1,165 | 3,181 |
Book Value Per Share | VND | 10,193 | 9,106 | 15,800 |
Dividend Per Share | VND | 291 | 291 | 466 |
Get all company financials in excel:
income statement | Unit | 2015 | 2016 | 2017 | 2018 |
income statement | |||||
Interest Income | VND bil | 4,794 | 5,319 | ||
Interest Cost | VND bil | 2,450 | 2,666 | ||
Net Interest Income | VND bil | 2,344 | 2,654 | ||
Net Fee Income | VND bil | 166 | 256 | ||
Other Income | VND bil | 532 | 655 | ||
Total Revenues | VND bil | 3,042 | 3,565 | ||
Staff Cost | VND bil | 868 | 1,118 | ||
Depreciation | VND bil | ... | 64.9 | ||
Other Cost | VND bil | ... | 938 | ||
Operating Cost | VND bil | 1,765 | 2,121 | ||
Operating Profit | VND bil | 1,277 | 1,444 | ||
Provisions | VND bil | 509 | 606 | ||
Extra and Other Cost | VND bil | 113 | 136 | ||
Pre-Tax Profit | VND bil | 655 | 702 | ||
Tax | VND bil | 134 | 140 | ||
Minorities | VND bil | ... | 0 | ||
Net Profit | VND bil | 521 | 562 | ||
Dividends | VND bil | ... | 282 | ||
growth rates | |||||
Net Interest Income Growth | % | ... | 13.2 | ||
Net Fee Income Growth | % | ... | 53.9 | ||
Total Revenue Growth | % | ... | 17.2 | ||
Operating Cost Growth | % | ... | 20.1 | ||
Operating Profit Growth | % | ... | 13.1 | ||
Pre-Tax Profit Growth | % | ... | 7.18 | ||
Net Profit Growth | % | ... | 7.80 | ||
market share | |||||
Market Share in Revenues | % | 1.46 | 1.49 | ... | ... |
Market Share in Net Profit | % | 1.67 | 1.36 | ... | ... |
balance sheet | Unit | 2015 | 2016 | 2017 | 2018 |
balance sheet | |||||
Cash | VND bil | 7,741 | 4,871 | ||
Interbank Loans | VND bil | 762 | 9,152 | ||
Customer Loans | VND bil | 47,025 | 59,164 | ||
Retail Loans | VND bil | ... | 28,329 | ||
Corporate Loans | VND bil | ... | 31,851 | ||
Debt Securities | VND bil | 26,452 | 28,839 | ||
Fixed Assets | VND bil | 266 | 246 | ||
Intangible Assets | VND bil | 129 | 132 | ||
Goodwill | VND bil | 129 | 0 | ||
Total Assets | VND bil | 84,309 | 104,517 | ||
Shareholders' Equity | VND bil | 8,611 | 8,743 | ||
Of Which Minority Interest | VND bil | 0 | 0 | ||
Liabilities | VND bil | 75,698 | 95,774 | ||
Interbank Borrowing | VND bil | 12,700 | 33,320 | ||
Customer Deposits | VND bil | 53,304 | 61,261 | ||
Sight Deposits | VND bil | 10,437 | 10,689 | ||
Term Deposits | VND bil | 42,672 | 50,383 | ||
Issued Debt Securities | VND bil | 8,545 | 0 | ||
Other Liabilities | VND bil | 1,149 | 1,194 | ||
asset quality | |||||
Non-Performing Loans | VND bil | 989 | 1,550 | ||
Gross Loans | VND bil | 47,777 | 60,180 | ||
Total Provisions | VND bil | 752 | 1,015 | ||
growth rates | |||||
Customer Loan Growth | % | ... | 25.8 | ||
Retail Loan Growth | % | ... | ... | ||
Corporate Loan Growth | % | ... | ... | ||
Total Asset Growth | % | ... | 24.0 | ||
Shareholders' Equity Growth | % | ... | 1.53 | ||
Customer Deposit Growth | % | ... | 14.9 | ||
market share | |||||
Market Share in Customer Loans | % | 1.17 | 1.22 | ... | |
Market Share in Corporate Loans | % | ... | 0.658 | ... | ... |
Market Share in Total Assets | % | 1.21 | 1.29 | ... | |
Market Share in Customer Deposits | % | 1.06 | 1.03 | ... |
ratios | Unit | 2015 | 2016 | 2017 | 2018 |
ratios | |||||
ROE | % | ... | 6.47 | ||
ROA | % | ... | 0.595 | ||
Costs (As % Of Assets) | % | ... | 2.25 | ||
Costs (As % Of Income) | % | 58.0 | 59.5 | ||
Capital Adequacy Ratio | % | 18.0 | 13.3 | ||
Net Interest Margin | % | ... | 2.81 | ||
Interest Spread | % | ... | 2.53 | ||
Asset Yield | % | ... | 5.63 | ||
Cost Of Liabilities | % | ... | 3.11 | ||
Payout Ratio | % | ... | 50.2 | ||
Interest Income (As % Of Revenues) | % | 77.1 | 74.4 | ||
Fee Income (As % Of Revenues) | % | 5.46 | 7.17 | ||
Other Income (As % Of Revenues) | % | 17.5 | 18.4 | ||
Cost Per Employee | USD per month | 860 | 1,008 | ||
Cost Per Employee (Local Currency) | VND per month | 18,614,000 | 22,210,500 | ||
Staff Cost (As % Of Total Cost) | % | 49.1 | 52.7 | ||
Equity (As % Of Assets) | % | 10.2 | 8.36 | ||
Loans (As % Of Deposits) | % | 88.2 | 96.6 | ||
Loans (As % Assets) | % | 55.8 | 56.6 | ||
NPLs (As % Of Loans) | % | 2.07 | 2.58 | ||
Provisions (As % Of NPLs) | % | 76.1 | 65.5 | ||
Provisions (As % Of Loans) | % | 1.60 | 1.72 | ||
Cost of Provisions (As % Of Loans) | % | ... | 1.14 |
other data | Unit | 2015 | 2016 | 2017 | 2018 |
other data | |||||
Employees | 3,884 | 4,195 | |||
Sight (As % Of Customer Deposits) | % | 19.6 | 17.4 | ||
Return on Loans | % | 1.11 | 1.06 | ||
Operating Profit (As % of Loans) | % | ... | 2.72 | ||
Costs (As % Of Loans) | % | ... | 3.99 | ||
Equity (As % Of Loans) | % | 18.3 | 14.8 |
Get all company financials in excel: