By Helgi Library - December 13, 2018
Vienna Insurance Group made a net profit of EUR 70.3 mil in 2018-09-30, up 15.0% when compared to the last year. This implies a ...
By Helgi Library - December 13, 2018
Vienna Insurance Group made a net profit of EUR 70.3 mil in 2018-09-30, up 15.0% when compared to the last year. This implies a ...
By Helgi Library - December 13, 2018
Vienna Insurance Group generated total net revenues of EUR 2,465 mil in 2018-09-30, up 0.282% when compared to the previous year. ...
Profit Statement | Mar 2018 | Jun 2018 | Sep 2018 | |
Gross Written Premiums | EUR mil | 2,826 | 2,324 | 2,207 |
Net Written Premiums | EUR mil | 2,203 | 2,152 | 2,163 |
Total Revenues | EUR mil | 2,475 | 2,458 | 2,465 |
Expenses For Claims & Benefits | EUR mil | 1,738 | 1,720 | 1,738 |
Total Cost | EUR mil | 2,357 | 2,342 | 2,345 |
Pre-Tax Profit | EUR mil | 117 | 115 | 120 |
Net Profit | EUR mil | 75.5 | 61.1 | 70.3 |
Balance Sheet | Mar 2018 | Jun 2018 | Sep 2018 | |
Total Assets | EUR mil | 52,038 | 51,594 | 51,556 |
Intangible Assets | EUR mil | ... | ... | ... |
Investments | EUR mil | ... | ... | ... |
Reinsurance Assets | EUR mil | ... | ... | ... |
Shareholders' Equity | EUR mil | 6,075 | 5,923 | 5,813 |
Liabilities | EUR mil | 45,963 | 45,671 | 45,743 |
Underwritting Provisions | EUR mil | ... | ... | ... |
Ratios | Mar 2018 | Jun 2018 | Sep 2018 | |
ROE | % | 6.24 | 5.13 | 6.10 |
ROA | % | 0.582 | 0.472 | 0.545 |
Net Margin | % | 3.05 | 2.49 | 2.85 |
Investment Yield | % | ... | ... | ... |
Cost Ratio | % | ... | ... | ... |
Acquisition Cost (As % Of Premiums) | % | 20.1 | 22.5 | 23.1 |
Equity (As % Of Assets) | % | 11.7 | 11.5 | 11.3 |
Valuation | Mar 2018 | Jun 2018 | Sep 2018 |
Get all company financials in excel:
summary | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Written Premiums | EUR mil | 2,720 | 2,253 | 2,180 | 2,233 | 2,826 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | EUR mil | 2,430 | 2,337 | 2,422 | 2,467 | 2,475 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Cost | EUR mil | 2,320 | 2,226 | 2,312 | 2,356 | 2,357 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | EUR mil | 69.1 | 77.5 | 68.4 | 82.6 | 75.5 | ||||||||||||||||||||||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,498 | ... | ... | ... | ||||||||||||||||||||||||||||||
Investments | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 44,994 | ... | ... | ... | ||||||||||||||||||||||||||||||
Reinsurance Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,066 | ... | ... | ... | ||||||||||||||||||||||||||||||
Total Assets | EUR mil | ... | ... | ... | 50,486 | 51,151 | 51,613 | 51,714 | 52,038 | |||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | ... | ... | ... | 5,784 | 5,776 | 5,882 | 6,044 | 6,075 | |||||||||||||||||||||||||||||||||||||||||||
Liabilities | EUR mil | ... | ... | ... | 44,703 | 45,376 | 45,731 | 45,670 | 45,963 | |||||||||||||||||||||||||||||||||||||||||||
Underwritting Provisions | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 38,781 | ... | ... | ... | ||||||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | 6.02 | 6.72 | 5.88 | 6.94 | 6.24 | ||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | 0.550 | 0.610 | 0.532 | 0.640 | 0.582 | |||||||||||||||||||||||||||||||||||||||||||
Net Margin | % | 2.84 | 3.32 | 2.82 | 3.35 | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||
Investment Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.71 | ... | ... | ... | ||||||||||||||||||||||||||||||
Cost Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Acquisition Cost (As % Of Premiums) | % | 19.1 | 22.8 | 22.1 | 23.6 | 20.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Administrative Cost (As % Of Assets) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||
Equity (As % Of Assets) | % | ... | ... | ... | 11.5 | 11.3 | 11.4 | 11.7 | 11.7 | |||||||||||||||||||||||||||||||||||||||||||
valuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Shares (Average) | mil | ... | ... | ... | 128 | 128 | 128 | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||||||||
Share Price (End Of Period) | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
income statement | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Written Premiums | EUR mil | 2,720 | 2,253 | 2,180 | 2,233 | 2,826 | ||||||||||||||||||||||||||||||||||||||||||||||
Premiums Ceded To Reinsurers | EUR mil | 567 | 187 | 73.5 | 49.6 | 623 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Written Premiums | EUR mil | 2,153 | 2,066 | 2,107 | 2,184 | 2,203 | ||||||||||||||||||||||||||||||||||||||||||||||
Financial Result | EUR mil | 248 | 241 | 244 | 192 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Income | EUR mil | 29.5 | 30.3 | 71.9 | 91.4 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | EUR mil | 2,430 | 2,337 | 2,422 | 2,467 | 2,475 | ||||||||||||||||||||||||||||||||||||||||||||||
Expenses For Claims & Benefits | EUR mil | 1,741 | 1,653 | 1,773 | 1,705 | 1,738 | ||||||||||||||||||||||||||||||||||||||||||||||
Acquisition Cost | EUR mil | 518 | 513 | 483 | 527 | 568 | ||||||||||||||||||||||||||||||||||||||||||||||
Administrative Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Other Cost | EUR mil | 60.8 | 60.4 | 55.9 | 125 | 51.8 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Cost | EUR mil | 2,320 | 2,226 | 2,312 | 2,356 | 2,357 | ||||||||||||||||||||||||||||||||||||||||||||||
Other And Extra Cost | EUR mil | < 0.001 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | EUR mil | 110 | 111 | 111 | 111 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||
Tax | EUR mil | 22.0 | 26.3 | 16.7 | 4.94 | 26.3 | ||||||||||||||||||||||||||||||||||||||||||||||
Minorities | EUR mil | 18.6 | 7.11 | 25.6 | 23.7 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | EUR mil | 69.1 | 77.5 | 68.4 | 82.6 | 75.5 | ||||||||||||||||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Written Premiums Growth | % | ... | ... | ... | ... | 0.510 | 1.37 | 7.21 | 6.90 | 3.92 | ||||||||||||||||||||||||||||||||||||||||||
Net Written Premiums Growth | % | ... | ... | ... | ... | 0.703 | 0.604 | 7.09 | 7.45 | 2.33 | ||||||||||||||||||||||||||||||||||||||||||
Total Revenues Growth | % | ... | ... | ... | ... | 1.30 | -0.382 | 8.14 | 6.55 | 1.83 | ||||||||||||||||||||||||||||||||||||||||||
Acquisition Cost Growth | % | ... | ... | ... | ... | 3.17 | 8.83 | 7.48 | 8.52 | 9.57 | ||||||||||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | 0.486 | -0.366 | 8.03 | 6.60 | 1.59 | ||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | 22.4 | -0.700 | 10.7 | 5.60 | 7.04 | ||||||||||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | 2.68 | -9.25 | 1.94 | 21.5 | 9.36 |
balance sheet | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 |
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Intangible Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,971 | ... | ... | ... | ||||||||||||||||||||||||||||||
Investments | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 44,994 | ... | ... | ... | ||||||||||||||||||||||||||||||
Reinsurance Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,066 | ... | ... | ... | ||||||||||||||||||||||||||||||
Receivables | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,476 | ... | ... | ... | ||||||||||||||||||||||||||||||
Cash & Cash Equivalents | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,498 | ... | ... | ... | ||||||||||||||||||||||||||||||
Other Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 709 | ... | ... | ... | ||||||||||||||||||||||||||||||
Total Assets | EUR mil | ... | ... | ... | 50,486 | 51,151 | 51,613 | 51,714 | 52,038 | |||||||||||||||||||||||||||||||||||||||||||
Equity | EUR mil | ... | ... | ... | 5,784 | 5,776 | 5,882 | 6,044 | 6,075 | |||||||||||||||||||||||||||||||||||||||||||
Of Which Minority Interest | EUR mil | ... | ... | ... | 1,165 | 1,163 | 1,187 | 1,212 | 1,229 | |||||||||||||||||||||||||||||||||||||||||||
Subordinated Liabilities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,459 | ... | ... | ... | ||||||||||||||||||||||||||||||
Underwritting Provisions | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 38,781 | ... | ... | ... | ||||||||||||||||||||||||||||||
Other Provisions | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 794 | ... | ... | ... | ||||||||||||||||||||||||||||||
Other Liabilities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,636 | ... | ... | ... | ||||||||||||||||||||||||||||||
Liabilities | EUR mil | ... | ... | ... | 44,703 | 45,376 | 45,731 | 45,670 | 45,963 | |||||||||||||||||||||||||||||||||||||||||||
investment portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Cash And Deposits | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Other | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 44,994 | ... | ... | ... | ||||||||||||||||||||||||||||||
Total Portfolio | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 44,994 | ... | ... | ... | ||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Investments Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.16 | ... | ... | ... | ||||||||||||||||||||||||||
Reinsurance Assets Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.23 | ... | ... | ... | ||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | ... | ... | 10.2 | 11.7 | 2.81 | 3.41 | 3.07 | |||||||||||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | ... | ... | 23.9 | 23.8 | -0.041 | 5.83 | 5.04 | |||||||||||||||||||||||||||||||||||||||
Underwritting Provisions Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.83 | ... | ... | ... |
ratios | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 |
ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | 6.02 | 6.72 | 5.88 | 6.94 | 6.24 | ||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | 0.550 | 0.610 | 0.532 | 0.640 | 0.582 | |||||||||||||||||||||||||||||||||||||||||||
Net Margin | % | 2.84 | 3.32 | 2.82 | 3.35 | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||
Investment Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.71 | ... | ... | ... | ||||||||||||||||||||||||||||||
Cost Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Acquisition Cost (As % Of Premiums Written) | % | 19.1 | 22.8 | 22.1 | 23.6 | 20.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Administrative Cost (As % Of Assets) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||
Equity (As % Of Assets) | % | ... | ... | ... | 11.5 | 11.3 | 11.4 | 11.7 | 11.7 | |||||||||||||||||||||||||||||||||||||||||||
Payout Ratio | % | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Revenues From Abroad (As % Of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 56.7 | 59.8 | 60.3 | 61.7 | 59.0 | ||||||||||||||||||||||||||
Profit From Abroad (As % Of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 65.5 | 64.2 | 74.6 | 37.4 | 68.1 |
other data | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 |
other data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenues From Abroad | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,379 | 1,398 | 1,460 | 1,521 | 1,460 | ||||||||||||||||||||||||||
Pre-Tax Profit From Abroad | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 71.8 | 71.2 | 82.6 | 41.6 | 79.9 | ||||||||||||||||||||||||||
Life Insurance Premium | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
Non-Life Insurance Premium | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
Health Care Insurance Premium | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
Property / Casualty Insurance Premium | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
Pre-Tax Technical Profit From Life Insurance | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
Pre-Tax Technical Profit From Non-Life Insurance | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
Pre-Tax Profit From Health Care Insurance | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
Pre-Tax Profit From Property Insurance | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Get all company financials in excel:
By Helgi Library - December 13, 2018
Vienna Insurance Group generated total net revenues of EUR 2,465 mil in 2018-09-30, up 0.282% when compared to the previous year. Historically, the firm’s revenues reached an all time high of EUR 2,757 mil in 2012-06-30 and an all time low of EUR 1,592 mil in 2007-0...
By Helgi Library - December 13, 2018
Vienna Insurance Group's total assets reached EUR 51,714 mil at the end of 2017-12-31, down 0% when compared to the previous year. Investments amounted to EUR 44,994 mil, or 87.0% of total assets while reinsurance assets reached EUR 1,066 mil at the end of 2017-12...
By Helgi Library - December 13, 2018
Vienna Insurance Group's total assets reached EUR 51,714 mil at the end of 2017-12-31, down 0% when compared to the previous year. Assets were funded mostly by under-writting provisions, which amounted to EUR 38,781 mil at the year-end, or 75.0% of assets. In additio...
By Helgi Library - December 13, 2018
Vienna Insurance Group's total assets reached EUR 51,714 mil at the end of 2017-12-31, down 0% when compared to the previous year. Investments amounted to EUR 44,994 mil, or 87.0% of total assets while reinsurance assets reached EUR 1,066 mil at the end of 2017-12...
By Helgi Library - December 13, 2018
Vienna Insurance Group's total assets reached EUR 51,714 mil at the end of 2017-12-31, down 0% when compared to the previous year. Assets were funded mostly by under-writting provisions, which amounted to EUR 38,781 mil at the year-end, or 75.0% of assets. In additio...
By Helgi Library - March 22, 2018
Vienna Insurance Group made a net profit of EUR 298 mil under revenues of EUR 9,657 mil in 2017, up 3.41% and up 3.83% respectively when compared to the last year. Historically, the company’s net profit reached an all time high of EUR 446 mil in 2012 and an all ...
By Helgi Library - March 22, 2018
Vienna Insurance Group made a net profit of EUR 298 mil under revenues of EUR 9,657 mil in 2017, up 3.41% and up 3.83% respectively when compared to the last year. Historically, the company’s net profit reached an all time high of EUR 446 mil in 2012 and an all ...
By Helgi Library - March 22, 2018
Vienna Insurance Group's total assets reached EUR 51,714 mil at the end of 2017, up 3.41% when compared to the previous year. Assets were funded mostly by under-writting provisions, which amounted to EUR 38,781 mil at the year-end, or 75.0% of assets. In addition, eq...
By Helgi Library - March 22, 2018
Vienna Insurance Group's total assets reached EUR 51,714 mil at the end of 2017, up 3.41% when compared to the previous year. Assets were funded mostly by under-writting provisions, which amounted to EUR 38,781 mil at the year-end, or 75.0% of assets. In addition, eq...
By Helgi Library - March 22, 2018
Vienna Insurance Group generated total net revenues of EUR 9,657 mil in 2017, up 3.83% when compared to the previous year. Historically, the firm’s revenues reached an all time high of EUR 10,353 mil in 2012 and an all time low of EUR 3,931 mil in 2004. The aver...
With a premium volume of approximately EUR 9.7 bil in 2012 and 24,000 employees, Vienna Insurance Group (VIG) is one of the leading insurance groups in Austria and Central and Eastern Europe. Similar to Erste Bank in the banking business, VIG's succesful expansion in the CEE region transformed the company from being an Austrian company into becoming the largest insurance groups in the CEE region. Today, VIG is represented by approximately 50 insurance companies in 24 countries ranging from Albania to Turkey. It earns more than 50% of its total Group premiums in the CEE region with the heaviest contribution coming from the Czech Republic, Slovakia, Poland and Romania. VIG also benefits from a strategic partnership with Erste Bank, Austria's second largest bank. Erste Bank distributes VIG insurance products, whereas VIG companies offer Erste Group banking products in return.