By Helgi Library - August 29, 2022
Tuya made a net profit of USD -175 mil with revenues of USD 302 mil in 2021, down by 162% and up by 67.9%, respecti...
By Helgi Library - August 29, 2022
Tuya made a net profit of USD -175 mil with revenues of USD 302 mil in 2021, down by 162% and up by 67.9%, respecti...
By Helgi Library - August 29, 2022
Tuya stock traded at USD 6.25 per share at the end 2021 translating into a market capitalization of USD 480 mil. Since the end of...
Profit Statement | 2023 | 2024 | 2025 | |
Sales | USD mil | 377 | 454 | 452 |
Gross Profit | USD mil | 135 | 167 | 211 |
EBITDA | USD mil | -146 | -110 | -72.0 |
EBIT | USD mil | -157 | -116 | -80.0 |
Pre-Tax Profit | USD mil | -136 | -100 | -80.0 |
Net Profit | USD mil | -151 | -132 | -127 |
Dividends | USD mil | 0 | 0 | 0 |
Balance Sheet | 2023 | 2024 | 2025 | |
Total Assets | USD mil | 1,017 | 977 | 988 |
Non-Current Assets | USD mil | 60.3 | 62.2 | 64.0 |
Current Assets | USD mil | 957 | 915 | 924 |
Working Capital | USD mil | 94.2 | 100 | 107 |
Shareholders' Equity | USD mil | 895 | 897 | 770 |
Liabilities | USD mil | 122 | 80.6 | 218 |
Total Debt | USD mil | 41.7 | 51.7 | 61.7 |
Net Debt | USD mil | -800 | -740 | -730 |
Ratios | 2023 | 2024 | 2025 | |
ROE | % | -16.1 | -14.7 | -15.2 |
ROCE | % | -99.8 | -83.2 | -76.2 |
Gross Margin | % | 35.7 | 36.8 | 46.7 |
EBITDA Margin | % | -38.8 | -24.1 | -15.9 |
EBIT Margin | % | -41.7 | -25.6 | -17.7 |
Net Margin | % | -39.9 | -29.1 | -28.1 |
Net Debt/EBITDA | 5.47 | 6.75 | 10.1 | |
Net Debt/Equity | % | -89.4 | -82.6 | -94.9 |
Valuation | 2023 | 2024 | 2025 | |
Market Capitalisation | USD mil | 122 | 122 | 122 |
Enterprise Value (EV) | USD mil | -4.05 | 5.37 | 6.94 |
Number Of Shares | mil | 561 | 561 | 561 |
Share Price | USD | 1.38 | 1.38 | 1.38 |
EV/EBITDA | 0.176 | -0.312 | -0.614 | |
EV/Sales | -0.068 | 0.075 | 0.098 | |
Price/Earnings (P/E) | -5.15 | -5.87 | -6.10 | |
Price/Book Value (P/BV) | 0.866 | 0.864 | 1.01 | |
Dividend Yield | % | 0 | 0 | 0 |
Get all company financials in excel:
overview | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | |||||||||||||||||||||
Sales | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 106 | 180 | 302 | ||||
Gross Profit | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 27.8 | 61.9 | 128 | ||||
EBIT | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -73.4 | -69.8 | -184 | ||||
Net Profit | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -70.5 | -66.9 | -175 | ||||
ROE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -34.1 | -27.4 | ||||
EBIT Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -69.4 | -38.8 | -60.8 | ||||
Net Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -66.6 | -37.2 | -58.1 | ||||
Employees | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,504 | 2,258 | 3,470 | ... | ... | ... | ... | |
balance sheet | |||||||||||||||||||||
Total Assets | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 279 | 267 | 1,248 | ||||
Non-Current Assets | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.7 | 19.3 | 56.9 | ||||
Current Assets | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 267 | 248 | 1,191 | ||||
Shareholders' Equity | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 224 | 169 | 1,114 | ||||
Liabilities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 55.8 | 98.3 | 134 | ||||
Non-Current Liabilities | USD mil | 0 | 0 | 5.47 | 6.40 | 25.4 | |||||||||||||||
Current Liabilities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 50.4 | 91.9 | 109 | ||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.04 | 2.46 | 5.80 | |||||
Net Debt/Equity | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -98.8 | -99.3 | -93.8 | ||||
cash flow | |||||||||||||||||||||
Total Cash From Operations | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -56.6 | -49.2 | -126 | ||||
Total Cash From Investing | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.49 | -7.85 | -113 | ||||
Total Cash From Financing | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 174 | -0.172 | 1,042 | ||||
Net Change In Cash | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 126 | -54.3 | 806 | ||||
valuation | |||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,913 | 480 | ||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,888 | 316 | ||||
Number Of Shares | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 222 | 500 | 489 | ||||
Share Price | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.0 | 6.25 | ||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -187 | -17.4 | |||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -192 | -17.8 | |||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -187 | -11.3 | |||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 74.0 | 2.75 | |||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 |
income statement | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | |||||||||||||||||||||
Sales | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 106 | 180 | 302 | ||||
Cost of Goods & Services | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 78.0 | 118 | 174 | ||||
Gross Profit | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 27.8 | 61.9 | 128 | ||||
Selling, General & Admin | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 49.2 | 55.4 | 147 | ... | ... | ... | ... |
Research & Development | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 52.0 | 77.4 | 174 | ... | ... | ... | ... |
Other Operating Expense | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.010 | -1.07 | -9.84 | ... | ... | ... | ... |
Other Operating Cost (Income) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ... | ... | ... | ... |
EBITDA | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -72.7 | -68.2 | -180 | ||||
Depreciation | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.758 | 1.66 | 3.37 | ||||
EBIT | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -73.4 | -69.8 | -184 | ||||
Financing Income | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.33 | 3.22 | 7.29 | ... | ... | ... | ... |
FX (Gain) Loss | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.239 | 0.080 | 0.618 | ... | ... | ... | ... |
Extraordinary Cost | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ... | ... | ... | ... |
Pre-Tax Profit | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -70.4 | -66.7 | -175 | ||||
Tax | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.124 | 0.206 | 0.490 | ... | ... | ... | ... |
Minorities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ||||
Net Profit | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -70.5 | -66.9 | -175 | ||||
Net Profit Avail. to Common | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -73.9 | -66.9 | -175 | ||||
Dividends | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | ||||
growth rates | |||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 70.0 | 67.9 | ||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 30.2 | 136 | ... | ... | ... | ... |
EBITDA Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -6.19 | 164 | ||||
EBIT Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -4.89 | 163 | ||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -5.18 | 162 | ||||
Net Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -9.46 | 162 | ||||
ratios | |||||||||||||||||||||
ROE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -34.1 | -27.4 | ||||
ROA | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -24.5 | -23.2 | ||||
ROCE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -168 | -184 | ||||
Gross Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 26.3 | 34.4 | 42.3 | ||||
EBITDA Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -68.7 | -37.9 | -59.7 | ||||
EBIT Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -69.4 | -38.8 | -60.8 | ||||
Net Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -66.6 | -37.2 | -58.1 | ||||
Payout Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | ||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.04 | 2.46 | 5.80 |
balance sheet | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
balance sheet | |||||||||||||||||||||
Cash & Cash Equivalents | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 230 | 180 | 1,066 | ||||
Receivables | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.35 | 12.3 | 32.7 | ||||
Inventories | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 23.0 | 42.3 | 62.6 | ||||
Other ST Assets | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.42 | 13.7 | 29.9 | ||||
Current Assets | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 267 | 248 | 1,191 | ||||
Property, Plant & Equipment | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11.5 | 16.6 | 29.0 | ||||
LT Investments & Receivables | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.430 | 0.920 | 26.1 | ||||
Intangible Assets | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ||||
Goodwill | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ||||
Non-Current Assets | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.7 | 19.3 | 56.9 | ||||
Total Assets | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 279 | 267 | 1,248 | ||||
Trade Payables | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.2 | 23.2 | 12.2 | ||||
Short-Term Debt | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.76 | 6.33 | 5.70 | ||||
Other ST Liabilities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.6 | 30.5 | 40.3 | ||||
Current Liabilities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 50.4 | 91.9 | 109 | ||||
Long-Term Debt | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.21 | 5.69 | 16.0 | ||||
Other LT Liabilities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.261 | 0.707 | 9.34 | ||||
Non-Current Liabilities | USD mil | 0 | 0 | 5.47 | 6.40 | 25.4 | |||||||||||||||
Liabilities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 55.8 | 98.3 | 134 | ||||
Preferred Equity and Hybrid Capital | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 334 | 334 | 0 | ||||
Share Capital | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.9 | 27.3 | 1,526 | ||||
Treasury Stock | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 46.9 | ... | ... | ... | ... |
Equity Before Minority Interest | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 224 | 169 | 1,114 | ||||
Minority Interest | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ... | ... | ... | ... |
Equity | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 224 | 169 | 1,114 | ||||
growth rates | |||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -4.32 | 367 | ||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -24.4 | 559 | ||||
Net Debt Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -24.1 | 523 | ||||
Total Debt Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 33.9 | 81.0 | ||||
ratios | |||||||||||||||||||||
Total Debt | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.97 | 12.0 | 21.7 | ||||
Net Debt | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -221 | -168 | -1,044 | ||||
Working Capital | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.2 | 31.4 | 83.1 | ||||
Capital Employed | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 28.9 | 50.7 | 140 | ||||
Net Debt/Equity | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -98.8 | -99.3 | -93.8 | ||||
Current Ratio | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.30 | 2.70 | 10.9 | |||||
Quick Ratio | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.67 | 2.09 | 10.1 |
cash flow | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
cash flow | |||||||||||||||||||||
Net Profit | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -70.5 | -66.9 | -175 | ||||
Depreciation | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.758 | 1.66 | 3.37 | ||||
Non-Cash Items | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.90 | 8.85 | 79.0 | ... | ... | ... | ... |
Change in Working Capital | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.26 | 7.19 | -33.0 | ... | ... | ... | ... |
Total Cash From Operations | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -56.6 | -49.2 | -126 | ||||
Capital Expenditures | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -2.48 | -3.20 | -6.17 | ||||
Net Change in LT Investment | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.066 | -0.343 | -20.7 | ... | ... | ... | ... |
Net Cash From Acquisitions | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ... | ... | ... | ... |
Other Investing Activities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11.0 | -4.31 | -86.1 | ... | ... | ... | ... |
Total Cash From Investing | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.49 | -7.85 | -113 | ||||
Dividends Paid | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ||||
Issuance Of Shares | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 174 | 0 | 1,042 | ||||
Issuance Of Debt | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ||||
Other Financing Activities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | -0.172 | 0 | ... | ... | ... | ... |
Total Cash From Financing | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 174 | -0.172 | 1,042 | ||||
Effect of FX Rates | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.481 | 2.90 | 2.88 | ... | ... | ... | ... |
Net Change In Cash | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 126 | -54.3 | 806 | ||||
ratios | |||||||||||||||||||||
Days Sales Outstanding | days | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18.5 | 25.0 | 39.5 | ||||
Days Sales Of Inventory | days | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 108 | 131 | 131 | ||||
Days Payable Outstanding | days | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 57.0 | 71.7 | 25.6 | ||||
Cash Conversion Cycle | days | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 69.2 | 84.1 | 145 | ||||
Cash Earnings | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -69.7 | -65.3 | -172 | ||||
Free Cash Flow | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -48.1 | -57.1 | -239 | ||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.35 | 1.78 | 2.04 |
other ratios | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Employees | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,504 | 2,258 | 3,470 | ... | ... | ... | ... | |
Operating Cost (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 95.7 | 73.3 | 103 | ... | ... | ... | ... |
Research & Development (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 49.2 | 43.0 | 57.7 | ... | ... | ... | ... |
Effective Tax Rate | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.176 | -0.309 | -0.280 | ... | ... | ... | ... |
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
valuation | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,913 | 480 | ||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,888 | 316 | ||||
Number Of Shares | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 222 | 500 | 489 | ||||
Share Price | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.0 | 6.25 | ||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -187 | -11.3 | |||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -187 | -17.4 | |||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -192 | -17.8 | |||||
P/FCF | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -219 | -12.8 | |||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 74.0 | 2.75 | |||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | ||||
Free Cash Flow Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.441 | -7.72 | ||||
Earnings Per Share (EPS) | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.333 | -0.134 | -0.359 | ||||
Cash Earnings Per Share | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.314 | -0.130 | -0.352 | ||||
Free Cash Flow Per Share | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.217 | -0.114 | -0.489 | ||||
Book Value Per Share | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.01 | 0.338 | 2.28 | ||||
Dividend Per Share | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | ||||
EV/Sales | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 71.0 | 6.75 | |||||
EV/EBIT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -183 | -11.1 | |||||
EV/Free Cash Flow | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -224 | -8.53 | |||||
EV/Capital Employed | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 243 | 14.4 | |||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -59.8 | 168 | ||||
Cash Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -58.5 | 170 | ||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -66.5 | 574 |
Get all company financials in excel:
By Helgi Library - August 29, 2022
Tuya stock traded at USD 6.25 per share at the end 2021 translating into a market capitalization of USD 480 mil. Since the end of 2016, stock has appreciated by 0% representing an annual average growth of %. In absolute terms, the value of the company ...
By Helgi Library - August 29, 2022
Tuya's net debt stood at USD -1,044 mil and accounted for -93.8% of equity at the end of 2021. The ratio is up 5.49 pp compared to the previous year. Historically, the firm’s net debt to equity reached a high of -93.8% in 2021 and a low of -9...
By Helgi Library - August 29, 2022
Tuya's net debt stood at USD -1,044 mil and accounted for -93.8% of equity at the end of 2021. The ratio is up 5.49 pp compared to the previous year. Historically, the firm’s net debt to equity reached a high of -93.8% in 2021 and a low of -9...
By Helgi Library - August 29, 2022
Tuya made a net profit of USD -175 mil with revenues of USD 302 mil in 2021, down by 162% and up by 67.9%, respectively, compared to the previous year. This translates into a net margin of -58.1%. Historically, between 2019 and 2021, the firm’s ne...
By Helgi Library - August 29, 2022
Tuya made a net profit of USD -175 mil in 2021, down 162% compared to the previous year. Historically, between 2019 and 2021, the company's net profit reached a high of USD -66.9 mil in 2020 and a low of USD -175 mil in 2021. The result implies a return o...
By Helgi Library - August 29, 2022
Tuya made a net profit of USD -175 mil with revenues of USD 302 mil in 2021, down by 162% and up by 67.9%, respectively, compared to the previous year. This translates into a net margin of -58.1%. Historically, between 2019 and 2021, the firm’s ne...
By Helgi Library - August 29, 2022
Tuya made a net profit of USD -175 mil in 2021, down 162% compared to the previous year. Historically, between 2019 and 2021, the company's net profit reached a high of USD -66.9 mil in 2020 and a low of USD -175 mil in 2021. The result implies a return o...
By Helgi Library - August 29, 2022
Tuya invested a total of USD 6.17 mil in 2021, up 92.9% compared to the previous year. Historically, between 2019 - 2021, the company's investments stood at a high of USD 6.17 mil in 2021 and a low of USD 2.48 mil in 2019. As a percen...
By Helgi Library - August 29, 2022
