Institutional Sign In

Go

Toyota Motor Corporation

Created with Highcharts 6.0.4Sales and Profits (JPY bil)SalesNet Profit2000200120022003200420052006200720082009201020112012201320142015201620172018201910k20k30k40k-1k01k2k3k

Toyota's net profit fell 86.3% yoy to JPY 63.2 bil in 1Q2020

By Helgi Library - September 26, 2020

Toyota Motor Corporation made a net profit of JPY 63.2 bil with revenues of JPY 7,100 bil in 1Q2020, down by 86.3% and do...

Toyota's net profit fell 86.3% yoy to JPY 63.2 bil in 1Q2020

By Helgi Library - September 26, 2020

Toyota Motor Corporation made a net profit of JPY 63.2 bil with revenues of JPY 7,100 bil in 1Q2020, down by 86.3% and do...

Toyota's Sales fell 8.39% yoy to JPY 7,100 bil in 1Q2020

By Helgi Library - September 26, 2020

Toyota Motor Corporation generated sales of JPY 7,100 bil in 1Q2020, down 8.39% compared to the previous year. Historically...

Profit Statement 2017 2018 2019
Sales JPY bil 29,239 30,058 30,580
Gross Profit JPY bil 5,249 5,651 5,488
EBITDA JPY bil 3,926 4,342 4,253
EBIT JPY bil 2,209 2,568 2,588
Financing Cost JPY bil 29.8 28.0 25.9
Pre-Tax Profit JPY bil 2,433 2,343 3,075
Net Profit JPY bil 2,412 1,904 2,473
Dividends JPY bil 632 631 615
Balance Sheet 2017 2018 2019
Total Assets JPY bil 51,217 51,086 53,801
Non-Current Assets JPY bil 32,712 33,295 34,551
Current Assets JPY bil 18,505 17,791 19,250
Working Capital JPY bil 8,909 8,777 9,015
Shareholders' Equity JPY bil 20,170 20,276 21,532
Liabilities JPY bil 31,046 30,811 32,270
Total Debt JPY bil 20,365 20,228 21,271
Net Debt JPY bil 14,574 14,963 15,228
Ratios 2017 2018 2019
ROE % 12.4 9.35 11.7
ROCE % 5.96 4.55 5.77
Gross Margin % 18.0 18.8 17.9
EBITDA Margin % 13.4 14.4 13.9
EBIT Margin % 7.56 8.54 8.46
Net Margin % 8.25 6.33 8.09
Net Debt/EBITDA 3.71 3.45 3.58
Net Debt/Equity % 72.3 73.8 70.7
Cost of Financing % 0.150 0.138 0.125
Valuation 2017 2018 2019
Market Capitalisation USD mil 161,470 186,973 165,876
Enterprise Value (EV) USD mil 161,471 186,973 165,876
Number Of Shares mil 3,056 2,995 2,919
Share Price JPY 5,494 6,409 6,290
EV/EBITDA 4.72 4.82 4.29
EV/Sales 0.634 0.696 0.597
Price/Earnings (P/E) 9.17 7.70 9.75
Price/Book Value (P/BV) 0.832 0.947 0.853
Dividend Yield % 3.82 3.43 3.50

Get all company financials in excel:

Download Sample   $19.99