By Helgi Library - September 20, 2018
Tokuda Bank generated total banking revenues of BGN 16.6 mil in 2017, up 26.5% compared to the previous year. Bulgarian ba...
By Helgi Library - September 20, 2018
Tokuda Bank generated total banking revenues of BGN 16.6 mil in 2017, up 26.5% compared to the previous year. Bulgarian ba...
By Helgi Library - September 3, 2018
Tokuda Bank's customer loans reached BGN 201 mil in 2017, up 6.63% compared to the previous year. Bulgarian banking sector prov...
Profit Statement | 2015 | 2016 | 2017 | |
Net Interest Income | BGN mil | 8.79 | 9.70 | 9.64 |
Net Fee Income | BGN mil | 3.55 | 3.48 | 3.54 |
Other Income | BGN mil | 1.17 | -0.044 | 3.43 |
Total Revenues | BGN mil | 13.5 | 13.1 | 16.6 |
Operating Profit | BGN mil | 1.29 | 1.65 | 4.65 |
Provisions | BGN mil | 2.91 | 1.72 | 1.37 |
Net Profit | BGN mil | -3.71 | -1.53 | 2.04 |
Balance Sheet | 2015 | 2016 | 2017 | |
Customer Loans | BGN mil | 200 | 189 | 201 |
Total Assets | BGN mil | 428 | 387 | 388 |
Shareholders' Equity | BGN mil | 45.6 | 44.9 | 45.5 |
Interbank Borrowing | BGN mil | 0 | 0 | 0 |
Customer Deposits | BGN mil | 380 | 341 | 341 |
Issued Debt Securities | BGN mil | 0 | 0 | 0 |
Ratios | 2015 | 2016 | 2017 | |
ROE | % | -7.69 | -3.38 | 4.52 |
ROA | % | -0.854 | -0.375 | 0.527 |
Costs (As % Of Assets) | % | 2.81 | 2.82 | 3.09 |
Costs (As % Of Income) | % | 90.4 | 87.4 | 72.0 |
Net Interest Margin | % | 2.02 | 2.38 | 2.49 |
Loans (As % Of Deposits) | % | 52.6 | 55.3 | 59.0 |
Growth Rates | 2015 | 2016 | 2017 | |
Total Revenue Growth | % | 15.5 | -2.74 | 26.5 |
Operating Cost Growth | % | 3.66 | -5.97 | 4.20 |
Operating Profit Growth | % | -1,658 | 27.8 | 181 |
Net Profit Growth | % | -48.7 | -58.8 | -234 |
Customer Loan Growth | % | -8.82 | -5.59 | 6.63 |
Total Asset Growth | % | -3.20 | -9.43 | 0.199 |
Customer Deposit Growth | % | -1.83 | -10.3 | -0.056 |
Shareholders' Equity Growth | % | -10.6 | -1.57 | 1.45 |
Get all company financials in excel:
summary | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
income statement | ||||||||||||
Net Interest Income | BGN mil | 7.99 | 9.37 | 7.87 | 6.93 | 8.79 | ||||||
Total Revenues | BGN mil | 12.5 | 14.4 | 13.7 | 11.7 | 13.5 | ||||||
Operating Profit | BGN mil | 0.526 | 2.64 | 2.29 | -0.083 | 1.29 | ||||||
Net Profit | BGN mil | 0.064 | 0.055 | -2.86 | -7.24 | -3.71 | ||||||
balance sheet | ||||||||||||
Customer Loans | BGN mil | 235 | 280 | 245 | 219 | 200 | ||||||
Debt Securities | BGN mil | 124 | 111 | 123 | 115 | 119 | ||||||
Total Assets | BGN mil | 414 | 460 | 417 | 442 | 428 | ||||||
Shareholders' Equity | BGN mil | 48.4 | 63.5 | 58.2 | 51.0 | 45.6 | ||||||
Interbank Borrowing | BGN mil | 0 | 0 | 0 | 0 | 0 | ||||||
Customer Deposits | BGN mil | 364 | 394 | 356 | 388 | 380 | ||||||
Issued Debt Securities | BGN mil | 0 | 0.840 | 1.37 | 0 | 0 | ||||||
ratios | ||||||||||||
ROE | % | 0.144 | 0.098 | -4.71 | -13.2 | -7.69 | ||||||
ROA | % | 0.015 | 0.013 | -0.653 | -1.68 | -0.854 | ||||||
Costs (As % Of Assets) | % | 2.89 | 2.69 | 2.60 | 2.74 | 2.81 | ||||||
Costs (As % Of Income) | % | 95.8 | 81.6 | 83.3 | 101 | 90.4 | ||||||
Net Interest Margin | % | 1.93 | 2.14 | 1.79 | 1.61 | 2.02 | ||||||
Interest Income (As % Of Revenues) | % | 64.1 | 65.1 | 57.5 | 59.3 | 65.1 | ||||||
Fee Income (As % Of Revenues) | % | 28.6 | 23.7 | 28.9 | 31.5 | 26.3 | ||||||
Equity (As % Of Assets) | % | 11.7 | 13.8 | 14.0 | 11.5 | 10.7 | ||||||
Loans (As % Of Deposits) | % | 64.4 | 71.1 | 68.8 | 56.6 | 52.6 | ||||||
Loans (As % Assets) | % | 56.7 | 60.9 | 58.6 | 49.6 | 46.8 | ||||||
valuation | ||||||||||||
Book Value Per Share Growth | % | ... | -20.1 | 17.3 | -16.1 | -11.9 | 26.7 |
income statement | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
income statement | ||||||||||||
Interest Income | BGN mil | 23.6 | 22.4 | 19.5 | 18.0 | 16.5 | ||||||
Interest Cost | BGN mil | 15.6 | 13.0 | 11.6 | 11.1 | 7.70 | ||||||
Net Interest Income | BGN mil | 7.99 | 9.37 | 7.87 | 6.93 | 8.79 | ||||||
Net Fee Income | BGN mil | 3.56 | 3.41 | 3.95 | 3.68 | 3.55 | ||||||
Other Income | BGN mil | 0.906 | 1.62 | 1.87 | 1.08 | 1.17 | ||||||
Total Revenues | BGN mil | 12.5 | 14.4 | 13.7 | 11.7 | 13.5 | ||||||
Depreciation | BGN mil | 0.773 | 0.598 | 0.513 | 0.493 | 0.481 | ||||||
Operating Cost | BGN mil | 11.9 | 11.8 | 11.4 | 11.8 | 12.2 | ||||||
Operating Profit | BGN mil | 0.526 | 2.64 | 2.29 | -0.083 | 1.29 | ||||||
Provisions | BGN mil | 0.415 | 2.57 | 4.40 | 7.18 | 2.91 | ||||||
Extra and Other Cost | BGN mil | 0.034 | 0.023 | 0.745 | -0.031 | 2.09 | ||||||
Pre-Tax Profit | BGN mil | 0.077 | 0.054 | -2.86 | -7.24 | -3.71 | ||||||
Tax | BGN mil | 0.013 | -0.001 | 0.004 | 0 | 0.001 | ||||||
Minorities | BGN mil | 0 | 0 | 0 | 0 | 0 | ||||||
Net Profit | BGN mil | 0.064 | 0.055 | -2.86 | -7.24 | -3.71 | ||||||
growth rates | ||||||||||||
Net Interest Income Growth | % | ... | -20.1 | 17.3 | -16.1 | -11.9 | 26.7 | |||||
Net Fee Income Growth | % | ... | 7.39 | -4.35 | 16.0 | -6.78 | -3.61 | |||||
Total Revenue Growth | % | ... | -12.4 | 15.6 | -4.94 | -14.6 | 15.5 | |||||
Operating Cost Growth | % | ... | 9.66 | -1.48 | -3.02 | 3.32 | 3.66 | |||||
Operating Profit Growth | % | ... | -84.2 | 403 | -13.5 | -104 | -1,658 | |||||
Pre-Tax Profit Growth | % | ... | -78.9 | -29.9 | -5,396 | 153 | -48.7 | |||||
Net Profit Growth | % | ... | -81.9 | -14.1 | -5,307 | 153 | -48.7 | |||||
market share | ||||||||||||
Market Share in Revenues | % | 0.317 | 0.377 | 0.369 | 0.300 | 0.327 | ||||||
Market Share in Net Profit | % | 0.014 | 0.010 | ... | ... | ... | ... |
balance sheet | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
balance sheet | ||||||||||||
Cash | BGN mil | 35.7 | 50.4 | 33.5 | 90.0 | 88.4 | ||||||
Customer Loans | BGN mil | 235 | 280 | 245 | 219 | 200 | ||||||
Debt Securities | BGN mil | 124 | 111 | 123 | 115 | 119 | ||||||
Fixed Assets | BGN mil | 4.36 | 4.09 | 3.91 | 7.39 | 12.7 | ||||||
Total Assets | BGN mil | 414 | 460 | 417 | 442 | 428 | ||||||
Shareholders' Equity | BGN mil | 48.4 | 63.5 | 58.2 | 51.0 | 45.6 | ||||||
Of Which Minority Interest | BGN mil | 0 | 0 | 0 | 0 | 0 | ||||||
Liabilities | BGN mil | 366 | 396 | 359 | 391 | 382 | ||||||
Interbank Borrowing | BGN mil | 0 | 0 | 0 | 0 | 0 | ||||||
Customer Deposits | BGN mil | 364 | 394 | 356 | 388 | 380 | ||||||
Issued Debt Securities | BGN mil | 0 | 0.840 | 1.37 | 0 | 0 | ||||||
Other Liabilities | BGN mil | 0 | 0 | 0 | 0 | 0 | ||||||
growth rates | ||||||||||||
Customer Loan Growth | % | ... | -14.1 | 19.3 | -12.5 | -10.4 | -8.82 | |||||
Total Asset Growth | % | ... | 0.444 | 11.0 | -9.22 | 5.82 | -3.20 | |||||
Shareholders' Equity Growth | % | ... | 19.8 | 31.0 | -8.22 | -12.5 | -10.6 | |||||
Customer Deposit Growth | % | ... | -1.74 | 8.12 | -9.61 | 8.89 | -1.83 | |||||
market share | ||||||||||||
Market Share in Customer Loans | % | 0.433 | 0.503 | 0.438 | 0.425 | 0.394 | ||||||
Market Share in Total Assets | % | 0.689 | 0.712 | 0.599 | 0.629 | 0.562 | ||||||
Market Share in Customer Deposits | % | 0.681 | 0.680 | 0.566 | 0.604 | 0.569 |
ratios | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
ratios | ||||||||||||
ROE | % | 0.144 | 0.098 | -4.71 | -13.2 | -7.69 | ||||||
ROA | % | 0.015 | 0.013 | -0.653 | -1.68 | -0.854 | ||||||
Costs (As % Of Assets) | % | 2.89 | 2.69 | 2.60 | 2.74 | 2.81 | ||||||
Costs (As % Of Income) | % | 95.8 | 81.6 | 83.3 | 101 | 90.4 | ||||||
Net Interest Margin | % | 1.93 | 2.14 | 1.79 | 1.61 | 2.02 | ||||||
Interest Spread | % | ... | 1.48 | 1.71 | 1.37 | 1.24 | 1.80 | |||||
Asset Yield | % | 5.71 | 5.12 | 4.44 | 4.20 | 3.79 | ||||||
Cost Of Liabilities | % | ... | 4.23 | 3.41 | 3.08 | 2.96 | 1.99 | |||||
Interest Income (As % Of Revenues) | % | 64.1 | 65.1 | 57.5 | 59.3 | 65.1 | ||||||
Fee Income (As % Of Revenues) | % | 28.6 | 23.7 | 28.9 | 31.5 | 26.3 | ||||||
Other Income (As % Of Revenues) | % | 7.27 | 11.3 | 13.7 | 9.23 | 8.64 | ||||||
Equity (As % Of Assets) | % | 11.7 | 13.8 | 14.0 | 11.5 | 10.7 | ||||||
Loans (As % Of Deposits) | % | 64.4 | 71.1 | 68.8 | 56.6 | 52.6 | ||||||
Loans (As % Assets) | % | 56.7 | 60.9 | 58.6 | 49.6 | 46.8 | ||||||
Cost of Provisions (As % Of Loans) | % | 0.163 | 0.998 | 1.68 | 3.10 | 1.39 |
Get all company financials in excel:
By Helgi Library - September 3, 2018
Tokuda Bank's customer loans reached BGN 201 mil in 2017, up 6.63% compared to the previous year. Bulgarian banking sector provided customer loans of BGN 59.7 bil in 2017, up 6.73% when compared to the last year. Tokuda Bank accounted for 0.337% of all cu...
By Helgi Library - September 3, 2018
Tokuda Bank made a net profit of BGN 2.04 mil under revenues of BGN 16.6 mil in 2017, up 234% and 26.5% respectively compared to the previous year. Historically, the bank’s net profit reached an all time high of BGN 4.10 mil in 2007 and an all time low of BGN -7.24 m...
By Helgi Library - September 3, 2018
Tokuda Bank made a net profit of BGN 2.04 mil under revenues of BGN 16.6 mil in 2017, up 234% and 26.5% respectively compared to the previous year. Historically, the bank’s net profit reached an all time high of BGN 4.10 mil in 2007 and an all time low of BGN -7.24 m...
By Helgi Library - September 3, 2018
Tokuda Bank's customer deposits reached BGN 341 mil in 2017, down 0.056% compared to the previous year. Bulgarian banking sector accepted customer deposits of BGN 76.5 bil in 2017, up 5.94% when compared to the last year. Tokuda Bank accounted for 0.446% ...
By Helgi Library - September 3, 2018
Tokuda Bank's net interest margin amounted to 2.49% in 2017, up from 2.38% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 3.13% in 2009 and an all time low of 1.61% in 2014. The average margin in ...
By Helgi Library - September 3, 2018
Tokuda Bank's customer deposits reached BGN 341 mil in 2017, down 0.056% compared to the previous year. Bulgarian banking sector accepted customer deposits of BGN 76.5 bil in 2017, up 5.94% when compared to the last year. Tokuda Bank accounted for 0.446% ...
By Helgi Library - September 3, 2018
Tokuda Bank's net interest margin amounted to 2.49% in 2017, up from 2.38% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 3.13% in 2009 and an all time low of 1.61% in 2014. The average margin in ...
By Helgi Library - September 3, 2018
Tokuda Bank generated total banking revenues of BGN 16.6 mil in 2017, up 26.5% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of BGN 16.6 mil in 2017 and an all...
By Helgi Library - September 3, 2018
Tokuda Bank generated total banking revenues of BGN 16.6 mil in 2017, up 26.5% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of BGN 16.6 mil in 2017 and an all...
By Helgi Library - September 3, 2018
Tokuda Bank's customer loan growth reached 6.63% in 2017, up from -5.59% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 19.3% in 2012 and an all time low of -14.1% in 2011. In the last decade, the average ...
Tokuda Bank has been growing its revenues and asset by 12.4% and -4.23% a year on average in the last 3 years. Its loans and deposits have grown by -2.81% and -4.16% a year during that time and loans to deposits ratio reached 59.0% at the end of 2017. The company achieved an average return on equity of -2.18% in the last three years with net profit growing % a year on average. In terms of operating efficiency, its cost to income ratio reached 72.0% in 2017, compared to 83.3% average in the last three years.
Equity represented 11.7% of total assets or 22.6% of loans at the end of 2017. Tokuda Bank's non-performing loans were of total loans while provisions covered some of NPLs at the end of 2017.