Institutional Sign In

Go

Subaru Corporation

Created with Highcharts 6.0.4Sales and Profits (JPY bil)SalesNet Profit200020012002200320042005200620072008200920102011201220132014201520162017201820191k2k3k4k-2000200400600

Subaru's net profit rose 38.2% yoy to JPY 40.9 bil in 1Q2020

By Helgi Library - September 26, 2020

Subaru Corporation made a net profit of JPY 40.9 bil with revenues of JPY 860 bil in 1Q2020, up by 38.2% and up by 9.76%,...

Subaru's net profit rose 38.2% yoy to JPY 40.9 bil in 1Q2020

By Helgi Library - September 26, 2020

Subaru Corporation made a net profit of JPY 40.9 bil with revenues of JPY 860 bil in 1Q2020, up by 38.2% and up by 9.76%,...

Subaru's Sales rose 9.76% yoy to JPY 860 bil in 1Q2020

By Helgi Library - September 26, 2020

Subaru Corporation generated sales of JPY 860 bil in 1Q2020, up 9.76% compared to the previous year. Historically, between ...

Profit Statement 2017 2018 2019
Sales JPY bil 3,336 3,186 3,268
Gross Profit JPY bil 869 643 589
EBITDA JPY bil 510 396 362
EBIT JPY bil 410 229 195
Financing Cost JPY bil 1.53 0.853 1.83
Pre-Tax Profit JPY bil 314 237 191
Net Profit JPY bil 228 186 141
Dividends JPY bil 110 110 93.6
Balance Sheet 2017 2018 2019
Total Assets JPY bil 2,793 2,870 3,167
Non-Current Assets JPY bil 959 1,132 1,311
Current Assets JPY bil 1,834 1,738 1,856
Working Capital JPY bil 108 154 290
Shareholders' Equity JPY bil 1,521 1,580 1,689
Liabilities JPY bil 1,272 1,290 1,478
Total Debt JPY bil 91.9 52.0 215
Net Debt JPY bil -872 -821 -541
Ratios 2017 2018 2019
ROE % 15.6 12.0 8.64
ROCE % 22.6 15.8 9.79
Gross Margin % 26.1 20.2 18.0
EBITDA Margin % 15.3 12.4 11.1
EBIT Margin % 12.3 7.18 5.97
Net Margin % 6.83 5.83 4.32
Net Debt/EBITDA -1.71 -2.07 -1.49
Net Debt/Equity % -57.3 -51.9 -32.0
Cost of Financing % 1.29 1.19 1.37
Valuation 2017 2018 2019
Market Capitalisation USD mil 28,123 25,170 17,461
Enterprise Value (EV) USD mil 28,123 25,170 17,461
Number Of Shares mil 772 767 767
Share Price JPY 3,616 3,208 2,434
EV/EBITDA 6.33 7.11 5.30
EV/Sales 0.968 0.884 0.588
Price/Earnings (P/E) 9.88 11.2 12.6
Price/Book Value (P/BV) 1.84 1.56 1.10
Dividend Yield % 3.98 4.49 5.92

Get all company financials in excel:

Download Sample   $19.99