By Helgi Library - November 2, 2019
State Bank of India's customer deposits reached INR 23,930 bil in 2016-09-30, up 3.53% compared to the previous year. Indian ba...
By Helgi Library - November 2, 2019
State Bank of India's customer deposits reached INR 23,930 bil in 2016-09-30, up 3.53% compared to the previous year. Indian ba...
By Helgi Library - November 2, 2019
State Bank of India stock traded at INR 271 per share at the end of third quarter of 2019 implying a market capitalization of USD 34...
Profit Statement | Mar 2019 | Jun 2019 | Sep 2019 | |
Net Interest Income | INR bil | 232 | 255 | 273 |
Net Fee Income | INR bil | 0 | 0 | 0 |
Other Income | INR bil | -15.1 | 179 | 220 |
Total Revenues | INR bil | 217 | 433 | 492 |
Operating Profit | INR bil | -113 | 151 | 165 |
Provisions | INR bil | 172 | 94.5 | 136 |
Net Profit | INR bil | 12.4 | 29.5 | 33.8 |
Balance Sheet | Mar 2019 | Jun 2019 | Sep 2019 | |
Interbank Loans | INR bil | 481 | 751 | 839 |
Customer Loans | INR bil | 22,269 | 21,793 | 21,918 |
Total Assets | INR bil | 38,885 | 37,998 | 39,088 |
Shareholders' Equity | INR bil | 2,405 | 2,431 | 2,477 |
Interbank Borrowing | INR bil | 389 | 0 | 0 |
Customer Deposits | INR bil | 29,256 | 29,788 | 30,643 |
Issued Debt Securities | INR bil | 4,137 | 2,982 | 2,905 |
Ratios | Mar 2019 | Jun 2019 | Sep 2019 | |
ROE | % | 2.08 | 4.88 | 5.50 |
ROA | % | 0.130 | 0.307 | 0.350 |
Costs (As % Of Assets) | % | 3.46 | 2.94 | 3.40 |
Costs (As % Of Income) | % | 152 | 65.1 | 66.5 |
Capital Adequacy Ratio | % | 12.8 | ... | ... |
Net Interest Margin | % | 2.43 | 2.65 | 2.83 |
Loans (As % Of Deposits) | % | 76.1 | 73.2 | 71.5 |
NPLs (As % Of Loans) | % | 7.44 | ... | ... |
Provisions (As % Of NPLs) | % | 62.0 | ... | ... |
Valuation | Mar 2019 | Jun 2019 | Sep 2019 | |
Price/Earnings (P/E) | 124 | 34.0 | 19.7 | |
Price/Book Value (P/BV) | 1.19 | 1.33 | 0.976 | |
Dividend Yield | % | 0 | 0 | 0 |
Earnings Per Share (EPS) | INR | 2.58 | 10.6 | 13.8 |
Book Value Per Share | INR | 270 | 273 | 277 |
Dividend Per Share | INR | 0 | 0 | 0 |
Get all company financials in excel: