By Helgi Library - May 22, 2023
Shop Apotheke Europe made a net profit of EUR -62.6 mil with revenues of EUR 1,229 mil in 2022, up by 15.6% and up by 1...
By Helgi Library - May 22, 2023
Shop Apotheke Europe made a net profit of EUR -62.6 mil with revenues of EUR 1,229 mil in 2022, up by 15.6% and up by 1...
By Helgi Library - May 22, 2023
Shop Apotheke Europe stock traded at EUR 41.8 per share at the end 2022 translating into a market capitalization of USD 885 mil. ...
Profit Statement | 2028 | 2029 | 2030 | |
Sales | EUR mil | 3,461 | 3,775 | 4,098 |
Gross Profit | EUR mil | 920 | 1,004 | 1,090 |
EBITDA | EUR mil | 207 | 249 | 275 |
EBIT | EUR mil | 181 | 211 | 243 |
Financing Cost | EUR mil | 33.8 | 37.0 | 42.5 |
Pre-Tax Profit | EUR mil | 147 | 174 | 200 |
Net Profit | EUR mil | 113 | 136 | 152 |
Dividends | EUR mil | 0 | 0 | 0 |
Balance Sheet | 2028 | 2029 | 2030 | |
Total Assets | EUR mil | 1,437 | 1,545 | 1,662 |
Non-Current Assets | EUR mil | 770 | 846 | 930 |
Current Assets | EUR mil | 666 | 699 | 732 |
Working Capital | EUR mil | 104 | 113 | 123 |
Shareholders' Equity | EUR mil | 649 | 784 | 936 |
Liabilities | EUR mil | 788 | 761 | 726 |
Total Debt | EUR mil | 513 | 461 | 402 |
Net Debt | EUR mil | 210 | 158 | 97.4 |
Ratios | 2028 | 2029 | 2030 | |
ROE | % | 19.0 | 18.9 | 17.7 |
ROCE | % | 13.5 | 14.8 | 15.1 |
Gross Margin | % | 26.6 | 26.6 | 26.6 |
EBITDA Margin | % | 5.99 | 6.60 | 6.72 |
EBIT Margin | % | 5.22 | 5.58 | 5.92 |
Net Margin | % | 3.25 | 3.60 | 3.71 |
Net Debt/EBITDA | 1.01 | 0.635 | 0.354 | |
Net Debt/Equity | % | 32.4 | 20.2 | 10.4 |
Cost of Financing | % | 6.37 | 7.60 | 9.85 |
Valuation | 2028 | 2029 | 2030 | |
Market Capitalisation | USD mil | 1,947 | 1,947 | 1,947 |
Enterprise Value (EV) | USD mil | 2,194 | 2,132 | 2,061 |
Number Of Shares | mil | 18.1 | 18.1 | 18.1 |
Share Price | EUR | 91.9 | 91.9 | 91.9 |
EV/EBITDA | 9.02 | 7.30 | 6.38 | |
EV/Sales | 0.540 | 0.482 | 0.429 | |
Price/Earnings (P/E) | 14.7 | 12.2 | 10.9 | |
Price/Book Value (P/BV) | 2.56 | 2.12 | 1.77 | |
Dividend Yield | % | 0 | 0 | 0 |
Get all company financials in excel:
overview | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
income statement | |||||||||||||||||||||||
Sales | EUR mil | ... | ... | ... | ... | 284 | 540 | 701 | 968 | 1,060 | |||||||||||||
Gross Profit | EUR mil | ... | ... | ... | ... | 57.6 | 99.3 | 138 | 220 | 267 | |||||||||||||
EBIT | EUR mil | ... | ... | ... | ... | -19.2 | -28.7 | -33.4 | -0.866 | -65.7 | |||||||||||||
Net Profit | EUR mil | ... | ... | ... | ... | -21.4 | -33.6 | -36.3 | -16.8 | -74.2 | |||||||||||||
ROE | % | ... | ... | ... | ... | ... | -12.9 | -14.8 | -16.2 | -5.10 | -17.7 | ||||||||||||
EBIT Margin | % | ... | ... | ... | ... | -6.76 | -5.32 | -4.77 | -0.089 | -6.20 | |||||||||||||
Net Margin | % | ... | ... | ... | ... | -7.52 | -6.23 | -5.17 | -1.73 | -7.00 | |||||||||||||
Employees | ... | ... | ... | ... | 483 | 843 | 1,011 | 1,220 | 1,569 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
balance sheet | |||||||||||||||||||||||
Total Assets | EUR mil | ... | ... | ... | ... | 298 | 350 | 428 | 537 | 783 | |||||||||||||
Non-Current Assets | EUR mil | ... | ... | ... | ... | 202 | 214 | 217 | 283 | 350 | |||||||||||||
Current Assets | EUR mil | ... | ... | ... | ... | 95.4 | 136 | 211 | 254 | 433 | |||||||||||||
Shareholders' Equity | EUR mil | ... | ... | ... | ... | 239 | 214 | 233 | 425 | 415 | |||||||||||||
Liabilities | EUR mil | ... | ... | ... | ... | 58.8 | 136 | 195 | 112 | 368 | |||||||||||||
Non-Current Liabilities | EUR mil | 17.4 | 83.3 | 135 | 37.2 | 244 | |||||||||||||||||
Current Liabilities | EUR mil | ... | ... | ... | ... | 41.5 | 52.7 | 59.8 | 74.6 | 124 | |||||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | 1.93 | -1.92 | -1.94 | -5.92 | 1.22 | ||||||||||||||
Net Debt/Equity | % | ... | ... | ... | ... | -9.80 | 14.0 | 15.5 | -21.2 | -11.4 | |||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | 90.5 | 13.3 | 8.55 | 11.5 | 6.24 | |||||||||
cash flow | |||||||||||||||||||||||
Total Cash From Operations | EUR mil | ... | ... | ... | ... | -25.3 | -18.2 | -36.4 | 4.88 | 5.29 | |||||||||||||
Total Cash From Investing | EUR mil | ... | ... | ... | ... | -0.858 | -38.6 | -33.4 | -40.3 | -84.3 | |||||||||||||
Total Cash From Financing | EUR mil | ... | ... | ... | ... | -1.42 | 70.2 | 108 | 63.2 | 236 | |||||||||||||
Net Change In Cash | EUR mil | ... | ... | ... | ... | -27.6 | 13.4 | 38.3 | 27.8 | 157 | |||||||||||||
valuation | |||||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ... | 670 | 519 | 638 | 3,203 | 2,304 | ||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | 642 | 553 | 678 | 3,093 | 2,250 | ||||||||||
Number Of Shares | mil | ... | ... | ... | ... | ... | ... | ... | 9.50 | 12.0 | 13.1 | 14.4 | 17.9 | ||||||||||
Share Price | EUR | ... | ... | ... | ... | ... | ... | ... | 46.4 | 37.6 | 43.5 | 148 | 113 | ||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | -20.6 | -13.5 | -15.6 | -127 | -27.3 | |||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | -23.3 | -15.1 | -26.5 | -195 | -32.3 | |||||||||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | -47.1 | -30.3 | -32.2 | 174 | -48.5 | |||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | 1.84 | 2.12 | 2.44 | 5.01 | 4.88 | |||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 |
income statement | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
income statement | |||||||||||||||||||||||
Sales | EUR mil | ... | ... | ... | ... | 284 | 540 | 701 | 968 | 1,060 | |||||||||||||
Cost of Goods & Services | EUR mil | ... | ... | ... | ... | 226 | 440 | 563 | 749 | 794 | |||||||||||||
Gross Profit | EUR mil | ... | ... | ... | ... | 57.6 | 99.3 | 138 | 220 | 267 | |||||||||||||
Selling, General & Admin | EUR mil | ... | ... | ... | ... | 79.8 | 128 | 172 | 204 | 305 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Research & Development | EUR mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Other Operating Expense | EUR mil | ... | ... | ... | ... | ... | ... | ... | 0.002 | 0.002 | 0.001 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Staff Cost | EUR mil | ... | ... | ... | ... | 20.0 | 40.0 | 54.1 | 66.9 | 120 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Other Operating Cost (Income) | EUR mil | ... | ... | ... | ... | 3.02 | 0.196 | 0.736 | 0.065 | 0.160 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
EBITDA | EUR mil | ... | ... | ... | ... | -12.1 | -15.6 | -18.6 | 15.2 | -38.7 | |||||||||||||
Depreciation | EUR mil | ... | ... | ... | ... | 2.49 | 3.62 | 14.9 | 5.82 | 11.4 | |||||||||||||
EBIT | EUR mil | ... | ... | ... | ... | -19.2 | -28.7 | -33.4 | -0.866 | -65.7 | |||||||||||||
Net Financing Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 2.20 | 5.90 | 8.84 | 10.8 | 8.57 | |||||||||
Financing Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 2.20 | 6.20 | 10.2 | 10.8 | 8.57 | |||||||||
Financing Income | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0.300 | 1.33 | 0 | 0 | |||||||||
FX (Gain) Loss | EUR mil | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0.234 | -1.49 | ||||||||||
(Income) / Loss from Affiliates | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.104 | -0.045 | 0.427 | |||||||||
Extraordinary Cost | EUR mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Pre-Tax Profit | EUR mil | ... | ... | ... | ... | -21.4 | -34.6 | -42.2 | -15.9 | -77.9 | |||||||||||||
Tax | EUR mil | ... | ... | ... | ... | -0.045 | -0.982 | -5.91 | 0.839 | -3.70 | |||||||||||||
Minorities | EUR mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Net Profit | EUR mil | ... | ... | ... | ... | -21.4 | -33.6 | -36.3 | -16.8 | -74.2 | |||||||||||||
Net Profit Avail. to Common | EUR mil | ... | ... | ... | ... | -21.4 | -33.6 | -36.3 | -16.8 | -74.2 | |||||||||||||
Dividends | EUR mil | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||
growth rates | |||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | 60.1 | 90.0 | 29.9 | 38.1 | 9.53 | ||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | 59.2 | 60.7 | 34.0 | 28.3 | 50.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Staff Cost Growth | % | ... | ... | ... | ... | ... | 47.6 | 99.9 | 35.3 | 23.8 | 78.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
EBITDA Growth | % | ... | ... | ... | ... | ... | 45.1 | 28.2 | 19.4 | -182 | -355 | ||||||||||||
EBIT Growth | % | ... | ... | ... | ... | ... | 64.9 | 49.7 | 16.4 | -97.4 | 7,486 | ||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | 2.11 | 61.6 | 21.9 | -62.2 | 389 | ||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | 15.8 | 57.4 | 7.92 | -53.8 | 342 | ||||||||||||
ratios | |||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | ... | -12.9 | -14.8 | -16.2 | -5.10 | -17.7 | ||||||||||||
ROA | % | ... | ... | ... | ... | ... | -10.2 | -10.4 | -9.33 | -3.48 | -11.2 | ||||||||||||
ROCE | % | ... | ... | ... | ... | ... | -15.3 | -13.6 | -13.9 | -5.48 | -20.1 | ||||||||||||
Gross Margin | % | ... | ... | ... | ... | 20.3 | 18.4 | 19.6 | 22.7 | 25.1 | |||||||||||||
EBITDA Margin | % | ... | ... | ... | ... | -4.27 | -2.88 | -2.65 | 1.57 | -3.65 | |||||||||||||
EBIT Margin | % | ... | ... | ... | ... | -6.76 | -5.32 | -4.77 | -0.089 | -6.20 | |||||||||||||
Net Margin | % | ... | ... | ... | ... | -7.52 | -6.23 | -5.17 | -1.73 | -7.00 | |||||||||||||
Payout Ratio | % | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | 90.5 | 13.3 | 8.55 | 11.5 | 6.24 | |||||||||
Net Debt/EBITDA | ... | ... | ... | ... | 1.93 | -1.92 | -1.94 | -5.92 | 1.22 |
balance sheet | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
balance sheet | |||||||||||||||||||||||
Cash & Cash Equivalents | EUR mil | ... | ... | ... | ... | ... | ... | ... | 28.3 | 58.8 | 113 | 128 | 284 | ||||||||||
Receivables | EUR mil | ... | ... | ... | ... | 20.5 | 22.1 | 26.7 | 30.0 | 27.9 | |||||||||||||
Inventories | EUR mil | ... | ... | ... | ... | 40.0 | 43.3 | 56.7 | 81.2 | 96.6 | |||||||||||||
Other ST Assets | EUR mil | ... | ... | ... | ... | 6.52 | 11.5 | 14.2 | 14.6 | 24.4 | |||||||||||||
Current Assets | EUR mil | ... | ... | ... | ... | 95.4 | 136 | 211 | 254 | 433 | |||||||||||||
Property, Plant & Equipment | EUR mil | ... | ... | ... | ... | 8.28 | 11.9 | 13.2 | 74.5 | 78.3 | |||||||||||||
LT Investments & Receivables | EUR mil | ... | ... | ... | ... | 0 | 0 | 2.50 | 1.74 | 13.1 | |||||||||||||
Intangible Assets | EUR mil | ... | ... | ... | ... | 190 | 200 | 200 | 205 | 257 | |||||||||||||
Goodwill | EUR mil | ... | ... | ... | ... | 126 | 129 | 129 | 129 | 153 | |||||||||||||
Non-Current Assets | EUR mil | ... | ... | ... | ... | 202 | 214 | 217 | 283 | 350 | |||||||||||||
Total Assets | EUR mil | ... | ... | ... | ... | 298 | 350 | 428 | 537 | 783 | |||||||||||||
Trade Payables | EUR mil | ... | ... | ... | ... | 23.1 | 26.1 | 31.4 | 51.3 | 78.1 | |||||||||||||
Short-Term Debt | EUR mil | ... | ... | ... | ... | 4.86 | 16.3 | 17.7 | 5.42 | 6.41 | |||||||||||||
Other ST Liabilities | EUR mil | ... | ... | ... | ... | 7.31 | 7.93 | 10.1 | 8.32 | 15.1 | |||||||||||||
Current Liabilities | EUR mil | ... | ... | ... | ... | 41.5 | 52.7 | 59.8 | 74.6 | 124 | |||||||||||||
Long-Term Debt | EUR mil | ... | ... | ... | ... | 0 | 72.4 | 132 | 32.8 | 230 | |||||||||||||
Other LT Liabilities | EUR mil | ... | ... | ... | ... | 17.4 | 10.8 | 3.90 | 4.35 | 13.6 | |||||||||||||
Non-Current Liabilities | EUR mil | 17.4 | 83.3 | 135 | 37.2 | 244 | |||||||||||||||||
Liabilities | EUR mil | ... | ... | ... | ... | 58.8 | 136 | 195 | 112 | 368 | |||||||||||||
Preferred Equity and Hybrid Capital | EUR mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Share Capital | EUR mil | ... | ... | ... | ... | ... | ... | ... | 289 | 292 | 341 | 552 | 567 | ||||||||||
Treasury Stock | EUR mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Equity Before Minority Interest | EUR mil | ... | ... | ... | ... | 239 | 214 | 233 | 425 | 415 | |||||||||||||
Minority Interest | EUR mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Equity | EUR mil | ... | ... | ... | ... | 239 | 214 | 233 | 425 | 415 | |||||||||||||
growth rates | |||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | 147 | 17.5 | 22.3 | 25.5 | 45.8 | ||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | 156 | -10.5 | 8.78 | 82.6 | -2.29 | ||||||||||||
Net Debt Growth | % | ... | ... | ... | ... | ... | -59.9 | -228 | 20.1 | -350 | -47.4 | ||||||||||||
Total Debt Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,724 | 68.2 | -74.4 | 518 | |||||||||
ratios | |||||||||||||||||||||||
Total Debt | EUR mil | ... | ... | ... | ... | 4.86 | 88.7 | 149 | 38.2 | 236 | |||||||||||||
Net Debt | EUR mil | ... | ... | ... | ... | -23.4 | 29.9 | 36.0 | -90.0 | -47.4 | |||||||||||||
Working Capital | EUR mil | ... | ... | ... | ... | 37.4 | 39.3 | 52.0 | 59.9 | 46.4 | |||||||||||||
Capital Employed | EUR mil | ... | ... | ... | ... | 240 | 254 | 269 | 343 | 397 | |||||||||||||
Net Debt/Equity | % | ... | ... | ... | ... | -9.80 | 14.0 | 15.5 | -21.2 | -11.4 | |||||||||||||
Current Ratio | ... | ... | ... | ... | 2.30 | 2.58 | 3.53 | 3.41 | 3.49 | ||||||||||||||
Quick Ratio | ... | ... | ... | ... | ... | ... | ... | 1.18 | 1.53 | 2.34 | 2.12 | 2.51 |
cash flow | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
cash flow | |||||||||||||||||||||||
Net Profit | EUR mil | ... | ... | ... | ... | -21.4 | -33.6 | -36.3 | -16.8 | -74.2 | |||||||||||||
Depreciation | EUR mil | ... | ... | ... | ... | 2.49 | 3.62 | 14.9 | 5.82 | 11.4 | |||||||||||||
Non-Cash Items | EUR mil | ... | ... | ... | ... | -1.91 | 1.86 | -0.302 | 6.82 | 24.0 | |||||||||||||
Change in Working Capital | EUR mil | ... | ... | ... | ... | -9.08 | 0.379 | -14.7 | -1.24 | 28.5 | |||||||||||||
Total Cash From Operations | EUR mil | ... | ... | ... | ... | -25.3 | -18.2 | -36.4 | 4.88 | 5.29 | |||||||||||||
Capital Expenditures | EUR mil | ... | ... | ... | ... | ... | ... | ... | -9.62 | -11.9 | -14.7 | -53.3 | -43.2 | ||||||||||
Net Change in LT Investment | EUR mil | ... | ... | ... | ... | 0 | -0.010 | 0 | 13.1 | -10.3 | |||||||||||||
Net Cash From Acquisitions | EUR mil | ... | ... | ... | ... | ... | ... | ... | 1.26 | -4.78 | 0 | 0 | -31.2 | ||||||||||
Other Investing Activities | EUR mil | ... | ... | ... | ... | 7.50 | -21.9 | -18.7 | 0 | 0.303 | |||||||||||||
Total Cash From Investing | EUR mil | ... | ... | ... | ... | -0.858 | -38.6 | -33.4 | -40.3 | -84.3 | |||||||||||||
Dividends Paid | EUR mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Issuance Of Shares | EUR mil | ... | ... | ... | ... | 0 | 0 | 49.1 | 63.4 | 0 | |||||||||||||
Issuance Of Debt | EUR mil | ... | ... | ... | ... | -1.10 | 72.4 | 55.0 | -12.5 | 224 | |||||||||||||
Other Financing Activities | EUR mil | ... | ... | ... | ... | -0.322 | -2.22 | 3.97 | 12.4 | 12.2 | |||||||||||||
Total Cash From Financing | EUR mil | ... | ... | ... | ... | -1.42 | 70.2 | 108 | 63.2 | 236 | |||||||||||||
Effect of FX Rates | EUR mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Net Change In Cash | EUR mil | ... | ... | ... | ... | -27.6 | 13.4 | 38.3 | 27.8 | 157 | |||||||||||||
ratios | |||||||||||||||||||||||
Days Sales Outstanding | days | ... | ... | ... | ... | 26.4 | 14.9 | 13.9 | 11.3 | 9.61 | |||||||||||||
Days Sales Of Inventory | days | ... | ... | ... | ... | 64.5 | 35.9 | 36.7 | 39.6 | 44.4 | |||||||||||||
Days Payable Outstanding | days | ... | ... | ... | ... | 37.2 | 21.6 | 20.3 | 25.0 | 35.9 | |||||||||||||
Cash Conversion Cycle | days | ... | ... | ... | ... | 53.7 | 29.2 | 30.3 | 25.9 | 18.1 | |||||||||||||
Cash Earnings | EUR mil | ... | ... | ... | ... | -18.9 | -30.0 | -21.4 | -10.9 | -62.8 | |||||||||||||
Free Cash Flow | EUR mil | ... | ... | ... | ... | -26.1 | -56.8 | -69.8 | -35.4 | -79.0 | |||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | ... | 3.39 | 2.20 | 2.10 | 5.51 | 4.07 |
other ratios | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
Employees | ... | ... | ... | ... | 483 | 843 | 1,011 | 1,220 | 1,569 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Cost Per Employee | USD per month | ... | ... | ... | ... | 3,875 | 4,629 | 5,051 | 5,349 | 7,608 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Cost Per Employee (Local Currency) | EUR per month | ... | ... | ... | ... | 3,451 | 3,952 | 4,457 | 4,571 | 6,354 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Operating Cost (As % of Sales) | % | ... | ... | ... | ... | 28.1 | 23.8 | 24.5 | 22.8 | 31.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Research & Development (As % of Sales) | % | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Staff Cost (As % of Sales) | % | ... | ... | ... | ... | 7.04 | 7.41 | 7.71 | 6.91 | 11.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Effective Tax Rate | % | ... | ... | ... | ... | 0.210 | 2.84 | 14.0 | -5.27 | 4.75 | |||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 57.7 | 52.6 | 50.5 | 43.0 | |||||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
Customers | mil | ... | ... | ... | 2.70 | 3.50 | 4.70 | 6.30 | 7.90 |
valuation | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ... | 670 | 519 | 638 | 3,203 | 2,304 | ||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | 642 | 553 | 678 | 3,093 | 2,250 | ||||||||||
Number Of Shares | mil | ... | ... | ... | ... | ... | ... | ... | 9.50 | 12.0 | 13.1 | 14.4 | 17.9 | ||||||||||
Share Price | EUR | ... | ... | ... | ... | ... | ... | ... | 46.4 | 37.6 | 43.5 | 148 | 113 | ||||||||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | -47.1 | -30.3 | -32.2 | 174 | -48.5 | |||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | -20.6 | -13.5 | -15.6 | -127 | -27.3 | |||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | -23.3 | -15.1 | -26.5 | -195 | -32.3 | |||||||||||
P/FCF | ... | ... | ... | ... | ... | ... | ... | -16.8 | -7.98 | -8.14 | -60.2 | -25.6 | |||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | 1.84 | 2.12 | 2.44 | 5.01 | 4.88 | |||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||
Free Cash Flow Yield | % | ... | ... | ... | ... | ... | ... | ... | -4.38 | -12.8 | -12.4 | -1.29 | -4.11 | ||||||||||
Earnings Per Share (EPS) | EUR | ... | ... | ... | ... | ... | ... | ... | -2.25 | -2.79 | -2.78 | -1.17 | -4.15 | ||||||||||
Cash Earnings Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | -1.99 | -2.49 | -1.64 | -0.761 | -3.51 | ||||||||||
Free Cash Flow Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | -2.75 | -4.71 | -5.35 | -2.46 | -4.42 | ||||||||||
Book Value Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | 25.2 | 17.8 | 17.8 | 29.6 | 23.2 | ||||||||||
Dividend Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||
EV/Sales | ... | ... | ... | ... | ... | ... | ... | 2.01 | 0.875 | 0.854 | 2.73 | 1.77 | |||||||||||
EV/EBIT | ... | ... | ... | ... | ... | ... | ... | -29.8 | -16.4 | -17.9 | -3,053 | -28.6 | |||||||||||
EV/Free Cash Flow | ... | ... | ... | ... | ... | ... | ... | -21.9 | -8.32 | -8.57 | -74.7 | -23.8 | |||||||||||
EV/Capital Employed | ... | ... | ... | ... | ... | ... | ... | 2.23 | 1.90 | 2.25 | 7.39 | 4.99 | |||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | -26.9 | 24.0 | -0.358 | -57.9 | 255 | |||||||||
Cash Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | -32.7 | 25.3 | -34.2 | -53.5 | 361 | |||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 61.7 | -29.4 | 0.302 | 65.9 | -21.4 | |||||||||
Market Value per Customer | USD | ... | ... | ... | ... | ... | ... | ... | 248 | 148 | 136 | 508 | 292 | ||||||||||
Sales per Customer | USD | ... | ... | ... | ... | 118 | 181 | 169 | 180 | 161 | |||||||||||||
EBITDA per Customer | USD | ... | ... | ... | ... | -5.05 | -5.21 | -4.48 | 2.82 | -5.87 | |||||||||||||
Net Profit per Customer | USD | ... | ... | ... | ... | -8.88 | -11.2 | -8.75 | -3.11 | -11.2 |
clients & arpu | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
Customers | mil | ... | ... | ... | 2.70 | 3.50 | 4.70 | 6.30 | 7.90 | ||||||||||||||
ARPU from Total Business | EUR per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Basket Size (USD) | USD | ... | ... | ... | ... | ... | ... | ... | 64.9 | 85.5 | 75.9 | 77.7 | 73.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Repeat Order Rate | % | ... | ... | ... | ... | ... | ... | ... | 76.0 | 81.0 | 82.0 | 82.0 | 82.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Site Visits | mil | ... | ... | ... | ... | ... | ... | ... | 71.5 | 93.1 | 134 | 208 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Get all company financials in excel:
By Helgi Library - May 22, 2023
Shop Apotheke Europe stock traded at EUR 41.8 per share at the end 2022 translating into a market capitalization of USD 885 mil. Since the end of 2017, stock has depreciated by 9.88% representing an annual average growth of -2.06%. In absolute terms, th...
By Helgi Library - May 22, 2023
Shop Apotheke Europe made a net profit of EUR -62.6 mil with revenues of EUR 1,229 mil in 2022, up by 15.6% and up by 15.9%, respectively, compared to the previous year. This translates into a net margin of -5.10%. Historically, between 2013 and 2022, ...
By Helgi Library - May 22, 2023
