By Helgi Library - June 2, 2022
Sfinks Polska made a net profit of PLN -19.6 mil with revenues of PLN 63.9 mil in 2021, up by 68% and down by 17.4%, ...
By Helgi Library - June 2, 2022
Sfinks Polska made a net profit of PLN -19.6 mil with revenues of PLN 63.9 mil in 2021, up by 68% and down by 17.4%, ...
By Helgi Library - June 2, 2022
Sfinks Polska stock traded at PLN 0.450 per share at the end 2021 translating into a market capitalization of USD 3.57 mil. Since...
Profit Statement | 2019 | 2020 | 2021 | |
Sales | PLN mil | 170 | 77.3 | 63.9 |
Gross Profit | PLN mil | 31.7 | 6.71 | 14.6 |
EBITDA | PLN mil | 29.2 | -11.1 | -0.450 |
EBIT | PLN mil | -3.19 | -35.0 | -16.5 |
Financing Cost | PLN mil | 6.47 | 6.87 | 3.43 |
Pre-Tax Profit | PLN mil | -18.7 | -55.1 | -19.4 |
Net Profit | PLN mil | -16.4 | -61.1 | -19.6 |
Dividends | PLN mil | 0 | 0 | 0 |
Balance Sheet | 2019 | 2020 | 2021 | |
Total Assets | PLN mil | 269 | 158 | 130 |
Non-Current Assets | PLN mil | 244 | 141 | 108 |
Current Assets | PLN mil | 25.2 | 17.3 | 21.8 |
Working Capital | PLN mil | -15.4 | -20.2 | -34.4 |
Shareholders' Equity | PLN mil | -18.2 | -80.1 | -99.7 |
Liabilities | PLN mil | 288 | 238 | 229 |
Total Debt | PLN mil | 222 | 177 | 165 |
Net Debt | PLN mil | 215 | 176 | 159 |
Ratios | 2019 | 2020 | 2021 | |
ROE | % | 204 | 124 | 21.8 |
ROCE | % | -9.98 | -35.0 | -20.2 |
Gross Margin | % | 18.6 | 8.67 | 22.9 |
EBITDA Margin | % | 17.1 | -14.3 | -0.704 |
EBIT Margin | % | -1.87 | -45.3 | -25.9 |
Net Margin | % | -9.63 | -79.0 | -30.6 |
Net Debt/EBITDA | 7.35 | -15.9 | -354 | |
Net Debt/Equity | % | -1,178 | -220 | -160 |
Cost of Financing | % | 4.18 | 3.44 | 2.00 |
Valuation | 2019 | 2020 | 2021 | |
Market Capitalisation | USD mil | 4.84 | 3.86 | 3.57 |
Enterprise Value (EV) | USD mil | 61.4 | 50.7 | 42.9 |
Number Of Shares | mil | 31.1 | 32.2 | 32.2 |
Share Price | PLN | 0.590 | 0.450 | 0.450 |
EV/EBITDA | 7.94 | -17.8 | -372 | |
EV/Sales | 1.36 | 2.55 | 2.62 | |
Price/Earnings (P/E) | -1.12 | -0.237 | -0.740 | |
Price/Book Value (P/BV) | -1.01 | -0.181 | -0.145 | |
Dividend Yield | % | 0 | 0 | 0 |
Get all company financials in excel:
overview | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
income statement | ||||||||||||||||||||
Sales | PLN mil | ... | ... | ... | 192 | 187 | 182 | 170 | ||||||||||||
Gross Profit | PLN mil | ... | ... | ... | 25.6 | 23.5 | 26.5 | 31.7 | ||||||||||||
EBIT | PLN mil | ... | ... | ... | 6.33 | -5.21 | 1.27 | -3.19 | ||||||||||||
Net Profit | PLN mil | ... | ... | ... | 4.67 | -9.22 | -4.68 | -16.4 | ||||||||||||
ROE | % | ... | ... | ... | ... | -109 | -105 | 204 | ||||||||||||
EBIT Margin | % | ... | ... | ... | 3.30 | -2.79 | 0.701 | -1.87 | ||||||||||||
Net Margin | % | ... | ... | ... | 2.43 | -4.93 | -2.58 | -9.63 | ||||||||||||
Employees | ... | ... | ... | ... | ... | ... | 111 | 100 | 96.0 | 97.0 | ||||||||||
balance sheet | ||||||||||||||||||||
Total Assets | PLN mil | ... | ... | ... | 123 | 132 | 142 | 269 | ||||||||||||
Non-Current Assets | PLN mil | ... | ... | ... | ... | ... | ... | ... | 93.4 | 102 | 112 | 244 | ||||||||
Current Assets | PLN mil | ... | ... | ... | 30.1 | 29.9 | 30.3 | 25.2 | ||||||||||||
Shareholders' Equity | PLN mil | ... | ... | ... | 10.2 | 6.74 | 2.18 | -18.2 | ||||||||||||
Liabilities | PLN mil | ... | ... | ... | 113 | 125 | 140 | 288 | ||||||||||||
Non-Current Liabilities | PLN mil | ... | ... | 0 | 74.0 | 74.2 | 33.7 | 147 | ||||||||||||
Current Liabilities | PLN mil | ... | ... | ... | 39.3 | 50.7 | 106 | 140 | ||||||||||||
Net Debt/EBITDA | ... | ... | ... | 4.24 | 12.0 | 7.39 | 7.35 | |||||||||||||
Net Debt/Equity | % | ... | ... | ... | 703 | 988 | 3,498 | -1,178 | ||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | 5.56 | 6.27 | 4.18 | |||||||||||
cash flow | ||||||||||||||||||||
Total Cash From Operations | PLN mil | ... | ... | ... | 19.1 | 9.93 | 14.1 | 29.7 | ||||||||||||
Total Cash From Investing | PLN mil | ... | ... | ... | -23.4 | -7.00 | -7.35 | -4.31 | ||||||||||||
Total Cash From Financing | PLN mil | ... | ... | ... | -46.3 | -6.23 | -5.48 | -29.6 | ||||||||||||
Net Change In Cash | PLN mil | ... | ... | ... | -50.6 | -3.30 | 1.22 | -4.28 | ||||||||||||
valuation | ||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | 26.3 | 20.5 | 13.1 | 6.67 | 4.84 | |||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | 37.7 | 32.2 | 26.9 | 61.4 | |||||||||||
Number Of Shares | mil | 26.8 | 32.0 | 31.4 | 31.0 | 31.1 | ||||||||||||||
Share Price | PLN | ... | ... | ... | 3.83 | 2.68 | 1.45 | 0.810 | 0.590 | |||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | 18.4 | -4.93 | -5.36 | -1.12 | ||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.81 | 54.4 | 7.30 | 1.28 | ||||
EV/EBITDA | ... | ... | ... | ... | 9.00 | 22.3 | 9.47 | 7.94 | ||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | 8.42 | 6.75 | 11.5 | -1.01 | ||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 |
income statement | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
income statement | ||||||||||||||||||||
Sales | PLN mil | ... | ... | ... | 192 | 187 | 182 | 170 | ||||||||||||
Cost of Goods & Services | PLN mil | ... | ... | ... | 166 | 164 | 155 | 139 | ||||||||||||
Gross Profit | PLN mil | ... | ... | ... | 25.6 | 23.5 | 26.5 | 31.7 | ||||||||||||
Selling, General & Admin | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.3 | 23.3 | 21.3 | 25.5 | |||
Research & Development | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | |||
Other Operating Expense | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9.26 | 4.25 | 8.59 | ||
Staff Cost | PLN mil | ... | ... | ... | ... | ... | 15.2 | 14.6 | 11.8 | 14.0 | ||||||||||
Other Operating Cost (Income) | PLN mil | ... | ... | ... | 6.78 | 3.74 | 0.729 | 1.62 | ||||||||||||
EBITDA | PLN mil | ... | ... | ... | 16.9 | 5.54 | 10.3 | 29.2 | ||||||||||||
Depreciation | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.1 | 10.1 | 8.12 | 30.8 | |||
EBIT | PLN mil | ... | ... | ... | 6.33 | -5.21 | 1.27 | -3.19 | ||||||||||||
Net Financing Cost | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.01 | 3.90 | 4.72 | 5.75 | ||||
Financing Cost | PLN mil | ... | ... | ... | ... | 5.22 | 4.47 | 5.16 | 6.47 | |||||||||||
Financing Income | PLN mil | ... | ... | ... | ... | ... | 0.214 | 0.568 | 0.441 | 0.725 | ||||||||||
FX (Gain) Loss | PLN mil | ... | ... | ... | ... | ... | ... | ... | 0.023 | 0.008 | 0.017 | -0.599 | ||||||||
Extraordinary Cost | PLN mil | ... | ... | ... | 0 | 0 | 0 | 0 | ||||||||||||
Pre-Tax Profit | PLN mil | ... | ... | ... | 9.84 | -9.96 | -4.66 | -18.7 | ||||||||||||
Tax | PLN mil | ... | ... | ... | 5.18 | -0.740 | 0.020 | -2.28 | ||||||||||||
Minorities | PLN mil | ... | ... | ... | 0 | 0 | 0 | 0 | ||||||||||||
Net Profit | PLN mil | ... | ... | ... | 4.67 | -9.22 | -4.68 | -16.4 | ||||||||||||
Net Profit Avail. to Common | PLN mil | ... | ... | ... | 4.67 | -9.22 | -4.68 | -16.4 | ||||||||||||
Dividends | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ||||||
growth rates | ||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | -2.57 | -2.92 | -6.20 | |||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | 24.8 | -20.0 | 40.6 | ... | ||||||||||
Staff Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | -4.12 | -19.3 | 18.6 | |||||||
EBITDA Growth | % | ... | ... | ... | ... | ... | -67.3 | 85.9 | 184 | |||||||||||
EBIT Growth | % | ... | ... | ... | ... | ... | -182 | -124 | -351 | |||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | -201 | -53.2 | 301 | |||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | -298 | -49.2 | 251 | |||||||||||
ratios | ||||||||||||||||||||
ROE | % | ... | ... | ... | ... | -109 | -105 | 204 | ||||||||||||
ROA | % | ... | ... | ... | ... | -7.22 | -3.42 | -7.97 | ||||||||||||
ROCE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -4.86 | -9.98 | ||||
Gross Margin | % | ... | ... | ... | 13.3 | 12.6 | 14.6 | 18.6 | ||||||||||||
EBITDA Margin | % | ... | ... | ... | 8.81 | 2.96 | 5.67 | 17.1 | ||||||||||||
EBIT Margin | % | ... | ... | ... | 3.30 | -2.79 | 0.701 | -1.87 | ||||||||||||
Net Margin | % | ... | ... | ... | 2.43 | -4.93 | -2.58 | -9.63 | ||||||||||||
Payout Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ||||||
Cost of Financing | % | ... | ... | ... | ... | ... | 5.56 | 6.27 | 4.18 | |||||||||||
Net Debt/EBITDA | ... | ... | ... | 4.24 | 12.0 | 7.39 | 7.35 |
balance sheet | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
balance sheet | ||||||||||||||||||||
Cash & Cash Equivalents | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.4 | 11.7 | 7.39 | ||
Receivables | PLN mil | ... | ... | ... | 3.80 | 6.95 | 7.14 | 8.32 | ||||||||||||
Inventories | PLN mil | ... | ... | ... | 3.14 | 2.63 | 2.46 | 2.58 | ||||||||||||
Other ST Assets | PLN mil | ... | ... | ... | ... | ... | ... | 11.1 | 9.92 | 9.01 | 6.95 | |||||||||
Current Assets | PLN mil | ... | ... | ... | 30.1 | 29.9 | 30.3 | 25.2 | ||||||||||||
Property, Plant & Equipment | PLN mil | ... | ... | ... | 54.7 | 53.5 | 51.6 | 181 | ||||||||||||
LT Investments & Receivables | PLN mil | ... | ... | ... | ... | ... | ... | ... | 6.45 | 1.38 | 9.38 | 8.66 | ||||||||
Intangible Assets | PLN mil | ... | ... | ... | 20.0 | 29.4 | 30.2 | 30.8 | ||||||||||||
Goodwill | PLN mil | ... | ... | ... | ... | ... | 1.04 | 1.04 | 1.04 | 1.04 | ||||||||||
Non-Current Assets | PLN mil | ... | ... | ... | ... | ... | ... | ... | 93.4 | 102 | 112 | 244 | ||||||||
Total Assets | PLN mil | ... | ... | ... | 123 | 132 | 142 | 269 | ||||||||||||
Trade Payables | PLN mil | ... | ... | ... | ... | ... | 18.4 | 21.6 | 26.3 | |||||||||||
Short-Term Debt | PLN mil | ... | ... | ... | 10.4 | 18.4 | 78.1 | 96.7 | ||||||||||||
Other ST Liabilities | PLN mil | ... | ... | ... | 28.8 | 11.2 | 5.51 | 13.5 | ||||||||||||
Current Liabilities | PLN mil | ... | ... | ... | 39.3 | 50.7 | 106 | 140 | ||||||||||||
Long-Term Debt | PLN mil | ... | ... | ... | 73.4 | 58.7 | 9.68 | 125 | ||||||||||||
Other LT Liabilities | PLN mil | ... | ... | ... | 0.680 | 15.6 | 24.0 | 21.9 | ||||||||||||
Non-Current Liabilities | PLN mil | ... | ... | 0 | 74.0 | 74.2 | 33.7 | 147 | ||||||||||||
Liabilities | PLN mil | ... | ... | ... | 113 | 125 | 140 | 288 | ||||||||||||
Preferred Equity and Hybrid Capital | PLN mil | ... | ... | ... | 0 | 0 | 0 | 0 | ||||||||||||
Share Capital | PLN mil | ... | ... | ... | 30.7 | 31.7 | 32.1 | 32.2 | ||||||||||||
Treasury Stock | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ||
Equity Before Minority Interest | PLN mil | ... | ... | ... | 10.2 | 6.74 | 2.18 | -18.2 | ||||||||||||
Minority Interest | PLN mil | ... | ... | ... | 0 | 0 | 0 | 0 | ||||||||||||
Equity | PLN mil | ... | ... | ... | 10.2 | 6.74 | 2.18 | -18.2 | ||||||||||||
growth rates | ||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | 6.67 | 7.95 | 89.5 | |||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | -33.9 | -67.7 | -938 | |||||||||||
Net Debt Growth | % | ... | ... | ... | ... | ... | -7.07 | 14.2 | 182 | |||||||||||
Total Debt Growth | % | ... | ... | ... | ... | ... | -8.04 | 13.9 | 153 | |||||||||||
ratios | ||||||||||||||||||||
Total Debt | PLN mil | ... | ... | ... | 83.8 | 77.0 | 87.7 | 222 | ||||||||||||
Net Debt | PLN mil | ... | ... | ... | 71.7 | 66.6 | 76.1 | 215 | ||||||||||||
Working Capital | PLN mil | ... | ... | ... | ... | ... | -8.87 | -12.0 | -15.4 | |||||||||||
Capital Employed | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 92.9 | 99.9 | 229 | |||||||
Net Debt/Equity | % | ... | ... | ... | 703 | 988 | 3,498 | -1,178 | ||||||||||||
Current Ratio | ... | ... | ... | 0.767 | 0.590 | 0.285 | 0.180 | |||||||||||||
Quick Ratio | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.343 | 0.177 | 0.112 |
cash flow | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
cash flow | ||||||||||||||||||||
Net Profit | PLN mil | ... | ... | ... | 4.67 | -9.22 | -4.68 | -16.4 | ||||||||||||
Depreciation | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.1 | 10.1 | 8.12 | 30.8 | |||
Non-Cash Items | PLN mil | ... | ... | ... | -2.55 | 9.29 | 2.15 | 4.40 | ||||||||||||
Change in Working Capital | PLN mil | ... | ... | ... | 6.36 | -0.896 | 7.57 | 9.30 | ||||||||||||
Total Cash From Operations | PLN mil | ... | ... | ... | 19.1 | 9.93 | 14.1 | 29.7 | ||||||||||||
Capital Expenditures | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -11.1 | -7.40 | -4.49 | ||
Net Change in LT Investment | PLN mil | ... | ... | ... | 1.26 | 4.20 | 0.193 | 0.214 | ||||||||||||
Net Cash From Acquisitions | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ||
Other Investing Activities | PLN mil | ... | ... | ... | 0 | -0.113 | -0.144 | -0.042 | ||||||||||||
Total Cash From Investing | PLN mil | ... | ... | ... | -23.4 | -7.00 | -7.35 | -4.31 | ||||||||||||
Dividends Paid | PLN mil | ... | ... | ... | 0 | 0 | 0 | 0 | ||||||||||||
Issuance Of Shares | PLN mil | ... | ... | ... | 0.413 | 0 | 0.433 | 1.10 | ||||||||||||
Issuance Of Debt | PLN mil | ... | ... | ... | -46.1 | -6.18 | -5.92 | -30.7 | ||||||||||||
Other Financing Activities | PLN mil | ... | ... | ... | -0.529 | -0.049 | 0 | 0 | ||||||||||||
Total Cash From Financing | PLN mil | ... | ... | ... | -46.3 | -6.23 | -5.48 | -29.6 | ||||||||||||
Effect of FX Rates | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ||
Net Change In Cash | PLN mil | ... | ... | ... | -50.6 | -3.30 | 1.22 | -4.28 | ||||||||||||
ratios | ||||||||||||||||||||
Days Sales Outstanding | days | ... | ... | ... | 7.23 | 13.6 | 14.3 | 17.8 | ||||||||||||
Days Sales Of Inventory | days | ... | ... | ... | 6.88 | 5.86 | 5.80 | 6.80 | ||||||||||||
Days Payable Outstanding | days | ... | ... | ... | ... | ... | 41.1 | 50.8 | 69.2 | |||||||||||
Cash Conversion Cycle | days | ... | ... | ... | ... | ... | -21.7 | -30.7 | -44.6 | |||||||||||
Cash Earnings | PLN mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.8 | 0.836 | 3.44 | 14.4 | |||
Free Cash Flow | PLN mil | ... | ... | ... | -4.34 | 2.93 | 6.71 | 25.4 | ||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.93 | 4.08 | 2.63 |
other ratios | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Employees | ... | ... | ... | ... | ... | ... | 111 | 100 | 96.0 | 97.0 | ||||||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | 2,832 | 3,179 | 2,827 | 3,179 | |||||||||
Cost Per Employee (Local Currency) | PLN per month | ... | ... | ... | ... | ... | ... | 11,441 | 12,176 | 10,236 | 12,014 | |||||||||
Operating Cost (As % of Sales) | % | ... | ... | ... | 13.5 | 17.4 | 14.3 | 21.4 | ... | |||||||||||
Research & Development (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | |||
Staff Cost (As % of Sales) | % | ... | ... | ... | ... | ... | 7.94 | 7.81 | 6.49 | 8.21 | ||||||||||
Effective Tax Rate | % | ... | ... | ... | 52.6 | 7.43 | -0.429 | 12.2 | ||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | 2.26 | 1.80 | 0.556 | -0.059 | ... | ||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.11 | -0.072 | -1.62 | -0.182 |
valuation | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Market Capitalisation | USD mil | ... | ... | ... | 26.3 | 20.5 | 13.1 | 6.67 | 4.84 | |||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | 37.7 | 32.2 | 26.9 | 61.4 | |||||||||||
Number Of Shares | mil | 26.8 | 32.0 | 31.4 | 31.0 | 31.1 | ||||||||||||||
Share Price | PLN | ... | ... | ... | 3.83 | 2.68 | 1.45 | 0.810 | 0.590 | |||||||||||
EV/EBITDA | ... | ... | ... | ... | 9.00 | 22.3 | 9.47 | 7.94 | ||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | 18.4 | -4.93 | -5.36 | -1.12 | ||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.81 | 54.4 | 7.30 | 1.28 | ||||
P/FCF | ... | ... | ... | ... | -19.8 | 15.5 | 3.74 | 0.724 | ||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | 8.42 | 6.75 | 11.5 | -1.01 | ||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | |||||
Free Cash Flow Yield | % | ... | ... | ... | ... | -5.23 | 5.85 | 27.8 | 139 | |||||||||||
Earnings Per Share (EPS) | PLN | ... | 0.146 | -0.294 | -0.151 | -0.527 | ||||||||||||||
Cash Earnings Per Share | PLN | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.461 | 0.027 | 0.111 | 0.462 | |||
Free Cash Flow Per Share | PLN | ... | ... | ... | -0.135 | 0.093 | 0.216 | 0.815 | ||||||||||||
Book Value Per Share | PLN | ... | ... | ... | 0.318 | 0.215 | 0.070 | -0.586 | ||||||||||||
Dividend Per Share | PLN | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | ||||||
EV/Sales | ... | ... | ... | ... | 0.793 | 0.659 | 0.536 | 1.36 | ||||||||||||
EV/EBIT | ... | ... | ... | ... | 24.1 | -23.7 | 76.5 | -72.7 | ||||||||||||
EV/Free Cash Flow | ... | ... | ... | ... | -35.1 | 42.1 | 14.5 | 9.14 | ||||||||||||
EV/Capital Employed | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.21 | 1.01 | 1.02 | ||||||||
Earnings Per Share Growth | % | ... | ... | ... | -302 | -48.6 | 249 | |||||||||||||
Cash Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -94.2 | 316 | 316 | ||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | -32.5 | -67.3 | -934 |
Get all company financials in excel:
By Helgi Library - June 2, 2022
Sfinks Polska stock traded at PLN 0.450 per share at the end 2021 translating into a market capitalization of USD 3.57 mil. Since the end of 2016, stock has depreciated by 83.2% representing an annual average growth of -30.0%. In absolute terms, the val...
By Helgi Library - June 2, 2022
Sfinks Polska employed 79.0 employees in 2021, down 12.2% compared to the previous year. Historically, between 2005 and 2021, the firm's workforce hit a high of 1,196 employees in 2008 and a low of 79.0 employees in 2021. Average personnel cost stood...
By Helgi Library - June 2, 2022
Sfinks Polska employed 79.0 employees in 2021, down 12.2% compared to the previous year. Historically, between 2005 and 2021, the firm's workforce hit a high of 1,196 employees in 2008 and a low of 79.0 employees in 2021. Average personnel cost stood...
By Helgi Library - June 2, 2022
Sfinks Polska's net debt stood at PLN 159 mil and accounted for -160% of equity at the end of 2021. The ratio is up 59.6 pp compared to the previous year. Historically, the firm’s net debt to equity reached a high of 3,498% in 2018 and a low of ...
By Helgi Library - June 2, 2022
Sfinks Polska's net debt stood at PLN 159 mil and accounted for -160% of equity at the end of 2021. The ratio is up 59.6 pp compared to the previous year. Historically, the firm’s net debt to equity reached a high of 3,498% in 2018 and a low of ...
By Helgi Library - June 2, 2022
Sfinks Polska stock traded at PLN 0.450 per share at the end 2021 implying a market capitalization of USD 3.57 mil. Since the end of 2016, stock has appreciated by -83.2% implying an annual average growth of -30.0% In absolute terms, the value of the company ...
By Helgi Library - June 2, 2022
Sfinks Polska stock traded at PLN 0.450 per share at the end 2021 implying a market capitalization of USD 3.57 mil. Since the end of 2016, stock has appreciated by -83.2% implying an annual average growth of -30.0% In absolute terms, the value of the company ...
By Helgi Library - June 2, 2022
Sfinks Polska made a net profit of PLN -19.6 mil with revenues of PLN 63.9 mil in 2021, up by 68.0% and down by 17.4%, respectively, compared to the previous year. This translates into a net margin of -30.6%. Historically, between 2005 and 2021, the...
By Helgi Library - June 2, 2022
Sfinks Polska made a net profit of PLN -19.6 mil with revenues of PLN 63.9 mil in 2021, up by 68.0% and down by 17.4%, respectively, compared to the previous year. This translates into a net margin of -30.6%. Historically, between 2005 and 2021, the...
By Helgi Library - June 2, 2022
Sfinks Polska made a net profit of PLN -19.6 mil in 2021, up 68% compared to the previous year. Historically, between 2005 and 2021, the company's net profit reached a high of PLN 34.6 mil in 2014 and a low of PLN -70.5 mil in 2008. The result implies a r...
Sfinks Polska has been growing its sales by -19.8% a year on average in the last 5 years. EBITDA has fallen by 103% during that time to total of PLN -0.450 mil in 2021, or -0.704% of sales. That’s compared to 2.15% average margin seen in last five years.
The company netted PLN -19.6 mil in 2021 implying ROE of 21.8% and ROCE of -20.2%. Again, the average figures were 27.3% and -17.5%, respectively when looking at the previous 5 years.
Sfinks Polska’s net debt amounted to PLN 159 mil at the end of 2021, or -160% of equity. When compared to EBITDA, net debt was -354x, down when compared to average of -68.7x seen in the last 5 years.
Sfinks Polska stock traded at PLN 0.450 per share at the end of 2021 resulting in a market capitalization of USD 3.57 mil. Over the previous five years, stock price fell by 83.2% or -30.0% a year on average. The closing price put stock at a 12-month trailing EV/EBITDA of -372x and price to earnings (PE) of -0.740x as of 2021.