By Helgi Library - November 22, 2023
Sberbank's mortgage loans reached RUB 3,435,200 mil in 2Q2018, up 2.70% compared to the previous year. Russian banking sector p...
By Helgi Library - November 22, 2023
Sberbank's mortgage loans reached RUB 3,435,200 mil in 2Q2018, up 2.70% compared to the previous year. Russian banking sector p...
By Helgi Library - March 24, 2021
Sberbank made a net profit of RUB 205,580 mil under revenues of RUB 590,700 mil in the fourth quarter of 2020, down 5.28% and ...
Profit Statement | Jun 2020 | Sep 2020 | Dec 2020 | |
Net Interest Income | RUB mil | 398,500 | 411,300 | 426,500 |
Net Fee Income | RUB mil | 120,000 | 147,700 | 158,500 |
Other Income | RUB mil | 63,700 | 106,400 | 5,700 |
Total Revenues | RUB mil | 582,200 | 665,400 | 590,700 |
Staff Cost | RUB mil | 110,500 | 103,200 | 145,200 |
Operating Profit | RUB mil | 381,000 | 475,000 | 327,300 |
Provisions | RUB mil | 126,500 | 63,300 | 84,200 |
Net Profit | RUB mil | 167,560 | 282,860 | 205,580 |
Balance Sheet | Jun 2020 | Sep 2020 | Dec 2020 | |
Interbank Loans | RUB mil | 2,365,300 | 2,511,400 | 2,145,300 |
Customer Loans | RUB mil | 21,192,500 | 22,946,800 | 23,386,400 |
Investments | RUB mil | 4,019,800 | 4,699,300 | 5,663,700 |
Total Assets | RUB mil | 32,383,400 | 35,123,800 | 36,016,000 |
Shareholders' Equity | RUB mil | 4,827,600 | 4,849,000 | 5,046,500 |
Interbank Borrowing | RUB mil | 1,340,500 | 1,761,400 | 1,996,900 |
Customer Deposits | RUB mil | 22,684,000 | 24,334,200 | 25,332,200 |
Issued Debt Securities | RUB mil | 1,566,900 | 1,484,300 | 1,526,800 |
Ratios | Jun 2020 | Sep 2020 | Dec 2020 | |
ROE | % | 14.2 | 23.4 | 16.6 |
ROA | % | 2.08 | 3.35 | 2.31 |
Costs (As % Of Assets) | % | 2.50 | 2.26 | 2.96 |
Costs (As % Of Income) | % | 34.6 | 28.6 | 44.6 |
Capital Adequacy Ratio | % | 15.2 | 14.2 | 14.7 |
Net Interest Margin | % | 4.95 | 4.87 | 4.80 |
Loans (As % Of Deposits) | % | 93.4 | 94.3 | 92.3 |
NPLs (As % Of Loans) | % | 4.65 | 4.44 | 4.02 |
Provisions (As % Of NPLs) | % | 156 | 147 | 161 |
Valuation | Jun 2020 | Sep 2020 | Dec 2020 | |
Market Capitalisation | USD mil | 61,511 | 63,719 | 78,483 |
Number Of Shares | mil | 21,500 | 21,500 | 21,500 |
Share Price | RUB | 203 | 229 | 271 |
Price/Earnings (P/E) | 6.50 | 4.65 | 7.27 | |
Price/Book Value (P/BV) | 0.903 | 1.02 | 1.15 | |
Dividend Yield | % | ... | ... | ... |
Earnings Per Share (EPS) | RUB | 31.2 | 49.3 | 37.3 |
Book Value Per Share | RUB | 225 | 226 | 235 |
Dividend Per Share | RUB | ... | ... | ... |
Get all company financials in excel:
summary | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | RUB mil | ... | ... | ... | ... | 353,100 | 353,900 | 371,000 | 371,900 | 398,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | RUB mil | ... | ... | ... | ... | 539,600 | 551,500 | 618,000 | 553,400 | 582,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | RUB mil | ... | ... | ... | ... | 363,300 | 369,300 | 356,600 | 346,600 | 381,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | RUB mil | ... | ... | ... | 245,700 | 231,320 | 217,040 | 120,120 | 167,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | RUB mil | ... | ... | ... | ... | 2,255,000 | 2,220,700 | 1,270,500 | 1,970,100 | 2,365,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | RUB mil | ... | ... | ... | ... | 19,207,200 | 19,787,500 | 20,363,500 | 21,555,400 | 21,192,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Investments | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,670,600 | 3,726,100 | 4,221,100 | 3,919,900 | 4,019,800 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | RUB mil | ... | ... | ... | ... | 31,561,900 | 30,254,200 | 29,959,700 | 32,068,900 | 32,383,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | RUB mil | ... | ... | ... | ... | 3,983,100 | 4,254,100 | 4,486,700 | 4,599,600 | 4,827,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | RUB mil | ... | ... | ... | ... | ... | 1,160,400 | 885,200 | 797,600 | 1,313,000 | 1,340,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | RUB mil | ... | ... | ... | ... | 21,308,200 | 21,977,500 | 21,547,100 | 22,547,600 | 22,684,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | RUB mil | ... | ... | ... | ... | 1,410,300 | 1,480,600 | 1,453,500 | 1,590,300 | 1,566,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | ... | 24.4 | 22.5 | 19.9 | 10.6 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | ... | ... | 3.13 | 2.99 | 2.88 | 1.55 | 2.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | ... | ... | ... | ... | 2.24 | 2.36 | 3.47 | 2.67 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | ... | ... | ... | ... | 32.7 | 33.0 | 42.3 | 37.4 | 34.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | 12.6 | 13.9 | 13.6 | 13.8 | 15.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | ... | ... | ... | ... | 4.49 | 4.58 | 4.93 | 4.80 | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | ... | ... | 65.4 | 64.2 | 60.0 | 67.2 | 68.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | 21.6 | 23.6 | 24.0 | 22.8 | 20.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | ... | ... | ... | ... | 58.8 | 55.5 | 54.8 | 51.7 | 54.9 | |||||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | ... | ... | ... | ... | 12.6 | 14.1 | 15.0 | 14.3 | 14.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | ... | ... | ... | ... | 90.1 | 90.0 | 94.5 | 95.6 | 93.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | ... | ... | ... | ... | 60.9 | 65.4 | 68.0 | 67.2 | 65.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | 3.98 | 4.07 | 3.94 | 4.04 | 4.65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | 172 | 164 | 162 | 172 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | 81,568 | 75,763 | 88,100 | 51,745 | 61,511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Shares | mil | ... | ... | ... | 21,500 | 21,500 | 21,500 | 21,500 | 21,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Price | RUB | ... | ... | ... | 239 | 228 | 255 | 187 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings Per Share (EPS) | RUB | ... | ... | ... | 45.7 | 43.0 | 40.4 | 22.4 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Book Value Per Share | RUB | ... | ... | ... | ... | 185 | 198 | 209 | 214 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Per Share | RUB | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
Price/Earnings (P/E) | ... | ... | ... | 5.22 | 5.29 | 6.31 | 8.36 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | 1.29 | 1.15 | 1.22 | 0.875 | 0.903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | 17.9 | 0.048 | 11.7 | -46.9 | -31.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 14.1 | 16.2 | 16.4 | 13.3 | 21.2 |
income statement | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Income | RUB mil | ... | ... | ... | ... | 605,500 | 602,600 | 607,500 | 583,400 | 594,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Cost | RUB mil | ... | ... | ... | ... | 252,400 | 248,700 | 236,500 | 211,500 | 196,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | RUB mil | ... | ... | ... | ... | 353,100 | 353,900 | 371,000 | 371,900 | 398,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Net Fee Income | RUB mil | ... | ... | ... | ... | 116,700 | 130,000 | 148,300 | 126,400 | 120,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fee Income | RUB mil | ... | ... | ... | ... | 163,700 | 182,100 | 201,300 | 177,400 | 164,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fee Expense | RUB mil | ... | ... | ... | ... | 47,000 | 52,100 | 53,000 | 51,000 | 44,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other Income | RUB mil | ... | ... | ... | ... | 69,800 | 67,600 | 98,700 | 55,100 | 63,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | RUB mil | ... | ... | ... | ... | 539,600 | 551,500 | 618,000 | 553,400 | 582,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Cost | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | 103,600 | 101,100 | 143,200 | 107,000 | 110,500 | |||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16,900 | 18,300 | 42,400 | 20,100 | 21,000 | ||||||||||||||||||||||||||||||||||||||
Other Cost | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 55,800 | 62,800 | 75,800 | 79,700 | 69,700 | ||||||||||||||||||||||||||||||||||||||
Operating Cost | RUB mil | ... | ... | ... | ... | 176,300 | 182,200 | 261,400 | 206,800 | 201,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | RUB mil | ... | ... | ... | ... | 363,300 | 369,300 | 356,600 | 346,600 | 381,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Provisions | RUB mil | ... | ... | ... | ... | 9,200 | 30,600 | 35,500 | 138,000 | 126,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Extra and Other Cost | RUB mil | ... | ... | ... | ... | 47,000 | 52,100 | 53,000 | 51,000 | 44,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | RUB mil | ... | ... | ... | ... | 307,100 | 286,600 | 268,100 | 157,600 | 209,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tax | RUB mil | ... | ... | ... | ... | 61,200 | 55,080 | 50,960 | 37,180 | 42,340 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Minorities | RUB mil | ... | ... | ... | ... | ... | 200 | 200 | 100 | 300 | -300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | RUB mil | ... | ... | ... | 245,700 | 231,320 | 217,040 | 120,120 | 167,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | RUB mil | ... | ... | ... | 245,700 | 231,320 | 217,040 | 120,120 | 167,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 1.17 | -1.50 | 4.60 | 10.2 | 12.9 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 4.20 | 15.1 | 23.6 | 21.0 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 11.4 | 4.83 | 15.9 | 12.2 | 7.89 | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 1.56 | 8.71 | 20.9 | 33.6 | 14.1 | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 16.9 | 3.01 | 12.5 | 2.36 | 4.87 | |||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 18.1 | 4.83 | 8.81 | -44.5 | -31.7 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | 17.9 | 6.50 | 11.7 | -47.0 | -31.8 |
balance sheet | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | RUB mil | ... | ... | ... | ... | 2,563,300 | 2,879,700 | 2,318,700 | 2,639,900 | 2,814,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | RUB mil | ... | ... | ... | ... | 2,255,000 | 2,220,700 | 1,270,500 | 1,970,100 | 2,365,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | RUB mil | ... | ... | ... | ... | 19,207,200 | 19,787,500 | 20,363,500 | 21,555,400 | 21,192,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Retail Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | 7,276,600 | 7,638,200 | 7,884,000 | 9,274,700 | 8,212,400 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mortgage Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,037,600 | 4,163,400 | 4,291,200 | 4,397,200 | 4,480,900 | |||||||||||||||||||||||||||||||||||||||||||
Consumer Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,239,000 | 3,474,800 | 3,592,800 | 4,877,500 | 3,731,500 | |||||||||||||||||||||||||||||||||||||||||||
Corporate Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | 13,341,000 | 13,562,200 | 13,865,400 | 13,891,300 | 14,639,700 | ||||||||||||||||||||||||||||||||||||||||||||||||
Investments | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,670,600 | 3,726,100 | 4,221,100 | 3,919,900 | 4,019,800 | ||||||||||||||||||||||||||||||||||||||||||||||
Property and Equipment | RUB mil | ... | ... | ... | ... | 676,000 | 684,200 | 695,100 | 704,500 | 708,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Intangible Assets | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 75,700 | 77,800 | 92,000 | 89,500 | 142,500 | |||||||||||||||||||||||||||||||||||||||
Goodwill | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12,900 | 12,500 | 13,600 | 13,700 | 14,000 | |||||||||||||||||||||||||||||||||||||
Total Assets | RUB mil | ... | ... | ... | ... | 31,561,900 | 30,254,200 | 29,959,700 | 32,068,900 | 32,383,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | RUB mil | ... | ... | ... | ... | 3,983,100 | 4,254,100 | 4,486,700 | 4,599,600 | 4,827,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Of Which Minority Interest | RUB mil | ... | ... | ... | ... | 1,100 | 1,500 | 8,400 | 9,000 | 8,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | RUB mil | ... | ... | ... | ... | 27,578,800 | 26,000,100 | 25,473,000 | 27,469,300 | 27,555,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | RUB mil | ... | ... | ... | ... | ... | 1,160,400 | 885,200 | 797,600 | 1,313,000 | 1,340,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | RUB mil | ... | ... | ... | ... | 21,308,200 | 21,977,500 | 21,547,100 | 22,547,600 | 22,684,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sight Deposits | RUB mil | ... | ... | ... | ... | 5,714,800 | 6,048,000 | 6,554,100 | 6,984,700 | 8,203,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Term Deposits | RUB mil | ... | ... | ... | ... | 15,593,400 | 15,929,500 | 14,993,000 | 15,562,900 | 14,480,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | RUB mil | ... | ... | ... | ... | 1,410,300 | 1,480,600 | 1,453,500 | 1,590,300 | 1,566,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinated Debt | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 642,800 | 649,300 | ... | 658,300 | 647,500 | ... | |||||||||||||||||||
Other Liabilities | RUB mil | ... | ... | ... | ... | ... | 3,699,900 | 1,656,800 | 1,674,800 | 2,018,400 | 1,964,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Performing Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | 820,400 | 862,000 | 856,100 | 935,700 | 1,063,500 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gross Loans | RUB mil | ... | ... | ... | ... | 20,617,600 | 21,200,400 | 21,749,400 | 23,166,000 | 22,852,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Risk-Weighted Assets | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 31,682,200 | 30,791,800 | 30,199,800 | 33,719,400 | 31,936,400 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Provisions | RUB mil | ... | ... | ... | ... | 1,410,400 | 1,412,900 | 1,385,900 | 1,610,600 | 1,659,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 6.62 | 6.07 | 3.97 | 11.4 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21.1 | 19.0 | 16.8 | 32.8 | 12.9 | ||||||||||||||||||||||||||||||||||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.5 | 14.1 | 11.4 | 11.6 | 11.0 | |||||||||||||||||||||||||||||||||||||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.8 | 25.4 | 23.9 | 60.2 | 15.2 | |||||||||||||||||||||||||||||||||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.818 | -1.19 | -3.25 | 0.382 | 9.73 | ||||||||||||||||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 9.64 | 3.44 | -3.97 | 2.36 | 2.60 | |||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 14.1 | 16.2 | 16.4 | 13.3 | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 11.0 | 12.3 | 3.52 | 6.86 | 6.46 | |||||||||||||||||||||||||||||||||||||||||||||||
market share | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||
Market Share in Retail Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||
Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||||||
Market Share in Mortgage Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||||||
Market Share in Total Assets | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||
Market Share in Customer Deposits | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ratios | Unit | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
ROE | % | ... | ... | ... | ... | ... | 24.4 | 22.5 | 19.9 | 10.6 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROTE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 23.2 | 22.7 | 22.4 | 19.2 | 16.6 | |||||||||||||||||||||||||||||||||||
