By Helgi Library - July 2, 2019
Santander Consumer Finance's non-performing loans reached 1.98% of total loans at the end of 2018, down from 2.18% compared to th...
By Helgi Library - July 2, 2019
Santander Consumer Finance made a net profit of EUR 1,219 mil under revenues of EUR 4,134 mil in 2018, up 12.9% and 0.449% respective...
By Helgi Library - July 2, 2019
Santander Consumer Finance's non-performing loans reached 1.98% of total loans at the end of 2018, down from 2.18% compared to th...
Profit Statement | 2016 | 2017 | 2018 | |
Net Interest Income | EUR mil | 3,077 | 3,205 | 3,313 |
Net Fee Income | EUR mil | 820 | 846 | 764 |
Other Income | EUR mil | 57.0 | 65.3 | 57.6 |
Total Revenues | EUR mil | 3,955 | 4,116 | 4,134 |
Staff Cost | EUR mil | 698 | 724 | 757 |
Operating Profit | EUR mil | 2,218 | 2,330 | 2,371 |
Provisions | EUR mil | 353 | 338 | 336 |
Net Profit | EUR mil | 1,055 | 1,079 | 1,219 |
Balance Sheet | 2016 | 2017 | 2018 | |
Interbank Loans | EUR mil | 591 | 283 | 158 |
Customer Loans | EUR mil | 81,983 | 86,635 | 92,880 |
Total Assets | EUR mil | 96,242 | 99,716 | 105,612 |
Shareholders' Equity | EUR mil | 10,397 | 11,760 | 13,173 |
Interbank Borrowing | EUR mil | 20,201 | 21,844 | 21,570 |
Customer Deposits | EUR mil | 33,258 | 33,540 | 34,541 |
Issued Debt Securities | EUR mil | 27,866 | 28,305 | 32,275 |
Ratios | 2016 | 2017 | 2018 | |
ROE | % | 10.6 | 9.74 | 9.78 |
ROA | % | 1.16 | 1.10 | 1.19 |
Costs (As % Of Assets) | % | 1.90 | 1.82 | 1.72 |
Costs (As % Of Income) | % | 43.9 | 43.4 | 42.6 |
Net Interest Margin | % | 3.37 | 3.27 | 3.23 |
Loans (As % Of Deposits) | % | 247 | 258 | 269 |
NPLs (As % Of Loans) | % | 2.38 | 2.18 | 1.98 |
Provisions (As % Of NPLs) | % | 107 | 98.3 | 103 |
Growth Rates | 2016 | 2017 | 2018 | |
Total Revenue Growth | % | 8.91 | 4.08 | 0.449 |
Operating Cost Growth | % | 7.36 | 2.85 | -1.27 |
Operating Profit Growth | % | 10.2 | 5.05 | 1.77 |
Net Profit Growth | % | -0.428 | 2.29 | 12.9 |
Customer Loan Growth | % | 16.2 | 5.67 | 7.21 |
Total Asset Growth | % | 11.4 | 3.61 | 5.91 |
Customer Deposit Growth | % | 7.16 | 0.849 | 2.99 |
Shareholders' Equity Growth | % | 10.00 | 13.1 | 12.0 |
Employees | 9,631 | 9,774 | 9,694 |
Get all company financials in excel:
summary | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | |||||||||||||
Net Interest Income | EUR mil | 2,144 | 2,104 | 2,217 | 2,763 | 3,077 | |||||||
Total Revenues | EUR mil | 2,922 | 2,884 | 3,072 | 3,631 | 3,955 | |||||||
Operating Profit | EUR mil | 1,572 | 1,520 | 1,696 | 2,014 | 2,218 | |||||||
Net Profit | EUR mil | 280 | 609 | 638 | 1,060 | 1,055 | |||||||
balance sheet | |||||||||||||
Interbank Loans | EUR mil | 6,453 | 8,683 | 5,487 | 1,160 | 591 | |||||||
Customer Loans | EUR mil | 56,613 | 55,928 | 57,446 | 70,556 | 81,983 | |||||||
Debt Securities | EUR mil | 1,816 | 931 | 766 | 3,313 | 3,330 | |||||||
Total Assets | EUR mil | 71,129 | 72,103 | 70,832 | 86,429 | 96,242 | |||||||
Shareholders' Equity | EUR mil | 6,787 | 7,285 | 7,648 | 9,452 | 10,397 | |||||||
Interbank Borrowing | EUR mil | 19,554 | 16,815 | 10,018 | 16,878 | 20,201 | |||||||
Customer Deposits | EUR mil | 32,114 | 30,921 | 29,298 | 31,037 | 33,258 | |||||||
Issued Debt Securities | EUR mil | 9,226 | 14,058 | 19,728 | 25,329 | 27,866 | |||||||
ratios | |||||||||||||
ROE | % | 4.13 | 8.66 | 8.55 | 12.4 | 10.6 | |||||||
ROA | % | 0.390 | 0.851 | 0.893 | 1.35 | 1.16 | |||||||
Costs (As % Of Assets) | % | 1.88 | 1.90 | 1.93 | 2.06 | 1.90 | |||||||
Costs (As % Of Income) | % | 46.2 | 47.3 | 44.8 | 44.5 | 43.9 | |||||||
Net Interest Margin | % | 2.98 | 2.94 | 3.10 | 3.51 | 3.37 | |||||||
Interest Income (As % Of Revenues) | % | 73.4 | 72.9 | 72.2 | 76.1 | 77.8 | |||||||
Fee Income (As % Of Revenues) | % | 26.8 | 27.5 | 26.4 | 22.7 | 20.7 | |||||||
Staff Cost (As % Of Total Cost) | % | 38.2 | 37.9 | 37.8 | 39.7 | 40.2 | |||||||
Equity (As % Of Assets) | % | 9.54 | 10.1 | 10.8 | 10.9 | 10.8 | |||||||
Loans (As % Of Deposits) | % | 176 | 181 | 196 | 227 | 247 | |||||||
Loans (As % Assets) | % | 79.6 | 77.6 | 81.1 | 81.6 | 85.2 | |||||||
NPLs (As % Of Loans) | % | 3.94 | 4.04 | 4.54 | 3.11 | 2.38 | |||||||
Provisions (As % Of NPLs) | % | 91.0 | 91.7 | 81.5 | 107 | 107 | |||||||
valuation | |||||||||||||
Book Value Per Share Growth | % | ... | 0.404 | -1.86 | 5.37 | 24.6 | 11.4 |
income statement | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | |||||||||||||
Interest Income | EUR mil | 3,932 | 3,504 | 3,337 | 3,475 | 3,630 | |||||||
Interest Cost | EUR mil | 1,788 | 1,400 | 1,121 | 712 | 552 | |||||||
Net Interest Income | EUR mil | 2,144 | 2,104 | 2,217 | 2,763 | 3,077 | |||||||
Net Fee Income | EUR mil | 784 | 794 | 812 | 826 | 820 | |||||||
Other Income | EUR mil | -5.19 | -13.5 | 43.2 | 42.3 | 57.0 | |||||||
Total Revenues | EUR mil | 2,922 | 2,884 | 3,072 | 3,631 | 3,955 | |||||||
Staff Cost | EUR mil | 515 | 518 | 520 | 641 | 698 | |||||||
Depreciation | EUR mil | 128 | 175 | 170 | 177 | 189 | |||||||
Other Cost | EUR mil | 706 | 672 | 687 | 799 | 849 | |||||||
Operating Cost | EUR mil | 1,350 | 1,364 | 1,377 | 1,617 | 1,736 | |||||||
Operating Profit | EUR mil | 1,572 | 1,520 | 1,696 | 2,014 | 2,218 | |||||||
Provisions | EUR mil | 875 | 605 | 992 | 566 | 353 | |||||||
Extra and Other Cost | EUR mil | 266 | 20.6 | -121 | -54.5 | 27.6 | |||||||
Pre-Tax Profit | EUR mil | 432 | 894 | 824 | 1,502 | 1,838 | |||||||
Tax | EUR mil | 111 | 253 | 134 | 331 | 615 | |||||||
Minorities | EUR mil | 34.1 | 25.4 | 25.2 | 111 | 168 | |||||||
Net Profit | EUR mil | 280 | 609 | 638 | 1,060 | 1,055 | |||||||
growth rates | |||||||||||||
Net Interest Income Growth | % | ... | 0.405 | -1.86 | 5.37 | 24.6 | 11.4 | ||||||
Net Fee Income Growth | % | ... | -8.52 | 1.29 | 2.33 | 1.67 | -0.687 | ||||||
Total Revenue Growth | % | ... | -2.01 | -1.30 | 6.52 | 18.2 | 8.91 | ||||||
Operating Cost Growth | % | ... | 2.76 | 1.06 | 0.922 | 17.5 | 7.36 | ||||||
Operating Profit Growth | % | ... | -5.77 | -3.32 | 11.6 | 18.8 | 10.2 | ||||||
Pre-Tax Profit Growth | % | ... | -34.3 | 107 | -7.80 | 82.2 | 22.4 | ||||||
Net Profit Growth | % | ... | -35.7 | 118 | 4.75 | 66.0 | -0.428 |
balance sheet | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
balance sheet | |||||||||||||
Cash | EUR mil | 1,387 | 1,656 | 1,345 | 5,835 | 4,838 | |||||||
Interbank Loans | EUR mil | 6,453 | 8,683 | 5,487 | 1,160 | 591 | |||||||
Customer Loans | EUR mil | 56,613 | 55,928 | 57,446 | 70,556 | 81,983 | |||||||
Debt Securities | EUR mil | 1,816 | 931 | 766 | 3,313 | 3,330 | |||||||
Fixed Assets | EUR mil | 2,460 | 2,373 | 2,601 | 2,576 | 2,505 | |||||||
Total Assets | EUR mil | 71,129 | 72,103 | 70,832 | 86,429 | 96,242 | |||||||
Shareholders' Equity | EUR mil | 6,787 | 7,285 | 7,648 | 9,452 | 10,397 | |||||||
Of Which Minority Interest | EUR mil | 193 | 4.22 | 133 | 871 | 1,324 | |||||||
Liabilities | EUR mil | 64,342 | 64,818 | 63,184 | 76,976 | 85,844 | |||||||
Interbank Borrowing | EUR mil | 19,554 | 16,815 | 10,018 | 16,878 | 20,201 | |||||||
Customer Deposits | EUR mil | 32,114 | 30,921 | 29,298 | 31,037 | 33,258 | |||||||
Issued Debt Securities | EUR mil | 9,226 | 14,058 | 19,728 | 25,329 | 27,866 | |||||||
Other Liabilities | EUR mil | 3,448 | 3,025 | 4,140 | 3,733 | 4,520 | |||||||
asset quality | |||||||||||||
Non-Performing Loans | EUR mil | 2,312 | 2,348 | 2,710 | 2,266 | 2,006 | |||||||
Gross Loans | EUR mil | 58,718 | 58,082 | 59,653 | 72,991 | 84,139 | |||||||
Total Provisions | EUR mil | 2,105 | 2,154 | 2,207 | 2,435 | 2,156 | |||||||
growth rates | |||||||||||||
Customer Loan Growth | % | ... | 0.007 | -1.21 | 2.71 | 22.8 | 16.2 | ||||||
Total Asset Growth | % | ... | -1.97 | 1.37 | -1.76 | 22.0 | 11.4 | ||||||
Shareholders' Equity Growth | % | ... | 0.377 | 7.33 | 4.98 | 23.6 | 10.00 | ||||||
Customer Deposit Growth | % | ... | -2.87 | -3.72 | -5.25 | 5.93 | 7.16 |
ratios | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
ratios | |||||||||||||
ROE | % | 4.13 | 8.66 | 8.55 | 12.4 | 10.6 | |||||||
ROA | % | 0.390 | 0.851 | 0.893 | 1.35 | 1.16 | |||||||
Costs (As % Of Assets) | % | 1.88 | 1.90 | 1.93 | 2.06 | 1.90 | |||||||
Costs (As % Of Income) | % | 46.2 | 47.3 | 44.8 | 44.5 | 43.9 | |||||||
Net Interest Margin | % | 2.98 | 2.94 | 3.10 | 3.51 | 3.37 | |||||||
Interest Spread | % | ... | 2.72 | 2.72 | 2.92 | 3.40 | 3.30 | ||||||
Asset Yield | % | 5.47 | 4.89 | 4.67 | 4.42 | 3.97 | |||||||
Cost Of Liabilities | % | ... | 2.75 | 2.17 | 1.75 | 1.02 | 0.679 | ||||||
Interest Income (As % Of Revenues) | % | 73.4 | 72.9 | 72.2 | 76.1 | 77.8 | |||||||
Fee Income (As % Of Revenues) | % | 26.8 | 27.5 | 26.4 | 22.7 | 20.7 | |||||||
Other Income (As % Of Revenues) | % | -0.177 | -0.467 | 1.41 | 1.17 | 1.44 | |||||||
Cost Per Employee | USD per month | 5,405 | 5,660 | 6,393 | 6,930 | 6,473 | |||||||
Cost Per Employee (Local Currency) | EUR per month | 4,205 | 4,264 | 4,960 | 6,045 | 6,038 | |||||||
Staff Cost (As % Of Total Cost) | % | 38.2 | 37.9 | 37.8 | 39.7 | 40.2 | |||||||
Equity (As % Of Assets) | % | 9.54 | 10.1 | 10.8 | 10.9 | 10.8 | |||||||
Loans (As % Of Deposits) | % | 176 | 181 | 196 | 227 | 247 | |||||||
Loans (As % Assets) | % | 79.6 | 77.6 | 81.1 | 81.6 | 85.2 | |||||||
NPLs (As % Of Loans) | % | 3.94 | 4.04 | 4.54 | 3.11 | 2.38 | |||||||
Provisions (As % Of NPLs) | % | 91.0 | 91.7 | 81.5 | 107 | 107 | |||||||
Provisions (As % Of Loans) | % | 3.72 | 3.85 | 3.84 | 3.45 | 2.63 | |||||||
Cost of Provisions (As % Of Loans) | % | 1.54 | 1.08 | 1.75 | 0.885 | 0.462 |
other data | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
other data | |||||||||||||
Employees | 10,207 | 10,115 | 8,733 | 8,842 | 9,631 |
Get all company financials in excel:
By Helgi Library - July 2, 2019
Santander Consumer Finance made a net profit of EUR 1,219 mil under revenues of EUR 4,134 mil in 2018, up 12.9% and 0.449% respectively compared to the previous year. Historically, the bank’s net profit reached an all time high of EUR 1,219 mil in 2018 and an all time lo...
By Helgi Library - July 2, 2019
Santander Consumer Finance's net interest margin amounted to 3.23% in 2018, down from 3.27% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 3.51% in 2015 and an all time low of 2.70% in 2008. The a...
By Helgi Library - July 2, 2019
Santander Consumer Finance's net interest margin amounted to 3.23% in 2018, down from 3.27% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 3.51% in 2015 and an all time low of 2.70% in 2008. The a...
By Helgi Library - July 2, 2019
Santander Consumer Finance generated total banking revenues of EUR 4,134 mil in 2018, up 0.449% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of EUR 4,134 mil ...
By Helgi Library - July 2, 2019
Santander Consumer Finance generated total banking revenues of EUR 4,134 mil in 2018, up 0.449% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of EUR 4,134 mil ...
By Helgi Library - July 2, 2019
Santander Consumer Finance's customer loan growth reached 7.21% in 2018, up from 5.67% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 22.8% in 2015 and an all time low of -4.47% in 2010. In the last decade...
By Helgi Library - July 2, 2019
Santander Consumer Finance's customer loan growth reached 7.21% in 2018, up from 5.67% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 22.8% in 2015 and an all time low of -4.47% in 2010. In the last decade...
Santander Consumer Finance has been growing its revenues and asset by 5.79% and 6.37% a year on average in the last 10 years. Its loans and deposits have grown by 6.73% and 6.70% a year during that time and loans to deposits ratio reached 269% at the end of 2018. The company achieved an average return on equity of 7.97% in the last decade with net profit growing 12.4% a year on average. In terms of operating efficiency, its cost to income ratio reached 42.6% in 2018, compared to 42.8% average in the last decade.
Equity represented 12.5% of total assets or 14.2% of loans at the end of 2018. Santander Consumer Finance's non-performing loans were 1.98% of total loans while provisions covered some 103% of NPLs at the end of 2018.