By Helgi Library - September 24, 2020
Porsche AG made a net profit of EUR 705 mil with revenues of EUR 7,188 mil in 4Q2019, down by 10.2% and up by 10.6%, ...
By Helgi Library - September 24, 2020
Porsche AG made a net profit of EUR 705 mil with revenues of EUR 7,188 mil in 4Q2019, down by 10.2% and up by 10.6%, ...
By Helgi Library - September 24, 2020
Porsche AG's operating cash flow stood at EUR 1,131 mil in 4Q2019, up 16.7% when compared to the previous year. Historic...
Profit Statement | Jun 2019 | Sep 2019 | Dec 2019 | |
Sales | EUR mil | 7,110 | 7,188 | 7,188 |
EBITDA | EUR mil | 1,722 | 1,741 | 1,741 |
EBIT | EUR mil | 963 | 973 | 973 |
Financing Cost | EUR mil | 36.9 | 37.3 | 37.3 |
Pre-Tax Profit | EUR mil | 1,011 | 1,022 | 1,022 |
Net Profit | EUR mil | 697 | 705 | 705 |
Dividends | EUR mil | 0 | 0 | 0 |
Balance Sheet | Jun 2019 | Sep 2019 | Dec 2019 | |
Total Assets | EUR mil | 40,245 | 41,306 | 42,366 |
Non-Current Assets | EUR mil | 28,346 | 29,027 | 29,707 |
Current Assets | EUR mil | 11,899 | 12,279 | 12,659 |
Working Capital | EUR mil | 1,890 | 2,082 | 2,273 |
Shareholders' Equity | EUR mil | 16,949 | 17,188 | 17,428 |
Liabilities | EUR mil | 23,297 | 24,117 | 24,938 |
Total Debt | EUR mil | 6,729 | 7,172 | 7,614 |
Net Debt | EUR mil | 934 | 1,085 | 1,237 |
Ratios | Jun 2019 | Sep 2019 | Dec 2019 | |
ROE | % | 16.6 | 16.5 | 16.3 |
ROCE | % | 9.36 | 9.19 | 8.94 |
EBITDA Margin | % | 24.2 | 24.2 | 24.2 |
EBIT Margin | % | 13.5 | 13.5 | 13.5 |
Net Margin | % | 9.80 | 9.80 | 9.80 |
Net Debt/EBITDA | 0.136 | 0.157 | 0.179 | |
Net Debt/Equity | % | 5.51 | 6.31 | 7.10 |
Cost of Financing | % | 2.27 | 2.15 | 2.02 |
Cash Flow | Jun 2019 | Sep 2019 | Dec 2019 | |
Total Cash From Operations | EUR mil | 1,119 | 1,131 | 1,131 |
Total Cash From Investing | EUR mil | -902 | -912 | -912 |
Total Cash From Financing | EUR mil | -88.0 | -89.0 | -89.0 |
Net Change In Cash | EUR mil | 134 | 136 | 136 |
Cash Earnings | EUR mil | 1,456 | 1,472 | 1,472 |
Free Cash Flow | EUR mil | 217 | 219 | 219 |
Get all company financials in excel:
overview | Unit | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,428 | 6,499 | 6,499 | 7,032 | 7,110 | ||||||||||||||||||||||||||||||||||||||||||||||
EBIT | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,069 | 1,081 | 1,081 | 952 | 963 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 776 | 785 | 785 | 689 | 697 | ||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19.8 | 19.6 | 19.2 | 16.6 | 16.6 | ||||||||||||||||||||||||||||||||||||||
EBIT Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.6 | 16.6 | 16.6 | 13.5 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.1 | 12.1 | 12.1 | 9.80 | 9.80 | ||||||||||||||||||||||||||||||||||||||||||||||
Employees | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 31,041 | 31,683 | 32,325 | 33,090 | 33,864 | |||||||||||||||||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36,576 | 37,368 | 38,159 | 39,196 | 40,245 | ||||||||||||||||||||||||||||||||||||||||
Non-Current Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 26,120 | 26,564 | 27,008 | 27,674 | 28,346 | ||||||||||||||||||||||||||||||||||||||||
Current Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10,456 | 10,803 | 11,151 | 11,523 | 11,899 | ||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15,833 | 16,155 | 16,477 | 16,712 | 16,949 | ||||||||||||||||||||||||||||||||||||||||
Liabilities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 20,743 | 21,212 | 21,682 | 22,485 | 23,297 | ||||||||||||||||||||||||||||||||||||||||
Non-Current Liabilities | EUR mil | 9,372 | 9,519 | 9,665 | 10,645 | 11,636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Liabilities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11,371 | 11,694 | 12,017 | 11,840 | 11,661 | ||||||||||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.084 | 0.089 | 0.093 | 0.114 | 0.136 | |||||||||||||||||||||||||||||||||||||||||
Net Debt/Equity | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.54 | 3.70 | 3.85 | 4.69 | 5.51 | ||||||||||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.64 | 1.63 | 1.60 | 2.40 | 2.27 | ||||||||||||||||||||||||||||||||||||||
cash flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Operations | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 959 | 969 | 969 | 1,106 | 1,119 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Investing | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -889 | -899 | -899 | -892 | -902 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Financing | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -151 | -153 | -153 | -87.0 | -88.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Change In Cash | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -81.0 | -81.9 | -81.9 | 133 | 134 |
income statement | Unit | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,428 | 6,499 | 6,499 | 7,032 | 7,110 | ||||||||||||||||||||||||||||||||||||||||||||||
Selling, General & Admin | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 749 | 757 | 757 | 758 | 766 | |||||||||||||||||||||||
Research & Development | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 548 | 555 | 555 | ... | ... | ... | ... | |||||||||||||||||||||
Other Operating Expense | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,264 | 4,311 | 4,311 | 5,530 | 5,592 | |||||||||||
Staff Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 987 | 998 | |||||||||||||||||||||||||
Other Operating Cost (Income) | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 203 | 205 | 205 | 209 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||
EBITDA | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,709 | 1,728 | 1,728 | 1,703 | 1,722 | ||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 640 | 647 | 647 | 751 | 759 | ||||||||||||||||||||||||||||||||||||||||||||||
EBIT | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,069 | 1,081 | 1,081 | 952 | 963 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Financing Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -78.8 | -79.6 | -79.6 | -66.1 | -66.8 | ||||||||||||||||||||||||||||||||||
Financing Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 22.9 | 23.2 | 23.2 | 36.5 | 36.9 | ||||||||||||||||||||||||||||||||||||||||||||||
Financing Income | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 102 | 103 | 103 | 103 | 104 | ||||||||||||||
FX (Gain) Loss | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
(Income) / Loss from Affiliates | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.748 | -0.756 | -0.756 | 0.247 | 0.249 | ||||||||||||||||||||||||||||||
Extraordinary Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,135 | 1,147 | 1,147 | 1,000 | 1,011 | ||||||||||||||||||||||||||||||||||||||||||||||
Tax | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 358 | 361 | 361 | 309 | 312 | ||||||||||||||||||||||||||||||||||||||||||||||
Minorities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.25 | 1.26 | 1.26 | 1.23 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 776 | 785 | 785 | 689 | 697 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 776 | 785 | 785 | 689 | 697 | ||||||||||||||||||||||||||||||||||||||||||||||
Dividends | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9.76 | 9.76 | 9.76 | 10.6 | 10.6 | ||||||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.88 | 8.88 | 8.88 | 14.3 | 14.3 | ||||||||||||||||||||||||||||||||||||||
Staff Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||
EBITDA Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.79 | 6.79 | 6.79 | 0.729 | 0.729 | ||||||||||||||||||||||||||||||||||||||
EBIT Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.50 | 3.50 | 3.50 | -9.96 | -9.96 | ||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.5 | 12.5 | 12.5 | -10.9 | -10.9 | ||||||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.22 | 3.22 | 3.22 | -10.2 | -10.2 | ||||||||||||||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19.8 | 19.6 | 19.2 | 16.6 | 16.6 | ||||||||||||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.58 | 8.49 | 8.31 | 7.13 | 7.02 | ||||||||||||||||||||||||||||||||||||||
ROCE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11.6 | 11.4 | 11.1 | 9.53 | 9.36 | ||||||||||||||||||||||||||||||||||||||
EBITDA Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 26.6 | 26.6 | 26.6 | 24.2 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||
EBIT Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.6 | 16.6 | 16.6 | 13.5 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.1 | 12.1 | 12.1 | 9.80 | 9.80 | ||||||||||||||||||||||||||||||||||||||||||||||
Payout Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.64 | 1.63 | 1.60 | 2.40 | 2.27 | ||||||||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.084 | 0.089 | 0.093 | 0.114 | 0.136 |
balance sheet | Unit | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,096 | 5,160 | 5,224 | 5,508 | 5,796 | ||||||||||||||||||||||||||||
Receivables | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 675 | 717 | 759 | 779 | 800 | ||||||||||||||||||||||||||||||||||||||||
Inventories | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,467 | 3,678 | 3,889 | 3,920 | 3,950 | ||||||||||||||||||||||||||||||||||||||||
Other ST Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,218 | 1,249 | 1,279 | 1,315 | 1,352 | ||||||||||||||||||||||||||||||||||||||||
Current Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10,456 | 10,803 | 11,151 | 11,523 | 11,899 | ||||||||||||||||||||||||||||||||||||||||
Property, Plant & Equipment | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10,026 | 10,365 | 10,704 | 11,135 | 11,571 | ||||||||||||||||||||||||||||||||||||||||
LT Investments & Receivables | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10,188 | 10,121 | 10,054 | 10,088 | 10,122 | ||||||||||||||||||||||||||||||||||||||||
Intangible Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,786 | 4,858 | 4,929 | 4,967 | 5,006 | ||||||||||||||||||||||||||||||||||||||||
Goodwill | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Non-Current Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 26,120 | 26,564 | 27,008 | 27,674 | 28,346 | ||||||||||||||||||||||||||||||||||||||||
Total Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36,576 | 37,368 | 38,159 | 39,196 | 40,245 | ||||||||||||||||||||||||||||||||||||||||
Trade Payables | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,091 | 3,112 | 3,134 | 2,998 | 2,860 | ||||||||||||||||||||||||||||||||||||||||
Short-Term Debt | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,991 | 2,103 | 2,215 | 2,221 | 2,227 | ||||||||||||||||||||||||||||||||||||||||
Other ST Liabilities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,112 | 6,296 | 6,479 | 6,429 | 6,379 | ||||||||||||||||||||||||||||||||||||||||
Current Liabilities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11,371 | 11,694 | 12,017 | 11,840 | 11,661 | ||||||||||||||||||||||||||||||||||||||||
Long-Term Debt | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,666 | 3,655 | 3,644 | 4,071 | 4,502 | ||||||||||||||||||||||||||||||||||||||||
Other LT Liabilities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,706 | 5,864 | 6,021 | 6,574 | 7,133 | ||||||||||||||||||||||||||||||||||||||||
Non-Current Liabilities | EUR mil | 9,372 | 9,519 | 9,665 | 10,645 | 11,636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 20,743 | 21,212 | 21,682 | 22,485 | 23,297 | ||||||||||||||||||||||||||||||||||||||||
Preferred Equity and Hybrid Capital | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Share Capital | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | ||||||||||||||||||||||||||||||||||||||||
Treasury Stock | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Equity Before Minority Interest | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15,830 | 16,151 | 16,471 | 16,706 | 16,943 | ||||||||||||||||||||||||||||||||||||||||
Minority Interest | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.98 | 4.49 | 6.00 | 5.75 | 5.50 | |||||||||||||||||||||||||||||||||
Equity | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15,833 | 16,155 | 16,477 | 16,712 | 16,949 | ||||||||||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.19 | 2.16 | 2.12 | 2.72 | 2.68 | ||||||||||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.05 | 2.03 | 1.99 | 1.42 | 1.42 | ||||||||||||||||||||||||||||||||||||||
Net Debt Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.05 | 6.66 | 6.24 | 23.4 | 19.2 | ||||||||||||||||||||||||||||||||||||||
Total Debt Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.80 | 1.79 | 1.76 | 7.39 | 6.95 | ||||||||||||||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Debt | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,656 | 5,758 | 5,859 | 6,292 | 6,729 | ||||||||||||||||||||||||||||||||||||||||
Net Debt | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 560 | 598 | 635 | 783 | 934 | ||||||||||||||||||||||||||||||||||||||||
Working Capital | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,051 | 1,283 | 1,514 | 1,701 | 1,890 | ||||||||||||||||||||||||||||||||||||||||
Capital Employed | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 27,172 | 27,847 | 28,522 | 29,375 | 30,237 | ||||||||||||||||||||||||||||||||||||||||
Net Debt/Equity | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.54 | 3.70 | 3.85 | 4.69 | 5.51 | ||||||||||||||||||||||||||||||||||||||||
Current Ratio | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.920 | 0.924 | 0.928 | 0.973 | 1.02 | |||||||||||||||||||||||||||||||||||||||||
Quick Ratio | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.508 | 0.503 | 0.498 | 0.531 | 0.566 |
