Institutional Sign In

Go

PGE

Created with Highcharts 6.0.4Sales and Profits (PLN mil)SalesNet Profit200620072008200920102011201220132014201515k20k25k30k35k-5k-2.5k02.5k5k7.5k

PGE's Cash & Cash Equivalents fell 50.0% yoy to PLN 3,108 mil in 2015

By Helgi Library - April 2, 2020

PGE's total assets reached PLN 61,296 mil at the end of 2015, down 7.41% compared to the previous year. Current as...

PGE's Cash & Cash Equivalents fell 50.0% yoy to PLN 3,108 mil in 2015

By Helgi Library - April 2, 2020

PGE's total assets reached PLN 61,296 mil at the end of 2015, down 7.41% compared to the previous year. Current as...

Profit Statement 2013 2014 2015
Sales PLN mil 30,145 28,143 28,542
Gross Profit PLN mil 14,099 14,604 14,704
EBITDA PLN mil 7,839 7,933 8,256
EBIT PLN mil 4,857 4,736 -3,561
Financing Cost PLN mil -154 -29.0 34.0
Pre-Tax Profit PLN mil 4,847 4,613 -3,756
Net Profit PLN mil 3,948 3,638 -3,032
Dividends PLN mil 2,061 1,462 ...
Balance Sheet 2013 2014 2015
Total Assets PLN mil 61,252 66,205 61,296
Non-Current Assets PLN mil 48,239 52,298 49,586
Current Assets PLN mil 13,013 13,907 11,710
Working Capital PLN mil 2,941 3,342 3,388
Shareholders' Equity PLN mil 43,808 44,884 40,417
Liabilities PLN mil 17,444 21,321 20,879
Total Debt PLN mil 4,477 6,999 8,269
Net Debt PLN mil -1,484 787 5,161
Ratios 2013 2014 2015
ROE % 9.31 8.20 -7.11
ROCE % 7.94 6.81 -5.58
Gross Margin % 46.8 51.9 51.5
EBITDA Margin % 26.0 28.2 28.9
EBIT Margin % 16.1 16.8 -12.5
Net Margin % 13.1 12.9 -10.6
Net Debt/EBITDA -0.189 0.099 0.625
Net Debt/Equity -0.034 0.018 0.128
Cost of Financing % -3.88 -0.505 0.445
Valuation 2013 2014 2015
Market Capitalisation USD mil 10,101 9,976 6,130
Enterprise Value (EV) USD mil 9,608 10,199 7,453
Number Of Shares mil 1,870 1,870 1,870
Share Price PLN 16.3 18.9 12.8
EV/EBITDA 3.87 4.21 3.36
EV/Sales 1.01 1.19 0.972
Price/Earnings (P/E) 7.71 9.71 -7.89
Price/Book Value (P/BV) 0.695 0.787 0.592
Dividend Yield % 6.77 4.14 ...

Get all company financials in excel:

Download Sample   $19.99

More Companies in Polish Energy & Utility Sector