By Helgi Library - August 16, 2020
PFNonwovens stock traded at CZK 700 per share at the end 4Q2019 translating into a market capitalization of USD 271 mil. Since th...
By Helgi Library - August 16, 2020
PFNonwovens stock traded at CZK 700 per share at the end 4Q2019 translating into a market capitalization of USD 271 mil. Since th...
By Helgi Library - August 16, 2020
PFNonwovens employed 684 employees in 4Q2019, up 13.1% compared to the previous year. Historically, between 4Q2003 and ...
Profit Statement | Jun 2019 | Sep 2019 | Dec 2019 | |
Sales | EUR mil | 60.4 | 64.4 | 67.4 |
Gross Profit | EUR mil | 16.7 | 17.8 | 13.1 |
EBITDA | EUR mil | 10.1 | 13.0 | 10.8 |
EBIT | EUR mil | 5.07 | 7.63 | 5.41 |
Financing Cost | EUR mil | 1.15 | 1.17 | 1.15 |
Pre-Tax Profit | EUR mil | 3.61 | 8.40 | 6.59 |
Net Profit | EUR mil | 1.73 | 9.40 | -0.607 |
Dividends | EUR mil | 0 | 0 | ... |
Balance Sheet | Jun 2019 | Sep 2019 | Dec 2019 | |
Total Assets | EUR mil | 415 | 437 | 456 |
Non-Current Assets | EUR mil | 302 | 330 | 336 |
Current Assets | EUR mil | 113 | 108 | 119 |
Working Capital | EUR mil | 68.4 | 67.7 | 65.5 |
Shareholders' Equity | EUR mil | 205 | 212 | 216 |
Liabilities | EUR mil | 210 | 225 | 240 |
Total Debt | EUR mil | 176 | 198 | 199 |
Net Debt | EUR mil | 164 | 186 | 191 |
Ratios | Jun 2019 | Sep 2019 | Dec 2019 | |
ROE | % | 3.42 | 18.0 | -1.13 |
ROCE | % | 1.89 | 9.79 | -0.607 |
Gross Margin | % | 27.6 | 27.6 | 19.4 |
EBITDA Margin | % | 16.6 | 20.2 | 16.1 |
EBIT Margin | % | 8.39 | 11.8 | 8.03 |
Net Margin | % | 2.87 | 14.6 | -0.900 |
Net Debt/EBITDA | 3.26 | 3.73 | 4.02 | |
Net Debt/Equity | % | 80.0 | 87.9 | 88.4 |
Cost of Financing | % | 2.54 | 2.51 | 2.33 |
Valuation | Jun 2019 | Sep 2019 | Dec 2019 | |
Market Capitalisation | USD mil | 293 | 255 | 271 |
Enterprise Value (EV) | USD mil | 479 | 458 | 485 |
Number Of Shares | mil | 8.76 | 8.76 | 8.76 |
Share Price | CZK | 748 | 688 | 700 |
EV/EBITDA | 8.44 | 8.23 | 9.25 | |
EV/Sales | 1.68 | 1.63 | 1.72 | |
Price/Earnings (P/E) | 14.0 | 17.6 | 333 | |
Price/Book Value (P/BV) | 1.43 | 1.20 | 1.26 | |
Dividend Yield | % | 0 | 0 | ... |
Get all company financials in excel:
overview | Unit | Mar 2003 | Jun 2003 | Sep 2003 | Dec 2003 | Mar 2004 | Jun 2004 | Sep 2004 | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales | EUR mil | 63.3 | 63.8 | 65.0 | 62.6 | 60.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Profit | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.5 | 17.6 | 17.9 | 17.2 | 16.7 | |||||||||||||||||||||||||||||||||||||||||||||||
EBIT | EUR mil | 8.55 | 8.58 | 8.81 | 8.68 | 5.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | EUR mil | 6.71 | 6.12 | 14.6 | 7.88 | 1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | 15.7 | 14.0 | 31.4 | 16.0 | 3.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT Margin | % | 13.5 | 13.4 | 13.6 | 13.9 | 8.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Margin | % | 10.6 | 9.59 | 22.5 | 12.6 | 2.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employees | ... | ... | ... | 593 | 599 | 605 | 612 | 620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | EUR mil | ... | ... | ... | 451 | 465 | 422 | 417 | 415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Current Assets | EUR mil | ... | ... | ... | 288 | 295 | 299 | 298 | 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Assets | EUR mil | ... | ... | ... | 163 | 170 | 123 | 119 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | ... | ... | ... | 172 | 179 | 193 | 201 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | EUR mil | ... | ... | ... | 279 | 286 | 229 | 217 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Current Liabilities | EUR mil | ... | ... | ... | 171 | 172 | 165 | 164 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Liabilities | EUR mil | ... | ... | ... | 108 | 114 | 63.9 | 52.1 | 44.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | 3.68 | 3.55 | 3.51 | 3.01 | 3.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt/Equity | % | ... | ... | ... | 107 | 105 | 95.3 | 79.9 | 80.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.94 | 3.01 | 2.67 | 2.40 | 2.54 | |||||||||||||||||||||||||||||||||||||||||||||||
cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Operations | EUR mil | 13.3 | 6.54 | 9.54 | 24.4 | 4.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Investing | EUR mil | -6.50 | -11.3 | -7.96 | -3.06 | -7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Financing | EUR mil | -5.30 | 6.33 | -47.0 | -11.8 | -10.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Change In Cash | EUR mil | 1.54 | 1.59 | -43.2 | 9.54 | -12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 418 | 412 | 361 | 296 | 293 | ||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 632 | 630 | 572 | 476 | 479 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Shares | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.76 | 8.76 | 8.76 | 8.76 | 8.76 | ||||||||||||||||||||||||||||||||||||||||||||||||
Share Price | CZK | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 910 | 890 | 806 | 778 | 748 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.0 | 17.8 | 10.2 | 11.1 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11.6 | 9.63 | 6.60 | 5.79 | 6.02 | ||||||||||||||||||||||||||||||||||||||||||||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.6 | 10.3 | 9.45 | 7.90 | 8.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.08 | 1.98 | 1.63 | 1.48 | 1.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... |
income statement | Unit | Mar 2003 | Jun 2003 | Sep 2003 | Dec 2003 | Mar 2004 | Jun 2004 | Sep 2004 | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales | EUR mil | 63.3 | 63.8 | 65.0 | 62.6 | 60.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Goods & Services | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 45.9 | 46.2 | 47.1 | 45.3 | 43.8 | |||||||||||||||||||||||||||||||||||||||||||||||
Gross Profit | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.5 | 17.6 | 17.9 | 17.2 | 16.7 | |||||||||||||||||||||||||||||||||||||||||||||||
Research & Development | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.420 | -0.425 | -0.425 | 0.347 | 0.351 | |||||||||||||||||||||||||||||||||||||||||||||||
Other Operating Expense | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 50.2 | 50.7 | 51.6 | 49.1 | 50.4 | |||||||||||||||||||||||||||||||||||||||
Staff Cost | EUR mil | 3.38 | 3.27 | 3.45 | 3.39 | 3.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Operating Cost (Income) | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.281 | 0.284 | 0.284 | 0.209 | 0.211 | |||||||||||||||||||||||||||||||||||||||||||
EBITDA | EUR mil | 13.1 | 13.1 | 13.4 | 13.5 | 10.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | EUR mil | 4.33 | 4.37 | 4.37 | 4.74 | 4.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT | EUR mil | 8.55 | 8.58 | 8.81 | 8.68 | 5.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Financing Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.75 | 1.79 | 1.43 | 1.07 | 1.08 | |||||||||||||||||||||||||||||||||||||||
Financing Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.79 | 1.83 | 1.49 | 1.15 | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Income | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.038 | 0.041 | 0.057 | 0.083 | 0.063 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FX (Gain) Loss | EUR mil | -0.807 | -0.816 | -0.816 | -1.25 | 0.377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Income) / Loss from Affiliates | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Extraordinary Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | EUR mil | 7.23 | 7.24 | 8.30 | 8.86 | 3.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax | EUR mil | 0.526 | 1.11 | -6.30 | 0.985 | 1.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minorities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | EUR mil | 6.71 | 6.12 | 14.6 | 7.88 | 1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | EUR mil | 6.71 | 6.12 | 14.6 | 7.88 | 1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | 13.2 | 14.6 | 21.7 | 3.26 | -4.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | 8.10 | 10.8 | 26.6 | 3.15 | 1.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Cost Growth | % | ... | ... | ... | ... | -5.88 | -34.9 | 13.6 | -0.208 | 5.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBITDA Growth | % | ... | ... | ... | ... | 38.2 | 28.1 | -1.90 | 5.08 | -23.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT Growth | % | ... | ... | ... | ... | 61.5 | 47.3 | -2.40 | 4.00 | -40.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | 443 | 431 | 50.7 | 67.9 | -50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | 741 | 751 | 352 | 84.8 | -74.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | 15.7 | 14.0 | 31.4 | 16.0 | 3.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | ... | 5.92 | 5.35 | 13.2 | 7.51 | 1.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | % | ... | ... | ... | ... | 7.64 | 6.87 | 16.0 | 8.62 | 1.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | |||||||||||||||||||||||||||||||||||||||||||||||
EBITDA Margin | % | 20.7 | 20.6 | 20.6 | 21.6 | 16.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT Margin | % | 13.5 | 13.4 | 13.6 | 13.9 | 8.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Margin | % | 10.6 | 9.59 | 22.5 | 12.6 | 2.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payout Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.94 | 3.01 | 2.67 | 2.40 | 2.54 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | 3.68 | 3.55 | 3.51 | 3.01 | 3.26 |
balance sheet | Unit | Mar 2003 | Jun 2003 | Sep 2003 | Dec 2003 | Mar 2004 | Jun 2004 | Sep 2004 | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | EUR mil | ... | ... | ... | 56.8 | 58.9 | 15.5 | 25.0 | 12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables | EUR mil | ... | ... | ... | 50.9 | 52.7 | 54.4 | 51.8 | 49.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unbilled Revenues | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.0 | 13.4 | 14.8 | ||
Inventories | EUR mil | ... | ... | ... | 24.5 | 24.9 | 23.5 | 23.8 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other ST Assets | EUR mil | ... | ... | ... | 87.0 | 88.6 | 17.5 | 83.1 | 71.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Assets | EUR mil | ... | ... | ... | 163 | 170 | 123 | 119 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property, Plant & Equipment | EUR mil | ... | ... | ... | 192 | 199 | 202 | 201 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT Investments & Receivables | EUR mil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intangible Assets | EUR mil | ... | ... | ... | 95.9 | 96.6 | 97.3 | 97.1 | 98.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goodwill | EUR mil | ... | ... | ... | 89.3 | 90.0 | 90.2 | 89.9 | 91.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Current Assets | EUR mil | ... | ... | ... | 288 | 295 | 299 | 298 | 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | EUR mil | ... | ... | ... | 451 | 465 | 422 | 417 | 415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Payables | EUR mil | ... | ... | ... | 12.1 | 11.2 | 10.2 | 9.92 | 9.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-Term Debt | EUR mil | ... | ... | ... | ... | 88.6 | 94.2 | 47.2 | 33.0 | 22.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other ST Liabilities | EUR mil | ... | ... | ... | 0.993 | 0.978 | 5.45 | 0.759 | 0.710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Liabilities | EUR mil | ... | ... | ... | 108 | 114 | 63.9 | 52.1 | 44.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-Term Debt | EUR mil | ... | ... | ... | 152 | 152 | 152 | 152 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other LT Liabilities | EUR mil | ... | ... | ... | 19.5 | 19.5 | 12.6 | 12.3 | 12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Current Liabilities | EUR mil | ... | ... | ... | 171 | 172 | 165 | 164 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | EUR mil | ... | ... | ... | 279 | 286 | 229 | 217 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Equity and Hybrid Capital | EUR mil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Capital | EUR mil | ... | ... | ... | 11.5 | 11.6 | 11.7 | 11.6 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasury Stock | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Equity Before Minority Interest | EUR mil | ... | ... | ... | 172 | 179 | 193 | 201 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minority Interest | EUR mil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity | EUR mil | ... | ... | ... | 172 | 179 | 193 | 201 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | -0.817 | 3.17 | -9.25 | -1.15 | -0.648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | 1.09 | 4.15 | 7.86 | 3.85 | 2.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt Growth | % | ... | ... | ... | ... | -3.25 | 2.14 | -1.78 | -12.9 | 2.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Debt Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -2.45 | 2.49 | -19.0 | -7.21 | -4.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Debt | EUR mil | ... | ... | ... | ... | 240 | 246 | 200 | 185 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt | EUR mil | ... | ... | ... | 184 | 187 | 184 | 160 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Capital | EUR mil | ... | ... | ... | 63.3 | 66.4 | 67.7 | 65.7 | 68.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Employed | EUR mil | ... | ... | ... | 351 | 362 | 367 | 364 | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt/Equity | % | ... | ... | ... | 107 | 105 | 95.3 | 79.9 | 80.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Ratio | ... | ... | ... | 1.52 | 1.48 | 1.93 | 2.28 | 2.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Ratio | ... | ... | ... | 1.00 | 0.975 | 1.10 | 1.47 | 1.39 |
cash flow | Unit | Mar 2003 | Jun 2003 | Sep 2003 | Dec 2003 | Mar 2004 | Jun 2004 | Sep 2004 | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | EUR mil | 6.71 | 6.12 | 14.6 | 7.88 | 1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | EUR mil | 4.33 | 4.37 | 4.37 | 4.74 | 4.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Cash Items | EUR mil | 1.07 | -1.91 | -6.52 | 0.063 | 1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change in Working Capital | EUR mil | 1.03 | -2.23 | -3.15 | 11.6 | -3.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
