By Helgi Library - May 11, 2022
Papa John's International made a net profit of USD 120 mil with revenues of USD 2,068 mil in 2021, up by 107% and ...
By Helgi Library - May 11, 2022
Papa John's International made a net profit of USD 120 mil with revenues of USD 2,068 mil in 2021, up by 107% and ...
By Helgi Library - May 11, 2022
Papa John's International employed 14,000 employees in 2021, down 16.2% compared to the previous year. Historically, be...
Profit Statement | 2023 | 2024 | 2025 | |
Sales | USD mil | 2,305 | 2,393 | 2,525 |
Gross Profit | USD mil | 738 | 766 | 808 |
EBITDA | USD mil | 257 | 280 | 296 |
EBIT | USD mil | 208 | 220 | 241 |
Financing Cost | USD mil | ... | ... | ... |
Pre-Tax Profit | USD mil | 183 | 201 | 231 |
Net Profit | USD mil | 142 | 152 | 180 |
Dividends | USD mil | 54.1 | 66.3 | 74.1 |
Balance Sheet | 2023 | 2024 | 2025 | |
Total Assets | USD mil | 922 | 948 | 975 |
Non-Current Assets | USD mil | 647 | 662 | 677 |
Current Assets | USD mil | 275 | 286 | 298 |
Working Capital | USD mil | 112 | 119 | 126 |
Shareholders' Equity | USD mil | -261 | -163 | -49.5 |
Liabilities | USD mil | 1,183 | 1,111 | 1,025 |
Total Debt | USD mil | 706 | 716 | 726 |
Net Debt | USD mil | 599 | 609 | 619 |
Ratios | 2023 | 2024 | 2025 | |
ROE | % | -59.6 | -71.5 | -169 |
ROCE | % | 19.0 | 19.7 | 22.7 |
Gross Margin | % | 32.0 | 32.0 | 32.0 |
EBITDA Margin | % | 11.2 | 11.7 | 11.7 |
EBIT Margin | % | 9.00 | 9.18 | 9.55 |
Net Margin | % | 6.16 | 6.33 | 7.13 |
Net Debt/EBITDA | 2.33 | 2.18 | 2.09 | |
Net Debt/Equity | % | -230 | -373 | -1,251 |
Cost of Financing | % | ... | ... | ... |
Valuation | 2023 | 2024 | 2025 | |
Market Capitalisation | USD mil | 3,041 | 3,041 | 3,041 |
Enterprise Value (EV) | USD mil | 3,640 | 3,650 | 3,660 |
Number Of Shares | mil | 35.3 | 35.3 | 35.3 |
Share Price | USD | 86.1 | 86.1 | 86.1 |
EV/EBITDA | 14.2 | 13.0 | 12.4 | |
EV/Sales | 1.58 | 1.53 | 1.45 | |
Price/Earnings (P/E) | 21.4 | 20.1 | 16.9 | |
Price/Book Value (P/BV) | -11.7 | -18.6 | -61.4 | |
Dividend Yield | % | 1.80 | 2.20 | 2.46 |
Get all company financials in excel:
overview | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | ||||||||||||||||||||||||||
Sales | USD mil | ... | ... | ... | ... | 1,783 | 1,573 | 1,619 | 1,813 | 2,068 | ||||||||||||||||
Gross Profit | USD mil | ... | ... | ... | ... | 355 | 354 | 466 | 545 | 656 | ||||||||||||||||
EBIT | USD mil | ... | ... | ... | ... | 151 | 30.4 | 24.5 | 90.3 | 168 | ||||||||||||||||
Net Profit | USD mil | ... | ... | ... | ... | 102 | 1.65 | 4.87 | 57.9 | 120 | ||||||||||||||||
ROE | % | ... | ... | ... | ... | -255 | -0.832 | 4.28 | -122 | -4.64 | ||||||||||||||||
EBIT Margin | % | ... | ... | ... | ... | 8.47 | 1.93 | 1.52 | 4.98 | 8.13 | ||||||||||||||||
Net Margin | % | ... | ... | ... | ... | 5.74 | 0.105 | 0.301 | 3.19 | 5.80 | ||||||||||||||||
Employees | ... | ... | ... | ... | 22,400 | 18,000 | 16,500 | 16,700 | 14,000 | ... | ... | ... | ... | |||||||||||||
balance sheet | ||||||||||||||||||||||||||
Total Assets | USD mil | ... | ... | ... | ... | 556 | 571 | 731 | 873 | 886 | ||||||||||||||||
Non-Current Assets | USD mil | ... | ... | ... | ... | 386 | 399 | 549 | 566 | 631 | ||||||||||||||||
Current Assets | USD mil | ... | ... | ... | ... | 170 | 172 | 182 | 306 | 255 | ||||||||||||||||
Shareholders' Equity | USD mil | ... | ... | ... | ... | -99.2 | -297 | -59.7 | -8.56 | -167 | ||||||||||||||||
Liabilities | USD mil | ... | ... | ... | ... | 655 | 868 | 790 | 881 | 1,053 | ||||||||||||||||
Non-Current Liabilities | USD mil | ... | ... | ... | ... | 522 | 703 | 583 | 592 | 765 | ||||||||||||||||
Current Liabilities | USD mil | ... | ... | ... | ... | 133 | 165 | 208 | 289 | 287 | ||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | 2.28 | 7.84 | 4.81 | 2.26 | 2.48 | |||||||||||||||||
Net Debt/Equity | % | ... | ... | ... | ... | -448 | -203 | -833 | -4,477 | -368 | ||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | 4.65 | 3.59 | 3.28 | 3.20 | ... | ... | ... | ... | |||||||||||
cash flow | ||||||||||||||||||||||||||
Total Cash From Operations | USD mil | ... | ... | ... | ... | 135 | 72.8 | 61.7 | 186 | 185 | ||||||||||||||||
Total Cash From Investing | USD mil | ... | ... | ... | ... | -56.5 | -38.8 | -32.6 | -41.1 | -63.5 | ||||||||||||||||
Total Cash From Financing | USD mil | ... | ... | ... | ... | -72.1 | -36.7 | -34.6 | -43.5 | -181 | ||||||||||||||||
Net Change In Cash | USD mil | ... | ... | ... | ... | 6.78 | -2.88 | -5.35 | 102 | -59.6 | ||||||||||||||||
valuation | ||||||||||||||||||||||||||
Market Capitalisation | USD mil | 1,904 | 1,268 | 2,056 | 2,849 | 4,747 | ||||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | 2,348 | 1,870 | 2,553 | 3,232 | 5,362 | ||||||||||||||||
Number Of Shares | mil | 36.5 | 32.3 | 31.6 | 32.7 | 35.3 | ||||||||||||||||||||
Share Price | USD | 52.9 | 38.8 | 62.9 | 86.4 | 132 | ||||||||||||||||||||
Price/Earnings (P/E) | 18.7 | 775 | -262 | 67.5 | 1,102 | |||||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | 13.3 | 26.5 | 39.2 | 27.1 | 28.7 | |||||||||||||||||
EV/EBITDA | ... | ... | ... | ... | 12.1 | 24.4 | 24.7 | 19.1 | 21.6 | |||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | -19.5 | -4.22 | -33.3 | -330 | -28.0 | |||||||||||||||||
Dividend Yield | % | ... | ... | ... | ... | 1.61 | 2.32 | 1.43 | 1.04 | 0.870 |
income statement | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | ||||||||||||||||||||||||||
Sales | USD mil | ... | ... | ... | ... | 1,783 | 1,573 | 1,619 | 1,813 | 2,068 | ||||||||||||||||
Cost of Goods & Services | USD mil | ... | ... | ... | ... | 1,429 | 1,220 | 1,153 | 1,269 | 1,413 | ||||||||||||||||
Gross Profit | USD mil | ... | ... | ... | ... | 355 | 354 | 466 | 545 | 656 | ||||||||||||||||
Selling, General & Admin | USD mil | ... | ... | ... | ... | 230 | 253 | 278 | 204 | 212 | ... | ... | ... | ... | ||||||||||||
Research & Development | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ||||||||
Other Operating Expense | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | -70.6 | 23.5 | 117 | 200 | 226 | ... | ... | ... | ... | ||||||||
Staff Cost | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
Other Operating Cost (Income) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ||||||||
EBITDA | USD mil | ... | ... | ... | ... | 195 | 76.8 | 103 | 170 | 248 | ||||||||||||||||
Depreciation | USD mil | ... | ... | ... | ... | 42.6 | 45.6 | 45.9 | 46.6 | 43.0 | ||||||||||||||||
EBIT | USD mil | ... | ... | ... | ... | 151 | 30.4 | 24.5 | 90.3 | 168 | ||||||||||||||||
Net Financing Cost | USD mil | ... | ... | ... | ... | ... | 11.3 | 25.3 | 20.6 | 17.0 | 19.2 | |||||||||||||||
Financing Cost | USD mil | ... | ... | ... | ... | ... | ... | 25.3 | 20.6 | 17.0 | 19.2 | ... | ... | ... | ... | |||||||||||
Financing Income | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ||||||||
FX (Gain) Loss | USD mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ||||||||||||
(Income) / Loss from Affiliates | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
Extraordinary Cost | USD mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ||||||||||||
Pre-Tax Profit | USD mil | ... | ... | ... | ... | 140 | 5.89 | 5.05 | 75.4 | 151 | ||||||||||||||||
Tax | USD mil | ... | ... | ... | ... | 33.8 | 2.65 | -0.611 | 14.7 | 26.0 | ... | ... | ... | ... | ||||||||||||
Minorities | USD mil | ... | ... | ... | ... | ... | ... | 4.23 | 1.60 | 0.791 | 2.68 | 4.94 | ... | ... | ... | ... | ||||||||||
Net Profit | USD mil | ... | ... | ... | ... | 102 | 1.65 | 4.87 | 57.9 | 120 | ||||||||||||||||
Net Profit Avail. to Common | USD mil | ... | ... | ... | ... | 103 | 1.65 | -7.63 | 41.7 | 4.07 | ||||||||||||||||
Dividends | USD mil | ... | ... | ... | ... | 30.6 | 28.8 | 30.6 | 29.4 | 40.4 | ||||||||||||||||
growth rates | ||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | 4.07 | -11.8 | 2.92 | 12.0 | 14.1 | |||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | 4.60 | 58.8 | 36.6 | 2.87 | 7.30 | ... | ... | ... | ... | |||||||||||
Staff Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
EBITDA Growth | % | ... | ... | ... | ... | ... | -5.27 | -60.6 | 34.7 | 64.0 | 46.3 | |||||||||||||||
EBIT Growth | % | ... | ... | ... | ... | ... | -8.21 | -79.9 | -19.2 | 268 | 86.4 | |||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | -11.6 | -95.8 | -14.3 | 1,394 | 100 | |||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | 0.312 | -98.4 | -564 | -647 | -90.2 | |||||||||||||||
ratios | ||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | -255 | -0.832 | 4.28 | -122 | -4.64 | ||||||||||||||||
ROA | % | ... | ... | ... | ... | 19.2 | 0.292 | 0.748 | 7.23 | 13.7 | ||||||||||||||||
ROCE | % | ... | ... | ... | ... | 23.6 | 0.357 | 0.880 | 8.93 | 17.2 | ||||||||||||||||
Gross Margin | % | ... | ... | ... | ... | 19.9 | 22.5 | 28.8 | 30.0 | 31.7 | ||||||||||||||||
EBITDA Margin | % | ... | ... | ... | ... | 10.9 | 4.88 | 6.39 | 9.35 | 12.0 | ||||||||||||||||
EBIT Margin | % | ... | ... | ... | ... | 8.47 | 1.93 | 1.52 | 4.98 | 8.13 | ||||||||||||||||
Net Margin | % | ... | ... | ... | ... | 5.74 | 0.105 | 0.301 | 3.19 | 5.80 | ||||||||||||||||
Payout Ratio | % | ... | ... | ... | ... | 29.9 | 1,750 | 629 | 50.7 | 33.6 | ||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | 4.65 | 3.59 | 3.28 | 3.20 | ... | ... | ... | ... | |||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | 2.28 | 7.84 | 4.81 | 2.26 | 2.48 |
balance sheet | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
balance sheet | ||||||||||||||||||||||||||
Cash & Cash Equivalents | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | 22.3 | 19.5 | 27.9 | 130 | 70.6 | ||||||||||||
Receivables | USD mil | ... | ... | ... | ... | 68.9 | 73.3 | 88.7 | 101 | 93.7 | ||||||||||||||||
Unbilled Revenues | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||
Inventories | USD mil | ... | ... | ... | ... | 30.6 | 27.2 | 27.5 | 30.3 | 35.0 | ||||||||||||||||
Other ST Assets | USD mil | ... | ... | ... | ... | 48.1 | 51.8 | 37.4 | 44.5 | 55.7 | ||||||||||||||||
Current Assets | USD mil | ... | ... | ... | ... | 170 | 172 | 182 | 306 | 255 | ||||||||||||||||
Property, Plant & Equipment | USD mil | ... | ... | ... | ... | 234 | 227 | 369 | 366 | 421 | ||||||||||||||||
LT Investments & Receivables | USD mil | ... | ... | ... | ... | 15.6 | 23.3 | 33.0 | 36.5 | 35.5 | ||||||||||||||||
Intangible Assets | USD mil | ... | ... | ... | ... | 86.9 | 84.5 | 80.3 | 80.8 | 80.6 | ||||||||||||||||
Goodwill | USD mil | ... | ... | ... | ... | 86.9 | 84.5 | 80.3 | 80.8 | 80.6 | ||||||||||||||||
Non-Current Assets | USD mil | ... | ... | ... | ... | 386 | 399 | 549 | 566 | 631 | ||||||||||||||||
Total Assets | USD mil | ... | ... | ... | ... | 556 | 571 | 731 | 873 | 886 | ||||||||||||||||
Trade Payables | USD mil | ... | ... | ... | ... | 32.0 | 29.9 | 29.1 | 37.4 | 28.1 | ||||||||||||||||
Short-Term Debt | USD mil | ... | ... | ... | ... | 20.0 | 20.0 | 45.0 | 47.1 | 27.5 | ||||||||||||||||
Other ST Liabilities | USD mil | ... | ... | ... | ... | 0 | 2.44 | 5.62 | 19.6 | 21.7 | ||||||||||||||||
Current Liabilities | USD mil | ... | ... | ... | ... | 133 | 165 | 208 | 289 | 287 | ||||||||||||||||
Long-Term Debt | USD mil | ... | ... | ... | ... | 447 | 601 | 480 | 466 | 658 | ||||||||||||||||
Other LT Liabilities | USD mil | ... | ... | ... | ... | 75.3 | 102 | 102 | 126 | 107 | ||||||||||||||||
Non-Current Liabilities | USD mil | ... | ... | ... | ... | 522 | 703 | 583 | 592 | 765 | ||||||||||||||||
Liabilities | USD mil | ... | ... | ... | ... | 655 | 868 | 790 | 881 | 1,053 | ||||||||||||||||
Preferred Equity and Hybrid Capital | USD mil | ... | ... | ... | ... | ... | 0 | 0 | 251 | 252 | 0 | |||||||||||||||
Share Capital | USD mil | ... | ... | ... | ... | 185 | 193 | 219 | 255 | 446 | ||||||||||||||||
Treasury Stock | USD mil | ... | ... | ... | ... | 597 | 752 | 747 | 742 | 806 | ||||||||||||||||
Equity Before Minority Interest | USD mil | ... | ... | ... | ... | -122 | -317 | -81.2 | -30.3 | -188 | ||||||||||||||||
Minority Interest | USD mil | ... | ... | ... | ... | ... | 22.5 | 20.7 | 21.5 | 21.7 | 20.7 | |||||||||||||||
Equity | USD mil | ... | ... | ... | ... | -99.2 | -297 | -59.7 | -8.56 | -167 | ||||||||||||||||
growth rates | ||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | 8.39 | 2.77 | 28.0 | 19.4 | 1.48 | |||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | -643 | 199 | -79.9 | -85.7 | 1,850 | |||||||||||||||
Net Debt Growth | % | ... | ... | ... | ... | ... | 56.3 | 35.4 | -17.3 | -22.9 | 60.4 | |||||||||||||||
Total Debt Growth | % | ... | ... | ... | ... | ... | 55.6 | 33.1 | -15.4 | -2.22 | 33.5 | |||||||||||||||
ratios | ||||||||||||||||||||||||||
Total Debt | USD mil | ... | ... | ... | ... | 467 | 621 | 525 | 514 | 686 | ||||||||||||||||
Net Debt | USD mil | ... | ... | ... | ... | 444 | 602 | 497 | 383 | 615 | ||||||||||||||||
Working Capital | USD mil | ... | ... | ... | ... | 67.5 | 70.6 | 87.1 | 94.3 | 101 | ||||||||||||||||
Capital Employed | USD mil | ... | ... | ... | ... | 453 | 470 | 636 | 661 | 731 | ||||||||||||||||
Net Debt/Equity | % | ... | ... | ... | ... | -448 | -203 | -833 | -4,477 | -368 | ||||||||||||||||
Current Ratio | ... | ... | ... | ... | 1.28 | 1.04 | 0.873 | 1.06 | 0.887 | |||||||||||||||||
Quick Ratio | ... | ... | ... | ... | ... | ... | ... | ... | 0.687 | 0.563 | 0.561 | 0.802 | 0.572 |
cash flow | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
cash flow | ||||||||||||||||||||||||||
Net Profit | USD mil | ... | ... | ... | ... | 102 | 1.65 | 4.87 | 57.9 | 120 | ||||||||||||||||
Depreciation | USD mil | ... | ... | ... | ... | 42.6 | 45.6 | 45.9 | 46.6 | 43.0 | ||||||||||||||||
Non-Cash Items | USD mil | ... | ... | ... | ... | 18.8 | 25.2 | 10.9 | 27.1 | 5.45 | ||||||||||||||||
Change in Working Capital | USD mil | ... | ... | ... | ... | -29.8 | -0.414 | -1.31 | 51.7 | 10.4 | ||||||||||||||||
Total Cash From Operations | USD mil | ... | ... | ... | ... | 135 | 72.8 | 61.7 | 186 | 185 | ||||||||||||||||
Capital Expenditures | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | -52.6 | -42.0 | -37.7 | -35.7 | -68.6 | ||||||||||||
Net Change in LT Investment | USD mil | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | |||||||||||
Net Cash From Acquisitions | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | -0.021 | 7.71 | 13.5 | 0 | -0.699 | ... | ... | ... | ... | ||||||||
Other Investing Activities | USD mil | ... | ... | ... | ... | -3.88 | -4.48 | -8.36 | -5.42 | 5.75 | ||||||||||||||||
Total Cash From Investing | USD mil | ... | ... | ... | ... | -56.5 | -38.8 | -32.6 | -41.1 | -63.5 | ||||||||||||||||
Dividends Paid | USD mil | ... | ... | ... | ... | -30.7 | -29.0 | -38.6 | -43.0 | -46.8 | ||||||||||||||||
Issuance Of Shares | USD mil | ... | ... | ... | ... | -203 | -155 | 261 | 27.9 | -60.5 | ||||||||||||||||
Issuance Of Debt | USD mil | ... | ... | ... | ... | 169 | 155 | -255 | -20.0 | -260 | ||||||||||||||||
Other Financing Activities | USD mil | ... | ... | ... | ... | -7.44 | -7.35 | -1.99 | -8.37 | 187 | ... | ... | ... | ... | ||||||||||||
Total Cash From Financing | USD mil | ... | ... | ... | ... | -72.1 | -36.7 | -34.6 | -43.5 | -181 | ||||||||||||||||
Effect of FX Rates | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | 0.365 | -0.191 | 0.053 | 0.386 | -0.231 | ... | ... | ... | ... | ||||||||
Net Change In Cash | USD mil | ... | ... | ... | ... | 6.78 | -2.88 | -5.35 | 102 | -59.6 | ||||||||||||||||
ratios | ||||||||||||||||||||||||||
Days Sales Outstanding | days | ... | ... | ... | ... | 14.1 | 17.0 | 20.0 | 20.4 | 16.5 | ||||||||||||||||
Days Sales Of Inventory | days | ... | ... | ... | ... | 7.82 | 8.14 | 8.71 | 8.71 | 9.04 | ||||||||||||||||
Days Payable Outstanding | days | ... | ... | ... | ... | 8.18 | 8.95 | 9.22 | 10.8 | 7.26 | ||||||||||||||||
Cash Conversion Cycle | days | ... | ... | ... | ... | 13.7 | 16.2 | 19.5 | 18.4 | 18.3 | ||||||||||||||||
Cash Earnings | USD mil | ... | ... | ... | ... | 145 | 47.2 | 50.8 | 105 | 163 | ||||||||||||||||
Free Cash Flow | USD mil | ... | ... | ... | ... | 78.5 | 34.0 | 29.2 | 145 | 121 | ||||||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | 2.95 | 2.67 | 2.33 | 1.97 | 3.31 |
other ratios | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Employees | ... | ... | ... | ... | 22,400 | 18,000 | 16,500 | 16,700 | 14,000 | ... | ... | ... | ... | |||||||||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
Cost Per Employee (Local Currency) | USD per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
Operating Cost (As % of Sales) | % | ... | ... | ... | ... | 11.4 | 20.5 | 27.3 | 25.1 | 23.6 | ... | ... | ... | ... | ||||||||||||
Research & Development (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ||||||||
Staff Cost (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
Effective Tax Rate | % | ... | ... | ... | ... | 24.1 | 44.9 | -12.1 | 19.6 | 17.2 | ... | ... | ... | ... | ||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.84 | 1.80 | 0.263 | 2.06 | 3.84 | |||||||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.30 | 3.35 | 4.15 | 4.88 | 5.44 |
valuation | Unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Market Capitalisation | USD mil | 1,904 | 1,268 | 2,056 | 2,849 | 4,747 | ||||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | 2,348 | 1,870 | 2,553 | 3,232 | 5,362 | ||||||||||||||||
Number Of Shares | mil | 36.5 | 32.3 | 31.6 | 32.7 | 35.3 | ||||||||||||||||||||
Share Price | USD | 52.9 | 38.8 | 62.9 | 86.4 | 132 | ||||||||||||||||||||
EV/EBITDA | ... | ... | ... | ... | 12.1 | 24.4 | 24.7 | 19.1 | 21.6 | |||||||||||||||||
Price/Earnings (P/E) | 18.7 | 775 | -262 | 67.5 | 1,102 | |||||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | 13.3 | 26.5 | 39.2 | 27.1 | 28.7 | |||||||||||||||||
P/FCF | ... | ... | ... | ... | 24.6 | 36.8 | 68.2 | 19.5 | 38.6 | |||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | -19.5 | -4.22 | -33.3 | -330 | -28.0 | |||||||||||||||||
Dividend Yield | % | ... | ... | ... | ... | 1.61 | 2.32 | 1.43 | 1.04 | 0.870 | ||||||||||||||||
Free Cash Flow Yield | % | ... | ... | ... | ... | 4.12 | 2.68 | 1.42 | 5.10 | 2.55 | ||||||||||||||||
Earnings Per Share (EPS) | USD | 2.83 | 0.050 | -0.240 | 1.28 | 0.120 | ||||||||||||||||||||
Cash Earnings Per Share | USD | ... | ... | ... | ... | 3.97 | 1.46 | 1.60 | 3.20 | 4.61 | ||||||||||||||||
Free Cash Flow Per Share | USD | ... | ... | ... | ... | 2.15 | 1.05 | 0.922 | 4.44 | 3.43 | ||||||||||||||||
Book Value Per Share | USD | ... | ... | ... | ... | -2.72 | -9.19 | -1.89 | -0.262 | -4.72 | ||||||||||||||||
Dividend Per Share | USD | ... | ... | ... | ... | 0.850 | 0.900 | 0.900 | 0.900 | 1.15 | ||||||||||||||||
EV/Sales | ... | ... | ... | ... | 1.32 | 1.19 | 1.58 | 1.78 | 2.59 | |||||||||||||||||
EV/EBIT | ... | ... | ... | ... | 15.5 | 61.6 | 104 | 35.8 | 31.9 | |||||||||||||||||
EV/Free Cash Flow | ... | ... | ... | ... | 29.9 | 55.0 | 87.5 | 22.2 | 44.3 | |||||||||||||||||
EV/Capital Employed | ... | ... | ... | ... | 5.18 | 3.98 | 4.01 | 4.89 | 7.33 | |||||||||||||||||
Earnings Per Share Growth | % | ... | 3.28 | -98.2 | -580 | -633 | -90.6 | |||||||||||||||||||
Cash Earnings Per Share Growth | % | ... | ... | ... | ... | ... | 4.69 | -63.1 | 9.72 | 99.1 | 44.4 | |||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | -659 | 238 | -79.4 | -86.1 | 1,705 |
Get all company financials in excel:
By Helgi Library - May 11, 2022
Papa John's International employed 14,000 employees in 2021, down 16.2% compared to the previous year. Historically, between 2005 and 2021, the firm's workforce hit a high of 23,100 employees in 2016 and a low of 13,194 employees in 2005. Averag...
By Helgi Library - May 11, 2022
Papa John's International stock traded at USD 132 per share at the end 2021 translating into a market capitalization of USD 4,747 mil. Since the end of 2016, stock has appreciated by 63.2% representing an annual average growth of 10.3%. In absolute...
By Helgi Library - May 11, 2022
Papa John's International stock traded at USD 132 per share at the end 2021 translating into a market capitalization of USD 4,747 mil. Since the end of 2016, stock has appreciated by 63.2% representing an annual average growth of 10.3%. In absolute...
By Helgi Library - May 11, 2022
Papa John's International stock traded at USD 132 per share at the end 2021 implying a market capitalization of USD 4,747 mil. Since the end of 2016, stock has appreciated by 63.2% implying an annual average growth of 10.3% In absolute terms, the value of t...
By Helgi Library - May 11, 2022
Papa John's International made a net profit of USD 120 mil in 2021, up 107% compared to the previous year. Historically, between 2005 and 2021, the company's net profit reached a high of USD 120 mil in 2021 and a low of USD 1.65 mil in 2018. The resu...
By Helgi Library - May 11, 2022
Papa John's International made a net profit of USD 120 mil in 2021, up 107% compared to the previous year. Historically, between 2005 and 2021, the company's net profit reached a high of USD 120 mil in 2021 and a low of USD 1.65 mil in 2018. The resu...
By Helgi Library - May 11, 2022
Papa John's International invested a total of USD 68.6 mil in 2021, up 92.3% compared to the previous year. Historically, between 2009 - 2021, the company's investments stood at a high of USD 68.6 mil in 2021 and a low of USD 29.3 mil i...
By Helgi Library - May 11, 2022
Papa John's International made a net profit of USD 120 mil with revenues of USD 2,068 mil in 2021, up by 107% and up by 14.1%, respectively, compared to the previous year. This translates into a net margin of 5.80%. Historically, between 2005 and 2...
By Helgi Library - May 11, 2022
Papa John's International invested a total of USD 68.6 mil in 2021, up 92.3% compared to the previous year. Historically, between 2009 - 2021, the company's investments stood at a high of USD 68.6 mil in 2021 and a low of USD 29.3 mil i...
By Helgi Library - May 11, 2022
Papa John's International made a net profit of USD 120 mil with revenues of USD 2,068 mil in 2021, up by 107% and up by 14.1%, respectively, compared to the previous year. This translates into a net margin of 5.80%. Historically, between 2005 and 2...
Papa John's Int. has been growing its sales by 6.84% a year on average in the last 5 years. EBITDA has grown on average by 11.8% a year during that time to total of USD 296 mil in 2025, or 11.7% of sales. That’s compared to 11.4% average margin seen in last five years.
The company netted USD 180 mil in 2025 implying ROE of -169% and ROCE of 22.7%. Again, the average figures were -73.1% and 18.9%, respectively when looking at the previous 5 years.
