By Helgi Library - August 11, 2019
OTP Bank Hungary made a net profit of HUF 57,720 mil under revenues of HUF 107,144 mil in the second quarter of 2019, up 2.6% and ...
By Helgi Library - August 11, 2019
OTP Bank Hungary made a net profit of HUF 57,720 mil under revenues of HUF 107,144 mil in the second quarter of 2019, up 2.6% and ...
By Helgi Library - August 11, 2019
OTP Bank Hungary's customer deposits reached HUF 5,381,580 mil in 2017-12-31, up 4.98% compared to the previous year. Hungarian...
Profit Statement | Dec 2018 | Mar 2019 | Jun 2019 | |
Net Interest Income | HUF mil | 63,138 | 64,284 | 65,765 |
Net Fee Income | HUF mil | 25,825 | 26,005 | 32,523 |
Other Income | HUF mil | 5,401 | 8,099 | 8,857 |
Total Revenues | HUF mil | 94,364 | 98,388 | 107,144 |
Operating Profit | HUF mil | 26,176 | 37,229 | 45,015 |
Provisions | HUF mil | -17,581 | -6,648 | -11,197 |
Net Profit | HUF mil | 40,823 | 39,633 | 57,720 |
Balance Sheet | Dec 2018 | Mar 2019 | Jun 2019 | |
Customer Loans | HUF mil | 3,096,390 | 3,087,090 | 3,243,440 |
Total Assets | HUF mil | 8,563,420 | 8,671,860 | 8,814,170 |
Shareholders' Equity | HUF mil | 1,561,690 | 1,566,280 | 1,621,580 |
Interbank Borrowing | HUF mil | 236,700 | 287,874 | 256,130 |
Customer Deposits | HUF mil | 5,963,120 | 6,096,450 | 6,202,030 |
Issued Debt Securities | HUF mil | 465,870 | 430,971 | 428,787 |
Ratios | Dec 2018 | Mar 2019 | Jun 2019 | |
ROE | % | 10.6 | 10.1 | 14.5 |
ROA | % | 1.93 | 1.84 | 2.64 |
Costs (As % Of Assets) | % | 3.23 | 2.84 | 2.84 |
Costs (As % Of Income) | % | 72.3 | 62.2 | 58.0 |
Capital Adequacy Ratio | % | 28.2 | 27.5 | 26.6 |
Net Interest Margin | % | 2.99 | 2.98 | 3.01 |
Loans (As % Of Deposits) | % | 51.9 | 50.6 | 52.3 |
Growth Rates | Dec 2018 | Mar 2019 | Jun 2019 | |
Total Revenue Growth | % | 3.12 | 9.88 | 9.82 |
Operating Cost Growth | % | 16.6 | 18.6 | 10.2 |
Operating Profit Growth | % | -20.8 | -1.93 | 9.34 |
Net Profit Growth | % | 28.8 | 1.37 | 2.60 |
Customer Loan Growth | % | 17.5 | 15.1 | 13.4 |
Total Asset Growth | % | 11.2 | 7.89 | 6.98 |
Customer Deposit Growth | % | 10.8 | 9.45 | 9.48 |
Shareholders' Equity Growth | % | 9.19 | 10.1 | 11.5 |
Employees | 9,631 | 9,774 | 9,844 |
Get all company financials in excel:
summary | Unit | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | HUF mil | ... | 60,132 | 59,506 | 60,004 | 63,286 | 63,138 | |||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | HUF mil | ... | 91,507 | 89,539 | 97,562 | 97,070 | 94,364 | |||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | HUF mil | ... | 33,042 | 37,961 | 41,171 | 39,270 | 26,176 | |||||||||||||||||||||||||||||||||||||||||||||
Net Profit | HUF mil | ... | 31,685 | 39,096 | 56,259 | 44,268 | 40,823 | |||||||||||||||||||||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | HUF mil | 2,634,920 | 2,681,000 | 2,860,240 | 3,025,980 | 3,096,390 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | HUF mil | 7,704,140 | 8,037,660 | 8,239,390 | 8,349,720 | 8,563,420 | ||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | HUF mil | 1,430,260 | 1,422,550 | 1,454,010 | 1,506,140 | 1,561,690 | ||||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | HUF mil | ... | 285,539 | 314,015 | 364,291 | 291,250 | 236,700 | |||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | HUF mil | 5,381,580 | 5,570,100 | 5,664,840 | 5,775,620 | 5,963,120 | ||||||||||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | HUF mil | ... | 295,298 | 305,489 | 349,414 | 381,852 | 465,870 | |||||||||||||||||||||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | 8.95 | 11.0 | 15.6 | 12.0 | 10.6 | |||||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | 1.67 | 1.99 | 2.77 | 2.13 | 1.93 | |||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 3.08 | 2.62 | 2.77 | 2.79 | 3.23 | |||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | ... | 63.9 | 57.6 | 57.8 | 59.5 | 72.3 | |||||||||||||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 31.4 | 31.8 | 30.6 | 30.8 | 28.2 | ||||||||||||||||||||||
Net Interest Margin | % | ... | 3.16 | 3.02 | 2.95 | 3.05 | 2.99 | |||||||||||||||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | ... | 65.7 | 66.5 | 61.5 | 65.2 | 66.9 | |||||||||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | 28.6 | 26.6 | 29.9 | 29.0 | 27.4 | |||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 18.6 | 17.7 | 17.6 | 18.0 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 49.0 | 48.1 | 50.5 | 52.4 | 51.9 | ||||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 34.2 | 33.4 | 34.7 | 36.2 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||
valuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | -1.32 | 3.33 | 2.23 | 9.32 | 5.00 |
income statement | Unit | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | HUF mil | ... | 60,132 | 59,506 | 60,004 | 63,286 | 63,138 | |||||||||||||||||||||||||||||||||||||||||||||
Net Fee Income | HUF mil | ... | 26,214 | 23,840 | 29,184 | 28,161 | 25,825 | |||||||||||||||||||||||||||||||||||||||||||||
Other Income | HUF mil | ... | 5,161 | 6,193 | 8,374 | 5,623 | 5,401 | |||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | HUF mil | ... | 91,507 | 89,539 | 97,562 | 97,070 | 94,364 | |||||||||||||||||||||||||||||||||||||||||||||
Operating Cost | HUF mil | ... | 58,464 | 51,578 | 56,390 | 57,800 | 68,188 | |||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | HUF mil | ... | 33,042 | 37,961 | 41,171 | 39,270 | 26,176 | |||||||||||||||||||||||||||||||||||||||||||||
Provisions | HUF mil | ... | -174 | -6,505 | -14,414 | -8,090 | -17,581 | |||||||||||||||||||||||||||||||||||||||||||||
Extra and Other Cost | HUF mil | ... | -106 | 1,845 | -5,289 | -636 | 86.2 | |||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | HUF mil | ... | 33,322 | 42,621 | 60,874 | 47,996 | 43,671 | |||||||||||||||||||||||||||||||||||||||||||||
Tax | HUF mil | ... | 1,637 | 3,526 | 4,616 | 3,728 | 2,848 | |||||||||||||||||||||||||||||||||||||||||||||
Net Profit | HUF mil | ... | 31,685 | 39,096 | 56,259 | 44,268 | 40,823 | |||||||||||||||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | ... | -1.32 | 3.33 | 2.23 | 9.32 | 5.00 | |||||||||||||||||||||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | 3.77 | -1.69 | -2.41 | -2.08 | -1.48 | |||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | 2.64 | 1.83 | 2.49 | 6.71 | 3.12 | |||||||||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | 3.19 | 3.38 | 8.77 | 5.95 | 16.6 | |||||||||||||||||||||||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | ... | 1.69 | -0.190 | -5.02 | 7.85 | -20.8 | |||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | 11.2 | -7.40 | 9.26 | -4.96 | 31.1 | |||||||||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | 33.0 | -4.29 | 14.0 | -5.19 | 28.8 | |||||||||||||||||||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Revenues | % | ... | 29.1 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||||||||||
Market Share in Net Profit | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 23.2 | ... | ... | ... | ... | ... | ... |
balance sheet | Unit | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | HUF mil | 2,634,920 | 2,681,000 | 2,860,240 | 3,025,980 | 3,096,390 | ||||||||||||||||||||||||||||||||||||||||||||||
Retail Loans | HUF mil | ... | 1,823,120 | 1,845,160 | 1,889,400 | 1,944,680 | 1,970,880 | |||||||||||||||||||||||||||||||||||||||||||||
Mortgage Loans | HUF mil | ... | 1,173,100 | 1,184,730 | 1,203,060 | 1,231,730 | 1,247,610 | |||||||||||||||||||||||||||||||||||||||||||||
Consumer Loans | HUF mil | ... | 650,013 | 660,438 | 686,345 | 712,945 | 723,267 | |||||||||||||||||||||||||||||||||||||||||||||
Corporate Loans | HUF mil | ... | 970,755 | 1,007,610 | 1,135,850 | 1,241,180 | 1,270,470 | |||||||||||||||||||||||||||||||||||||||||||||
Total Assets | HUF mil | 7,704,140 | 8,037,660 | 8,239,390 | 8,349,720 | 8,563,420 | ||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | HUF mil | 1,430,260 | 1,422,550 | 1,454,010 | 1,506,140 | 1,561,690 | ||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | HUF mil | 6,273,880 | 6,615,110 | 6,785,380 | 6,843,580 | 7,001,740 | ||||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | HUF mil | ... | 285,539 | 314,015 | 364,291 | 291,250 | 236,700 | |||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | HUF mil | 5,381,580 | 5,570,100 | 5,664,840 | 5,775,620 | 5,963,120 | ||||||||||||||||||||||||||||||||||||||||||||||
Retail Deposits | HUF mil | ... | 3,470,550 | 3,628,730 | 3,777,920 | 3,860,120 | 4,045,370 | |||||||||||||||||||||||||||||||||||||||||||||
Corporate Deposits | HUF mil | ... | 1,911,030 | 1,941,370 | 1,886,920 | 1,915,500 | 1,917,760 | |||||||||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | HUF mil | ... | 295,298 | 305,489 | 349,414 | 381,852 | 465,870 | |||||||||||||||||||||||||||||||||||||||||||||
Other Liabilities | HUF mil | ... | 311,461 | 425,510 | 406,832 | 394,856 | 336,042 | |||||||||||||||||||||||||||||||||||||||||||||
asset quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Loans | HUF mil | 2,793,870 | 2,852,780 | 3,025,250 | 3,185,860 | 3,241,340 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Provisions | HUF mil | 158,951 | 171,775 | 165,009 | 159,875 | 144,954 | ||||||||||||||||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | 9.85 | 8.85 | 12.5 | 15.4 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | 4.28 | 4.57 | 4.91 | 6.84 | 8.10 | |||||||||||||||||||||||||||||||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | 0.626 | 1.83 | 3.53 | 5.74 | 6.35 | |||||||||||||||||||||||||||||||||||||||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | 11.6 | 9.85 | 7.42 | 8.79 | 11.3 | |||||||||||||||||||||||||||||||||||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | 12.6 | 11.6 | 22.5 | 27.8 | 30.9 | |||||||||||||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | 7.77 | 11.8 | 13.6 | 11.3 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | 8.97 | 9.15 | 7.58 | 7.47 | 9.19 | ||||||||||||||||||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | 9.70 | 14.9 | 15.9 | 12.7 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||
Retail Deposit Growth | % | ... | ... | ... | ... | ... | 9.68 | 13.7 | 13.5 | 15.4 | 16.6 | |||||||||||||||||||||||||||||||||||||||||
Corporate Deposit Growth | % | ... | ... | ... | ... | ... | 9.74 | 17.1 | 20.9 | 7.46 | 0.352 | |||||||||||||||||||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | 14.5 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||||||||||||||||
Market Share in Corporate Loans | % | ... | 15.7 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||||||||||
Market Share in Retail Loans | % | ... | 34.1 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||||||||||
Market Share in Consumer Loans | % | ... | 28.0 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||||||||||
Market Share in Mortgage Loans | % | ... | 38.7 | 38.9 | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||||||||||
Market Share in Total Assets | % | 21.2 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||||||||||||||||
Market Share in Customer Deposits | % | 26.3 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||||||||||||||||
Market Share in Retail Deposits | % | ... | 44.9 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||||||||||
Market Share in Corporate Deposits | % | ... | 25.4 | ... | ... | ... | ... | ... | ... |
ratios | Unit | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | 8.95 | 11.0 | 15.6 | 12.0 | 10.6 | |||||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | 1.67 | 1.99 | 2.77 | 2.13 | 1.93 | |||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 3.08 | 2.62 | 2.77 | 2.79 | 3.23 | |||||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | ... | 63.9 | 57.6 | 57.8 | 59.5 | 72.3 | |||||||||||||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 31.4 | 31.8 | 30.6 | 30.8 | 28.2 | ||||||||||||||||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 29.0 | 29.5 | 28.2 | 28.5 | 26.2 | ||||||||||||||||||||||
Net Interest Margin | % | ... | 3.16 | 3.02 | 2.95 | 3.05 | 2.99 | |||||||||||||||||||||||||||||||||||||||||||||
Asset Yield | % | ... | 3.16 | 3.02 | 2.95 | 3.05 | 2.99 | |||||||||||||||||||||||||||||||||||||||||||||
Payout Ratio | % | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | ... | 65.7 | 66.5 | 61.5 | 65.2 | 66.9 | |||||||||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | 28.6 | 26.6 | 29.9 | 29.0 | 27.4 | |||||||||||||||||||||||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | ... | 5.64 | 6.92 | 8.58 | 5.79 | 5.72 | |||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 18.6 | 17.7 | 17.6 | 18.0 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 49.0 | 48.1 | 50.5 | 52.4 | 51.9 | ||||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 34.2 | 33.4 | 34.7 | 36.2 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Provisions (As % Of Loans) | % | 6.03 | 6.41 | 5.77 | 5.28 | 4.68 | ||||||||||||||||||||||||||||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | -0.026 | -0.979 | -2.08 | -1.10 | -2.30 |
other data | Unit | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
other data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Branches | ... | 362 | 361 | 361 | 361 | 362 | ||||||||||||||||||||||||||||||||||||||||||||||
Employees | ... | 9,049 | 9,261 | 9,385 | 9,588 | 9,631 | ||||||||||||||||||||||||||||||||||||||||||||||
ATMs | ... | 1,945 | 1,923 | 1,929 | 1,926 | 1,931 | ||||||||||||||||||||||||||||||||||||||||||||||
Risk-Weighted Assets | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,520,140 | 4,637,810 | 4,870,230 | 4,926,610 | 5,471,480 |
Get all company financials in excel:
By Helgi Library - August 11, 2019
OTP Bank Hungary's customer deposits reached HUF 5,381,580 mil in 2017-12-31, up 4.98% compared to the previous year. Hungarian banking sector accepted customer deposits of HUF 20,469 bil in 2017-12-31, up 5.25% when compared to the last year. OTP Bank Hu...
By Helgi Library - August 11, 2019
OTP Bank Hungary employed 9,844 persons in 2019-06-30, up 0.723% compared to the previous year. Historically, the bank's workforce hit an all time high of 9,844 persons in 2019-06-30 and an all time low of 7,800 in 2010-12-31. The bank operated a network of ...
By Helgi Library - August 11, 2019
OTP Bank Hungary employed 9,844 persons in 2019-06-30, up 0.723% compared to the previous year. Historically, the bank's workforce hit an all time high of 9,844 persons in 2019-06-30 and an all time low of 7,800 in 2010-12-31. The bank operated a network of ...
By Helgi Library - August 11, 2019
OTP Bank Hungary's loans reached HUF 3,382,470 mil in the second quarter of 2019, up from HUF 3,229,750 mil when compared to the previous quarter and up from HUF 3,025,250 mil when compared to the same period of last year. Historically, the bank’s l...
By Helgi Library - August 11, 2019
OTP Bank Hungary's mortgage loans reached HUF 1,184,730 mil in 1Q2018, up 0.991% compared to the previous year. Hungarian banking sector provided mortgage loans of HUF 3,047 bil in 1Q2018, up 0.478% when compared to the last year. OTP Bank Hungary account...
By Helgi Library - August 11, 2019
OTP Bank Hungary's mortgage loans reached HUF 1,184,730 mil in 1Q2018, up 0.991% compared to the previous year. Hungarian banking sector provided mortgage loans of HUF 3,047 bil in 1Q2018, up 0.478% when compared to the last year. OTP Bank Hungary account...
By Helgi Library - August 11, 2019
OTP Bank Hungary's loans reached HUF 3,382,470 mil in the second quarter of 2019, up from HUF 3,229,750 mil when compared to the previous quarter and up from HUF 3,025,250 mil when compared to the same period of last year. Historically, the bank’s l...
By Helgi Library - August 11, 2019
OTP Bank Hungary's capital adequacy ratio reached 26.6% at the end of second quarter of 2019, down from 27.5% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 32.2% in 1Q2017 and an all time low of 18.3% in 2Q201...
By Helgi Library - August 11, 2019
OTP Bank Hungary's capital adequacy ratio reached 26.6% at the end of second quarter of 2019, down from 27.5% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 32.2% in 1Q2017 and an all time low of 18.3% in 2Q201...
By Helgi Library - August 11, 2019
OTP Bank Hungary's customer loan growth reached 13.4% in 2019-06-30, up from 12.5% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 18.1% in 2008-03-31 and an all time low of -12.1% in 2012-12-31. In the las...
OTP Bank Hungary has been growing its revenues and asset by 0.191% and 5.60% a year on average in the last 10 years. Its loans and deposits have grown by -0.426% and 6.28% a year during that time and loans to deposits ratio reached 51.9% at the end of 2018. The company achieved an average return on equity of 11.3% in the last decade with net profit growing 3.11% a year on average. In terms of operating efficiency, its cost to income ratio reached 61.8% in 2018, compared to 50.9% average in the last decade.
Equity represented 18.2% of total assets or 50.4% of loans at the end of 2018. OTP Bank Hungary's non-performing loans were of total loans while provisions covered some of NPLs at the end of 2018.