By Helgi Library - November 18, 2019
Nordea made a net profit of EUR -332 mil under revenues of EUR 2,292 mil in the third quarter of 2019, down 146% and up ...
By Helgi Library - November 18, 2019
Nordea made a net profit of EUR -332 mil under revenues of EUR 2,292 mil in the third quarter of 2019, down 146% and up ...
By Helgi Library - November 18, 2019
Nordea stock traded at EUR 6.51 per share at the end third quarter of 2019 implying a market capitalization of USD 28,624 mil. Since th...
Profit Statement | Mar 2019 | Jun 2019 | Sep 2019 | |
Net Interest Income | EUR mil | 1,056 | 1,071 | 1,083 |
Net Fee Income | EUR mil | 737 | 743 | 756 |
Other Income | EUR mil | 621 | 534 | 453 |
Total Revenues | EUR mil | 2,414 | 2,348 | 2,292 |
Operating Profit | EUR mil | 962 | 1,168 | 1,131 |
Provisions | EUR mil | 42.0 | 61.0 | 331 |
Net Profit | EUR mil | 443 | 681 | -332 |
Balance Sheet | Mar 2019 | Jun 2019 | Sep 2019 | |
Interbank Loans | EUR mil | 59,444 | 56,476 | 63,012 |
Customer Loans | EUR mil | 300,577 | 299,783 | 299,568 |
Total Assets | EUR mil | 590,173 | 582,875 | 585,855 |
Shareholders' Equity | EUR mil | 30,495 | 31,054 | 30,537 |
Interbank Borrowing | EUR mil | 61,334 | 53,153 | 45,308 |
Customer Deposits | EUR mil | 166,585 | 166,943 | 168,326 |
Issued Debt Securities | EUR mil | 204,801 | 199,665 | 200,766 |
Ratios | Mar 2019 | Jun 2019 | Sep 2019 | |
ROE | % | 5.59 | 8.85 | -4.31 |
ROA | % | 0.310 | 0.464 | -0.227 |
Costs (As % Of Assets) | % | 1.02 | 0.805 | 0.795 |
Costs (As % Of Income) | % | 60.1 | 50.3 | 50.7 |
Capital Adequacy Ratio | % | 19.5 | 19.8 | 20.0 |
Net Interest Margin | % | 0.740 | 0.730 | 0.741 |
Loans (As % Of Deposits) | % | 180 | 180 | 178 |
NPLs (As % Of Loans) | % | 1.51 | 1.49 | 1.55 |
Provisions (As % Of NPLs) | % | 44.8 | 43.5 | 46.7 |
Valuation | Mar 2019 | Jun 2019 | Sep 2019 | |
Price/Earnings (P/E) | 15.4 | 9.45 | -19.8 | |
Price/Book Value (P/BV) | 0.897 | 0.829 | 0.861 | |
Dividend Yield | % | 0 | 0 | 0 |
Earnings Per Share (EPS) | 0.439 | 0.676 | -0.329 | |
Book Value Per Share | 7.56 | 7.70 | 7.57 | |
Dividend Per Share | 0 | 0 | 0 |
Get all company financials in excel: