By Helgi Library - November 18, 2019
Nordea made a net profit of EUR -332 mil under revenues of EUR 2,292 mil in the third quarter of 2019, down 146% and up ...
By Helgi Library - November 18, 2019
Nordea made a net profit of EUR -332 mil under revenues of EUR 2,292 mil in the third quarter of 2019, down 146% and up ...
By Helgi Library - November 18, 2019
Nordea stock traded at EUR 6.51 per share at the end third quarter of 2019 implying a market capitalization of USD 28,624 mil. Since th...
Profit Statement | Mar 2019 | Jun 2019 | Sep 2019 | |
Net Interest Income | EUR mil | 1,056 | 1,071 | 1,083 |
Net Fee Income | EUR mil | 737 | 743 | 756 |
Other Income | EUR mil | 621 | 534 | 453 |
Total Revenues | EUR mil | 2,414 | 2,348 | 2,292 |
Operating Profit | EUR mil | 962 | 1,168 | 1,131 |
Provisions | EUR mil | 42.0 | 61.0 | 331 |
Net Profit | EUR mil | 443 | 681 | -332 |
Balance Sheet | Mar 2019 | Jun 2019 | Sep 2019 | |
Interbank Loans | EUR mil | 59,444 | 56,476 | 63,012 |
Customer Loans | EUR mil | 300,577 | 299,783 | 299,568 |
Total Assets | EUR mil | 590,173 | 582,875 | 585,855 |
Shareholders' Equity | EUR mil | 30,495 | 31,054 | 30,537 |
Interbank Borrowing | EUR mil | 61,334 | 53,153 | 45,308 |
Customer Deposits | EUR mil | 166,585 | 166,943 | 168,326 |
Issued Debt Securities | EUR mil | 204,801 | 199,665 | 200,766 |
Ratios | Mar 2019 | Jun 2019 | Sep 2019 | |
ROE | % | 5.59 | 8.85 | -4.31 |
ROA | % | 0.310 | 0.464 | -0.227 |
Costs (As % Of Assets) | % | 1.02 | 0.805 | 0.795 |
Costs (As % Of Income) | % | 60.1 | 50.3 | 50.7 |
Capital Adequacy Ratio | % | 19.5 | 19.8 | 20.0 |
Net Interest Margin | % | 0.740 | 0.730 | 0.741 |
Loans (As % Of Deposits) | % | 180 | 180 | 178 |
NPLs (As % Of Loans) | % | 1.51 | 1.49 | 1.55 |
Provisions (As % Of NPLs) | % | 44.8 | 43.5 | 46.7 |
Valuation | Mar 2019 | Jun 2019 | Sep 2019 | |
Price/Earnings (P/E) | 15.4 | 9.45 | -19.8 | |
Price/Book Value (P/BV) | 0.897 | 0.829 | 0.861 | |
Dividend Yield | % | 0 | 0 | 0 |
Earnings Per Share (EPS) | 0.439 | 0.676 | -0.329 | |
Book Value Per Share | 7.56 | 7.70 | 7.57 | |
Dividend Per Share | 0 | 0 | 0 |
Get all company financials in excel:
income statement | Unit | Nov 2024 | Sep 2019 |
income statement | |||
Interest Income | EUR mil | ... | |
Interest Cost | EUR mil | ... | |
Net Interest Income | EUR mil | ... | |
Net Fee Income | EUR mil | ... | |
Other Income | EUR mil | ... | |
Total Revenues | EUR mil | ... | |
Operating Cost | EUR mil | ... | |
Operating Profit | EUR mil | ... | |
Provisions | EUR mil | ... | |
Extra and Other Cost | EUR mil | ... | |
Pre-Tax Profit | EUR mil | ... | |
Tax | EUR mil | ... | |
Minorities | EUR mil | ... | |
Net Profit | EUR mil | ... | |
growth rates | |||
Net Interest Income Growth | % | ... | |
Net Fee Income Growth | % | ... | |
Total Revenue Growth | % | ... | |
Operating Cost Growth | % | ... | |
Operating Profit Growth | % | ... | |
Pre-Tax Profit Growth | % | ... | |
Net Profit Growth | % | ... |
balance sheet | Unit | Nov 2024 | Sep 2019 |
balance sheet | |||
Cash | EUR mil | ... | |
Interbank Loans | EUR mil | ... | |
Customer Loans | EUR mil | ... | |
Mortgage Loans | EUR mil | ... | |
Consumer Loans | EUR mil | ... | |
Corporate Loans | EUR mil | ... | |
Debt Securities | EUR mil | ... | |
Fixed Assets | EUR mil | ... | |
Total Assets | EUR mil | ... | |
Shareholders' Equity | EUR mil | ... | |
Of Which Minority Interest | EUR mil | ... | |
Liabilities | EUR mil | ... | |
Interbank Borrowing | EUR mil | ... | |
Customer Deposits | EUR mil | ... | |
Issued Debt Securities | EUR mil | ... | |
Other Liabilities | EUR mil | ... | |
asset quality | |||
Non-Performing Loans | EUR mil | ... | |
Gross Loans | EUR mil | ... | |
Provisions | EUR mil | ... | |
growth rates | |||
Customer Loan Growth | % | ... | |
Retail Loan Growth | % | ... | |
Mortgage Loan Growth | % | ... | |
Consumer Loan Growth | % | ... | |
Corporate Loan Growth | % | ... | |
Total Asset Growth | % | ... | |
Shareholders' Equity Growth | % | ... | |
Customer Deposit Growth | % | ... |
ratios | Unit | Nov 2024 | Sep 2019 |
ratios | |||
ROE | % | ... | |
ROA | % | ... | |
Costs (As % Of Assets) | % | ... | |
Costs (As % Of Income) | % | ... | |
Capital Adequacy Ratio | % | ... | |
Tier 1 Ratio | % | ... | |
Net Interest Margin | % | ... | |
Interest Spread | % | ... | |
Asset Yield | % | ... | |
Cost Of Liabilities | % | ... | |
Payout Ratio | % | ||
Interest Income (As % Of Revenues) | % | ... | |
Fee Income (As % Of Revenues) | % | ... | |
Other Income (As % Of Revenues) | % | ... | |
Equity (As % Of Assets) | % | ... | |
Loans (As % Of Deposits) | % | ... | |
Loans (As % Assets) | % | ... | |
NPLs (As % Of Loans) | % | ... | |
Provisions (As % Of NPLs) | % | ... | |
Provisions (As % Of Loans) | % | ... | |
Cost of Provisions (As % Of Loans) | % | ... |
other data | Unit | Nov 2024 | Sep 2019 |
other data | |||
Employees | ... |
Get all company financials in excel:
By Helgi Library - November 18, 2019
Nordea stock traded at EUR 6.51 per share at the end third quarter of 2019 implying a market capitalization of USD 28,624 mil. Since the end of 3Q2014, the stock has depreciated by -36.8 % implying an annual average growth of -8.78 %. In absolute terms, the value of t...
By Helgi Library - November 18, 2019
Nordea's non-performing loans reached 1.55% of total loans at the end of 2019-09-30, down from 1.62% compared to the previous year. Historically, the NPL ratio hit an all time high of 2.16% in 2013-06-30 and an all time low of 1.46% in 2011-06-30. Provision...
By Helgi Library - November 18, 2019
Nordea's non-performing loans reached 1.55% of total loans at the end of 2019-09-30, down from 1.62% compared to the previous year. Historically, the NPL ratio hit an all time high of 2.16% in 2013-06-30 and an all time low of 1.46% in 2011-06-30. Provision...
By Helgi Library - November 18, 2019
Nordea stock traded at EUR 6.51 per share at the end of third quarter of 2019 implying a market capitalization of USD 28,624 mil. Over the last five years, the stock has depreciated by 36.8 implying an annual average growth of -8.78% In absolute terms, th...
By Helgi Library - November 18, 2019
Nordea stock traded at EUR 6.51 per share at the end of third quarter of 2019 implying a market capitalization of USD 28,624 mil. Over the last five years, the stock has depreciated by 36.8 implying an annual average growth of -8.78% In absolute terms, th...
By Helgi Library - November 18, 2019
Nordea stock traded at EUR 6.51 per share at the end of third quarter of 2019 implying a market capitalization of USD 28,624 mil. Over the last five years, the stock has depreciated by -36.8 % implying an annual average growth of -8.78 %. In absolute terms, the value ...
By Helgi Library - November 18, 2019
Nordea stock traded at EUR 6.51 per share at the end of third quarter of 2019 implying a market capitalization of USD 28,624 mil. Over the last five years, the stock has depreciated by -36.8 % implying an annual average growth of -8.78 %. In absolute terms, the value ...
By Helgi Library - November 18, 2019
Nordea's net interest margin amounted to 0.741% in the third quarter of 2019, up from 0.730% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 0.924% in 4Q2010 and an all time low of 0.696% i...
By Helgi Library - November 18, 2019
Nordea's net interest margin amounted to 0.741% in the third quarter of 2019, up from 0.730% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 0.924% in 4Q2010 and an all time low of 0.696% i...
By Helgi Library - November 18, 2019
Nordea generated total banking revenues of EUR 2,292 mil in the third quarter of 2019, up 1.78% when compared to the same period of last year and down 2.39% when compared to the previous quarter. Historically, the bank’s revenues containing of int...
Nordea has been growing its revenues and asset by 0.747% and 1.52% a year on average in the last 10 years. Its loans and deposits have grown by 1.39% and 0.852% a year during that time and loans to deposits ratio reached 182% at the end of 2018. The company achieved an average return on equity of 10.5% in the last decade with net profit growing 1.43% a year on average. In terms of operating efficiency, its cost to income ratio reached 48.4% in 2018, compared to 47.0% average in the last decade.
Equity represented 5.97% of total assets or 11.3% of loans at the end of 2018. Nordea's non-performing loans were 1.56% of total loans while provisions covered some 44.2% of NPLs at the end of 2018.
Nordea stock traded at EUR 7.27 per share at the end of 2018 resulting in a market capitalization of USD 33,582 mil. Over the previous five years, stock price fell by 25.9% or 5.83% a year on average. That’s compared to an average ROE of 10.5% the bank generated for its shareholders. This closing price put stock at a 12-month trailing price to earnings (PE) of 9.53x and price to book value (PBV) of 0.891x in 2018.