Institutional Sign In

Go

Nissan Motor Company

Created with Highcharts 6.0.4Sales and Profits (JPY bil)SalesNet Profit200020012002200320042005200620072008200920102011201220132014201520162017201820195k7.5k10k12.5k15k-50005001000

Nissan's net profit fell 28,807% yoy to JPY -710 bil in 1Q2020

By Helgi Library - September 26, 2020

Nissan Motor Company made a net profit of JPY -710 bil with revenues of JPY 2,372 bil in 1Q2020, down by 28% and down by ...

Nissan's net profit fell 28,807% yoy to JPY -710 bil in 1Q2020

By Helgi Library - September 26, 2020

Nissan Motor Company made a net profit of JPY -710 bil with revenues of JPY 2,372 bil in 1Q2020, down by 28% and down by ...

Nissan's Total Cash From Operations fell 46.2% yoy to JPY 376 bil in 1Q2020

By Helgi Library - September 26, 2020

Nissan Motor Company's operating cash flow stood at JPY 376 bil in 1Q2020, down 46.2% when compared to the previous year. ...

Profit Statement 2017 2018 2019
Sales JPY bil 11,983 12,002 10,503
Gross Profit JPY bil 2,198 2,041 1,603
EBITDA JPY bil 1,467 1,429 937
EBIT JPY bil 603 524 58.9
Financing Cost JPY bil 30.6 23.3 18.7
Pre-Tax Profit JPY bil 862 684 131
Net Profit JPY bil 827 485 41.7
Dividends JPY bil 202 219 94.9
Balance Sheet 2017 2018 2019
Total Assets JPY bil 19,565 18,964 18,089
Non-Current Assets JPY bil 7,233 7,238 7,115
Current Assets JPY bil 12,333 11,726 10,974
Working Capital JPY bil 8,477 8,013 7,322
Shareholders' Equity JPY bil 5,602 5,640 5,421
Liabilities JPY bil 13,964 13,323 12,667
Total Debt JPY bil 8,804 8,211 7,934
Net Debt JPY bil -1,311 -1,334 -848
Ratios 2017 2018 2019
ROE % 15.8 8.64 0.755
ROCE % 5.43 3.14 0.281
Gross Margin % 18.3 17.0 15.3
EBITDA Margin % 12.2 11.9 8.92
EBIT Margin % 5.03 4.37 0.561
Net Margin % 6.91 4.04 0.397
Net Debt/EBITDA -0.894 -0.934 -0.904
Net Debt/Equity % -23.4 -23.7 -15.6
Cost of Financing % 0.364 0.274 0.231
Valuation 2017 2018 2019
Market Capitalisation USD mil 37,725 40,642 32,082
Enterprise Value (EV) USD mil 37,725 40,642 32,082
Number Of Shares mil 3,999 3,911 3,912
Share Price JPY 955 1,029 895
EV/EBITDA 2.95 3.18 3.76
EV/Sales 0.362 0.379 0.336
Price/Earnings (P/E) 5.75 5.39 11.0
Price/Book Value (P/BV) 0.681 0.713 0.646
Dividend Yield % 5.03 5.15 6.37

Get all company financials in excel:

Download Sample   $19.99