By Helgi Library - September 26, 2020
Nissan Motor Company made a net profit of JPY -710 bil with revenues of JPY 2,372 bil in 1Q2020, down by 28% and down by ...
By Helgi Library - September 26, 2020
Nissan Motor Company made a net profit of JPY -710 bil with revenues of JPY 2,372 bil in 1Q2020, down by 28% and down by ...
By Helgi Library - September 26, 2020
Nissan Motor Company's operating cash flow stood at JPY 376 bil in 1Q2020, down 46.2% when compared to the previous year. ...
Profit Statement | 2017 | 2018 | 2019 | |
Sales | JPY bil | 11,983 | 12,002 | 10,503 |
Gross Profit | JPY bil | 2,198 | 2,041 | 1,603 |
EBITDA | JPY bil | 1,467 | 1,429 | 937 |
EBIT | JPY bil | 603 | 524 | 58.9 |
Financing Cost | JPY bil | 30.6 | 23.3 | 18.7 |
Pre-Tax Profit | JPY bil | 862 | 684 | 131 |
Net Profit | JPY bil | 827 | 485 | 41.7 |
Dividends | JPY bil | 202 | 219 | 94.9 |
Balance Sheet | 2017 | 2018 | 2019 | |
Total Assets | JPY bil | 19,565 | 18,964 | 18,089 |
Non-Current Assets | JPY bil | 7,233 | 7,238 | 7,115 |
Current Assets | JPY bil | 12,333 | 11,726 | 10,974 |
Working Capital | JPY bil | 8,477 | 8,013 | 7,322 |
Shareholders' Equity | JPY bil | 5,602 | 5,640 | 5,421 |
Liabilities | JPY bil | 13,964 | 13,323 | 12,667 |
Total Debt | JPY bil | 8,804 | 8,211 | 7,934 |
Net Debt | JPY bil | -1,311 | -1,334 | -848 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 15.8 | 8.64 | 0.755 |
ROCE | % | 5.43 | 3.14 | 0.281 |
Gross Margin | % | 18.3 | 17.0 | 15.3 |
EBITDA Margin | % | 12.2 | 11.9 | 8.92 |
EBIT Margin | % | 5.03 | 4.37 | 0.561 |
Net Margin | % | 6.91 | 4.04 | 0.397 |
Net Debt/EBITDA | -0.894 | -0.934 | -0.904 | |
Net Debt/Equity | % | -23.4 | -23.7 | -15.6 |
Cost of Financing | % | 0.364 | 0.274 | 0.231 |
Valuation | 2017 | 2018 | 2019 | |
Market Capitalisation | USD mil | 37,725 | 40,642 | 32,082 |
Enterprise Value (EV) | USD mil | 37,725 | 40,642 | 32,082 |
Number Of Shares | mil | 3,999 | 3,911 | 3,912 |
Share Price | JPY | 955 | 1,029 | 895 |
EV/EBITDA | 2.95 | 3.18 | 3.76 | |
EV/Sales | 0.362 | 0.379 | 0.336 | |
Price/Earnings (P/E) | 5.75 | 5.39 | 11.0 | |
Price/Book Value (P/BV) | 0.681 | 0.713 | 0.646 | |
Dividend Yield | % | 5.03 | 5.15 | 6.37 |
Get all company financials in excel:
overview | Unit | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | ||||||||||||||||||||||||||||||
Sales | JPY bil | ... | 10,153 | 11,292 | 12,230 | 11,511 | 11,983 | |||||||||||||||||||||||
Gross Profit | JPY bil | ... | 1,720 | 2,037 | 2,424 | 2,265 | 2,198 | |||||||||||||||||||||||
EBIT | JPY bil | ... | 475 | 616 | 759 | 709 | 603 | |||||||||||||||||||||||
Net Profit | JPY bil | ... | 384 | 454 | 572 | 485 | 827 | |||||||||||||||||||||||
ROE | % | ... | 9.34 | 9.41 | 10.9 | 9.47 | 15.8 | |||||||||||||||||||||||
EBIT Margin | % | ... | 4.68 | 5.45 | 6.21 | 6.16 | 5.03 | |||||||||||||||||||||||
Net Margin | % | ... | 3.78 | 4.02 | 4.67 | 4.21 | 6.91 | |||||||||||||||||||||||
Employees | ... | ... | ... | ... | ... | ... | ... | ... | 142,925 | 149,388 | 152,421 | 137,250 | 138,910 | |||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||
Total Assets | JPY bil | 14,425 | 16,658 | 17,727 | 18,343 | 19,565 | ||||||||||||||||||||||||
Non-Current Assets | JPY bil | 5,951 | 6,654 | 6,723 | 6,992 | 7,233 | ||||||||||||||||||||||||
Current Assets | JPY bil | 8,474 | 10,004 | 11,004 | 11,351 | 12,333 | ||||||||||||||||||||||||
Shareholders' Equity | JPY bil | 4,536 | 5,103 | 5,343 | 4,905 | 5,602 | ||||||||||||||||||||||||
Liabilities | JPY bil | 9,888 | 11,555 | 12,384 | 13,439 | 13,964 | ||||||||||||||||||||||||
Non-Current Liabilities | JPY bil | 4,999 | 5,651 | 5,199 | 6,440 | 6,844 | ||||||||||||||||||||||||
Current Liabilities | JPY bil | 4,889 | 5,903 | 7,185 | 6,999 | 7,120 | ||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.569 | -0.856 | -0.882 | -0.691 | -0.894 | ||||||||||||||||
Net Debt/Equity | % | -14.2 | -23.1 | -26.2 | -21.9 | -23.4 | ||||||||||||||||||||||||
Cost of Financing | % | ... | 0.519 | 0.481 | 0.349 | 0.217 | 0.364 | |||||||||||||||||||||||
cash flow | ||||||||||||||||||||||||||||||
Total Cash From Operations | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 687 | 853 | 821 | 1,241 | 855 | |||||||||||||||
Total Cash From Investing | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | -1,049 | -978 | -1,338 | -1,369 | -1,195 | |||||||||||||||
Total Cash From Financing | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 271 | 200 | 516 | 271 | 641 | |||||||||||||||
Net Change In Cash | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24.7 | 124 | 2.37 | 53.7 | 343 | |||||||||||||||
valuation | ||||||||||||||||||||||||||||||
Market Capitalisation | USD mil | 40,258 | 37,415 | 42,792 | 38,591 | 37,725 | ||||||||||||||||||||||||
Enterprise Value (EV) | USD mil | 40,258 | 37,415 | 42,792 | 38,591 | 37,725 | ||||||||||||||||||||||||
Number Of Shares | mil | 4,191 | 4,191 | 4,192 | 4,191 | 3,999 | ||||||||||||||||||||||||
Share Price | JPY | 697 | 732 | 1,001 | 885 | 955 | ||||||||||||||||||||||||
Price/Earnings (P/E) | ... | 8.57 | 7.88 | 9.18 | 7.08 | 5.75 | ||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.81 | 2.53 | 3.00 | 2.79 | 2.26 | ||||||||||||||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.48 | 3.06 | 3.24 | 2.95 | 2.95 | ||||||||||||||||
Price/Book Value (P/BV) | 0.644 | 0.601 | 0.786 | 0.757 | 0.681 | |||||||||||||||||||||||||
Dividend Yield | % | 3.59 | 4.10 | 3.30 | 4.74 | 5.03 |
income statement | Unit | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | ||||||||||||||||||||||||||||||
Sales | JPY bil | ... | 10,153 | 11,292 | 12,230 | 11,511 | 11,983 | |||||||||||||||||||||||
Cost of Goods & Services | JPY bil | ... | 8,434 | 9,255 | 9,806 | 9,246 | 9,785 | |||||||||||||||||||||||
Gross Profit | JPY bil | ... | 1,720 | 2,037 | 2,424 | 2,265 | 2,198 | |||||||||||||||||||||||
Selling, General & Admin | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 720 | 866 | 1,090 | 985 | 1,005 | |||||||
Research & Development | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 502 | 514 | 512 | 492 | 496 | |||||||||||||||
Other Operating Expense | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | -0.001 | 0 | 0 | ||||||
Staff Cost | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 343 | 380 | 417 | 390 | 424 | ||||||||
Other Operating Cost (Income) | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
EBITDA | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,132 | 1,376 | 1,587 | 1,553 | 1,467 | |||||||||||||||
Depreciation | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 657 | 760 | 828 | 844 | 864 | |||||||||||||||
EBIT | JPY bil | ... | 475 | 616 | 759 | 709 | 603 | |||||||||||||||||||||||
Net Financing Cost | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.9 | 6.26 | -4.32 | 0.249 | 12.1 | ||||||||
Financing Cost | JPY bil | ... | 27.9 | 30.6 | 24.9 | 16.8 | 30.6 | |||||||||||||||||||||||
Financing Income | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.0 | 24.4 | 29.2 | 16.5 | 18.5 | |||||||||||||||
FX (Gain) Loss | JPY bil | ... | -21.4 | -60.3 | 30.6 | 159 | -3.16 | |||||||||||||||||||||||
(Income) / Loss from Affiliates | JPY bil | ... | -46.7 | -101 | -99.7 | -154 | -186 | |||||||||||||||||||||||
Extraordinary Cost | JPY bil | ... | -51.4 | -98.1 | -76.0 | -18.9 | -290 | |||||||||||||||||||||||
Pre-Tax Profit | JPY bil | ... | 498 | 683 | 810 | 711 | 862 | |||||||||||||||||||||||
Tax | JPY bil | ... | 87.0 | 204 | 207 | 192 | 9.69 | |||||||||||||||||||||||
Minorities | JPY bil | ... | 27.3 | 25.1 | 32.0 | 34.0 | 25.0 | |||||||||||||||||||||||
Net Profit | JPY bil | ... | 384 | 454 | 572 | 485 | 827 | |||||||||||||||||||||||
Net Profit Avail. to Common | JPY bil | ... | 384 | 454 | 572 | 485 | 827 | |||||||||||||||||||||||
Dividends | JPY bil | ... | 121 | 135 | 166 | 186 | 202 | |||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | 15.5 | 11.2 | 8.30 | -5.87 | 4.10 | ||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | 14.8 | 14.2 | 17.1 | -6.54 | 2.52 | ||||||||||||||||||||||
Staff Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -2.22 | 10.8 | 9.86 | -6.58 | 8.84 | |||||||
EBITDA Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.9 | 21.6 | 15.4 | -2.15 | -5.52 | ||||||||||||||
EBIT Growth | % | ... | ... | 21.0 | 29.6 | 23.3 | -6.61 | -14.9 | ||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | 7.61 | 37.1 | 18.6 | -12.2 | 21.2 | ||||||||||||||||||||||
Net Profit Growth | % | ... | ... | 25.2 | 18.1 | 26.0 | -15.1 | 70.5 | ||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||
ROE | % | ... | 9.34 | 9.41 | 10.9 | 9.47 | 15.8 | |||||||||||||||||||||||
ROA | % | ... | 2.89 | 2.92 | 3.32 | 2.69 | 4.37 | |||||||||||||||||||||||
ROCE | % | ... | 3.71 | 3.65 | 4.14 | 3.34 | 5.43 | |||||||||||||||||||||||
Gross Margin | % | ... | 16.9 | 18.0 | 19.8 | 19.7 | 18.3 | |||||||||||||||||||||||
EBITDA Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11.1 | 12.2 | 13.0 | 13.5 | 12.2 | |||||||||||||||
EBIT Margin | % | ... | 4.68 | 5.45 | 6.21 | 6.16 | 5.03 | |||||||||||||||||||||||
Net Margin | % | ... | 3.78 | 4.02 | 4.67 | 4.21 | 6.91 | |||||||||||||||||||||||
Payout Ratio | % | ... | 31.4 | 29.8 | 29.1 | 38.3 | 24.5 | |||||||||||||||||||||||
Cost of Financing | % | ... | 0.519 | 0.481 | 0.349 | 0.217 | 0.364 | |||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.569 | -0.856 | -0.882 | -0.691 | -0.894 |
balance sheet | Unit | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | ||||||||||||||||||||||||||||||
Cash & Cash Equivalents | JPY bil | 732 | 857 | 860 | 915 | 1,255 | ||||||||||||||||||||||||
Receivables | JPY bil | 5,414 | 6,657 | 7,502 | 7,825 | 8,305 | ||||||||||||||||||||||||
Inventories | JPY bil | 1,386 | 1,451 | 1,469 | 1,510 | 1,713 | ||||||||||||||||||||||||
Other ST Assets | JPY bil | 1,152 | 1,266 | 1,425 | 1,257 | 1,059 | ||||||||||||||||||||||||
Current Assets | JPY bil | 8,474 | 10,004 | 11,004 | 11,351 | 12,333 | ||||||||||||||||||||||||
Property, Plant & Equipment | JPY bil | 4,730 | 5,261 | 5,343 | 5,373 | 5,399 | ||||||||||||||||||||||||
LT Investments & Receivables | JPY bil | 844 | 921 | 889 | 1,074 | 1,251 | ||||||||||||||||||||||||
Intangible Assets | JPY bil | ... | ... | ... | ... | ... | 85.3 | 112 | 123 | 133 | 133 | |||||||||||||||||||
Goodwill | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19.2 | 17.4 | 15.5 | 7.76 | 6.72 | |||||||
Non-Current Assets | JPY bil | 5,951 | 6,654 | 6,723 | 6,992 | 7,233 | ||||||||||||||||||||||||
Total Assets | JPY bil | 14,425 | 16,658 | 17,727 | 18,343 | 19,565 | ||||||||||||||||||||||||
Trade Payables | JPY bil | 1,264 | 1,400 | 1,459 | 1,552 | 1,541 | ||||||||||||||||||||||||
Short-Term Debt | JPY bil | 2,136 | 2,749 | 3,823 | 3,345 | 3,381 | ||||||||||||||||||||||||
Other ST Liabilities | JPY bil | 906 | 986 | 1,023 | 1,078 | 1,157 | ||||||||||||||||||||||||
Current Liabilities | JPY bil | 4,889 | 5,903 | 7,185 | 6,999 | 7,120 | ||||||||||||||||||||||||
Long-Term Debt | JPY bil | 3,762 | 4,081 | 3,623 | 4,685 | 5,423 | ||||||||||||||||||||||||
Other LT Liabilities | JPY bil | 1,842 | 2,243 | 2,267 | 2,356 | 1,796 | ||||||||||||||||||||||||
Non-Current Liabilities | JPY bil | 4,999 | 5,651 | 5,199 | 6,440 | 6,844 | ||||||||||||||||||||||||
Liabilities | JPY bil | 9,888 | 11,555 | 12,384 | 13,439 | 13,964 | ||||||||||||||||||||||||
Preferred Equity and Hybrid Capital | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Share Capital | JPY bil | 1,413 | 1,413 | 1,411 | 1,423 | 1,423 | ||||||||||||||||||||||||
Treasury Stock | JPY bil | 149 | 149 | 148 | 141 | 141 | ||||||||||||||||||||||||
Equity Before Minority Interest | JPY bil | 4,221 | 4,710 | 4,935 | 4,479 | 5,312 | ||||||||||||||||||||||||
Minority Interest | JPY bil | 315 | 394 | 408 | 426 | 290 | ||||||||||||||||||||||||
Equity | JPY bil | 4,536 | 5,103 | 5,343 | 4,905 | 5,602 | ||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | 18.3 | 15.5 | 6.42 | 3.48 | 6.66 | |||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | 23.0 | 12.5 | 4.70 | -8.21 | 14.2 | |||||||||||||||||||||||
Net Debt Growth | % | ... | 92.6 | 82.9 | 18.9 | -23.4 | 22.3 | |||||||||||||||||||||||
Total Debt Growth | % | ... | 21.1 | 15.8 | 9.01 | 7.84 | 9.64 | |||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||
Total Debt | JPY bil | 5,899 | 6,831 | 7,446 | 8,030 | 8,804 | ||||||||||||||||||||||||
Net Debt | JPY bil | -644 | -1,178 | -1,401 | -1,073 | -1,311 | ||||||||||||||||||||||||
Working Capital | JPY bil | 5,536 | 6,708 | 7,512 | 7,783 | 8,477 | ||||||||||||||||||||||||
Capital Employed | JPY bil | 11,487 | 13,362 | 14,235 | 14,775 | 15,710 | ||||||||||||||||||||||||
Net Debt/Equity | % | -14.2 | -23.1 | -26.2 | -21.9 | -23.4 | ||||||||||||||||||||||||
Current Ratio | 1.73 | 1.69 | 1.53 | 1.62 | 1.73 | |||||||||||||||||||||||||
Quick Ratio | 1.26 | 1.27 | 1.16 | 1.25 | 1.34 |
cash flow | Unit | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
cash flow | ||||||||||||||||||||||||||||||
Net Profit | JPY bil | ... | 384 | 454 | 572 | 485 | 827 | |||||||||||||||||||||||
Depreciation | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 657 | 760 | 828 | 844 | 864 | |||||||||||||||
Non-Cash Items | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 140 | 103 | 234 | 307 | -192 | |||||||||||||||
Change in Working Capital | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | -494 | -464 | -813 | -396 | -645 | |||||||||||||||
Total Cash From Operations | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 687 | 853 | 821 | 1,241 | 855 | |||||||||||||||
Capital Expenditures | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -499 | -421 | -439 | -436 | -390 | ||||||
Net Change in LT Investment | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | -470 | -551 | -894 | -943 | -907 | |||||||||||||||
Net Cash From Acquisitions | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -54.3 | 1.30 | -0.260 | 14.6 | 97.5 | ||||||
Other Investing Activities | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | -25.5 | -7.65 | -5.44 | -3.95 | 5.05 | |||||||||||||||
Total Cash From Investing | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | -1,049 | -978 | -1,338 | -1,369 | -1,195 | |||||||||||||||
Dividends Paid | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | -115 | -132 | -157 | -183 | -198 | |||||||||||||||
Issuance Of Shares | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.117 | 0.171 | 0.634 | -306 | -13.8 | |||||||||||||||
Issuance Of Debt | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 390 | 341 | 695 | 765 | 958 | |||||||||||||||
Other Financing Activities | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | -3.85 | -8.29 | -22.2 | -5.92 | -105 | |||||||||||||||
Total Cash From Financing | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 271 | 200 | 516 | 271 | 641 | |||||||||||||||
Effect of FX Rates | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 116 | 49.0 | 3.93 | -88.6 | 41.2 | ||||||
Net Change In Cash | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24.7 | 124 | 2.37 | 53.7 | 343 | |||||||||||||||
ratios | ||||||||||||||||||||||||||||||
Days Sales Outstanding | days | ... | 195 | 215 | 224 | 248 | 253 | |||||||||||||||||||||||
Days Sales Of Inventory | days | ... | 60.0 | 57.2 | 54.7 | 59.6 | 63.9 | |||||||||||||||||||||||
Days Payable Outstanding | days | ... | 54.7 | 55.2 | 54.3 | 61.3 | 57.5 | |||||||||||||||||||||||
Cash Conversion Cycle | days | ... | 200 | 217 | 224 | 246 | 259 | |||||||||||||||||||||||
Cash Earnings | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,041 | 1,214 | 1,400 | 1,329 | 1,692 | |||||||||||||||
Free Cash Flow | JPY bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | -362 | -125 | -517 | -129 | -340 | |||||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.91 | 3.73 | 3.59 | 3.79 | 3.26 |
other ratios | Unit | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Employees | ... | ... | ... | ... | ... | ... | ... | ... | 142,925 | 149,388 | 152,421 | 137,250 | 138,910 | |||||||||||||||||
Employees (At Home) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 65,480 | 65,771 | ... | ... | ... | ... | ... | ||||||||||||||
Domestic Employees (As % Of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 45.8 | 44.0 | ... | ... | ... | ... | ... | |||||||||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,043 | 1,881 | 1,897 | 1,994 | 2,215 | ||||||||
Cost Per Employee (Local Currency) | JPY per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 199,769 | 211,751 | 228,008 | 236,541 | 254,375 | ||||||||
Women (As % of Management) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.6 | 12.0 | 13.0 | ... | ... | ... | ... | |
Operating Cost (As % of Sales) | % | ... | 12.3 | 12.6 | 13.6 | 13.5 | 13.3 | |||||||||||||||||||||||
Research & Development (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.94 | 4.55 | 4.19 | 4.28 | 4.14 | |||||||||||||||
Staff Cost (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.37 | 3.36 | 3.41 | 3.38 | 3.54 | ||||||||
Effective Tax Rate | % | ... | 17.5 | 29.9 | 25.5 | 27.0 | 1.12 | |||||||||||||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | ... | 0.968 | 9.63 | 7.40 | 4.93 | 6.39 | ||||||||||||||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.40 | 3.31 | 2.81 | 1.92 | 0.477 |
valuation | Unit | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Market Capitalisation | USD mil | 40,258 | 37,415 | 42,792 | 38,591 | 37,725 | ||||||||||||||||||||||||
Enterprise Value (EV) | USD mil | 40,258 | 37,415 | 42,792 | 38,591 | 37,725 | ||||||||||||||||||||||||
Number Of Shares | mil | 4,191 | 4,191 | 4,192 | 4,191 | 3,999 | ||||||||||||||||||||||||
Share Price | JPY | 697 | 732 | 1,001 | 885 | 955 | ||||||||||||||||||||||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.48 | 3.06 | 3.24 | 2.95 | 2.95 | ||||||||||||||||
Price/Earnings (P/E) | ... | 8.57 | 7.88 | 9.18 | 7.08 | 5.75 | ||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.81 | 2.53 | 3.00 | 2.79 | 2.26 | ||||||||||||||||
P/FCF | ... | ... | ... | ... | ... | ... | ... | ... | ... | -8.07 | -24.5 | -8.11 | -28.9 | -11.2 | ||||||||||||||||
Price/Book Value (P/BV) | 0.644 | 0.601 | 0.786 | 0.757 | 0.681 | |||||||||||||||||||||||||
Dividend Yield | % | 3.59 | 4.10 | 3.30 | 4.74 | 5.03 | ||||||||||||||||||||||||
Free Cash Flow Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | < -0.001 | < -0.001 | < -0.001 | < -0.001 | < -0.001 | |||||||||||||||
Earnings Per Share (EPS) | JPY | ... | 81.4 | 92.8 | 109 | 125 | 166 | |||||||||||||||||||||||
Cash Earnings Per Share | JPY | ... | ... | ... | ... | ... | ... | ... | ... | ... | 248 | 290 | 334 | 317 | 423 | |||||||||||||||
Free Cash Flow Per Share | JPY | ... | ... | ... | ... | ... | ... | ... | ... | ... | -86.4 | -29.9 | -123 | -30.7 | -85.0 | |||||||||||||||
Book Value Per Share | JPY | 1,082 | 1,218 | 1,275 | 1,170 | 1,401 | ||||||||||||||||||||||||
Dividend Per Share | JPY | 25.0 | 30.0 | 33.0 | 42.0 | 48.0 | ||||||||||||||||||||||||
EV/Sales | ... | 0.388 | 0.373 | 0.420 | 0.398 | 0.362 | ||||||||||||||||||||||||
EV/EBIT | ... | 8.29 | 6.84 | 6.77 | 6.46 | 7.18 | ||||||||||||||||||||||||
EV/Free Cash Flow | ... | ... | ... | ... | ... | ... | ... | ... | ... | -10.9 | -33.6 | -9.94 | -35.6 | -12.7 | ||||||||||||||||
EV/Capital Employed | 0.369 | 0.336 | 0.362 | 0.305 | 0.271 | |||||||||||||||||||||||||
Earnings Per Share Growth | % | ... | ... | -0.343 | 14.0 | 17.6 | 14.5 | 32.8 | ||||||||||||||||||||||
Cash Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18.8 | 16.6 | 15.3 | -5.00 | 33.4 | ||||||||||||||
Book Value Per Share Growth | % | ... | 22.6 | 12.5 | 4.68 | -8.18 | 19.7 |
sales of vehicles | Unit | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Price Per Vehicle Sold | JPY | ... | ... | ... | ... | ... | ... | ... | ... | 1,957,020 | 2,123,430 | 2,255,160 | 2,046,080 | 2,076,820 | ||||||||||||||||
EBIT Per Vehicle Sold | JPY | ... | ... | ... | ... | ... | ... | ... | ... | 91,560 | 115,763 | 139,992 | 126,019 | 104,545 | ||||||||||||||||
Net Profit Per Vehicle Sold | JPY | ... | ... | ... | ... | ... | ... | ... | ... | 74,047 | 85,323 | 105,402 | 86,238 | 143,408 | ||||||||||||||||
Price Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | 20,014 | 18,867 | 18,766 | 17,245 | 18,083 | ||||||||||||||||
EBIT Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | 936 | 1,029 | 1,165 | 1,062 | 910 | ||||||||||||||||
Net Profit Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | 757 | 758 | 877 | 727 | 1,249 | ||||||||||||||||
