By Helgi Library - May 21, 2018
MKB Bank's net interest margin amounted to 1.91% in 2017, up from 1.91% compared to the previous year. Historically, the b...
By Helgi Library - May 21, 2018
MKB Bank's net interest margin amounted to 1.91% in 2017, up from 1.91% compared to the previous year. Historically, the b...
By Helgi Library - May 21, 2018
MKB Bank's non-performing loans reached 6.10% of total loans at the end of 2017, down from 14.5% compared to the previous year. ...
Profit Statement | 2015 | 2016 | 2017 | |
Net Interest Income | HUF mil | 42,329 | 38,672 | 39,591 |
Net Fee Income | HUF mil | 26,732 | 28,664 | 28,846 |
Other Income | HUF mil | 134 | -6,286 | 10,219 |
Total Revenues | HUF mil | 69,195 | 61,050 | 78,656 |
Staff Cost | HUF mil | 21,025 | 17,339 | 22,617 |
Operating Profit | HUF mil | 16,285 | 22,767 | 29,971 |
Provisions | HUF mil | 94,458 | 15,236 | 9,611 |
Net Profit | HUF mil | -76,402 | 9,496 | 19,201 |
Balance Sheet | 2015 | 2016 | 2017 | |
Interbank Loans | HUF mil | 51,740 | 67,039 | 78,017 |
Customer Loans | HUF mil | 802,954 | 858,072 | 858,592 |
Total Assets | HUF mil | 1,954,100 | 2,101,620 | 2,044,990 |
Shareholders' Equity | HUF mil | 107,985 | 125,408 | 140,380 |
Interbank Borrowing | HUF mil | 324,651 | 376,262 | 239,312 |
Customer Deposits | HUF mil | 1,379,170 | 1,519,870 | 1,539,140 |
Issued Debt Securities | HUF mil | 106,376 | 42,875 | 53,990 |
Ratios | 2015 | 2016 | 2017 | |
ROE | % | -51.5 | 8.14 | 14.4 |
ROA | % | -3.92 | 0.468 | 0.926 |
Costs (As % Of Assets) | % | 2.71 | 1.89 | 2.35 |
Costs (As % Of Income) | % | 76.5 | 62.7 | 61.9 |
Capital Adequacy Ratio | % | 11.3 | 12.0 | 15.7 |
Net Interest Margin | % | 2.17 | 1.91 | 1.91 |
Loans (As % Of Deposits) | % | 58.2 | 56.5 | 55.8 |
NPLs (As % Of Loans) | % | 19.8 | 14.5 | 6.10 |
Provisions (As % Of NPLs) | % | 97.8 | 66.3 | 72.1 |
Growth Rates | 2015 | 2016 | 2017 | |
Total Revenue Growth | % | -27.4 | -11.8 | 28.8 |
Operating Cost Growth | % | -6.18 | -27.6 | 27.2 |
Operating Profit Growth | % | -58.1 | 39.8 | 31.6 |
Net Profit Growth | % | -46.9 | -112 | 102 |
Customer Loan Growth | % | -5.45 | 6.86 | 0.061 |
Total Asset Growth | % | 0.489 | 7.55 | -2.69 |
Customer Deposit Growth | % | 6.61 | 10.2 | 1.27 |
Shareholders' Equity Growth | % | -42.8 | 16.1 | 11.9 |
Employees | 2,080 | 1,996 | 2,031 |
Get all company financials in excel:
summary | Unit | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
income statement | ||||||||||||||||||||||||||
Net Interest Income | HUF mil | ... | ... | ... | ... | ... | ... | 76,304 | 63,376 | 60,211 | 52,720 | 42,329 | ||||||||||||||
Total Revenues | HUF mil | ... | ... | ... | ... | ... | ... | 96,905 | 73,614 | 101,897 | 95,308 | 69,195 | ||||||||||||||
Operating Profit | HUF mil | ... | ... | ... | ... | ... | ... | 22,720 | 6,333 | 51,842 | 38,911 | 16,285 | ||||||||||||||
Net Profit | HUF mil | ... | ... | ... | ... | ... | ... | -122,405 | -75,161 | -121,980 | -143,781 | -76,402 | ||||||||||||||
balance sheet | ||||||||||||||||||||||||||
Interbank Loans | HUF mil | ... | ... | ... | ... | ... | ... | 85,052 | 81,316 | 98,227 | 64,553 | 51,740 | ||||||||||||||
Customer Loans | HUF mil | ... | ... | ... | ... | ... | ... | 1,772,630 | 1,406,400 | 1,003,860 | 849,279 | 802,954 | ||||||||||||||
Debt Securities | HUF mil | ... | ... | ... | ... | ... | ... | 420,462 | 329,281 | 299,088 | 354,840 | 859,741 | ||||||||||||||
Total Assets | HUF mil | ... | ... | ... | ... | ... | ... | 2,943,960 | 2,579,170 | 1,962,110 | 1,944,590 | 1,954,100 | ||||||||||||||
Shareholders' Equity | HUF mil | ... | ... | ... | ... | ... | ... | 84,089 | 134,715 | 164,801 | 188,784 | 107,985 | ||||||||||||||
Interbank Borrowing | HUF mil | ... | ... | ... | ... | ... | ... | 977,326 | 674,216 | 269,958 | 198,961 | 324,651 | ||||||||||||||
Customer Deposits | HUF mil | ... | ... | ... | ... | ... | ... | 1,463,470 | 1,389,040 | 1,179,110 | 1,293,670 | 1,379,170 | ||||||||||||||
Issued Debt Securities | HUF mil | ... | ... | ... | ... | ... | ... | 279,631 | 271,888 | 243,368 | 190,208 | 106,376 | ||||||||||||||
ratios | ||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | ... | ... | -84.4 | -68.7 | -81.5 | -81.3 | -51.5 | ||||||||||||||
ROA | % | ... | ... | ... | ... | ... | ... | -4.16 | -2.72 | -5.37 | -7.36 | -3.92 | ||||||||||||||
Costs (As % Of Assets) | % | ... | ... | ... | ... | ... | ... | 2.52 | 2.44 | 2.20 | 2.89 | 2.71 | ||||||||||||||
Costs (As % Of Income) | % | ... | ... | ... | ... | ... | ... | 76.6 | 91.4 | 49.1 | 59.2 | 76.5 | ||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9.59 | 9.20 | 12.3 | 14.1 | 11.3 | |||||||||
Net Interest Margin | % | ... | ... | ... | ... | ... | ... | 2.59 | 2.29 | 2.65 | 2.70 | 2.17 | ||||||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | 78.7 | 86.1 | 59.1 | 55.3 | 61.2 | ||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | 14.5 | 18.4 | 20.1 | 24.4 | 38.6 | ||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | ... | ... | 36.1 | 35.4 | 41.8 | 37.5 | 39.7 | ||||||||||||||
Equity (As % Of Assets) | % | ... | ... | ... | ... | ... | ... | 2.86 | 5.22 | 8.40 | 9.71 | 5.53 | ||||||||||||||
Loans (As % Of Deposits) | % | ... | ... | ... | ... | ... | ... | 121 | 101 | 85.1 | 65.6 | 58.2 | ||||||||||||||
Loans (As % Assets) | % | ... | ... | ... | ... | ... | ... | 60.2 | 54.5 | 51.2 | 43.7 | 41.1 | ||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.8 | 19.0 | 29.0 | 31.6 | 19.8 | ||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 75.3 | 79.8 | 70.2 | 81.6 | 97.8 | ||||||
valuation | ||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | -11.7 | -16.9 | -4.99 | -12.4 | -19.7 |
income statement | Unit | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
income statement | ||||||||||||||||||||||||||
Interest Income | HUF mil | ... | ... | ... | ... | ... | ... | 168,069 | 158,586 | 119,125 | 87,102 | 73,971 | ||||||||||||||
Interest Cost | HUF mil | ... | ... | ... | ... | ... | ... | 91,765 | 95,210 | 58,914 | 34,382 | 31,642 | ||||||||||||||
Net Interest Income | HUF mil | ... | ... | ... | ... | ... | ... | 76,304 | 63,376 | 60,211 | 52,720 | 42,329 | ||||||||||||||
Net Fee Income | HUF mil | ... | ... | ... | ... | ... | ... | 14,034 | 13,537 | 20,473 | 23,246 | 26,732 | ||||||||||||||
Other Income | HUF mil | ... | ... | ... | ... | ... | ... | 6,567 | -3,299 | 21,213 | 19,342 | 134 | ||||||||||||||
Total Revenues | HUF mil | ... | ... | ... | ... | ... | ... | 96,905 | 73,614 | 101,897 | 95,308 | 69,195 | ||||||||||||||
Staff Cost | HUF mil | ... | ... | ... | ... | ... | ... | 26,784 | 23,820 | 20,934 | 21,146 | 21,025 | ||||||||||||||
Depreciation | HUF mil | ... | ... | ... | ... | ... | ... | 18,681 | 12,980 | 9,281 | 6,969 | 5,809 | ||||||||||||||
Other Cost | HUF mil | ... | ... | ... | ... | ... | ... | 28,720 | 30,481 | 19,840 | 28,282 | 26,076 | ||||||||||||||
Operating Cost | HUF mil | ... | ... | ... | ... | ... | ... | 74,185 | 67,281 | 50,055 | 56,397 | 52,910 | ||||||||||||||
Operating Profit | HUF mil | ... | ... | ... | ... | ... | ... | 22,720 | 6,333 | 51,842 | 38,911 | 16,285 | ||||||||||||||
Provisions | HUF mil | ... | ... | ... | ... | ... | ... | 126,362 | 87,650 | 173,640 | 187,021 | 94,458 | ||||||||||||||
Extra and Other Cost | HUF mil | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Pre-Tax Profit | HUF mil | ... | ... | ... | ... | ... | ... | -103,642 | -81,317 | -121,798 | -148,110 | -78,173 | ||||||||||||||
Tax | HUF mil | ... | ... | ... | ... | ... | ... | 11,777 | -1,505 | 402 | 605 | -1,771 | ||||||||||||||
Minorities | HUF mil | ... | ... | ... | ... | ... | ... | 315 | -213 | -220 | -4,934 | ... | ||||||||||||||
Net Profit | HUF mil | ... | ... | ... | ... | ... | ... | -122,405 | -75,161 | -121,980 | -143,781 | -76,402 | ||||||||||||||
growth rates | ||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | ... | ... | ... | -11.7 | -16.9 | -4.99 | -12.4 | -19.7 | |||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | ... | -27.8 | -3.54 | 51.2 | 13.5 | 15.0 | |||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | ... | ... | -4.03 | -24.0 | 38.4 | -6.47 | -27.4 | |||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | 31.0 | -9.31 | -25.6 | 12.7 | -6.18 | |||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | -48.8 | -72.1 | 719 | -24.9 | -58.1 | |||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | -0.612 | -21.5 | 49.8 | 21.6 | -47.2 | |||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | 7.45 | -38.6 | 62.3 | 17.9 | -46.9 | |||||||||||||
market share | ||||||||||||||||||||||||||
Market Share in Revenues | % | ... | ... | ... | ... | ... | ... | 7.29 | 8.18 | 10.2 | 9.02 | 8.11 | ||||||||||||||
Market Share in Net Profit | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||
Market Share in Employees | % | ... | 9.19 | 8.99 | 6.75 | 5.52 | 5.44 | |||||||||||||||||||
Market Share in Branches | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.42 | 5.38 | 3.20 | 2.54 | 2.81 |
balance sheet | Unit | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
balance sheet | ||||||||||||||||||||||||||
Cash | HUF mil | ... | ... | ... | ... | ... | ... | 321,677 | 413,790 | 199,623 | 286,586 | 41,494 | ||||||||||||||
Interbank Loans | HUF mil | ... | ... | ... | ... | ... | ... | 85,052 | 81,316 | 98,227 | 64,553 | 51,740 | ||||||||||||||
Customer Loans | HUF mil | ... | ... | ... | ... | ... | ... | 1,772,630 | 1,406,400 | 1,003,860 | 849,279 | 802,954 | ||||||||||||||
Retail Loans | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 751,560 | 637,088 | 522,540 | 504,403 | 386,584 | |||||||||||
Mortgage Loans | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 558,229 | 462,618 | 413,495 | 401,312 | 294,068 | |||||||||||
Consumer Loans | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 193,331 | 174,470 | 109,045 | 103,091 | 62,641 | |||||||||||
Corporate Loans | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,492,350 | 1,281,710 | 999,584 | 933,654 | 596,099 | |||||||||||
Debt Securities | HUF mil | ... | ... | ... | ... | ... | ... | 420,462 | 329,281 | 299,088 | 354,840 | 859,741 | ||||||||||||||
Fixed Assets | HUF mil | ... | ... | ... | ... | ... | ... | 76,918 | 72,234 | 78,177 | 68,530 | 47,012 | ||||||||||||||
Total Assets | HUF mil | ... | ... | ... | ... | ... | ... | 2,943,960 | 2,579,170 | 1,962,110 | 1,944,590 | 1,954,100 | ||||||||||||||
Shareholders' Equity | HUF mil | ... | ... | ... | ... | ... | ... | 84,089 | 134,715 | 164,801 | 188,784 | 107,985 | ||||||||||||||
Of Which Minority Interest | HUF mil | ... | ... | ... | ... | ... | ... | 6,594 | 4,707 | 3,670 | -1,398 | 0 | ||||||||||||||
Liabilities | HUF mil | ... | ... | ... | ... | ... | ... | 2,859,870 | 2,444,460 | 1,797,310 | 1,755,800 | 1,846,110 | ||||||||||||||
Interbank Borrowing | HUF mil | ... | ... | ... | ... | ... | ... | 977,326 | 674,216 | 269,958 | 198,961 | 324,651 | ||||||||||||||
Customer Deposits | HUF mil | ... | ... | ... | ... | ... | ... | 1,463,470 | 1,389,040 | 1,179,110 | 1,293,670 | 1,379,170 | ||||||||||||||
Retail Deposits | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 834,562 | 797,063 | 569,756 | 566,817 | 544,368 | |||||||||||
Corporate Deposits | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 628,910 | 591,974 | 609,353 | 726,854 | 834,800 | |||||||||||
Issued Debt Securities | HUF mil | ... | ... | ... | ... | ... | ... | 279,631 | 271,888 | 243,368 | 190,208 | 106,376 | ||||||||||||||
Other Liabilities | HUF mil | ... | ... | ... | ... | ... | ... | 139,443 | 109,317 | 104,874 | 72,962 | 35,918 | ||||||||||||||
asset quality | ||||||||||||||||||||||||||
Non-Performing Loans | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 294,917 | 315,878 | 365,101 | 360,848 | 158,985 | ||||||
Gross Loans | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,994,630 | 1,658,360 | 1,260,340 | 1,143,670 | 802,954 | ||||||
Total Provisions | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 221,999 | 251,957 | 256,477 | 294,389 | 155,458 | ||||||
growth rates | ||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | -11.7 | -20.7 | -28.6 | -15.4 | -5.45 | |||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -5.16 | -15.2 | -18.0 | -3.47 | -23.4 | ||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -4.14 | -17.1 | -10.6 | -2.95 | -26.7 | ||||||||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -7.99 | -9.76 | -37.5 | -5.46 | -39.2 | ||||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -5.84 | -14.1 | -22.0 | -6.60 | -36.2 | ||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | ... | ... | 0.162 | -12.4 | -23.9 | -0.893 | 0.489 | |||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | ... | ... | -59.2 | 60.2 | 22.3 | 14.6 | -42.8 | |||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | ... | ... | ... | -0.257 | -5.09 | -15.1 | 9.72 | 6.61 | |||||||||||||
Retail Deposit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15.0 | -4.49 | -28.5 | -0.516 | -3.96 | ||||||||||
Corporate Deposit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -15.2 | -5.87 | 2.94 | 19.3 | 14.9 | ||||||||||
market share | ||||||||||||||||||||||||||
Market Share in Customer Loans | % | ... | ... | ... | ... | ... | ... | 9.61 | 8.78 | 6.54 | 5.66 | 6.03 | ||||||||||||||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21.8 | 21.6 | 17.5 | 15.9 | 11.2 | |||||||||||
Market Share in Retail Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.66 | 5.87 | 4.07 | 4.16 | 3.05 | |||||||||||
Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9.82 | 9.79 | 8.68 | 8.67 | 7.63 | |||||||||||
Market Share in Mortgage Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.2 | 13.1 | 12.4 | 12.0 | 9.78 | |||||||||||
Market Share in Total Assets | % | ... | ... | ... | ... | ... | ... | 7.76 | 7.48 | 5.55 | 5.31 | 5.42 | ||||||||||||||
Market Share in Customer Deposits | % | ... | ... | ... | ... | ... | ... | 10.0 | 9.48 | 7.92 | 8.08 | 7.71 | ||||||||||||||
Market Share in Retail Deposits | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.7 | 10.4 | 8.22 | 8.24 | 7.74 | |||||||||||
Market Share in Corporate Deposits | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.3 | 13.5 | 12.1 | 13.9 | 14.0 |
ratios | Unit | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
ratios | ||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | ... | ... | -84.4 | -68.7 | -81.5 | -81.3 | -51.5 | ||||||||||||||
ROA | % | ... | ... | ... | ... | ... | ... | -4.16 | -2.72 | -5.37 | -7.36 | -3.92 | ||||||||||||||
Costs (As % Of Assets) | % | ... | ... | ... | ... | ... | ... | 2.52 | 2.44 | 2.20 | 2.89 | 2.71 | ||||||||||||||
Costs (As % Of Income) | % | ... | ... | ... | ... | ... | ... | 76.6 | 91.4 | 49.1 | 59.2 | 76.5 | ||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9.59 | 9.20 | 12.3 | 14.1 | 11.3 | |||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Net Interest Margin | % | ... | ... | ... | ... | ... | ... | 2.59 | 2.29 | 2.65 | 2.70 | 2.17 | ||||||||||||||
Interest Spread | % | ... | ... | ... | ... | ... | ... | ... | 2.43 | 2.15 | 2.47 | 2.52 | 2.04 | |||||||||||||
Asset Yield | % | ... | ... | ... | ... | ... | ... | 5.71 | 5.74 | 5.25 | 4.46 | 3.79 | ||||||||||||||
Cost Of Liabilities | % | ... | ... | ... | ... | ... | ... | ... | 3.28 | 3.59 | 2.78 | 1.94 | 1.76 | |||||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | 78.7 | 86.1 | 59.1 | 55.3 | 61.2 | ||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | 14.5 | 18.4 | 20.1 | 24.4 | 38.6 | ||||||||||||||
Other Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | 6.78 | -4.48 | 20.8 | 20.3 | 0.194 | ||||||||||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | 2,924 | 2,387 | 2,841 | 3,393 | 3,074 | ||||||||||||||
Cost Per Employee (Local Currency) | HUF per month | ... | ... | ... | ... | ... | ... | 587,987 | 537,212 | 635,519 | 809,076 | 842,348 | ||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | ... | ... | 36.1 | 35.4 | 41.8 | 37.5 | 39.7 | ||||||||||||||
Equity (As % Of Assets) | % | ... | ... | ... | ... | ... | ... | 2.86 | 5.22 | 8.40 | 9.71 | 5.53 | ||||||||||||||
Loans (As % Of Deposits) | % | ... | ... | ... | ... | ... | ... | 121 | 101 | 85.1 | 65.6 | 58.2 | ||||||||||||||
Loans (As % Assets) | % | ... | ... | ... | ... | ... | ... | 60.2 | 54.5 | 51.2 | 43.7 | 41.1 | ||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.8 | 19.0 | 29.0 | 31.6 | 19.8 | ||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 75.3 | 79.8 | 70.2 | 81.6 | 97.8 | ||||||
Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.5 | 17.9 | 25.5 | 34.7 | 19.4 | ||||||
Cost of Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 6.68 | 5.51 | 14.4 | 20.2 | 11.4 |
Get all company financials in excel:
By Helgi Library - May 21, 2018
MKB Bank's non-performing loans reached 6.10% of total loans at the end of 2017, down from 14.5% compared to the previous year. Historically, the NPL ratio hit an all time high of 31.6% in 2014 and an all time low of 4.12% in 2007. Provision coverage amount...
By Helgi Library - May 22, 2018
MKB Bank's customer deposits reached HUF 1,539,140 mil in 2017, up 1.27% compared to the previous year. Hungarian banking sector accepted customer deposits of HUF 20,469 bil in 2017, up 7.74% when compared to the last year. MKB Bank accounted for 7.52% of...
By Helgi Library - May 22, 2018
MKB Bank's customer deposits reached HUF 1,539,140 mil in 2017, up 1.27% compared to the previous year. Hungarian banking sector accepted customer deposits of HUF 20,469 bil in 2017, up 7.74% when compared to the last year. MKB Bank accounted for 7.52% of...
By Helgi Library - September 26, 2018
MKB Bank's corporate deposits reached HUF 1,215,280 mil in 2017, up 22.9% compared to the previous year. Hungarian banking sector accepted corporate deposits of HUF 7,527 bil in 2017, up 14.7% when compared to the last year. MKB Bank accounted for 16.1% o...
By Helgi Library - September 26, 2018
MKB Bank's corporate deposits reached HUF 1,215,280 mil in 2017, up 22.9% compared to the previous year. Hungarian banking sector accepted corporate deposits of HUF 7,527 bil in 2017, up 14.7% when compared to the last year. MKB Bank accounted for 16.1% o...
By Helgi Library - September 26, 2018
MKB Bank's retail deposits reached HUF 323,857 mil in 2017, down 39.0% compared to the previous year. Hungarian banking sector accepted retail deposits of HUF 7,738 bil in 2017, up 6.79% when compared to the last year. MKB Bank accounted for 4.19% of all ...
By Helgi Library - September 26, 2018
MKB Bank's retail deposits reached HUF 323,857 mil in 2017, down 39.0% compared to the previous year. Hungarian banking sector accepted retail deposits of HUF 7,738 bil in 2017, up 6.79% when compared to the last year. MKB Bank accounted for 4.19% of all ...
By Helgi Library - September 26, 2018
MKB Bank's loans reached HUF 858,592 mil in the 2017, up from HUF 858,072 mil compared to the previous year. Historically, the bank’s loans reached an all time high of HUF 2,292,790 mil in 2008 and an all time low of HUF 802,954 mil in 2015. In the last...
By Helgi Library - September 26, 2018
MKB Bank's loans reached HUF 858,592 mil in the 2017, up from HUF 858,072 mil compared to the previous year. Historically, the bank’s loans reached an all time high of HUF 2,292,790 mil in 2008 and an all time low of HUF 802,954 mil in 2015. In the last...
By Helgi Library - September 26, 2018
MKB Bank's mortgage loans reached HUF 245,106 mil in 2017, down 22.9% compared to the previous year. Hungarian banking sector provided mortgage loans of HUF 3,030 bil in 2017, up 3.67% when compared to the last year. MKB Bank accounted for 8.09% of all mo...
MKB Bank Zrt. is a Hungary-based bank providing retail and corporate banking products and services. The Bank maintains a 6-8% market share in the key banking products and serves around 400,000 clients through a network of 104 branches. The Bank’s Retail and Private Banking segment offers a range of deposit and savings instruments, credit and debit cards, portfolio management, and loan products. The Bank’s Corporate Banking segment provides for instance trade finance, credit products, accounts and deposit products, forfeiting and factoring, letters of credit, guarantees, or international payments. The Bank was founded in 1950 and is headquartered in Budapest, Hungary. MKB Bank was the first bankin Hungary to be privatised, in 1994. It is controlled by BayernLB.
MKB Bank has been growing its revenues and asset by -2.74% and -1.85% a year on average in the last 10 years. Its loans and deposits have grown by -7.47% and 2.13% a year during that time and loans to deposits ratio reached 55.8% at the end of 2017. The company achieved an average return on equity of -39.2% in the last decade with net profit growing 3.06% a year on average. In terms of operating efficiency, its cost to income ratio reached 61.9% in 2017, compared to 64.2% average in the last decade.
Equity represented 6.86% of total assets or 16.4% of loans at the end of 2017. MKB Bank's non-performing loans were 6.10% of total loans while provisions covered some 72.1% of NPLs at the end of 2017.