Microsoft Corporation

Created with Highcharts 6.0.4Sales and Profits (USD mil)SalesNet ProfitSep 2014Dec 2014Mar 2015Jun 2015Sep 2015Dec 2015Mar 2016Jun 2016Sep 2016Dec 2016Mar 2017Jun 2017Sep 2017Dec 2017Mar 2018Jun 2018Sep 2018Dec 2018Mar 2019Jun 201915k20k25k30k35k-10k010k20k

Microsoft's Cash & Cash Equivalents fell 4.94% yoy to USD 11,356 mil in 2019

By Helgi Library - April 2, 2020

Microsoft Corporation's total assets reached USD 286,556 mil at the end of 2019, up 10.7% compared to the previous year. ...

Microsoft's Cash & Cash Equivalents fell 4.94% yoy to USD 11,356 mil in 2019

By Helgi Library - April 2, 2020

Microsoft Corporation's total assets reached USD 286,556 mil at the end of 2019, up 10.7% compared to the previous year. ...

Microsoft's Cash & Cash Equivalents remain unchanged yoy at USD mil in 2Q2019

By Helgi Library - October 12, 2020

Microsoft Corporation's total assets reached USD 286,556 mil at the end of 2Q2019, up 10.7% compared to the previous year. ...

Profit Statement Dec 2018 Mar 2019 Jun 2019
Sales USD mil 32,471 30,571 33,717
Gross Profit USD mil 20,048 20,401 23,305
EBITDA USD mil 14,052 14,083 16,189
EBIT USD mil 10,258 10,341 12,405
Financing Cost USD mil 672 671 669
Pre-Tax Profit USD mil 10,385 10,486 12,596
Net Profit USD mil 8,420 8,809 13,187
Balance Sheet Dec 2018 Mar 2019 Jun 2019
Total Assets USD mil 258,859 263,281 286,556
Non-Current Assets USD mil 101,985 103,394 111,004
Current Assets USD mil 156,874 159,887 175,552
Working Capital USD mil 14,078 13,676 22,205
Shareholders' Equity USD mil 92,128 94,864 102,330
Liabilities USD mil 166,731 168,417 184,226
Total Debt USD mil 73,169 73,100 72,178
Net Debt USD mil 66,531 61,888 60,822
Ratios Dec 2018 Mar 2019 Jun 2019
ROE % 39.5 39.3 41.8
ROCE % 31.0 31.1 33.2
Gross Margin % 65.1 65.4 65.9
EBITDA Margin % 44.4 45.6 46.1
EBIT Margin % 32.8 33.5 34.1
Net Margin % 28.3 28.6 31.2
Net Debt/EBITDA 1.26 1.11 1.05
Net Debt/Equity % 72.2 65.2 59.4
Cost of Financing % 3.58 3.60 3.65
Valuation Dec 2018 Mar 2019 Jun 2019
Market Capitalisation USD mil 806,119 835,324 1,051,960
Enterprise Value (EV) USD mil 872,650 897,212 1,112,780
Number Of Shares mil 7,672 7,663 7,735
Share Price USD 105 109 136
EV/EBITDA 16.6 16.1 19.2
EV/Sales 7.37 7.34 8.84
Price/Earnings (P/E) 24.0 23.9 26.8
Price/Book Value (P/BV) 8.75 8.81 10.3
Dividend Yield % 0.438 0.422 0

Get all company financials in excel:

Download Sample   $19.99