Institutional Sign In

Go

McKesson Europe

Created with Highcharts 6.0.4Sales and Profits (EUR mil)SalesNet Profit1999200020012002200320042005200620072008200920102011201220132014201520162017201812.5k15k17.5k20k22.5k25k-1500-1000-50005001000

McKesson Europe's net profit rose 80.3% yoy to EUR -14.5 mil in 1Q2019

By Helgi Library - August 11, 2020

McKesson Europe made a net profit of EUR -14.5 mil with revenues of EUR 5,222 mil in 1Q2019, up by 80.3% and up by 0.412%...

McKesson Europe's net profit rose 80.3% yoy to EUR -14.5 mil in 1Q2019

By Helgi Library - August 11, 2020

McKesson Europe made a net profit of EUR -14.5 mil with revenues of EUR 5,222 mil in 1Q2019, up by 80.3% and up by 0.412%...

McKesson Europe's Sales rose 0.412% yoy to EUR 5,222 mil in 1Q2019

By Helgi Library - August 11, 2020

McKesson Europe generated sales of EUR 5,222 mil in 1Q2019, up 0.412% compared to the previous year. Historically, between ...

Profit Statement 2016 2017 2018
Sales EUR mil 20,644 21,090 21,177
Gross Profit EUR mil 2,126 2,126 2,046
EBITDA EUR mil 394 148 146
EBIT EUR mil -699 -285 -5.90
Financing Cost EUR mil 73.0 52.0 45.4
Pre-Tax Profit EUR mil -749 -304 -7.70
Net Profit EUR mil -967 -299 -59.0
Dividends EUR mil 169 169 169
Balance Sheet 2016 2017 2018
Total Assets EUR mil 6,858 6,899 7,091
Non-Current Assets EUR mil 1,963 1,687 1,759
Current Assets EUR mil 4,895 5,212 5,332
Working Capital EUR mil 1,179 1,025 696
Shareholders' Equity EUR mil 1,893 1,918 1,984
Liabilities EUR mil 4,965 4,981 5,108
Total Debt EUR mil 1,315 1,366 986
Net Debt EUR mil 838 570 160
Ratios 2016 2017 2018
ROE % -41.6 -15.7 -3.02
ROCE % -26.3 -10.2 -2.28
Gross Margin % 10.3 10.1 9.66
EBITDA Margin % 1.91 0.699 0.689
EBIT Margin % -3.39 -1.35 -0.028
Net Margin % -4.68 -1.42 -0.279
Net Debt/EBITDA 2.13 3.86 1.09
Net Debt/Equity % 44.3 29.7 8.05
Cost of Financing % 5.15 3.88 3.86
Valuation 2016 2017 2018
Market Capitalisation USD mil 5,840 5,591 6,714
Enterprise Value (EV) USD mil 6,725 6,274 6,897
Number Of Shares mil 203 203 203
Share Price EUR 22.2 23.4 25.2
EV/EBITDA 15.9 37.9 40.4
EV/Sales 0.304 0.265 0.278
Price/Earnings (P/E) 11.5 -4.92 -17.1
Price/Book Value (P/BV) 2.39 2.48 2.58
Dividend Yield % 4.68 3.55 3.30

Get all company financials in excel:

Download Sample   $19.99

More Companies in German Retail & Wholesale Sector