By Helgi Library - March 1, 2020
Lien Viet PostBank made a net profit of VND 961 bil under revenues of VND 5,401 bil in 2018, up -29.4% and -7.38% respectively compar...
By Helgi Library - March 1, 2020
Lien Viet PostBank's non-performing loans reached 1.41% of total loans at the end of 2018, up from 1.07% compared to the previous...
By Helgi Library - March 1, 2020
Lien Viet PostBank's non-performing loans reached 1.41% of total loans at the end of 2018, up from 1.07% compared to the previous...
Profit Statement | 2016 | 2017 | 2018 | |
Net Interest Income | VND bil | 4,024 | 5,227 | 5,016 |
Net Fee Income | VND bil | 76.1 | 64.9 | 153 |
Other Income | VND bil | 7.97 | 540 | 233 |
Total Revenues | VND bil | 4,108 | 5,832 | 5,401 |
Staff Cost | VND bil | 1,023 | 1,506 | 1,620 |
Operating Profit | VND bil | 1,928 | 2,407 | 2,004 |
Provisions | VND bil | 492 | 522 | 618 |
Net Profit | VND bil | 1,062 | 1,362 | 961 |
Balance Sheet | 2016 | 2017 | 2018 | |
Interbank Loans | VND bil | 9,277 | 12,352 | 5,108 |
Customer Loans | VND bil | 78,706 | 99,392 | 117,710 |
Total Assets | VND bil | 141,865 | 163,434 | 175,095 |
Shareholders' Equity | VND bil | 8,332 | 9,383 | 10,201 |
Interbank Borrowing | VND bil | 13,866 | 15,194 | 22,691 |
Customer Deposits | VND bil | 110,985 | 130,333 | 126,168 |
Issued Debt Securities | VND bil | 6,450 | 4,898 | 11,156 |
Ratios | 2016 | 2017 | 2018 | |
ROE | % | 13.3 | 15.4 | 9.81 |
ROA | % | 0.852 | 0.892 | 0.568 |
Costs (As % Of Assets) | % | 1.75 | 2.24 | 2.01 |
Costs (As % Of Income) | % | 53.1 | 58.7 | 62.9 |
Net Interest Margin | % | 3.23 | 3.42 | 2.96 |
Loans (As % Of Deposits) | % | 70.9 | 76.3 | 93.3 |
NPLs (As % Of Loans) | % | 1.11 | 1.07 | 1.41 |
Provisions (As % Of NPLs) | % | 109 | 114 | 88.2 |
Valuation | 2016 | 2017 | 2018 | |
Price/Earnings (P/E) | ... | 6.85 | 7.14 | |
Price/Book Value (P/BV) | ... | 0.952 | 0.673 | |
Dividend Yield | % | ... | 11.6 | 0 |
Earnings Per Share (EPS) | VND | 1,277 | 1,629 | 1,171 |
Book Value Per Share | VND | 10,417 | 11,731 | 12,431 |
Dividend Per Share | VND | ... | 1,299 | 0 |
Get all company financials in excel:
summary | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | |||||||||
Net Interest Income | VND bil | 2,454 | 2,271 | 2,291 | 2,894 | 4,024 | |||
Total Revenues | VND bil | 2,495 | 2,367 | 2,582 | 2,989 | 4,108 | |||
Operating Profit | VND bil | 1,458 | 1,176 | 1,088 | 1,271 | 1,928 | |||
Net Profit | VND bil | 868 | 560 | 454 | 349 | 1,062 | |||
balance sheet | |||||||||
Interbank Loans | VND bil | 15,400 | 11,813 | 9,687 | 5,423 | 9,277 | |||
Customer Loans | VND bil | 22,588 | 28,954 | 40,816 | 55,470 | 78,706 | |||
Debt Securities | VND bil | 15,516 | 22,108 | 36,577 | 32,485 | 33,571 | |||
Total Assets | VND bil | 66,413 | 79,594 | 100,802 | 107,587 | 141,865 | |||
Shareholders' Equity | VND bil | 7,391 | 7,271 | 7,391 | 7,601 | 8,332 | |||
Interbank Borrowing | VND bil | 16,282 | 15,539 | 12,876 | 17,480 | 13,866 | |||
Customer Deposits | VND bil | 41,337 | 55,553 | 77,820 | 77,629 | 110,985 | |||
Issued Debt Securities | VND bil | 9.08 | 46.6 | 1,108 | 3,159 | 6,450 | |||
ratios | |||||||||
ROE | % | ... | 12.4 | 7.64 | 6.19 | 4.66 | 13.3 | ||
ROA | % | ... | 1.42 | 0.768 | 0.503 | 0.335 | 0.852 | ||
Costs (As % Of Assets) | % | ... | 1.69 | 1.63 | 1.66 | 1.65 | 1.75 | ||
Costs (As % Of Income) | % | 41.6 | 50.3 | 57.9 | 57.5 | 53.1 | |||
Net Interest Margin | % | ... | 4.00 | 3.11 | 2.54 | 2.78 | 3.23 | ||
Interest Income (As % Of Revenues) | % | 98.4 | 95.9 | 88.7 | 96.8 | 98.0 | |||
Fee Income (As % Of Revenues) | % | -5.78 | -7.76 | -11.9 | -8.97 | 1.85 | |||
Staff Cost (As % Of Total Cost) | % | ... | ... | 37.5 | 39.5 | 46.9 | |||
Equity (As % Of Assets) | % | 11.1 | 9.14 | 7.33 | 7.06 | 5.87 | |||
Loans (As % Of Deposits) | % | 54.6 | 52.1 | 52.4 | 71.5 | 70.9 | |||
Loans (As % Assets) | % | 34.0 | 36.4 | 40.5 | 51.6 | 55.5 | |||
NPLs (As % Of Loans) | % | ... | ... | 1.40 | 0.966 | 1.11 | |||
Provisions (As % Of NPLs) | % | ... | ... | 82.0 | 128 | 109 | |||
valuation | |||||||||
Market Capitalisation (End Of Period) | USD mil | ... | ... | ... | ... | ... | ... | ||
Number Of Shares (Average) | mil | ... | 851 | 800 | 800 | 800 | |||
Share Price (End Of Period) | VND | ... | ... | ... | ... | ... | ... | ||
Earnings Per Share (EPS) | VND | ... | 658 | 538 | 423 | 1,277 | |||
Book Value Per Share | VND | ... | 8,541 | 9,241 | 9,502 | 10,417 | |||
Dividend Per Share | VND | ... | ... | ... | ... | 363 | ... | ||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | |||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | |||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ||
Earnings Per Share Growth | % | ... | ... | ... | -18.3 | -21.4 | 202 | ||
Book Value Per Share Growth | % | ... | 19.2 | -7.45 | 8.19 | 2.83 | 9.62 |
income statement | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | |||||||||
Interest Income | VND bil | 6,341 | 6,127 | 6,163 | 6,969 | 8,908 | |||
Interest Cost | VND bil | 3,887 | 3,856 | 3,872 | 4,075 | 4,884 | |||
Net Interest Income | VND bil | 2,454 | 2,271 | 2,291 | 2,894 | 4,024 | |||
Net Fee Income | VND bil | -144 | -184 | -306 | -268 | 76.1 | |||
Other Income | VND bil | 185 | 280 | 598 | 363 | 7.97 | |||
Total Revenues | VND bil | 2,495 | 2,367 | 2,582 | 2,989 | 4,108 | |||
Staff Cost | VND bil | ... | ... | 561 | 680 | 1,023 | |||
Depreciation | VND bil | ... | ... | ... | 106 | 135 | 163 | ||
Other Cost | VND bil | ... | ... | ... | 828 | 905 | 994 | ||
Operating Cost | VND bil | 1,036 | 1,191 | 1,494 | 1,719 | 2,180 | |||
Operating Profit | VND bil | 1,458 | 1,176 | 1,088 | 1,271 | 1,928 | |||
Provisions | VND bil | 307 | 283 | 227 | 502 | 492 | |||
Extra and Other Cost | VND bil | 183 | 234 | 342 | 347 | 88.1 | |||
Pre-Tax Profit | VND bil | 968 | 658 | 519 | 421 | 1,347 | |||
Tax | VND bil | 99.5 | 98.1 | 65.2 | 72.0 | 285 | |||
Minorities | VND bil | 0 | 0 | 0 | 0 | 0 | |||
Net Profit | VND bil | 868 | 560 | 454 | 349 | 1,062 | |||
Dividends | VND bil | ... | ... | ... | ... | 291 | ... | ||
growth rates | |||||||||
Net Interest Income Growth | % | ... | 19.2 | -7.45 | 0.880 | 26.3 | 39.0 | ||
Net Fee Income Growth | % | ... | 257 | 27.4 | 66.8 | -12.5 | -128 | ||
Total Revenue Growth | % | ... | 14.4 | -5.11 | 9.09 | 15.8 | 37.4 | ||
Operating Cost Growth | % | ... | 10.3 | 14.9 | 25.4 | 15.0 | 26.8 | ||
Operating Profit Growth | % | ... | 17.5 | -19.4 | -7.47 | 16.8 | 51.7 | ||
Pre-Tax Profit Growth | % | ... | -10.9 | -32.0 | -21.2 | -18.8 | 220 | ||
Net Profit Growth | % | ... | -11.1 | -35.5 | -19.0 | -23.0 | 204 | ||
market share | |||||||||
Market Share in Revenues | % | 1.39 | 1.34 | 1.40 | 1.44 | 1.72 | ... | ... | |
Market Share in Net Profit | % | 3.41 | 1.87 | 2.65 | 1.12 | 2.58 | ... | ... |
balance sheet | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
balance sheet | |||||||||
Cash | VND bil | 3,399 | 6,767 | 1,943 | 2,366 | 12,859 | |||
Interbank Loans | VND bil | 15,400 | 11,813 | 9,687 | 5,423 | 9,277 | |||
Customer Loans | VND bil | 22,588 | 28,954 | 40,816 | 55,470 | 78,706 | |||
Retail Loans | VND bil | ... | ... | ... | ... | 26,358 | |||
Corporate Loans | VND bil | ... | ... | ... | ... | 53,188 | |||
Debt Securities | VND bil | 15,516 | 22,108 | 36,577 | 32,485 | 33,571 | |||
Fixed Assets | VND bil | 430 | 479 | 1,040 | 1,110 | 829 | |||
Intangible Assets | VND bil | 588 | 519 | 491 | 443 | 738 | |||
Goodwill | VND bil | 588 | 519 | 450 | 381 | 311 | |||
Total Assets | VND bil | 66,413 | 79,594 | 100,802 | 107,587 | 141,865 | |||
Shareholders' Equity | VND bil | 7,391 | 7,271 | 7,391 | 7,601 | 8,332 | |||
Of Which Minority Interest | VND bil | 0 | 0 | 0 | 0 | ... | |||
Liabilities | VND bil | 59,022 | 72,323 | 93,411 | 99,987 | 133,533 | |||
Interbank Borrowing | VND bil | 16,282 | 15,539 | 12,876 | 17,480 | 13,866 | |||
Customer Deposits | VND bil | 41,337 | 55,553 | 77,820 | 77,629 | 110,985 | |||
Sight Deposits | VND bil | ... | ... | 15,456 | 13,461 | 45,745 | |||
Term Deposits | VND bil | ... | ... | 61,723 | 63,480 | 65,002 | |||
Issued Debt Securities | VND bil | 9.08 | 46.6 | 1,108 | 3,159 | 6,450 | |||
Other Liabilities | VND bil | 1,394 | 1,184 | 1,606 | 1,719 | 2,233 | |||
asset quality | |||||||||
Non-Performing Loans | VND bil | ... | ... | 577 | 543 | 888 | |||
Gross Loans | VND bil | ... | ... | 41,289 | 56,165 | 79,676 | |||
Total Provisions | VND bil | ... | ... | 473 | 695 | 970 | |||
growth rates | |||||||||
Customer Loan Growth | % | ... | 78.7 | 28.2 | 41.0 | 35.9 | 41.9 | ||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ||
Total Asset Growth | % | ... | 18.3 | 19.8 | 26.6 | 6.73 | 31.9 | ||
Shareholders' Equity Growth | % | ... | 12.1 | -1.62 | 1.65 | 2.83 | 9.62 | ||
Customer Deposit Growth | % | ... | 61.1 | 34.4 | 40.1 | -0.245 | 43.0 | ||
market share | |||||||||
Market Share in Customer Loans | % | 0.845 | 0.961 | 1.22 | 1.38 | 1.63 | ... | ||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | 1.10 | ... | ... |
Market Share in Total Assets | % | 1.38 | 1.45 | 1.67 | 1.54 | 1.75 | ... | ||
Market Share in Customer Deposits | % | 1.38 | 1.51 | 1.82 | 1.54 | 1.87 | ... |
ratios | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
ratios | |||||||||
ROE | % | ... | 12.4 | 7.64 | 6.19 | 4.66 | 13.3 | ||
ROA | % | ... | 1.42 | 0.768 | 0.503 | 0.335 | 0.852 | ||
Costs (As % Of Assets) | % | ... | 1.69 | 1.63 | 1.66 | 1.65 | 1.75 | ||
Costs (As % Of Income) | % | 41.6 | 50.3 | 57.9 | 57.5 | 53.1 | |||
Net Interest Margin | % | ... | 4.00 | 3.11 | 2.54 | 2.78 | 3.23 | ||
Interest Spread | % | ... | 3.19 | 2.52 | 2.16 | 2.47 | 2.96 | ||
Asset Yield | % | ... | 10.3 | 8.39 | 6.83 | 6.69 | 7.14 | ||
Cost Of Liabilities | % | ... | 7.16 | 5.87 | 4.67 | 4.21 | 4.18 | ||
Payout Ratio | % | ... | ... | ... | ... | 83.2 | ... | ||
Interest Income (As % Of Revenues) | % | 98.4 | 95.9 | 88.7 | 96.8 | 98.0 | |||
Fee Income (As % Of Revenues) | % | -5.78 | -7.76 | -11.9 | -8.97 | 1.85 | |||
Other Income (As % Of Revenues) | % | 7.42 | 11.8 | 23.2 | 12.2 | 0.194 | |||
Cost Per Employee | USD per month | ... | ... | 623 | 650 | ... | |||
Cost Per Employee (Local Currency) | VND per month | ... | ... | 13,227,200 | 14,075,500 | ... | |||
Staff Cost (As % Of Total Cost) | % | ... | ... | 37.5 | 39.5 | 46.9 | |||
Equity (As % Of Assets) | % | 11.1 | 9.14 | 7.33 | 7.06 | 5.87 | |||
Loans (As % Of Deposits) | % | 54.6 | 52.1 | 52.4 | 71.5 | 70.9 | |||
Loans (As % Assets) | % | 34.0 | 36.4 | 40.5 | 51.6 | 55.5 | |||
NPLs (As % Of Loans) | % | ... | ... | 1.40 | 0.966 | 1.11 | |||
Provisions (As % Of NPLs) | % | ... | ... | 82.0 | 128 | 109 | |||
Provisions (As % Of Loans) | % | ... | ... | 1.16 | 1.25 | 1.23 | |||
Cost of Provisions (As % Of Loans) | % | ... | 1.74 | 1.10 | 0.650 | 1.04 | 0.734 |
other data | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
other data | |||||||||
Employees | ... | ... | 3,533 | 4,023 | ... | ||||
Sight (As % Of Customer Deposits) | % | ... | ... | 19.9 | 17.3 | 41.2 | |||
Return on Loans | % | 4.93 | 2.17 | 1.30 | 0.726 | 1.58 | |||
Operating Profit (As % of Loans) | % | ... | 8.28 | 4.56 | 3.12 | 2.64 | 2.87 | ||
Costs (As % Of Loans) | % | ... | 5.88 | 4.62 | 4.28 | 3.57 | 3.25 | ||
Equity (As % Of Loans) | % | 32.7 | 25.1 | 18.1 | 13.7 | 10.6 |
Get all company financials in excel:
By Helgi Library - March 1, 2020
Lien Viet PostBank made a net profit of VND 961 bil under revenues of VND 5,401 bil in 2018, up -29.4% and -7.38% respectively compared to the previous year. Historically, the bank’s net profit reached an all time high of VND 1,362 bil in 2017 and an all time low of ...
By Helgi Library - March 1, 2020
Lien Viet PostBank's net interest margin amounted to 2.96% in 2018, down from 3.42% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 4.00% in 2012 and an all time low of 2.54% in 2014. The average m...
By Helgi Library - March 1, 2020
Lien Viet PostBank's net interest margin amounted to 2.96% in 2018, down from 3.42% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 4.00% in 2012 and an all time low of 2.54% in 2014. The average m...
By Helgi Library - March 1, 2020
Lien Viet PostBank generated total banking revenues of VND 5,401 bil in 2018, down 7.38% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of VND 5,832 bil in 2017...
By Helgi Library - March 1, 2020
Lien Viet PostBank generated total banking revenues of VND 5,401 bil in 2018, down 7.38% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of VND 5,832 bil in 2017...
By Helgi Library - March 1, 2020
Lien Viet PostBank's customer loan growth reached 18.4% in 2018, down from 26.3% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 78.7% in 2012 and an all time low of 18.4% in 2018. In the last decade, the a...
By Helgi Library - March 1, 2020
Lien Viet PostBank's customer loan growth reached 18.4% in 2018, down from 26.3% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 78.7% in 2012 and an all time low of 18.4% in 2018. In the last decade, the a...
By Helgi Library - March 1, 2020
Lien Viet PostBank's customer deposits reached VND 130,333 bil in 2017, up 17.4% compared to the previous year. Vietnamese banking sector accepted customer deposits of VND 6,810,038 bil in 2017, up 14.6% when compared to the last year. Lien Viet PostBank ...
By Helgi Library - March 1, 2020
Lien Viet PostBank's customer loans reached VND 99,392 bil in 2017, up 26.3% compared to the previous year. Vietnamese banking sector provided customer loans of VND 5,785,712 bil in 2017, up 19.6% when compared to the last year. Lien Viet PostBank account...
By Helgi Library - March 1, 2020
Lien Viet PostBank's customer deposits reached VND 130,333 bil in 2017, up 17.4% compared to the previous year. Vietnamese banking sector accepted customer deposits of VND 6,810,038 bil in 2017, up 14.6% when compared to the last year. Lien Viet PostBank ...