By Helgi Library - November 7, 2023
KBC Group employed 37,946 persons in 2022-12-31, down 0% when compared to the previous year. Historically, the bank's workforce ...
By Helgi Library - November 7, 2023
KBC Group employed 37,946 persons in 2022-12-31, down 0% when compared to the previous year. Historically, the bank's workforce ...
By Helgi Library - November 7, 2023
KBC Group's cost to income ratio reached 44.5% in the fourth quarter of 2022, down from when compared to the previous quarter. ...
Profit Statement | 2020 | 2021 | 2022 | |
Net Interest Income | EUR mil | 4,520 | 4,495 | 5,221 |
Net Fee Income | EUR mil | 1,610 | 1,836 | 1,847 |
Other Income | EUR mil | 1,830 | 2,052 | 2,135 |
Total Revenues | EUR mil | 7,960 | 8,383 | 9,203 |
Staff Cost | EUR mil | 2,329 | 2,457 | 2,561 |
Operating Profit | EUR mil | 3,814 | 3,987 | 4,814 |
Provisions | EUR mil | 1,074 | -334 | 154 |
Net Profit | EUR mil | 1,535 | 2,648 | 3,001 |
Balance Sheet | 2020 | 2021 | 2022 | |
Interbank Loans | EUR mil | 33,971 | 32,898 | 24,472 |
Customer Loans | EUR mil | 159,234 | 159,168 | 177,427 |
Investments | EUR mil | 87,917 | 84,383 | 82,689 |
Total Assets | EUR mil | 320,743 | 340,346 | 354,545 |
Shareholders' Equity | EUR mil | 21,530 | 23,077 | 21,819 |
Interbank Borrowing | EUR mil | 39,970 | 42,992 | 36,998 |
Customer Deposits | EUR mil | 196,285 | 205,920 | 233,714 |
Issued Debt Securities | EUR mil | 17,516 | 18,840 | 17,781 |
Ratios | 2020 | 2021 | 2022 | |
ROE | % | 7.35 | 11.9 | 13.4 |
ROA | % | 0.502 | 0.801 | 0.864 |
Costs (As % Of Assets) | % | 1.36 | 1.33 | 1.26 |
Costs (As % Of Income) | % | 52.1 | 52.4 | 47.7 |
Capital Adequacy Ratio | % | 21.5 | 19.9 | 17.0 |
Net Interest Margin | % | 1.48 | 1.36 | 1.50 |
Loans (As % Of Deposits) | % | 81.1 | 77.3 | 75.9 |
NPLs (As % Of Loans) | % | 1.99 | 1.78 | 1.28 |
Provisions (As % Of NPLs) | % | 81.9 | 89.1 | 89.5 |
Valuation | 2020 | 2021 | 2022 | |
Market Capitalisation | USD mil | 29,177 | 35,818 | 26,846 |
Number Of Shares | mil | 416 | 417 | 417 |
Share Price | EUR | 50.0 | 67.1 | 57.3 |
Price/Earnings (P/E) | 14.0 | 10.8 | 8.09 | |
Price/Book Value (P/BV) | 0.966 | 1.21 | 1.09 | |
Dividend Yield | % | 4.88 | 5.96 | 6.99 |
Earnings Per Share (EPS) | EUR | 3.57 | 6.23 | 7.08 |
Book Value Per Share | EUR | 51.8 | 55.3 | 52.3 |
Dividend Per Share | EUR | 2.44 | 4.00 | 4.00 |
Get all company financials in excel:
summary | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
income statement | ||||||||||||||||||||||||||||||||
Net Interest Income | EUR mil | 4,334 | 4,183 | 4,625 | 4,702 | 4,520 | ||||||||||||||||||||||||||
Total Revenues | EUR mil | 7,752 | 8,608 | 8,230 | 8,384 | 7,960 | ||||||||||||||||||||||||||
Operating Profit | EUR mil | 3,781 | 4,735 | 3,997 | 4,081 | 3,814 | ||||||||||||||||||||||||||
Net Profit | EUR mil | 2,369 | 2,745 | 2,587 | 2,511 | 1,535 | ||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||
Interbank Loans | EUR mil | 17,835 | 24,952 | 26,202 | 31,028 | 33,971 | ||||||||||||||||||||||||||
Customer Loans | EUR mil | 133,793 | 141,880 | 146,954 | 155,565 | 159,234 | ||||||||||||||||||||||||||
Investments | EUR mil | 86,973 | 82,396 | 79,197 | 82,055 | 87,917 | ||||||||||||||||||||||||||
Total Assets | EUR mil | 275,200 | 292,342 | 283,808 | 290,591 | 320,743 | ||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 17,357 | 18,803 | 19,633 | 20,222 | 21,530 | ||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 31,782 | 34,711 | 25,845 | 23,225 | 39,970 | ||||||||||||||||||||||||||
Customer Deposits | EUR mil | 158,747 | 176,365 | 176,574 | 184,524 | 196,285 | ||||||||||||||||||||||||||
Issued Debt Securities | EUR mil | 15,998 | 15,653 | 15,431 | 16,083 | 17,516 | ||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||
ROE | % | ... | 14.3 | 15.2 | 13.5 | 12.6 | 7.35 | |||||||||||||||||||||||||
ROA | % | ... | 0.898 | 0.967 | 0.898 | 0.874 | 0.502 | |||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 1.51 | 1.36 | 1.47 | 1.50 | 1.36 | |||||||||||||||||||||||||
Costs (As % Of Income) | % | 51.2 | 45.0 | 51.4 | 51.3 | 52.1 | ||||||||||||||||||||||||||
Capital Adequacy Ratio | % | 20.6 | 20.4 | 19.2 | 20.6 | 21.5 | ||||||||||||||||||||||||||
Net Interest Margin | % | ... | 1.64 | 1.47 | 1.61 | 1.64 | 1.48 | |||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 55.9 | 48.6 | 56.2 | 56.1 | 56.8 | ||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 18.7 | 19.8 | 20.9 | 20.7 | 20.2 | ||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | 56.7 | 59.5 | 55.4 | 54.8 | 56.2 | ||||||||||||||||||||||
Equity (As % Of Assets) | % | 6.31 | 6.43 | 6.92 | 6.96 | 6.71 | ||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 84.3 | 80.4 | 83.2 | 84.3 | 81.1 | ||||||||||||||||||||||||||
Loans (As % Assets) | % | 48.6 | 48.5 | 51.8 | 53.5 | 49.6 | ||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.12 | 3.59 | 2.73 | 2.15 | 1.99 | ||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 85.3 | 77.1 | 78.1 | 76.0 | 81.9 | ||||||||||||||
valuation | ||||||||||||||||||||||||||||||||
Market Capitalisation | USD mil | 25,959 | 35,780 | 27,009 | 31,352 | 29,177 | ||||||||||||||||||||||||||
Number Of Shares | mil | 418 | 418 | 417 | 416 | 416 | ||||||||||||||||||||||||||
Share Price | EUR | 44.7 | 56.2 | 46.8 | 58.5 | 50.0 | ||||||||||||||||||||||||||
Earnings Per Share (EPS) | EUR | 5.54 | 6.44 | 6.02 | 5.90 | 3.57 | ||||||||||||||||||||||||||
Book Value Per Share | EUR | 41.5 | 45.0 | 47.1 | 48.6 | 51.8 | ||||||||||||||||||||||||||
Dividend Per Share | EUR | 2.80 | 3.00 | 3.50 | 1.00 | 2.44 | ||||||||||||||||||||||||||
Price/Earnings (P/E) | 8.06 | 8.73 | 7.78 | 9.92 | 14.0 | |||||||||||||||||||||||||||
Price/Book Value (P/BV) | 1.08 | 1.25 | 0.995 | 1.20 | 0.966 | |||||||||||||||||||||||||||
Dividend Yield | % | 6.27 | 5.34 | 7.47 | 1.71 | 4.88 | ||||||||||||||||||||||||||
Earnings Per Share Growth | % | ... | 59.8 | 16.2 | -6.48 | -1.96 | -39.5 | |||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | 9.78 | 8.33 | 4.66 | 3.25 | 6.47 |
income statement | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
income statement | ||||||||||||||||||||||||||||||||
Interest Income | EUR mil | 6,717 | 6,399 | 7,078 | 7,328 | 6,317 | ||||||||||||||||||||||||||
Interest Cost | EUR mil | 2,383 | 2,216 | 2,453 | 2,626 | 1,797 | ||||||||||||||||||||||||||
Net Interest Income | EUR mil | 4,334 | 4,183 | 4,625 | 4,702 | 4,520 | ||||||||||||||||||||||||||
Net Fee Income | EUR mil | 1,451 | 1,707 | 1,719 | 1,734 | 1,610 | ||||||||||||||||||||||||||
Fee Income | EUR mil | ... | ... | ... | ... | 2,102 | 2,615 | 2,456 | 2,475 | 2,365 | ||||||||||||||||||||||
Fee Expense | EUR mil | ... | ... | ... | ... | 651 | 908 | 737 | 741 | 755 | ||||||||||||||||||||||
Other Income | EUR mil | 1,967 | 2,718 | 1,886 | 1,948 | 1,830 | ||||||||||||||||||||||||||
Total Revenues | EUR mil | 7,752 | 8,608 | 8,230 | 8,384 | 7,960 | ||||||||||||||||||||||||||
Staff Cost | EUR mil | ... | ... | ... | ... | 2,252 | 2,303 | 2,343 | 2,357 | 2,329 | ||||||||||||||||||||||
Depreciation | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 145 | 153 | 149 | 196 | 204 | ||||||||||||||
Other Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,574 | 1,417 | 1,741 | 1,750 | 1,613 | ||||||||||||||
Operating Cost | EUR mil | 3,971 | 3,873 | 4,233 | 4,303 | 4,146 | ||||||||||||||||||||||||||
Operating Profit | EUR mil | 3,781 | 4,735 | 3,997 | 4,081 | 3,814 | ||||||||||||||||||||||||||
Provisions | EUR mil | 126 | -87.0 | -62.0 | 203 | 1,074 | ||||||||||||||||||||||||||
Extra and Other Cost | EUR mil | 624 | 897 | 725 | 731 | 766 | ||||||||||||||||||||||||||
Pre-Tax Profit | EUR mil | 3,031 | 3,925 | 3,334 | 3,147 | 1,974 | ||||||||||||||||||||||||||
Tax | EUR mil | 662 | 1,180 | 747 | 636 | 439 | ||||||||||||||||||||||||||
Minorities | EUR mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Net Profit | EUR mil | 2,369 | 2,745 | 2,587 | 2,511 | 1,535 | ||||||||||||||||||||||||||
Net Profit Avail. to Common | EUR mil | 2,317 | 2,693 | 2,511 | 2,455 | 1,485 | ||||||||||||||||||||||||||
Dividends | EUR mil | 1,171 | 1,260 | 1,456 | 416 | 1,017 | ||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | -1.21 | -3.48 | 10.6 | 1.66 | -3.87 | |||||||||||||||||||||||||
Net Fee Income Growth | % | ... | -13.5 | 17.6 | 0.703 | 0.873 | -7.15 | |||||||||||||||||||||||||
Total Revenue Growth | % | ... | -0.270 | 11.0 | -4.39 | 1.87 | -5.06 | |||||||||||||||||||||||||
Operating Cost Growth | % | ... | -14.7 | -2.47 | 9.30 | 1.65 | -3.65 | |||||||||||||||||||||||||
Operating Profit Growth | % | ... | 21.3 | 25.2 | -15.6 | 2.10 | -6.54 | |||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | 41.1 | 29.5 | -15.1 | -5.61 | -37.3 | |||||||||||||||||||||||||
Net Profit Growth | % | ... | -5.24 | 15.9 | -5.77 | -2.94 | -38.9 | |||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||
Market Share in Revenues | % | 29.8 | 32.1 | ... | ... | ... | ... | ... | ||||||||||||||||||||||||
Market Share in Net Profit | % | 37.1 | 41.5 | 41.7 | 37.3 | 32.7 | ... | ... | ||||||||||||||||||||||||
Market Share in Employees | % | 70.2 | 79.2 | 73.5 | 74.6 | 75.9 | ... | ... | ||||||||||||||||||||||||
Market Share in Branches | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 43.5 | 47.6 | 46.6 | 46.7 | 52.1 | ... | ... |
balance sheet | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
balance sheet | ||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | EUR mil | 20,148 | 29,727 | 18,691 | 8,356 | 24,583 | ||||||||||||||||||||||||||
Interbank Loans | EUR mil | 17,835 | 24,952 | 26,202 | 31,028 | 33,971 | ||||||||||||||||||||||||||
Customer Loans | EUR mil | 133,793 | 141,880 | 146,954 | 155,565 | 159,234 | ||||||||||||||||||||||||||
Retail Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 64,036 | 68,444 | 69,483 | 74,979 | 79,003 | ||||||||||||||
Mortgage Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 57,307 | 60,601 | 60,766 | 67,711 | 71,841 | |||||||||
Consumer Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,729 | 7,843 | 8,717 | 7,268 | 7,162 | |||||||||
Corporate Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 74,631 | 77,475 | 80,674 | 83,170 | 82,869 | ||||||||||||||
Investments | EUR mil | 86,973 | 82,396 | 79,197 | 82,055 | 87,917 | ||||||||||||||||||||||||||
Property and Equipment | EUR mil | 2,451 | 2,721 | 2,738 | 3,248 | 3,136 | ||||||||||||||||||||||||||
Intangible Assets | EUR mil | ... | ... | ... | ... | ... | 999 | 1,205 | 1,330 | 1,458 | 1,551 | |||||||||||||||||||||
Goodwill | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 597 | 719 | 719 | 877 | 845 | ||||||||||||||
Total Assets | EUR mil | 275,200 | 292,342 | 283,808 | 290,591 | 320,743 | ||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 17,357 | 18,803 | 19,633 | 20,222 | 21,530 | ||||||||||||||||||||||||||
Of Which Minority Interest | EUR mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Liabilities | EUR mil | 257,843 | 273,539 | 264,175 | 270,369 | 299,213 | ||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 31,782 | 34,711 | 25,845 | 23,225 | 39,970 | ||||||||||||||||||||||||||
Customer Deposits | EUR mil | 158,747 | 176,365 | 176,574 | 184,524 | 196,285 | ||||||||||||||||||||||||||
Sight Deposits | EUR mil | ... | 63,427 | 73,606 | 79,893 | 85,626 | 100,986 | |||||||||||||||||||||||||
Term Deposits | EUR mil | ... | 74,046 | 98,254 | 92,141 | 94,866 | 92,042 | |||||||||||||||||||||||||
Issued Debt Securities | EUR mil | 15,998 | 15,653 | 15,431 | 16,083 | 17,516 | ||||||||||||||||||||||||||
Subordinated Debt | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Other Liabilities | EUR mil | 51,316 | 46,810 | 46,325 | 46,537 | 45,442 | ||||||||||||||||||||||||||
asset quality | ||||||||||||||||||||||||||||||||
Non-Performing Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,711 | 5,242 | 4,099 | 3,401 | 3,220 | ||||||||||||||
Gross Loans | EUR mil | 138,667 | 145,919 | 150,157 | 158,149 | 161,872 | ||||||||||||||||||||||||||
Risk-Weighted Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 87,782 | 92,410 | 94,875 | 99,071 | 102,111 | ||||||||||||||
Total Provisions | EUR mil | ... | ... | ... | ... | ... | ... | 4,874 | 4,039 | 3,203 | 2,584 | 2,638 | ||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | 4.16 | 6.04 | 3.58 | 5.86 | 2.36 | |||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.77 | 6.88 | 1.52 | 7.91 | 5.37 | |||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.10 | 5.75 | 0.272 | 11.4 | 6.10 | ||||||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.08 | 16.6 | 11.1 | -16.6 | -1.46 | ||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.29 | 3.81 | 4.13 | 3.09 | -0.362 | |||||||||||||
Total Asset Growth | % | ... | 9.05 | 6.23 | -2.92 | 2.39 | 10.4 | |||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | 9.78 | 8.33 | 4.41 | 3.00 | 6.47 | |||||||||||||||||||||||||
Customer Deposit Growth | % | ... | 18.4 | 11.1 | 0.119 | 4.50 | 6.37 | |||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | 25.5 | 25.9 | 25.7 | 25.8 | 26.3 | ... | |||||||||||||||||||||||||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 55.7 | 57.0 | 52.3 | ... | ... | ... | ... | ||||||||||||
Market Share in Retail Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.4 | 25.9 | 25.2 | 25.5 | 25.9 | ... | ... | ||||||||||||
Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 34.4 | 34.5 | 26.2 | 21.6 | 23.1 | ... | ... | |||||||
Market Share in Mortgage Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24.6 | 25.1 | 25.0 | 26.0 | 26.2 | ... | ||||||||
Market Share in Total Assets | % | 26.9 | 29.4 | 28.6 | 27.7 | 28.3 | ... | |||||||||||||||||||||||||
Market Share in Customer Deposits | % | 26.6 | 28.6 | 31.8 | 31.2 | 30.9 | ... |
ratios | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
ROE | % | ... | 14.3 | 15.2 | 13.5 | 12.6 | 7.35 | |||||||||||||||||||||||||
ROTE | % | ... | ... | ... | ... | ... | ... | 15.2 | 16.2 | 14.4 | 13.5 | 7.93 | ||||||||||||||||||||
ROE (@ 15% of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.9 | 20.3 | 18.4 | 17.3 | 10.2 | |||||||||||||
ROA | % | ... | 0.898 | 0.967 | 0.898 | 0.874 | 0.502 | |||||||||||||||||||||||||
Return on Loans | % | 1.81 | 1.99 | 1.79 | 1.66 | 0.975 | ||||||||||||||||||||||||||
Operating Profit (As % of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.28 | 5.26 | 4.27 | 4.21 | 3.79 | |||||||||||||
Costs (As % Of Assets) | % | ... | 1.51 | 1.36 | 1.47 | 1.50 | 1.36 | |||||||||||||||||||||||||
Costs (As % Of Income) | % | 51.2 | 45.0 | 51.4 | 51.3 | 52.1 | ||||||||||||||||||||||||||
Costs (As % Of Loans) | % | ... | 3.03 | 2.81 | 2.93 | 2.84 | 2.63 | |||||||||||||||||||||||||
Costs (As % Of Loans & Deposits) | % | ... | 1.43 | 1.27 | 1.32 | 1.30 | 1.19 | |||||||||||||||||||||||||
Capital Adequacy Ratio | % | 20.6 | 20.4 | 19.2 | 20.6 | 21.5 | ||||||||||||||||||||||||||
Tier 1 Ratio | % | 17.8 | 18.0 | 17.0 | 18.7 | 19.6 | ||||||||||||||||||||||||||
Net Interest Margin | % | ... | 1.64 | 1.47 | 1.61 | 1.64 | 1.48 | |||||||||||||||||||||||||
Interest Spread | % | ... | 1.58 | 1.42 | 1.54 | 1.57 | 1.44 | |||||||||||||||||||||||||
Asset Yield | % | ... | 2.55 | 2.25 | 2.46 | 2.55 | 2.07 | |||||||||||||||||||||||||
Revenues (As % of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.77 | 9.55 | 8.79 | 8.65 | 7.91 | |||||||||||||
Cost Of Liabilities | % | ... | 0.964 | 0.834 | 0.912 | 0.983 | 0.631 | |||||||||||||||||||||||||
Payout Ratio | % | 49.4 | 45.9 | 56.3 | 16.6 | 66.2 | ||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 55.9 | 48.6 | 56.2 | 56.1 | 56.8 | ||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 18.7 | 19.8 | 20.9 | 20.7 | 20.2 | ||||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | 25.4 | 31.6 | 22.9 | 23.2 | 23.0 | ||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | 56.7 | 59.5 | 55.4 | 54.8 | 56.2 | ||||||||||||||||||||||
Equity (As % Of Assets) | % | 6.31 | 6.43 | 6.92 | 6.96 | 6.71 | ||||||||||||||||||||||||||
Equity (As % Of Loans) | % | 13.0 | 13.3 | 13.4 | 13.0 | 13.5 | ||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 84.3 | 80.4 | 83.2 | 84.3 | 81.1 | ||||||||||||||||||||||||||
Loans (As % Assets) | % | 48.6 | 48.5 | 51.8 | 53.5 | 49.6 | ||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.12 | 3.59 | 2.73 | 2.15 | 1.99 | ||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 85.3 | 77.1 | 78.1 | 76.0 | 81.9 | ||||||||||||||
Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 3.64 | 2.85 | 2.18 | 1.66 | 1.66 | ||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | 0.096 | -0.063 | -0.043 | 0.134 | 0.682 |
other data | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Branches | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,456 | 1,521 | 1,389 | 1,278 | 1,265 | ||||
Employees | 38,356 | 42,000 | 38,064 | 37,629 | 37,137 | |||||||||||||||||||||||||||
Employees Per Bank Branch | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 26.3 | 27.6 | 27.4 | 29.4 | 29.4 | ||||
Cost Per Employee | USD per month | ... | ... | ... | ... | 5,246 | 5,131 | 6,008 | 5,915 | 6,115 | ||||||||||||||||||||||
Cost Per Employee (Local Currency) | EUR per month | ... | ... | ... | ... | 4,893 | 4,569 | 5,130 | 5,220 | 5,226 | ||||||||||||||||||||||
Employee Turnover | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.0 | 12.0 | 13.2 | 13.0 | 12.0 | ||||||||||||
Women (As % of Workforce) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 56.0 | 57.0 | 57.0 | 57.0 | 56.0 | |||||||||||||
Women (As % of Management) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15.0 | 16.0 | 20.0 | 21.0 | 22.0 |
Get all company financials in excel:
By Helgi Library - November 7, 2023
KBC Group's cost to income ratio reached 44.5% in the fourth quarter of 2022, down from when compared to the previous quarter. Historically, the bank’s costs reached an all time high of 63.1% of income in 4Q2005 and an all time low of 43.2% in 4Q2017. ...
By Helgi Library - November 7, 2023
KBC Group's retail loans reached EUR 84,161 mil at the end of 2023-06-30, up 0.734% compared to the previous year. In the last decade, the average annual loan growth amounted to 3.87%. Overall, retail loans accounted for 46.4% of the bank's loan book at the...
By Helgi Library - November 7, 2023
KBC Group's retail loans reached EUR 84,161 mil at the end of 2023-06-30, up 0.734% compared to the previous year. In the last decade, the average annual loan growth amounted to 3.87%. Overall, retail loans accounted for 46.4% of the bank's loan book at the...
By Helgi Library - November 7, 2023
KBC Group's cost to income ratio reached 47.7% in 2022, down from 52.4% compared to the previous year. Historically, the bank’s costs reached an all time high of 53.2% of income in 2005 and an all time low of 45.0% in 2017. When compared to total assets, b...
By Helgi Library - November 7, 2023
KBC Group's cost to income ratio reached 47.7% in 2022, down from 52.4% compared to the previous year. Historically, the bank’s costs reached an all time high of 53.2% of income in 2005 and an all time low of 45.0% in 2017. When compared to total assets, b...
By Helgi Library - November 7, 2023
KBC Group's net interest margin amounted to 1.50% in 2022, up from 1.36% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 1.97% in 2010 and an all time low of 1.23% in 2002. The average margin in th...
By Helgi Library - November 7, 2023
KBC Group's net interest margin amounted to 1.50% in 2022, up from 1.36% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 1.97% in 2010 and an all time low of 1.23% in 2002. The average margin in th...
By Helgi Library - November 7, 2023
KBC Group employed 37,946 persons in 2022, up 2.02% when compared to the previous year. Historically, the bank's workforce hit an all time high of 50,479 persons in 2005 and an all time low of 37,137 in 2020. Average cost reached USD 6,597 per month per employee,...
By Helgi Library - November 7, 2023
KBC Group employed 37,946 persons in 2022, up 2.02% when compared to the previous year. Historically, the bank's workforce hit an all time high of 50,479 persons in 2005 and an all time low of 37,137 in 2020. Average cost reached USD 6,597 per month per employee,...
By Helgi Library - November 7, 2023
KBC Group's retail loans reached EUR 82,505 mil at the end of 2022, up 9.94% compared to the previous year. In the last decade, the average annual loan growth amounted to 3.74%. Overall, retail loans accounted for 46.5% of the bank's loan book at the end of...