By Helgi Library - February 19, 2020
Intesa Sanpaolo's capital adequacy ratio reached 17.7% at the end of fourth quarter of 2019, down from 17.8% when compared to the...
By Helgi Library - February 19, 2020
Intesa Sanpaolo's capital adequacy ratio reached 17.7% at the end of fourth quarter of 2019, down from 17.8% when compared to the...
By Helgi Library - February 19, 2020
Intesa Sanpaolo made a net profit of EUR 908 mil under revenues of EUR 4,567 mil in the fourth quarter of 2019, down 40.8% and ...
Profit Statement | 2017 | 2018 | 2019 | |
Net Interest Income | EUR mil | 6,821 | 7,436 | 7,005 |
Net Fee Income | EUR mil | 7,428 | 7,603 | ... |
Other Income | EUR mil | 10,437 | 5,633 | ... |
Total Revenues | EUR mil | 24,686 | 20,672 | 18,083 |
Staff Cost | EUR mil | 7,177 | 5,932 | 5,744 |
Operating Profit | EUR mil | 12,856 | 10,339 | 9,610 |
Provisions | EUR mil | 3,154 | 2,509 | 2,089 |
Net Profit | EUR mil | 5,256 | 4,792 | 4,677 |
Balance Sheet | 2017 | 2018 | 2019 | |
Interbank Loans | EUR mil | 103,540 | 102,948 | 76,701 |
Customer Loans | EUR mil | 368,056 | 359,909 | 365,698 |
Total Assets | EUR mil | 796,861 | 787,721 | 816,102 |
Shareholders' Equity | EUR mil | 56,187 | 54,422 | 56,215 |
Interbank Borrowing | EUR mil | 162,510 | 173,815 | 153,047 |
Customer Deposits | EUR mil | 302,083 | 299,795 | 410,073 |
Issued Debt Securities | EUR mil | 92,985 | 82,060 | 2,314 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 9.96 | 8.66 | 8.45 |
ROA | % | 3.66 | 2.84 | 2.65 |
Costs (As % Of Assets) | % | 3.37 | 2.84 | 2.34 |
Costs (As % Of Income) | % | 47.9 | 50.0 | 46.9 |
Capital Adequacy Ratio | % | 17.9 | 17.7 | 17.7 |
Net Interest Margin | % | 0.896 | 0.939 | 0.874 |
Loans (As % Of Deposits) | % | 122 | 120 | 89.2 |
NPLs (As % Of Loans) | % | 13.0 | 9.55 | 8.14 |
Provisions (As % Of NPLs) | % | 61.5 | 60.3 | 60.1 |
Valuation | 2017 | 2018 | 2019 | |
Price/Earnings (P/E) | 8.84 | 6.79 | 8.79 | |
Price/Book Value (P/BV) | 0.827 | 0.598 | 0.731 | |
Dividend Yield | % | 7.33 | 10.2 | 8.18 |
Earnings Per Share (EPS) | EUR | 0.313 | 0.286 | 0.267 |
Book Value Per Share | EUR | 3.35 | 3.24 | 3.21 |
Dividend Per Share | EUR | 0.203 | 0.197 | 0.192 |
Get all company financials in excel:
summary | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||||||
Net Interest Income | EUR mil | 9,796 | 10,130 | 9,616 | 9,076 | 6,821 | |||||||||||||||||||||||||||
Total Revenues | EUR mil | 17,735 | 18,633 | 19,529 | 18,925 | 24,686 | |||||||||||||||||||||||||||
Operating Profit | EUR mil | 8,549 | 8,384 | 8,975 | 9,405 | 12,856 | |||||||||||||||||||||||||||
Net Profit | EUR mil | 2,177 | 1,292 | 3,040 | 3,672 | 5,256 | |||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||
Interbank Loans | EUR mil | 41,540 | 48,299 | 55,894 | 83,086 | 103,540 | |||||||||||||||||||||||||||
Customer Loans | EUR mil | 328,964 | 322,178 | 328,561 | 334,773 | 368,056 | |||||||||||||||||||||||||||
Debt Securities | EUR mil | 172,332 | 186,580 | 207,511 | 225,327 | 245,138 | |||||||||||||||||||||||||||
Total Assets | EUR mil | 624,179 | 646,427 | 676,496 | 725,100 | 796,861 | |||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 45,063 | 45,062 | 48,593 | 49,319 | 56,187 | |||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 75,042 | 78,871 | 88,519 | 106,484 | 162,510 | |||||||||||||||||||||||||||
Customer Deposits | EUR mil | 213,424 | 210,166 | 234,842 | 267,315 | 302,083 | |||||||||||||||||||||||||||
Issued Debt Securities | EUR mil | 138,197 | 123,768 | 110,144 | 94,783 | 92,985 | |||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||
ROE | % | ... | 4.57 | 2.87 | 6.49 | 7.50 | 9.96 | ||||||||||||||||||||||||||
ROA | % | ... | 2.48 | 2.58 | 2.76 | 2.84 | 3.66 | ||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 2.66 | 3.15 | 3.24 | 2.87 | 3.37 | ||||||||||||||||||||||||||
Costs (As % Of Income) | % | 51.8 | 55.0 | 54.0 | 50.3 | 47.9 | |||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | 15.1 | 17.2 | 16.6 | 17.0 | 17.9 | ||||||||||||||||||||
Net Interest Margin | % | ... | 1.51 | 1.59 | 1.45 | 1.30 | 0.896 | ||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 55.2 | 54.4 | 49.2 | 48.0 | 27.6 | |||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | 33.4 | 34.8 | 35.3 | 35.6 | 30.1 | ... | |||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 53.9 | 51.6 | 50.8 | 57.7 | 60.7 | |||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 13.7 | 14.0 | 14.8 | 14.7 | 15.3 | |||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 154 | 153 | 140 | 125 | 122 | |||||||||||||||||||||||||||
Loans (As % Assets) | % | 52.7 | 49.8 | 48.6 | 46.2 | 46.2 | |||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | 16.0 | 17.7 | 17.5 | 15.9 | 13.0 | ||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | 50.7 | 51.0 | 51.2 | 52.0 | 61.5 | ||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | 40,603 | 49,146 | 56,321 | 42,945 | 55,886 | |||||||||||||||||||||||||||
Number Of Shares (Average) | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16,414 | 16,444 | 16,765 | 16,774 | 16,770 | |||||||||||
Share Price (End Of Period) | EUR | 1.79 | 2.42 | 3.09 | 2.43 | 2.77 | |||||||||||||||||||||||||||
Earnings Per Share (EPS) | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.133 | 0.079 | 0.181 | 0.219 | 0.313 | |||||||||||
Book Value Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.75 | 2.74 | 2.90 | 2.94 | 3.35 | |||||||||||
Dividend Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.050 | 0.070 | 0.140 | 0.178 | 0.203 | |||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.5 | 30.8 | 17.0 | 11.1 | 8.84 | ||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.653 | 0.884 | 1.07 | 0.825 | 0.827 | ||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.79 | 2.89 | 4.53 | 7.34 | 7.33 | |||||||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -6.22 | -40.8 | 131 | 20.7 | 43.2 | ||||||||||
Book Value Per Share Growth | % | ... | -10.2 | -0.181 | 5.77 | 1.44 | 14.0 |
income statement | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||||||
Interest Income | EUR mil | 17,292 | 16,266 | 14,526 | 13,326 | 10,623 | ... | ||||||||||||||||||||||||||
Interest Cost | EUR mil | ... | 7,496 | 6,136 | 4,910 | 4,250 | 3,802 | ... | |||||||||||||||||||||||||
Net Interest Income | EUR mil | 9,796 | 10,130 | 9,616 | 9,076 | 6,821 | |||||||||||||||||||||||||||
Net Fee Income | EUR mil | ... | 5,920 | 6,477 | 6,895 | 6,735 | 7,428 | ... | |||||||||||||||||||||||||
Other Income | EUR mil | ... | 2,019 | 2,026 | 3,018 | 3,114 | 10,437 | ... | |||||||||||||||||||||||||
Total Revenues | EUR mil | 17,735 | 18,633 | 19,529 | 18,925 | 24,686 | |||||||||||||||||||||||||||
Staff Cost | EUR mil | 4,951 | 5,284 | 5,364 | 5,494 | 7,177 | |||||||||||||||||||||||||||
Depreciation | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 347 | ... | 338 | 332 | 346 | ||||||||||
Other Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,888 | ... | 4,852 | 3,694 | 4,307 | ||||||||||
Operating Cost | EUR mil | 9,186 | 10,249 | 10,554 | 9,520 | 11,830 | |||||||||||||||||||||||||||
Operating Profit | EUR mil | 8,549 | 8,384 | 8,975 | 9,405 | 12,856 | |||||||||||||||||||||||||||
Provisions | EUR mil | 6,596 | 4,117 | 2,751 | 3,026 | 3,154 | |||||||||||||||||||||||||||
Extra and Other Cost | EUR mil | -737 | 1,252 | 1,614 | 1,250 | 860 | |||||||||||||||||||||||||||
Pre-Tax Profit | EUR mil | 2,690 | 3,015 | 4,610 | 5,129 | 8,842 | |||||||||||||||||||||||||||
Tax | EUR mil | 520 | 1,664 | 1,503 | 1,368 | 3,548 | |||||||||||||||||||||||||||
Minorities | EUR mil | -7.00 | 59.0 | 67.0 | 89.0 | 38.0 | |||||||||||||||||||||||||||
Net Profit | EUR mil | 2,177 | 1,292 | 3,040 | 3,672 | 5,256 | |||||||||||||||||||||||||||
Dividends | EUR mil | ... | ... | 821 | 1,200 | 2,350 | 2,988 | 3,419 | |||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | -16.9 | 3.41 | -5.07 | -5.62 | -24.8 | ||||||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | 15.4 | 9.41 | 6.45 | -2.32 | 10.3 | ... | |||||||||||||||||||||||
Total Revenue Growth | % | ... | -8.59 | 5.06 | 4.81 | -3.09 | 30.4 | ||||||||||||||||||||||||||
Operating Cost Growth | % | ... | -4.54 | 11.6 | 2.98 | -9.80 | 24.3 | ||||||||||||||||||||||||||
Operating Profit Growth | % | ... | -12.6 | -1.93 | 7.05 | 4.79 | 36.7 | ||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | -30.4 | 12.1 | 52.9 | 11.3 | 72.4 | ||||||||||||||||||||||||||
Net Profit Growth | % | ... | -6.34 | -40.7 | 135 | 20.8 | 43.2 |
balance sheet | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | |||||||||||||||||||||||||||||||||
Cash | EUR mil | 6,525 | 6,631 | 9,344 | 8,686 | 9,353 | ... | ||||||||||||||||||||||||||
Interbank Loans | EUR mil | 41,540 | 48,299 | 55,894 | 83,086 | 103,540 | |||||||||||||||||||||||||||
Customer Loans | EUR mil | 328,964 | 322,178 | 328,561 | 334,773 | 368,056 | |||||||||||||||||||||||||||
Retail Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 203,034 | 204,576 | 195,245 | ||
Mortgage Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 156,100 | 162,438 | 173,163 | ||
Consumer Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 46,934 | 42,138 | 22,082 | ||
Debt Securities | EUR mil | 172,332 | 186,580 | 207,511 | 225,327 | 245,138 | |||||||||||||||||||||||||||
Fixed Assets | EUR mil | 4,929 | 4,800 | 5,010 | 4,772 | 6,678 | |||||||||||||||||||||||||||
Intangible Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7,471 | 7,243 | 7,195 | 7,393 | 7,741 | ||||||||||||||||||
Goodwill | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,899 | 3,899 | 3,914 | 4,059 | 4,056 | |||||||||||||||
Total Assets | EUR mil | 624,179 | 646,427 | 676,496 | 725,100 | 796,861 | |||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 45,063 | 45,062 | 48,593 | 49,319 | 56,187 | |||||||||||||||||||||||||||
Of Which Minority Interest | EUR mil | 543 | 379 | 817 | 408 | 399 | |||||||||||||||||||||||||||
Liabilities | EUR mil | 579,116 | 601,365 | 627,903 | 675,781 | 740,674 | |||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 75,042 | 78,871 | 88,519 | 106,484 | 162,510 | |||||||||||||||||||||||||||
Customer Deposits | EUR mil | 213,424 | 210,166 | 234,842 | 267,315 | 302,083 | |||||||||||||||||||||||||||
Sight Deposits | EUR mil | ... | ... | ... | 149,500 | 162,825 | 182,062 | 224,687 | 258,137 | ... | |||||||||||||||||||||||
Term Deposits | EUR mil | ... | ... | ... | 54,087 | 36,797 | 43,278 | 33,047 | 30,498 | ... | |||||||||||||||||||||||
Issued Debt Securities | EUR mil | 138,197 | 123,768 | 110,144 | 94,783 | 92,985 | |||||||||||||||||||||||||||
Subordinated Debt | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Other Liabilities | EUR mil | 152,453 | 188,560 | 194,398 | 207,199 | 183,096 | |||||||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||||||
Non-Performing Loans | EUR mil | ... | ... | ... | ... | 57,342 | 62,867 | 63,114 | 58,137 | 52,057 | |||||||||||||||||||||||
Gross Loans | EUR mil | ... | 358,065 | 354,220 | 360,856 | 364,978 | 400,056 | ||||||||||||||||||||||||||
Total Provisions | EUR mil | ... | ... | ... | 29,101 | 32,042 | 32,295 | 30,205 | 32,000 | ||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | -9.05 | -2.06 | 1.98 | 1.89 | 9.94 | ||||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.759 | -4.56 | ||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.06 | 6.60 | ||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -10.2 | -47.6 | ||
Total Asset Growth | % | ... | -7.32 | 3.56 | 4.65 | 7.18 | 9.90 | ||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | -10.2 | -0.002 | 7.84 | 1.49 | 13.9 | ||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | 4.81 | -1.53 | 11.7 | 13.8 | 13.0 |
ratios | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
ratios | |||||||||||||||||||||||||||||||||
ROE | % | ... | 4.57 | 2.87 | 6.49 | 7.50 | 9.96 | ||||||||||||||||||||||||||
ROA | % | ... | 2.48 | 2.58 | 2.76 | 2.84 | 3.66 | ||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 2.66 | 3.15 | 3.24 | 2.87 | 3.37 | ||||||||||||||||||||||||||
Costs (As % Of Income) | % | 51.8 | 55.0 | 54.0 | 50.3 | 47.9 | |||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | 15.1 | 17.2 | 16.6 | 17.0 | 17.9 | ||||||||||||||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | 12.3 | 14.2 | 13.8 | 13.9 | 15.2 | |||||||||||||||||||
Net Interest Margin | % | ... | 1.51 | 1.59 | 1.45 | 1.30 | 0.896 | ||||||||||||||||||||||||||
Interest Spread | % | ... | ... | 1.42 | 1.52 | 1.40 | 1.25 | 0.859 | ... | ||||||||||||||||||||||||
Asset Yield | % | ... | 2.67 | 2.56 | 2.20 | 1.90 | 1.40 | ||||||||||||||||||||||||||
Cost Of Liabilities | % | ... | ... | 1.25 | 1.04 | 0.799 | 0.652 | 0.537 | ... | ||||||||||||||||||||||||
Payout Ratio | % | ... | ... | 37.7 | 92.9 | 77.3 | 81.4 | 65.0 | |||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 55.2 | 54.4 | 49.2 | 48.0 | 27.6 | |||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | 33.4 | 34.8 | 35.3 | 35.6 | 30.1 | ... | |||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | ... | 11.4 | 10.9 | 15.5 | 16.5 | 42.3 | ... | |||||||||||||||||||||||||
Cost Per Employee | USD per month | ... | 5,836 | 6,343 | 5,685 | 5,507 | 6,931 | ||||||||||||||||||||||||||
Cost Per Employee (Local Currency) | EUR per month | ... | 4,396 | 4,921 | 4,959 | 5,137 | 6,173 | ||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 53.9 | 51.6 | 50.8 | 57.7 | 60.7 | |||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 13.7 | 14.0 | 14.8 | 14.7 | 15.3 | |||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 154 | 153 | 140 | 125 | 122 | |||||||||||||||||||||||||||
Loans (As % Assets) | % | 52.7 | 49.8 | 48.6 | 46.2 | 46.2 | |||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | 16.0 | 17.7 | 17.5 | 15.9 | 13.0 | ||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | 50.7 | 51.0 | 51.2 | 52.0 | 61.5 | ||||||||||||||||||||
Provisions (As % Of Loans) | % | ... | ... | ... | 8.85 | 9.95 | 9.83 | 9.02 | 8.69 | ||||||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | 1.91 | 1.26 | 0.846 | 0.912 | 0.898 |
other data | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
other data | |||||||||||||||||||||||||||||||||
Branches | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,227 | 5,867 | 5,386 | 5,163 | 5,843 | ||||||||||||||||
Employees | ... | 93,845 | 89,486 | 90,134 | 89,126 | 96,892 | |||||||||||||||||||||||||||
Sight (As % Of Customer Deposits) | % | ... | ... | ... | 70.0 | 77.5 | 77.5 | 84.1 | 85.5 | ... | |||||||||||||||||||||||
Risk-Weighted Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 276,291 | 269,786 | 284,311 | 283,912 | 286,825 | ||||||||||
Return on Loans | % | 0.631 | 0.397 | 0.934 | 1.11 | 1.50 | |||||||||||||||||||||||||||
Operating Profit (As % of Loans) | % | ... | 2.48 | 2.58 | 2.76 | 2.84 | 3.66 | ||||||||||||||||||||||||||
Costs (As % Of Loans) | % | ... | 2.66 | 3.15 | 3.24 | 2.87 | 3.37 | ||||||||||||||||||||||||||
Equity (As % Of Loans) | % | 13.7 | 14.0 | 14.8 | 14.7 | 15.3 |
Get all company financials in excel:
By Helgi Library - February 19, 2020
Intesa Sanpaolo made a net profit of EUR 908 mil under revenues of EUR 4,567 mil in the fourth quarter of 2019, down 40.8% and 2.46% respectively when compared to the same period last year. Historically, the bank’s net profit reached an all time high of EUR 3...
By Helgi Library - February 19, 2020
Intesa Sanpaolo's non-performing loans reached 8.14% of total loans at the end of 2019-12-31, down from 9.55% compared to the previous year. Historically, the NPL ratio hit an all time high of 22.6% in 2012-09-30 and an all time low of 2.58% in 2004-09-30. ...
By Helgi Library - February 19, 2020
Intesa Sanpaolo's non-performing loans reached 8.14% of total loans at the end of 2019-12-31, down from 9.55% compared to the previous year. Historically, the NPL ratio hit an all time high of 22.6% in 2012-09-30 and an all time low of 2.58% in 2004-09-30. ...
By Helgi Library - February 19, 2020
Intesa Sanpaolo stock traded at EUR 2.35 per share at the end fourth quarter of 2019 implying a market capitalization of USD 46,175 mil. Since the end of 4Q2014, the stock has depreciated by -3.03 % implying an annual average growth of -0.614 %. In absolute terms, the...
By Helgi Library - February 19, 2020
Intesa Sanpaolo stock traded at EUR 2.35 per share at the end fourth quarter of 2019 implying a market capitalization of USD 46,175 mil. Since the end of 4Q2014, the stock has depreciated by -3.03 % implying an annual average growth of -0.614 %. In absolute terms, the...
By Helgi Library - February 19, 2020
Intesa Sanpaolo employed 89,102 persons in 2019-12-31, down 0.330% when compared to the previous year. Historically, the bank's workforce hit an all time high of 112,875 persons in 2008-09-30 and an all time low of 56,741 in 2006-09-30. Average cost reached USD 6,...
By Helgi Library - February 19, 2020
Intesa Sanpaolo employed 89,102 persons in 2019-12-31, down 0.330% when compared to the previous year. Historically, the bank's workforce hit an all time high of 112,875 persons in 2008-09-30 and an all time low of 56,741 in 2006-09-30. Average cost reached USD 6,...
By Helgi Library - February 19, 2020
Intesa Sanpaolo stock traded at EUR 2.35 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 46,175 mil. Over the last five years, the stock has depreciated by 3.03 implying an annual average growth of -0.614% In absolut...
By Helgi Library - February 19, 2020
Intesa Sanpaolo stock traded at EUR 2.35 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 46,175 mil. Over the last five years, the stock has depreciated by 3.03 implying an annual average growth of -0.614% In absolut...
By Helgi Library - February 19, 2020
Intesa Sanpaolo's Equity reached 6.89% of total assets in the 4Q2019, down from 6.91% for the previous year. As a share of net customer loans, the ratio amounted to 15.4% at the end of the fourth quarter of 2019. ...