Bank Saint Petersburg`s Payout Ratio reached 7.47 % in first quarter of 2025. This is 41.5 % more than in the previous quarter.
Buy Payout Ratio data for Bank Saint Petersburg.
$19.99Buy all data for Bank Saint Petersburg.
Buy annual subscriptions for all our products.
Company | Unit |
Bank Saint Petersburg | % |
Credit Bank of Moscow | % |
Gazprombank | % |
Raiffeisenbank Russia | % |
Russian Agricultural Bank | % |
Sberbank | % |
Sovcombank | % |
Tinkoff Group | % |
VTB Bank | % |
Feb 2025 | Dec 2020 |
... | ... |
... | ... |
... | |
... | ... |
... | ... |
... | ... |
... | ... |
... | |
... | ... |