By Helgi Library - September 28, 2020
Geely Automobile made a net profit of CNY 1,148 mil with revenues of CNY 18,410 mil in 2Q2020, down by 43% and down by 23...
By Helgi Library - September 28, 2020
Geely Automobile made a net profit of CNY 1,148 mil with revenues of CNY 18,410 mil in 2Q2020, down by 43% and down by 23...
By Helgi Library - September 28, 2020
Geely Automobile's operating cash flow stood at CNY -1,604 mil in 2Q2020, down 161% when compared to the previous year. ...
Profit Statement | 2017 | 2018 | 2019 | |
Sales | CNY mil | 92,761 | 106,595 | 97,401 |
Gross Profit | CNY mil | 17,981 | 21,513 | 16,917 |
EBITDA | CNY mil | 12,905 | 15,471 | 10,130 |
EBIT | CNY mil | 12,114 | 14,435 | 8,614 |
Financing Cost | CNY mil | 162 | 114 | 128 |
Pre-Tax Profit | CNY mil | 12,774 | 14,959 | 9,636 |
Net Profit | CNY mil | 10,634 | 12,553 | 8,190 |
Dividends | CNY mil | 2,160 | 2,767 | 2,058 |
Balance Sheet | 2017 | 2018 | 2019 | |
Total Assets | CNY mil | 84,981 | 91,461 | 107,928 |
Non-Current Assets | CNY mil | 31,973 | 48,676 | 57,914 |
Current Assets | CNY mil | 53,008 | 42,786 | 50,014 |
Working Capital | CNY mil | 4,925 | -3,035 | -6,940 |
Shareholders' Equity | CNY mil | 34,811 | 45,375 | 54,925 |
Liabilities | CNY mil | 50,170 | 46,086 | 53,003 |
Total Debt | CNY mil | 2,342 | 5,500 | 6,446 |
Net Debt | CNY mil | -11,073 | -10,238 | -12,835 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 35.7 | 31.3 | 16.3 |
ROCE | % | 33.6 | 30.4 | 17.0 |
Gross Margin | % | 19.4 | 20.2 | 17.4 |
EBITDA Margin | % | 13.9 | 14.5 | 10.4 |
EBIT Margin | % | 13.1 | 13.5 | 8.84 |
Net Margin | % | 11.5 | 11.8 | 8.41 |
Net Debt/EBITDA | -0.858 | -0.662 | -1.27 | |
Net Debt/Equity | % | -31.8 | -22.6 | -23.4 |
Cost of Financing | % | 6.93 | 2.91 | 2.14 |
Valuation | 2017 | 2018 | 2019 | |
Market Capitalisation | USD mil | 31,118 | 15,825 | 19,677 |
Enterprise Value (EV) | USD mil | 29,417 | 14,331 | 17,834 |
Number Of Shares | mil | 8,932 | 9,174 | 9,180 |
Share Price | CNY | 25.5 | 20.2 | 14.9 |
EV/EBITDA | 15.3 | 6.19 | 12.2 | |
EV/Sales | 2.13 | 0.898 | 1.27 | |
Price/Earnings (P/E) | 22.0 | 14.8 | 16.8 | |
Price/Book Value (P/BV) | 6.54 | 4.09 | 2.49 | |
Dividend Yield | % | 0.471 | 1.44 | 2.35 |
Get all company financials in excel:
overview | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||
Sales | CNY mil | 28,708 | 21,738 | 30,138 | 53,722 | 92,761 | |||||||||||||||||||||||
Gross Profit | CNY mil | ... | ... | ... | ... | ... | 5,766 | 3,963 | 5,471 | 9,842 | 17,981 | ||||||||||||||||||
EBIT | CNY mil | 3,448 | 2,589 | 3,203 | 5,626 | 12,114 | |||||||||||||||||||||||
Net Profit | CNY mil | 2,663 | 1,431 | 2,261 | 5,112 | 10,634 | |||||||||||||||||||||||
ROE | % | ... | 18.1 | 8.49 | 12.2 | 23.0 | 35.7 | ||||||||||||||||||||||
EBIT Margin | % | 12.0 | 11.9 | 10.6 | 10.5 | 13.1 | |||||||||||||||||||||||
Net Margin | % | 9.28 | 6.58 | 7.50 | 9.52 | 11.5 | |||||||||||||||||||||||
Employees | ... | ... | ... | ... | 18,138 | 18,481 | 18,700 | 35,100 | 41,600 | ||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||
Total Assets | CNY mil | 33,599 | 37,280 | 42,293 | 67,583 | 84,981 | |||||||||||||||||||||||
Non-Current Assets | CNY mil | 11,348 | 11,977 | 16,945 | 20,334 | 31,973 | |||||||||||||||||||||||
Current Assets | CNY mil | 22,251 | 25,303 | 25,348 | 47,249 | 53,008 | |||||||||||||||||||||||
Shareholders' Equity | CNY mil | 16,230 | 17,466 | 19,740 | 24,686 | 34,811 | |||||||||||||||||||||||
Liabilities | CNY mil | 17,370 | 19,814 | 22,553 | 42,897 | 50,170 | |||||||||||||||||||||||
Non-Current Liabilities | CNY mil | 133 | 1,969 | 2,104 | 2,266 | 268 | |||||||||||||||||||||||
Current Liabilities | CNY mil | 17,237 | 17,845 | 20,449 | 40,630 | 49,902 | |||||||||||||||||||||||
Net Debt/EBITDA | -0.908 | -1.37 | -1.88 | -1.98 | -0.858 | ||||||||||||||||||||||||
Net Debt/Equity | % | -23.9 | -24.9 | -36.4 | -51.5 | -31.8 | |||||||||||||||||||||||
Cost of Financing | % | ... | ... | 3.76 | 3.63 | 4.24 | 5.32 | 6.93 | |||||||||||||||||||||
cash flow | |||||||||||||||||||||||||||||
Total Cash From Operations | CNY mil | 3,536 | 2,043 | 7,431 | 8,319 | 11,994 | |||||||||||||||||||||||
Total Cash From Investing | CNY mil | -925 | -1,526 | -4,631 | -2,643 | -12,038 | |||||||||||||||||||||||
Total Cash From Financing | CNY mil | -1,281 | 1,220 | -856 | 134 | -1,558 | |||||||||||||||||||||||
Net Change In Cash | CNY mil | 1,289 | 1,725 | 1,964 | 5,879 | -1,631 | |||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||
Market Capitalisation | USD mil | 4,257 | 2,804 | 4,691 | 8,412 | 31,118 | |||||||||||||||||||||||
Enterprise Value (EV) | USD mil | 3,616 | 2,104 | 3,584 | 6,584 | 29,417 | |||||||||||||||||||||||
Number Of Shares | mil | 8,392 | 8,801 | 8,810 | 8,917 | 8,932 | |||||||||||||||||||||||
Share Price | CNY | 3.39 | 2.27 | 3.82 | 6.91 | 25.5 | |||||||||||||||||||||||
Price/Earnings (P/E) | 10.7 | 14.0 | 14.9 | 12.1 | 22.0 | ||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | 8.14 | 9.92 | 11.6 | 10.5 | 19.9 | ||||||||||||||||||||||||
EV/EBITDA | 5.20 | 4.07 | 5.94 | 6.91 | 15.3 | ||||||||||||||||||||||||
Price/Book Value (P/BV) | 1.75 | 1.14 | 1.70 | 2.50 | 6.54 | ||||||||||||||||||||||||
Dividend Yield | % | 1.15 | 0.870 | 0.655 | 0.550 | 0.471 |
income statement | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||
Sales | CNY mil | 28,708 | 21,738 | 30,138 | 53,722 | 92,761 | |||||||||||||||||||||||
Cost of Goods & Services | CNY mil | ... | ... | ... | ... | ... | 22,942 | 17,776 | 24,668 | 43,880 | 74,779 | ||||||||||||||||||
Gross Profit | CNY mil | ... | ... | ... | ... | ... | 5,766 | 3,963 | 5,471 | 9,842 | 17,981 | ||||||||||||||||||
Selling, General & Admin | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,860 | 2,520 | 2,969 | 3,974 | 5,500 | ||||||||||
Research & Development | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | 527 | 503 | 775 | 1,088 | 1,479 | |||||||||||||||
Other Operating Expense | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -7.69 | -594 | -410 | 42.2 | -3.37 | ||||||
Staff Cost | CNY mil | ... | ... | ... | ... | ... | ... | 1,657 | 1,463 | 1,855 | 2,845 | 4,523 | |||||||||||||||||
Other Operating Cost (Income) | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | 1,062 | 1,055 | 1,066 | 889 | 1,108 | |||||||||||||||
EBITDA | CNY mil | 4,276 | 3,171 | 3,830 | 6,403 | 12,905 | |||||||||||||||||||||||
Depreciation | CNY mil | 828 | 582 | 627 | 777 | 791 | |||||||||||||||||||||||
EBIT | CNY mil | 3,448 | 2,589 | 3,203 | 5,626 | 12,114 | |||||||||||||||||||||||
Net Financing Cost | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 40.0 | 23.7 | 6.44 | 30.1 | 35.2 | |||||||||
Financing Cost | CNY mil | 99.2 | 81.3 | 103 | 116 | 162 | |||||||||||||||||||||||
Financing Income | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 59.3 | 57.6 | 96.9 | 85.4 | 127 | ||||||||||||||
FX (Gain) Loss | CNY mil | ... | ... | ... | 94.8 | 654 | 472 | -242 | -90.0 | ||||||||||||||||||||
(Income) / Loss from Affiliates | CNY mil | 9.54 | -32.5 | -150 | 8.67 | -42.4 | |||||||||||||||||||||||
Extraordinary Cost | CNY mil | 45.0 | 564 | 225 | -694 | -822 | |||||||||||||||||||||||
Pre-Tax Profit | CNY mil | 3,304 | 1,943 | 2,875 | 6,204 | 12,774 | |||||||||||||||||||||||
Tax | CNY mil | 624 | 494 | 586 | 1,034 | 2,039 | |||||||||||||||||||||||
Minorities | CNY mil | 17.1 | 18.5 | 28.1 | 57.8 | 102 | |||||||||||||||||||||||
Net Profit | CNY mil | 2,663 | 1,431 | 2,261 | 5,112 | 10,634 | |||||||||||||||||||||||
Net Profit Avail. to Common | CNY mil | 2,663 | 1,431 | 2,261 | 5,112 | 10,634 | |||||||||||||||||||||||
Dividends | CNY mil | 320 | 174 | 281 | 921 | 2,160 | |||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | 16.6 | -24.3 | 38.6 | 78.3 | 72.7 | ||||||||||||||||||||||
Operating Cost Growth | % | ... | 17.3 | -28.1 | 37.3 | 53.1 | 36.6 | ||||||||||||||||||||||
Staff Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | 14.0 | -11.7 | 26.8 | 53.4 | 59.0 | ||||||||||||||||
EBITDA Growth | % | ... | 26.8 | -25.8 | 20.8 | 67.2 | 102 | ||||||||||||||||||||||
EBIT Growth | % | ... | 26.6 | -24.9 | 23.7 | 75.6 | 115 | ||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | 30.6 | -41.2 | 47.9 | 116 | 106 | ||||||||||||||||||||||
Net Profit Growth | % | ... | 30.5 | -46.3 | 58.0 | 126 | 108 | ||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||
ROE | % | ... | 18.1 | 8.49 | 12.2 | 23.0 | 35.7 | ||||||||||||||||||||||
ROA | % | ... | 8.20 | 4.04 | 5.68 | 9.31 | 13.9 | ||||||||||||||||||||||
ROCE | % | ... | 17.5 | 9.52 | 13.1 | 22.6 | 33.6 | ||||||||||||||||||||||
Gross Margin | % | ... | ... | ... | ... | ... | 20.1 | 18.2 | 18.2 | 18.3 | 19.4 | ||||||||||||||||||
EBITDA Margin | % | 14.9 | 14.6 | 12.7 | 11.9 | 13.9 | |||||||||||||||||||||||
EBIT Margin | % | 12.0 | 11.9 | 10.6 | 10.5 | 13.1 | |||||||||||||||||||||||
Net Margin | % | 9.28 | 6.58 | 7.50 | 9.52 | 11.5 | |||||||||||||||||||||||
Payout Ratio | % | 12.0 | 12.2 | 12.4 | 18.0 | 20.3 | |||||||||||||||||||||||
Cost of Financing | % | ... | ... | 3.76 | 3.63 | 4.24 | 5.32 | 6.93 | |||||||||||||||||||||
Net Debt/EBITDA | -0.908 | -1.37 | -1.88 | -1.98 | -0.858 |
balance sheet | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | |||||||||||||||||||||||||||||
Cash & Cash Equivalents | CNY mil | 5,491 | 7,218 | 9,184 | 15,046 | 13,415 | |||||||||||||||||||||||
Receivables | CNY mil | 11,852 | 12,816 | 11,797 | 26,101 | 29,492 | |||||||||||||||||||||||
Inventories | CNY mil | 1,784 | 1,620 | 1,226 | 3,066 | 6,027 | |||||||||||||||||||||||
Other ST Assets | CNY mil | 3,125 | 3,649 | 3,141 | 3,036 | 4,075 | |||||||||||||||||||||||
Current Assets | CNY mil | 22,251 | 25,303 | 25,348 | 47,249 | 53,008 | |||||||||||||||||||||||
Property, Plant & Equipment | CNY mil | 7,375 | 6,992 | 9,572 | 12,653 | 16,177 | |||||||||||||||||||||||
LT Investments & Receivables | CNY mil | 14.5 | 28.3 | 21.7 | 21.8 | 21.7 | |||||||||||||||||||||||
Intangible Assets | CNY mil | ... | ... | ... | ... | ... | 3,226 | 4,214 | 5,263 | 6,469 | 10,568 | ||||||||||||||||||
Goodwill | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.22 | 6.22 | 2.58 | 6.92 | 16.1 | |||||||||||||
Non-Current Assets | CNY mil | 11,348 | 11,977 | 16,945 | 20,334 | 31,973 | |||||||||||||||||||||||
Total Assets | CNY mil | 33,599 | 37,280 | 42,293 | 67,583 | 84,981 | |||||||||||||||||||||||
Trade Payables | CNY mil | 10,578 | 10,754 | 11,133 | 23,041 | 30,594 | |||||||||||||||||||||||
Short-Term Debt | CNY mil | 1,610 | 1,057 | 71.7 | 274 | 2,342 | |||||||||||||||||||||||
Other ST Liabilities | CNY mil | 2,027 | 3,224 | 5,037 | 9,483 | 11,364 | |||||||||||||||||||||||
Current Liabilities | CNY mil | 17,237 | 17,845 | 20,449 | 40,630 | 49,902 | |||||||||||||||||||||||
Long-Term Debt | CNY mil | 0 | 1,820 | 1,929 | 2,068 | 0 | |||||||||||||||||||||||
Other LT Liabilities | CNY mil | 133 | 149 | 175 | 198 | 268 | |||||||||||||||||||||||
Non-Current Liabilities | CNY mil | 133 | 1,969 | 2,104 | 2,266 | 268 | |||||||||||||||||||||||
Liabilities | CNY mil | 17,370 | 19,814 | 22,553 | 42,897 | 50,170 | |||||||||||||||||||||||
Preferred Equity and Hybrid Capital | CNY mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Share Capital | CNY mil | 5,977 | 5,977 | 5,980 | 6,375 | 6,805 | |||||||||||||||||||||||
Treasury Stock | CNY mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Equity Before Minority Interest | CNY mil | 16,068 | 17,288 | 19,524 | 24,437 | 34,467 | |||||||||||||||||||||||
Minority Interest | CNY mil | 162 | 178 | 216 | 249 | 344 | |||||||||||||||||||||||
Equity | CNY mil | 16,230 | 17,466 | 19,740 | 24,686 | 34,811 | |||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||
Total Asset Growth | % | ... | 7.07 | 11.0 | 13.4 | 59.8 | 25.7 | ||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | 22.9 | 7.62 | 13.0 | 25.1 | 41.0 | ||||||||||||||||||||||
Net Debt Growth | % | ... | 621 | 11.9 | 65.5 | 76.8 | -12.8 | ||||||||||||||||||||||
Total Debt Growth | % | ... | ... | ... | -56.1 | 78.7 | -30.5 | 17.1 | -0.031 | ||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||
Total Debt | CNY mil | 1,610 | 2,877 | 2,001 | 2,342 | 2,342 | |||||||||||||||||||||||
Net Debt | CNY mil | -3,881 | -4,342 | -7,184 | -12,703 | -11,073 | |||||||||||||||||||||||
Working Capital | CNY mil | 3,057 | 3,682 | 1,890 | 6,126 | 4,925 | |||||||||||||||||||||||
Capital Employed | CNY mil | 14,405 | 15,659 | 18,834 | 26,460 | 36,898 | |||||||||||||||||||||||
Net Debt/Equity | % | -23.9 | -24.9 | -36.4 | -51.5 | -31.8 | |||||||||||||||||||||||
Current Ratio | 1.29 | 1.42 | 1.24 | 1.16 | 1.06 | ||||||||||||||||||||||||
Quick Ratio | 1.01 | 1.12 | 1.03 | 1.01 | 0.860 |
cash flow | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
cash flow | |||||||||||||||||||||||||||||
Net Profit | CNY mil | 2,663 | 1,431 | 2,261 | 5,112 | 10,634 | |||||||||||||||||||||||
Depreciation | CNY mil | 828 | 582 | 627 | 777 | 791 | |||||||||||||||||||||||
Non-Cash Items | CNY mil | 244 | 699 | 558 | 13.8 | -67.8 | |||||||||||||||||||||||
Change in Working Capital | CNY mil | -449 | -960 | 3,470 | 1,538 | -510 | |||||||||||||||||||||||
Total Cash From Operations | CNY mil | 3,536 | 2,043 | 7,431 | 8,319 | 11,994 | |||||||||||||||||||||||
Capital Expenditures | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -758 | -2,305 | -3,026 | -3,156 | -7,579 | ||||||
Net Change in LT Investment | CNY mil | -10.8 | -16.1 | 6.62 | 1,128 | 14.0 | |||||||||||||||||||||||
Net Cash From Acquisitions | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -364 | 313 | -1,857 | -1,374 | -4,438 | ||||||
Other Investing Activities | CNY mil | 208 | 482 | 245 | 759 | -34.9 | |||||||||||||||||||||||
Total Cash From Investing | CNY mil | -925 | -1,526 | -4,631 | -2,643 | -12,038 | |||||||||||||||||||||||
Dividends Paid | CNY mil | -264 | -320 | -174 | -281 | -960 | |||||||||||||||||||||||
Issuance Of Shares | CNY mil | 10.7 | 0 | 1.74 | 273 | 314 | |||||||||||||||||||||||
Issuance Of Debt | CNY mil | -930 | 1,540 | -692 | 163 | -911 | |||||||||||||||||||||||
Other Financing Activities | CNY mil | -98.1 | 0 | 7.91 | -21.2 | 0 | |||||||||||||||||||||||
Total Cash From Financing | CNY mil | -1,281 | 1,220 | -856 | 134 | -1,558 | |||||||||||||||||||||||
Effect of FX Rates | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -41.4 | -11.9 | 20.1 | 68.8 | -28.6 | ||||||
Net Change In Cash | CNY mil | 1,289 | 1,725 | 1,964 | 5,879 | -1,631 | |||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||
Days Sales Outstanding | days | 151 | 215 | 143 | 177 | 116 | |||||||||||||||||||||||
Days Sales Of Inventory | days | ... | ... | ... | ... | ... | 28.4 | 33.3 | 18.1 | 25.5 | 29.4 | ||||||||||||||||||
Days Payable Outstanding | days | ... | ... | ... | ... | ... | 168 | 221 | 165 | 192 | 149 | ||||||||||||||||||
Cash Conversion Cycle | days | ... | ... | ... | ... | ... | 10.8 | 27.6 | -3.72 | 11.2 | -3.86 | ||||||||||||||||||
Cash Earnings | CNY mil | 3,491 | 2,013 | 2,887 | 5,890 | 11,425 | |||||||||||||||||||||||
Free Cash Flow | CNY mil | 2,611 | 517 | 2,799 | 5,676 | -44.6 | |||||||||||||||||||||||
Capital Expenditures (As % of Sales) | % | 2.64 | 10.6 | 10.0 | 5.87 | 8.17 |
other ratios | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Employees | ... | ... | ... | ... | 18,138 | 18,481 | 18,700 | 35,100 | 41,600 | ||||||||||||||||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | 1,238 | 1,076 | 1,302 | 1,005 | 1,346 | |||||||||||||||||
Cost Per Employee (Local Currency) | CNY per month | ... | ... | ... | ... | ... | ... | 7,612 | 6,598 | 8,265 | 6,753 | 9,061 | |||||||||||||||||
Employee Turnover | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.5 | 18.7 | 18.1 | ... | |
Women (As % of Workforce) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.7 | 13.8 | 12.4 | ... | |
Women (As % of Management) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.3 | 12.9 | 12.5 | ... | |
Operating Cost (As % of Sales) | % | 11.8 | 11.2 | 11.1 | 9.50 | 7.52 | |||||||||||||||||||||||
Research & Development (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | 1.84 | 2.31 | 2.57 | 2.03 | 1.59 | |||||||||||||||
Staff Cost (As % of Sales) | % | ... | ... | ... | ... | ... | ... | 5.77 | 6.73 | 6.15 | 5.29 | 4.88 | |||||||||||||||||
Effective Tax Rate | % | 18.9 | 25.4 | 20.4 | 16.7 | 16.0 | |||||||||||||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | 46.3 | 9.09 | 8.44 | 20.7 | 30.4 | ||||||||||||||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 91.9 | 90.9 | 75.8 | 82.6 | 92.7 |
valuation | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Market Capitalisation | USD mil | 4,257 | 2,804 | 4,691 | 8,412 | 31,118 | |||||||||||||||||||||||
Enterprise Value (EV) | USD mil | 3,616 | 2,104 | 3,584 | 6,584 | 29,417 | |||||||||||||||||||||||
Number Of Shares | mil | 8,392 | 8,801 | 8,810 | 8,917 | 8,932 | |||||||||||||||||||||||
Share Price | CNY | 3.39 | 2.27 | 3.82 | 6.91 | 25.5 | |||||||||||||||||||||||
EV/EBITDA | 5.20 | 4.07 | 5.94 | 6.91 | 15.3 | ||||||||||||||||||||||||
Price/Earnings (P/E) | 10.7 | 14.0 | 14.9 | 12.1 | 22.0 | ||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | 8.14 | 9.92 | 11.6 | 10.5 | 19.9 | ||||||||||||||||||||||||
P/FCF | 10.9 | 38.6 | 12.0 | 10.9 | -5,106 | ||||||||||||||||||||||||
Price/Book Value (P/BV) | 1.75 | 1.14 | 1.70 | 2.50 | 6.54 | ||||||||||||||||||||||||
Dividend Yield | % | 1.15 | 0.870 | 0.655 | 0.550 | 0.471 | |||||||||||||||||||||||
Free Cash Flow Yield | % | 9.98 | 3.01 | 9.40 | 10.0 | -0.021 | |||||||||||||||||||||||
Earnings Per Share (EPS) | CNY | 0.317 | 0.163 | 0.257 | 0.573 | 1.16 | |||||||||||||||||||||||
Cash Earnings Per Share | CNY | 0.416 | 0.229 | 0.328 | 0.661 | 1.28 | |||||||||||||||||||||||
Free Cash Flow Per Share | CNY | 0.311 | 0.059 | 0.318 | 0.636 | -0.005 | |||||||||||||||||||||||
Book Value Per Share | CNY | 1.93 | 1.98 | 2.24 | 2.77 | 3.90 | |||||||||||||||||||||||
Dividend Per Share | CNY | 0.039 | 0.020 | 0.025 | 0.038 | 0.120 | |||||||||||||||||||||||
EV/Sales | 0.774 | 0.593 | 0.755 | 0.824 | 2.13 | ||||||||||||||||||||||||
EV/EBIT | 6.45 | 4.98 | 7.10 | 7.86 | 16.3 | ||||||||||||||||||||||||
EV/Free Cash Flow | 8.51 | 24.9 | 8.13 | 7.80 | -4,440 | ||||||||||||||||||||||||
EV/Capital Employed | 1.52 | 0.834 | 1.24 | 1.73 | 5.19 | ||||||||||||||||||||||||
Earnings Per Share Growth | % | 20.5 | -48.8 | 57.9 | 123 | 102 | |||||||||||||||||||||||
Cash Earnings Per Share Growth | % | ... | 29.8 | -45.0 | 43.3 | 102 | 93.6 | ||||||||||||||||||||||
Book Value Per Share Growth | % | ... | 22.9 | 2.61 | 12.9 | 23.6 | 40.8 |
sales of vehicles | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Sales From Automotive | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 27,272 | 20,651 | 28,631 | 51,036 | 88,123 | ||||||||||
Price Per Vehicle Sold | CNY | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 49,634 | 49,423 | 56,129 | 66,629 | 70,661 | |||||
EBIT Per Vehicle Sold | CNY | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,276 | 6,195 | 6,280 | 7,345 | 9,714 | |||||
Net Profit Per Vehicle Sold | CNY | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,847 | 3,424 | 4,432 | 6,674 | 8,527 | |||||
Price Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8,074 | 8,063 | 8,841 | 9,914 | 10,498 | |||||
EBIT Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,021 | 1,011 | 989 | 1,093 | 1,443 | |||||
Net Profit Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 788 | 559 | 698 | 993 | 1,267 | |||||
Market Value per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7,747 | 6,710 | 9,195 | 10,982 | 24,952 | |||||
Sales of Vehicles | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 549,468 | 417,851 | 510,097 | 765,970 | 1,247,120 | |||||
Sales of Passenger Cars | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Sales of MPVs | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Sales of SUVs | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
