Institutional Sign In

Go

Gedeon Richter

Created with Highcharts 6.0.4Sales and Profits (HUF mil)SalesNet Profit199920002001200220032004200520062007200820092010201120122013201420150100k200k300k400k025k50k75k

Gedeon Richter's Cash & Cash Equivalents rose 35.2% yoy to HUF 132,374 mil in 2015

By Helgi Library - April 2, 2020

Gedeon Richter's total assets reached HUF 749,194 mil at the end of 2015, up 4.05% compared to the previous year. ...

Gedeon Richter's Cash & Cash Equivalents rose 35.2% yoy to HUF 132,374 mil in 2015

By Helgi Library - April 2, 2020

Gedeon Richter's total assets reached HUF 749,194 mil at the end of 2015, up 4.05% compared to the previous year. ...

Profit Statement 2013 2014 2015
Sales HUF mil 351,886 353,709 365,220
Gross Profit HUF mil 219,741 243,422 252,686
EBITDA HUF mil 74,747 67,110 98,759
EBIT HUF mil 46,446 37,747 67,532
Financing Cost HUF mil 2,685 12,780 8,307
Pre-Tax Profit HUF mil 43,636 25,795 60,727
Net Profit HUF mil 42,766 24,950 54,277
Dividends HUF mil 10,603 6,155 ...
Balance Sheet 2013 2014 2015
Total Assets HUF mil 714,144 720,057 749,194
Non-Current Assets HUF mil 414,946 425,343 435,794
Current Assets HUF mil 299,198 294,714 313,400
Working Capital HUF mil 129,044 125,372 124,381
Shareholders' Equity HUF mil 551,196 561,730 620,589
Liabilities HUF mil 162,948 158,327 128,605
Total Debt HUF mil 59,818 58,680 43,711
Net Debt HUF mil -46,759 -39,260 -88,663
Ratios 2013 2014 2015
ROE % 7.98 4.48 9.18
ROCE % 8.17 4.56 9.77
Gross Margin % 62.4 68.8 69.2
EBITDA Margin % 21.2 19.0 27.0
EBIT Margin % 13.2 10.7 18.5
Net Margin % 12.2 7.05 14.9
Net Debt/EBITDA -0.626 -0.585 -0.898
Net Debt/Equity -0.085 -0.070 -0.143
Cost of Financing % 4.03 21.6 16.2
Valuation 2013 2014 2015
Market Capitalisation USD mil 3,803 2,521 3,920
Enterprise Value (EV) USD mil 3,586 2,370 3,581
Number Of Shares mil 186 186 186
Share Price HUF 4,399 3,535 5,498
EV/EBITDA 10.7 8.42 8.65
EV/Sales 2.28 1.60 2.34
Price/Earnings (P/E) 19.2 26.4 18.9
Price/Book Value (P/BV) 1.49 1.17 1.65
Dividend Yield % 1.29 0.934 ...

Get all company financials in excel:

Download Sample   $19.99

More Companies in Hungarian Pharmaceutical Sector